555
days ago
Perth Oceania Open 2022
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 HAECKER Katharina  Australia Female -63 kg 2 1 3
2 PUUMALAINEN Martti  Finland Male +100 kg 9 1 2
3 COUGHLAN Aoife  Australia Female -70 kg 9 2 3
4 REVOL Cedric  France Male -60 kg 10 1 3
5 LABORDE Maria Celia  United States Female -48 kg 11 1 2
6 OLEK Anna Monta  Germany Female -78 kg 13 1 2
7 ZACHOVA Renata  Czech Republic Female -63 kg 15 2 3
8 POGACNIK Anka  Slovenia Female -70 kg 17 1 3
9 LOBNIK Metka  Slovenia Female -78 kg 17 2 3
10 AWITI ALCARAZ Prisca  Mexico Female -63 kg 17 3 3
11 LEE Hyeonji  South Korea Female +78 kg 18 1 2
12 KLAMMERT David  Czech Republic Male -90 kg 21 1 2
13 BOUBA Daikii  France Male -66 kg 21 2 3
14 DELGADO Angelica  United States Female -52 kg 21 3 2
15 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 22 3 3
16 JANG Seyun  South Korea Female -52 kg 26 2 2
17 DE VILLIERS Moira  New Zealand Female -78 kg 26 3 3
18 NAIRNE Lele  Great Britain Female -57 kg 27 1 4
19 ANDREWS Sydnee  New Zealand Female +78 kg 27 2 2
20 HOJAK Martin  Slovenia Male -73 kg 30 1 4
21 MOORHEAD Lachlan  Great Britain Male -81 kg 30 2 3
22 OLIN Valtteri  Finland Male -73 kg 31 3 4
23 SETZ Martin  Germany Male -66 kg 31 3 4
24 AXUS Benjamin  France Male -73 kg 32 2 4
25 UDSILAURI George  Germany Male -100 kg 32 2 3
26 PETGRAVE Jamal  Great Britain Male -90 kg 34 2 3
27 HOLGUIN Mariah  United States Female -57 kg 36 3 3
28 DRAGIC Vito  Slovenia Male +100 kg 38 2 3
29 GRAMKOW Tim  Germany Male -81 kg 39 3 4
30 PERAFAN Keisy  Argentina Female -48 kg 41 3 2
31 MARTIN Jasmine  South Africa Female -57 kg 43 7 3
32 SAHA Luukas  Finland Male -66 kg 43 7 2
33 SALENS Ellen  Belgium Female -48 kg 44 3 3
34 FIORA Sofia  Argentina Female -52 kg 47 1 3
35 HAM Eric  Great Britain Male -73 kg 47 3 4
36 MERLIN Maxime  France Male -60 kg 49 3 3
37 GREEN Joshua  Ireland Male -73 kg 51 5 4
38 CHILARD Nicolas  France Male -81 kg 52 1 3
39 THOMPSON Rhys  Great Britain Male -100 kg 52 1 3
40 MAHARANI Maryam March  Indonesia Female -52 kg 52 3
41 GOLDEN Sara  United States Female -63 kg 53 5 3
42 SLAMBERGER Lennart  Germany Male -66 kg 54 5 4
43 WONG Ka Lee  Hong Kong Female -48 kg 54 5 2
44 APRAHAMIAN Alain  Uruguay Male -81 kg 62 1
45 OEDA Ikumi  Thailand Female -78 kg 62 2
46 HAWKES Rachael  Ireland Female -70 kg 63 5 3
47 ZIEGLER Jana  Germany Female -57 kg 68 5 4
48 WARDANA I Gede Agastya Darma  Indonesia Male +100 kg 73 3 3
49 COUGHLAN Maeve  Australia Female -63 kg 73 5 3
50 PULKRABEK David  Czech Republic Male -60 kg 74 2 3
51 SEDDOUKI Reda  France Male -66 kg 75 1 4
52 ZEMANOVA Vera  Czech Republic Female -57 kg 77 3 3
53 FRYER Michael  Great Britain Male -66 kg 80 3 4
54 ZUCCO Agnese  Italy Female -63 kg 80 3 3
55 LIVOLSI Paul  France Male -90 kg 85 3 3
56 PLATTEN Amy  Great Britain Female -48 kg 86 2 3
57 BERLINER Kell  United States Male -81 kg 90 7 3
58 BEZZINA Isaac  Malta Male -100 kg 91 3 3
59 CHRISTIE Qona  New Zealand Female -57 kg 94 7 3
60 STANDKE Maximilian  Germany Male -60 kg 101 5 3
61 ESCANO Maria  Guam Female -57 kg 103 1
62 CASAGLIA Leonardo  Italy Male -81 kg 108 3 4
63 NAKANO Keisei  Philippines Male -73 kg 108 7 3
64 YEUNG Nok Lam  Hong Kong Female -57 kg 108 1
65 TAKAYAWA Tevita  Fiji Male -100 kg 109 3 3
66 DE RIDDER Maarten  New Zealand Male -81 kg 110 1
67 HALL Samuel  Great Britain Male -60 kg 111 3 3
68 SUZUKI Anne  United States Female -48 kg 115 5 2
69 TAYLOR Charisma  Australia Female -57 kg 115 5 4
70 GATWARD Hayley  New Zealand Female -70 kg 117 5 3
71 NAKANO Shugen  Philippines Male -66 kg 117 7 3
72 GALANDI Marlene  Germany Female -70 kg 118 3 3
73 KATZ Nathan  Australia Male -66 kg 118 5 4
74 MUN Gyuseon  South Korea Male +100 kg 120 3 3
75 YEO Yejun  South Korea Male -100 kg 122 5 3
76 MAK Hong Nin  Hong Kong Male -73 kg 123 1
77 WALLISS Noah  New Zealand Male -90 kg 126 3 2
78 SYERINA  Indonesia Female -63 kg 127 7 3
79 PARK Liam  Australia Male +100 kg 129 5 3
80 GOH Ryan  Singapore Male -100 kg 130 5 4
81 VENNEKOLD Lukas  Germany Male -81 kg 135 5 4
82 PADUCH Abigail  Australia Female +78 kg 146 2
83 TALIKAZA Zubeda  Uganda Female -70 kg 147 7 3
84 LAI Yiu Long  Hong Kong Male -60 kg 149 5 3
85 TANG Lai Man  Macau Female -63 kg 149 7 2
86 LAU Martin  Hong Kong Male -66 kg 150 1
87 CASSAR Harrison  Australia Male -90 kg 152 5 3
88 SHAH Shah Hussain  Pakistan Male -90 kg 161 5 3
89 KOUROS Antoni  Greece Male -81 kg 162 5 4
90 TAKAYAWA Shanice  Fiji Female -70 kg 163 7 2
91 BENSTED Jake  Australia Male -73 kg 185 5 4
92 CHOI Hok Ching  Hong Kong Male -60 kg 185 7 3
93 IKI Rihari  Australia Male -81 kg 186 1
94 NG Luc Aryan  Singapore Male -60 kg 188 7 3
95 TAI TIN William  Samoa Male -73 kg 189 1
96 EDWARDS Jakob  Australia Male -100 kg 196 7 2
97 KING Sam  Australia Male -81 kg 209 7 3
98 MACKEY Hayley  New Zealand Female -78 kg 210 2
99 ANDREWS Kody  New Zealand Male +100 kg 212 7 2
100 FREE Matthew  New Zealand Male -73 kg 229 7 3
101 KELSO Ella  New Zealand Female -70 kg 235 1
102 PARK Jun Hyun  South Korea Male -81 kg 235 1
103 KHAN Qaisar  Pakistan Male -100 kg 242 7 2
104 FIELDER Anneliese  Australia Female -52 kg 254 2
105 MONTA Paula  New Zealand Male +100 kg 270 5 2
106 DELPOPOLO Nicholas  United States Male -73 kg 278 1
107 DINNY Febriany  Indonesia Female -57 kg 298 1
108 MELI MARTA Rosita  Indonesia Female -57 kg 298 1
109 TANG Jing fang  Singapore Female -57 kg 298 1
110 CARROLL Jurlina  New Zealand Female -63 kg 314 1
111 YOHANES KRISTOPEL Pelupessy  Indonesia Male -100 kg 323 1
112 NIKOLIC Uros  Australia Male -81 kg 395 1
113 NG Aaron  Singapore Male -90 kg 400 7 2
114 KOUROS Jordan  Greece Male -81 kg 407 1
115 CHEK Tak Chong  Macau Male -60 kg 413 1
116 KUNG Terry  New Zealand Male -60 kg 413 1
117 PAYNE Dylan  New Zealand Male -66 kg 420 1
118 GONZALEZ Fabian  Colombia Male -66 kg 421 1
119 DOS SANTOS Ivo  Australia Male -66 kg 496 1
120 LUBIS Muhammad Alfiansyah  Indonesia Male -66 kg 496 1
121 NASH Callum  Ireland Male -66 kg 496 1
122 BAKITYA Ivan  Uganda Male -73 kg 541 1
123 FIVET Lorcan  New Zealand Male -73 kg 541 1
124 JUN Dowon  South Korea Male -73 kg 541 1
125 KNOESTER Calvin  Australia Male -73 kg 541 1
126 TOPRAK Acelya  Great Britain Female -57 kg - 2 3
127 BIN ABDUL MAJEED Amir Daniel  Malaysia Male -73 kg - 1