567
days ago
Perth Oceania Open 2022
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 PUUMALAINEN Martti  Finland Male +100 kg 9 1 2
2 REVOL Cedric  France Male -60 kg 11 1 3
3 KLAMMERT David  Czech Republic Male -90 kg 21 1 2
4 BOUBA Daikii  France Male -66 kg 23 2 3
5 HOJAK Martin  Slovenia Male -73 kg 30 1 4
6 MOORHEAD Lachlan  Great Britain Male -81 kg 30 2 3
7 OLIN Valtteri  Finland Male -73 kg 31 3 4
8 AXUS Benjamin  France Male -73 kg 32 2 4
9 UDSILAURI George  Germany Male -100 kg 32 2 3
10 SETZ Martin  Germany Male -66 kg 34 3 4
11 PETGRAVE Jamal  Great Britain Male -90 kg 36 2 3
12 DRAGIC Vito  Slovenia Male +100 kg 38 2 3
13 SAHA Luukas  Finland Male -66 kg 38 7 2
14 GRAMKOW Tim  Germany Male -81 kg 39 3 4
15 GREEN Joshua  Ireland Male -73 kg 45 5 4
16 HAM Eric  Great Britain Male -73 kg 49 3 4
17 MERLIN Maxime  France Male -60 kg 50 3 3
18 THOMPSON Rhys  Great Britain Male -100 kg 52 1 3
19 CHILARD Nicolas  France Male -81 kg 54 1 3
20 SLAMBERGER Lennart  Germany Male -66 kg 55 5 4
21 APRAHAMIAN Alain  Uruguay Male -81 kg 64 1
22 WARDANA I Gede Agastya Darma  Indonesia Male +100 kg 73 3 3
23 PULKRABEK David  Czech Republic Male -60 kg 75 2 3
24 SEDDOUKI Reda  France Male -66 kg 76 1 4
25 FRYER Michael  Great Britain Male -66 kg 81 3 4
26 LIVOLSI Paul  France Male -90 kg 85 3 3
27 BERLINER Kell  United States Male -81 kg 92 7 3
28 BEZZINA Isaac  Malta Male -100 kg 93 3 3
29 STANDKE Maximilian  Germany Male -60 kg 101 5 3
30 NAKANO Keisei  Philippines Male -73 kg 108 7 3
31 CASAGLIA Leonardo  Italy Male -81 kg 110 3 4
32 DE RIDDER Maarten  New Zealand Male -81 kg 111 1
33 HALL Samuel  Great Britain Male -60 kg 112 3 3
34 TAKAYAWA Tevita  Fiji Male -100 kg 112 3 3
35 NAKANO Shugen  Philippines Male -66 kg 117 7 3
36 KATZ Nathan  Australia Male -66 kg 118 5 4
37 MUN Gyuseon  South Korea Male +100 kg 122 3 3
38 MAK Hong Nin  Hong Kong Male -73 kg 123 1
39 YEO Yejun  South Korea Male -100 kg 125 5 3
40 WALLISS Noah  New Zealand Male -90 kg 127 3 2
41 PARK Liam  Australia Male +100 kg 130 5 3
42 GOH Ryan  Singapore Male -100 kg 132 5 4
43 VENNEKOLD Lukas  Germany Male -81 kg 136 5 4
44 LAI Yiu Long  Hong Kong Male -60 kg 149 5 3
45 LAU Martin  Hong Kong Male -66 kg 150 1
46 CASSAR Harrison  Australia Male -90 kg 153 5 3
47 SHAH Shah Hussain  Pakistan Male -90 kg 162 5 3
48 KOUROS Antoni  Greece Male -81 kg 163 5 4
49 CHOI Hok Ching  Hong Kong Male -60 kg 185 7 3
50 BENSTED Jake  Australia Male -73 kg 186 5 4
51 NG Luc Aryan  Singapore Male -60 kg 188 7 3
52 IKI Rihari  Australia Male -81 kg 188 1
53 TAI TIN William  Samoa Male -73 kg 190 1
54 EDWARDS Jakob  Australia Male -100 kg 196 7 2
55 KING Sam  Australia Male -81 kg 211 7 3
56 ANDREWS Kody  New Zealand Male +100 kg 213 7 2
57 FREE Matthew  New Zealand Male -73 kg 230 7 3
58 PARK Jun Hyun  South Korea Male -81 kg 237 1
59 KHAN Qaisar  Pakistan Male -100 kg 242 7 2
60 MONTA Paula  New Zealand Male +100 kg 272 5 2
61 DELPOPOLO Nicholas  United States Male -73 kg 280 1
62 YOHANES KRISTOPEL Pelupessy  Indonesia Male -100 kg 324 1
63 NIKOLIC Uros  Australia Male -81 kg 396 1
64 NG Aaron  Singapore Male -90 kg 400 7 2
65 KOUROS Jordan  Greece Male -81 kg 408 1
66 CHEK Tak Chong  Macau Male -60 kg 414 1
67 KUNG Terry  New Zealand Male -60 kg 414 1
68 PAYNE Dylan  New Zealand Male -66 kg 421 1
69 GONZALEZ Fabian  Colombia Male -66 kg 422 1
70 DOS SANTOS Ivo  Australia Male -66 kg 496 1
71 LUBIS Muhammad Alfiansyah  Indonesia Male -66 kg 496 1
72 NASH Callum  Ireland Male -66 kg 496 1
73 BAKITYA Ivan  Uganda Male -73 kg 543 1
74 FIVET Lorcan  New Zealand Male -73 kg 543 1
75 JUN Dowon  South Korea Male -73 kg 543 1
76 KNOESTER Calvin  Australia Male -73 kg 543 1
77 BIN ABDUL MAJEED Amir Daniel  Malaysia Male -73 kg - 1