1960
days ago
Hohhot Grand Prix 2019
Hohhot, China
# Athlete Nation Category WRL Result Contests
1 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 1 5
2 KIM Minjong  South Korea Male +100 kg 1 1 4
3 KOTSOIEV Zelym  Azerbaijan Male -100 kg 1 7 3
4 MKHEIDZE Luka  France Male -60 kg 1 7 2
5 GRIGALASHVILI Tato  Georgia Male -81 kg 1 2
6 WAGNER Anna-Maria  Germany Female -78 kg 2 2 4
7 MAJDOV Nemanja  Serbia Male -90 kg 3 2 4
8 KLIMKAIT Jessica  Canada Female -57 kg 3 3 4
9 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 3 3 4
10 ELNAHAS Shady  Canada Male -100 kg 3 5 4
11 STUMP Nils  Switzerland Male -73 kg 3 1
12 YANG Yung Wei  Chinese Taipei Male -60 kg 4 2 4
13 MA Zhenzhao  China Female -78 kg 4 3 4
14 BEAUCHEMIN-PINARD Catherine  Canada Female -63 kg 4 5 4
15 CYSIQUE Sarah Leonie  France Female -57 kg 4 5 4
16 TELTSIDOU Elisavet  Greece Female -70 kg 4 7 3
17 KIM Hayun  South Korea Female +78 kg 5 1
18 TAKAYAMA Rika  Japan Female -78 kg 6 5 4
19 SHEROV Erlan  Kyrgyzstan Male -90 kg 6 1
20 NIIZOE Saki  Japan Female -70 kg 7 1 4
21 MARGELIDON Arthur  Canada Male -73 kg 7 3 5
22 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 7 3 4
23 TCHEUMEO Audrey  France Female -78 kg 7 5 4
24 PRIMO Gefen  Israel Female -52 kg 8 3 4
25 XU Shiyan  China Female +78 kg 8 3 4
26 GRANDA Andy  Cuba Male +100 kg 9 7 3
27 ABE Uta  Japan Female -52 kg 10 1 4
28 KRPALEK Lukas  Czech Republic Male +100 kg 10 3 4
29 REVOL Cedric  France Male -60 kg 10 5 4
30 NELSON LEVY Timna  Israel Female -57 kg 11 5 4
31 REYES Kyle  Canada Male -100 kg 11 7 3
32 GILIAZOVA Sabina  Russia Female -48 kg 12 5 4
33 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 12 7 3
34 LEE Hyekyeong  South Korea Female -48 kg 13 1
35 SHARIR Gili  Israel Female -63 kg 15 1
36 TOLOFUA Julia  France Female +78 kg 16 5 4
37 YOON Hyunji  South Korea Female -78 kg 16 1
38 ADAMIAN Arman  Russia Male -100 kg 17 5 4
39 POSVITE Fanny Estelle  France Female -78 kg 18 1 5
40 TANG Jing  China Female -63 kg 18 2 4
41 SCOCCIMARRO Giovanna  Germany Female -70 kg 18 3 4
42 GNETO Priscilla  France Female -57 kg 18 1
43 KOCHER Fabienne  Switzerland Female -52 kg 18 1
44 WANDTKE Igor  Germany Male -73 kg 20 3 5
45 DELGADO Angelica  United States Female -52 kg 20 7 3
46 LEE Jeongyun  South Korea Female -78 kg 20 7 3
47 KIM Won Jin  South Korea Male -60 kg 22 1 5
48 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 23 1
49 DJALO Alpha Oumar  France Male -81 kg 23 2
50 IRAOUI Soumiya  Morocco Female -52 kg 23 1
51 ORTIZ Idalys  Cuba Female +78 kg 24 1 3
52 RISHONY Shira  Israel Female -48 kg 24 3 4
53 CAI Qi  China Female -57 kg 24 2
54 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 24 1
55 NYMAN Marcus  Sweden Male -90 kg 24 2
56 KLAMMERT David  Czech Republic Male -90 kg 27 1
57 BOLD Gankhaich  Mongolia Female -63 kg 29 1
58 KURBONMAMADOVA Daria  Russia Female -57 kg 30 2 4
59 ESTRADA Magdiel  Cuba Male -73 kg 31 7 4
60 LIN Chen-Hao  Chinese Taipei Female -48 kg 31 1
61 KANG Heoncheol  South Korea Male -73 kg 35 2
62 RESSEL Dominic  Germany Male -81 kg 36 3 4
63 BADUROVA Kamila  Russia Female -63 kg 36 2
64 HOLGUIN Mariah  United States Female -57 kg 36 2
65 TRIPPEL Eduard  Germany Male -90 kg 37 5 4
66 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 37 2
67 SEGAWA Maya  Japan Female +78 kg 38 2 4
68 MOUTII Achraf  Morocco Male -81 kg 38 1
69 MENZ Katharina  Germany Female -48 kg 39 3 4
70 GANTULGA Altanbagana  Mongolia Male -90 kg 40 7 3
71 DAMBADARJAA Nominzul  Mongolia Female +78 kg 42 1
72 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 43 1
73 MOHAMED Abdelrahman  Egypt Male -81 kg 45 2
74 SIMIONESCU Vladut  Romania Male +100 kg 45 1
75 MARTIN Hannah  United States Female -63 kg 46 1
76 NIANG Assmaa  Morocco Female -70 kg 48 1
77 SOOK Emilie  Denmark Female -70 kg 52 1
78 CHAKIR Aziza  Morocco Female -48 kg 54 1
79 BERNHOLM Anna  Sweden Female -70 kg 55 2 4
80 CHILARD Nicolas  France Male -81 kg 55 1
81 GALARRETA Yuta  Peru Male -90 kg 58 2
82 MATIASHVILI Levani  Georgia Male +100 kg 62 3 4
83 WONG Ka Lee  Hong Kong Female -48 kg 62 1
84 FUJIWARA Sotaro  Japan Male -81 kg 64 2 4
85 FREY Johannes  Germany Male +100 kg 71 5 5
86 ABDELRAHMAN Ahmed  Egypt Male -66 kg 71 1
87 HAN Mijin  South Korea Female +78 kg 76 1
88 TSAI Jia Wen  Chinese Taipei Female +78 kg 78 1
89 BATBAYAR Erdenet-Od  Mongolia Female -78 kg 79 1
90 HUSEYNOV Karamat  Azerbaijan Male -60 kg 79 1
91 YUAN Shaotong  China Male +100 kg 85 7 3
92 SUN Xiaoqian  China Female -70 kg 89 5 5
93 PLAFKY Moritz  Germany Male -60 kg 92 1
94 SARANTSETSEG Lkhagvadulam  Mongolia Female -70 kg 94 1
95 YEUNG Nok Lam  Hong Kong Female -57 kg 98 1
96 GANBOLD Kherlen  Mongolia Male -66 kg 101 7 3
97 NGUYEN Thuy  Vietnam Female -52 kg 105 1
98 YANG Yu-Chieh  Chinese Taipei Female -57 kg 106 1
99 BOUCHARD Antoine  Canada Male -73 kg 112 5 5
100 YIN Yongjie  China Male +100 kg 113 1
101 ANTOMARCHI Kaliema  Cuba Female -78 kg 117 3 4
102 QING Daga  China Male -73 kg 117 1
103 HAMAD Sulaiman  Saudi Arabia Male -73 kg 121 1
104 TSUI Shuk Ki  Hong Kong Female -52 kg 127 1
105 LIU Liping  China Female -52 kg 133 2
106 OGUZOV Albert  Russia Male -60 kg 144 3 4
107 LAI Yiu Long  Hong Kong Male -60 kg 145 1
108 TANG Lai Man  Macau Female -63 kg 146 1
109 FREY Karl-Richard  Germany Male -100 kg 148 3 4
110 ZHANG Bo  China Male -100 kg 149 1
111 SITHISANE Soukphaxay  Laos Male -60 kg 154 1
112 XUE Ziyang  China Male -66 kg 157 2
113 SU Chang  China Female -63 kg 172 1
114 WRIGHT Chantal  United States Female -70 kg 173 1
115 MARGIANI Ushangi  Georgia Male -90 kg 179 1
116 NAGASAWA Kenta  Japan Male -90 kg 182 1 4
117 CHAINE Guillaume  France Male -73 kg 184 2
118 KUUSIK Mattias  Estonia Male -90 kg 218 2
119 LIU Ting  China Female -48 kg 218 1
120 BRIAND Etienne  Canada Male -81 kg 223 7 4
121 JANG Yejin  South Korea Female -52 kg 223 2
122 BU Hebilige  China Male -90 kg 387 1
123 BASSOU Issam  Morocco Male -60 kg 391 1
124 ZINGG Anthony  Germany Male -73 kg 398 7 4
125 CHEK Tak Chong  Macau Male -60 kg 402 1
126 WAWRZYCZEK Patryk  Poland Male -66 kg 411 2
127 CHO Guham  South Korea Male -100 kg - 1 4
128 JON Yu Sun  DPR Korea Female -48 kg - 1 5
129 KIM Jin A  DPR Korea Female -57 kg - 1 5
130 KIM Limhwan  South Korea Male -66 kg - 1 4
131 MOLLAEI Saeid  Iran Male -81 kg - 1 4
132 TRAJDOS Martyna  Germany Female -63 kg - 1 4
133 FLETCHER Benjamin  Ireland Male -100 kg - 2 4
134 GRIGORYAN Aram  Russia Male -66 kg - 2 4
135 NAIDAN Tuvshinbayar  Mongolia Male +100 kg - 2 4
136 SCVORTOV Victor  United Arab Emirates Male -73 kg - 2 5
137 TSCHOPP Evelyne  Switzerland Female -52 kg - 2 4
138 XIONG Yao  China Female -48 kg - 2 4
139 CHOI In Hyuk  South Korea Male -60 kg - 3 5
140 GRABOWSKI Jasmin  Germany Female +78 kg - 3 4
141 GUICA Ecaterina  Canada Female -52 kg - 3 4
142 LEE Sungho  South Korea Male -81 kg - 3 5
143 LKHAGVASUREN Otgonbaatar  Mongolia Male -100 kg - 3 4
144 LU Tongjuan  China Female -57 kg - 3 4
145 NOUCHI Aimi  Japan Female -63 kg - 3 4
146 PAPUNASHVILI Giorgi  Georgia Male -90 kg - 3 4
147 TSAI Ming Yen  Chinese Taipei Male -66 kg - 3 5
148 YANG Junxia  China Female -63 kg - 3 4
149 ZUPANCIC Kelita  Canada Female -70 kg - 3 4
150 ABDELAAL Mohamed  Egypt Male -81 kg - 5 5
151 ABDULZHALILOV Abdula  Russia Male -66 kg - 5 4
152 CHIBISOVA Kseniia  Russia Female +78 kg - 5 4
153 CHITU Andreea  Romania Female -52 kg - 5 4
154 COHEN Gili  Israel Female -52 kg - 5 4
155 GROSSKLAUS Ciril  Switzerland Male -90 kg - 5 5
156 JEAN Daniel  France Male -66 kg - 5 4
157 KIM Yong Gwon  DPR Korea Male -60 kg - 5 4
158 LEE Yewon  South Korea Female -70 kg - 5 5
159 LI Yanan  China Female -48 kg - 5 4
160 MACIAS Tommy  Sweden Male -73 kg - 5 4
161 OLSEN Laerke  Denmark Female -63 kg - 5 5
162 OTGONBAATAR Uuganbaatar  Mongolia Male -81 kg - 5 4
163 TSKHOVREBOV Alen  Russia Male +100 kg - 5 4
164 CHOI Eunsol  South Korea Female -63 kg - 7 3
165 CSERNOVICZKI Eva  Hungary Female -48 kg - 7 3
166 ERDENEKHUU Munkhjargal  Mongolia Male -90 kg - 7 4
167 ERDENETSOGT Gerelmaa  Mongolia Female -48 kg - 7 3
168 HAN Heeju  South Korea Female -63 kg - 7 4
169 HOWELL Gemma  Great Britain Female -70 kg - 7 3
170 IBRAHIMOV Ismayil  Azerbaijan Male -66 kg - 7 3
171 MALZAHN Luise  Germany Female -78 kg - 7 3
172 NTANATSIDIS Alexios  Greece Male -81 kg - 7 4
173 STOLL Theresa  Germany Female -57 kg - 7 3
174 SU Rilege  China Male -60 kg - 7 3
175 WANG Yan  China Female +78 kg - 7 2
176 ZHANG Wen  China Female -57 kg - 7 4
177 ZHOU Yafei  China Female +78 kg - 7 3
178 ABD EL AKHER Hatem  Egypt Male -90 kg - 1
179 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 2
180 AMANOV Ishen  Kyrgyzstan Male -73 kg - 1
181 AMU Erchaogetu  China Male -73 kg - 1
182 AZOIDIS Georgios  Greece Male -73 kg - 1
183 BAASANSUREN Oidovchimed  Mongolia Female -48 kg - 1
184 BABGOEV Oleg  Russia Male -73 kg - 2
185 BASSOU Imad  Morocco Male -66 kg - 1
186 BELATTAR Sofia  Morocco Female -63 kg - 1
187 BERGSTRA Margriet  Netherlands Female -57 kg - 2
188 BISHRELT Khorloodoi  Mongolia Female -52 kg - 2
189 BOBRIKOVA Daria  Russia Female -52 kg - 2
190 BOZHA Iurii  Russia Male -90 kg - 1
191 BRACHEV Anton  Russia Male +100 kg - 2
192 BROWN Colton  United States Male -90 kg - 2
193 BU He  China Male -60 kg - 2
194 BU Rigede  China Male -90 kg - 1
195 BURNS Nathon  Ireland Male -66 kg - 1
196 CHEN Fei  China Female -78 kg - 1
197 CHEN Sheng Min  Chinese Taipei Male +100 kg - 1
198 CHENG Xunzhao  China Male -90 kg - 1
199 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
200 CHUANG Shang Chin  Chinese Taipei Male -81 kg - 1
201 COBAN Sappho  Germany Female -57 kg - 1
202 DIEDRICH Szaundra  Germany Female -70 kg - 2
203 DIESSE Aurelien  France Male -90 kg - 2
204 DONTSOV Roman  Russia Male -90 kg - 1
205 DORJSUREN Sumiya  Mongolia Female -57 kg - 1
206 DVARBY Joakim  Sweden Male -100 kg - 1
207 EL MEZIATI Ahmed  Morocco Male -73 kg - 2
208 ERIHEMUBATU  China Male -100 kg - 1
209 ESTEO LINNE Nina Estefania  Spain Female -52 kg - 1
210 FANG Hongyuan  China Male -73 kg - 1
211 FLETCHER Megan  Ireland Female -70 kg - 1
212 FLORIAN Alexandra-Larisa  Azerbaijan Female -57 kg - 2
213 GALLES Alisha  United States Female -63 kg - 2
214 GANBAATAR Odbayar  Mongolia Male -73 kg - 2
215 GAO Haiyuan  China Male -81 kg - 1
216 GOLOMIDOVA Natalia  Russia Female -57 kg - 1
217 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 2
218 HSU Lin Hsuan  Chinese Taipei Female -57 kg - 1
219 IASHVILI Valeri  Georgia Male -73 kg - 1
220 IURA Sveinbjorn  Iceland Male -81 kg - 1
221 JEONG Hye Jin  South Korea Female -70 kg - 2
222 JIANG Yahong  China Female -48 kg - 1
223 JIANG Yanan  China Female +78 kg - 1
224 KALININ Denis  Russia Male -81 kg - 1
225 KANG Yujeong  South Korea Female -48 kg - 1
226 KIM Jandi  South Korea Female -57 kg - 1
227 KIM Jisu  South Korea Female -57 kg - 1
228 KIM Jong Hung  DPR Korea Female -48 kg - 1
229 KIM Sungmin  South Korea Male +100 kg - 1
230 KOLEIN Nathalie  Germany Female -52 kg - 2
231 KOSTENKO Valentina  Russia Female -63 kg - 2
232 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 1
233 KWON Sun Yong  DPR Korea Female -70 kg - 2
234 LAM Miu Ting Catherine  Hong Kong Female -63 kg - 1
235 LAU Martin  Hong Kong Male -60 kg - 1
236 LEE Jaeyong  South Korea Male -90 kg - 2
237 LEUNG Po Sum  Hong Kong Female -57 kg - 1
238 LI Huilin  China Male -100 kg - 1
239 LI Xianxuan  China Male -60 kg - 0
240 LIAO Yu-Jung  Chinese Taipei Female -63 kg - 1
241 LIM Jooyong  South Korea Male -81 kg - 2
242 LIU Hongyan  China Female -70 kg - 1
243 LIU Jian  China Male +100 kg - 1
244 MAKHMADBEKOV Somon  Tajikistan Male -73 kg - 1
245 MALSUIGENOV Ramazan  Russia Male -100 kg - 1
246 MAMMADOV Rufat  Azerbaijan Male -73 kg - 1
247 MAMMADOV Tofig  Azerbaijan Male -60 kg - 0
248 MARET Cyrille  France Male -100 kg - 1
249 MCHEDLISHVILI Koba  Georgia Male -81 kg - 1
250 MOHAMMADI Mohammad  Iran Male -73 kg - 1
251 MOHYELDIN Mohamed  Egypt Male -73 kg - 2
252 MUSIL Jaromir  Czech Republic Male -81 kg - 1
253 NA Qin  China Male -73 kg - 2
254 NAI Rigaqi  China Male -81 kg - 2
255 NIKIFOROVA Niurguiana  Russia Female -78 kg - 1
256 NYAMSUREN Dagvasuren  Mongolia Male -81 kg - 1
257 OTGON Munkhtsetseg  Mongolia Female -78 kg - 1
258 PACEK Robin  Sweden Male -81 kg - 2
259 PAK Yong Nam  DPR Korea Male -60 kg - 2
260 PARK Da-Sol  South Korea Female -52 kg - 2
261 PIENKOWSKA Karolina  Poland Female -52 kg - 2
262 PO Kin Sang  Hong Kong Male -73 kg - 1
263 PROKOPCHUK Evgenii  Russia Male -73 kg - 2
264 RAMIREZ Yahima  Portugal Female -78 kg - 1
265 REMARENCO Ivan  United Arab Emirates Male -100 kg - 1
266 RIM Song Sim  DPR Korea Female -52 kg - 2
267 SARAIVA Nuno  Portugal Male -73 kg - 1
268 SHANG Liu-Yu  Chinese Taipei Female -70 kg - 1
269 SHEN Zhuhong  China Male +100 kg - 1
270 SHI Cuijuan  China Female -63 kg - 2
271 SOARES Andre  Portugal Male -66 kg - 1
272 STEFAN Corina  Romania Female -63 kg - 1
273 SUN CONG  China Female -78 kg - 1
274 SWIATKIEWICZ Julia  Poland Female +78 kg - 1
275 TE Artur  Kyrgyzstan Male -66 kg - 1
276 TIAN Hongjie  China Female -57 kg - 2
277 TOKTOGONOV Bekbolot  Kyrgyzstan Male +100 kg - 2
278 TSERENDULAM Enkhchimeg  Mongolia Female -70 kg - 1
279 ULZIIBAYAR Duurenbayar  Mongolia Male +100 kg - 1
280 VALOIS Jacob  Canada Male -66 kg - 1
281 VAUGARNY Melodie  France Female -48 kg - 2
282 VERHAGEN Sanne  Netherlands Female -57 kg - 2
283 WAHID Ahmed  Egypt Male +100 kg - 1
284 WANG Chao  China Male -66 kg - 1
285 WANG FEI  China Male -100 kg - 1
286 WANG Jueyao  China Female -52 kg - 1
287 WANG Xin  China Female -52 kg - 1
288 WANG Xuewen  China Male -90 kg - 1
289 WRIGHT Arthur  United States Male -81 kg - 1
290 WRIGHT Liam  United States Male -73 kg - 1
291 WU Zhiqiang  China Male -66 kg - 1
292 YAN Zi  China Female -70 kg - 1
293 YEATS-BROWN Katie-Jemima  Great Britain Female -78 kg - 1
294 YEH Kun-Lin  Chinese Taipei Male -60 kg - 1
295 YOSHIDA Sana  Japan Female -48 kg - 0
296 ZHA Lasai  China Male -81 kg - 1
297 ZHANG Kaili  China Female -78 kg - 1
298 ZHANG Kexin  China Female -52 kg - 1
299 ZHU Ya  China Female -70 kg - 1
300 ZHU Yuxi  China Male -81 kg - 1
301 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg - 2