3111
days ago
Junior Asian Championships 2015
Bangkok, Thailand
# Athlete Nation Category WRL Result Contests
1 DOI Masako  Japan Female -63 kg - 1 3
2 FARUKHI Salim  Tajikistan Male -90 kg - 1 4
3 KOGA Genki  Japan Male -60 kg - 1 4
4 LEE Hsin-Yun  Chinese Taipei Female -57 kg - 1 4
5 MASAKI Seigo  Japan Male -81 kg - 1 4
6 MITSUNAGA Sayo  Japan Female -44 kg - 1 3
7 NIIZOE Saki  Japan Female -70 kg - 1 4
8 OKADA Daiki  Japan Male -73 kg - 1 4
9 OTA Hyoga  Japan Male +100 kg - 1 3
10 SAFAVIYEH Ramin  Iran Male -100 kg - 1 4
11 SHIMADA Ryushiro  Japan Male -66 kg - 1 4
12 SUYAMA Taichi  Japan Male -55 kg - 1 4
13 TAKIKAWA Mao  Japan Female +78 kg - 1 3
14 UMEKITA Mai  Japan Female -48 kg - 1 4
15 WATANABE Takako  Japan Female -52 kg - 1 4
16 YAMAMOTO Erena  Japan Female -78 kg - 1 3
17 ERDENEKHUU Munkhjargal  Mongolia Male -81 kg - 2 3
18 HOJAMUHAMMEDOV Batyr  Turkmenistan Male -90 kg - 2 3
19 JEONG Yonguk  South Korea Male -66 kg - 2 4
20 JI Un a  DPR Korea Female -52 kg - 2 4
21 KIM Jin A  DPR Korea Female -63 kg - 2 3
22 LEE Dabin  South Korea Female -70 kg - 2 4
23 MANNONOVA Makhliyo  Uzbekistan Female -57 kg - 2 3
24 NAIMANTAYEVA Gulfairuz  Kazakhstan Female -44 kg - 2 3
25 NAZMITDINOV Renat  Uzbekistan Male +100 kg - 2 3
26 O Son hui  DPR Korea Female -48 kg - 2 3
27 OLTIBOEV Bekmurod  Uzbekistan Male -100 kg - 2 3
28 PARK Sunju  South Korea Male -55 kg - 2 4
29 SEMBAYEV Madiyar  Kazakhstan Male -73 kg - 2 4
30 SHTURBABIN Artyom  Uzbekistan Male -60 kg - 2 3
31 SUNG Chorong  South Korea Female -78 kg - 2 3
32 TSAI Jia Wen  Chinese Taipei Female +78 kg - 2 2
33 AKUNOVA Aliia  Kyrgyzstan Female -57 kg - 3 3
34 BAZARSAD Sumiyabazar  Mongolia Male -66 kg - 3 4
35 BOLATBEKOVA Moldir  Kazakhstan Female -57 kg - 3 3
36 CHEN En-pu  Chinese Taipei Male +100 kg - 3 2
37 ERDENEBAT Bazarragchaa  Mongolia Female -48 kg - 3 3
38 FARMONOV Ilhomjon  Uzbekistan Male -90 kg - 3 3
39 FATHIPOORARDAL Mehdi  Iran Male -66 kg - 3 4
40 HONG Jinsu  South Korea Male -100 kg - 3 3
41 ITO Yoshinobu  Japan Male -100 kg - 3 4
42 JO Son hyang  DPR Korea Female -44 kg - 3 2
43 KADIRBEKOVA Perizat  Kazakhstan Female -78 kg - 3 3
44 KARASSAIKYZY Kamshat  Kazakhstan Female -52 kg - 3 3
45 KASHKYN Zhanar  Kazakhstan Female -70 kg - 3 3
46 KIM Channyeong  South Korea Male -60 kg - 3 3
47 KIM Taeyeon  South Korea Female +78 kg - 3 2
48 LEE Donghyeon  South Korea Female -52 kg - 3 3
49 LEE Moon Jin  South Korea Male -81 kg - 3 3
50 LEE Seonggeun  South Korea Male -73 kg - 3 4
51 LIKMABAM Shushila Devi  India Female -48 kg - 3 4
52 LIN Hsiao ching  Chinese Taipei Female -63 kg - 3 3
53 MARATOVA Nazgul  Kazakhstan Female +78 kg - 3 2
54 MITSUNAGA Sayo  Japan Female -44 kg - 3 3
55 NIK EGHBAL Iman  Iran Male -81 kg - 3 3
56 ORAZBAYEV Adil  Kazakhstan Male +100 kg - 3 3
57 PARK Yerin  South Korea Female -63 kg - 3 4
58 RASHIDI Hamed  Iran Male -90 kg - 3 4
59 RASHNONEZHAD Mohammad  Iran Male -55 kg - 3 4
60 SARIEV Ermek  Kyrgyzstan Male -73 kg - 3 3
61 SEILKHAN Kanat  Kazakhstan Male -55 kg - 3 4
62 TU Yung Chen  Chinese Taipei Female -78 kg - 3 3
63 WANG Yu jyun  Chinese Taipei Female -70 kg - 3 3
64 ZORIGTBAATAR Zoljargal  Mongolia Male -60 kg - 3 4
65 BAGHERI Zahra  Iran Female -78 kg - 5 3
66 BAYARBAT Baasanjargal  Mongolia Female -63 kg - 5 4
67 BEKTURSUNOV Azamat  Kyrgyzstan Male -90 kg - 5 3
68 CHEN Ya chu  Chinese Taipei Female -52 kg - 5 3
69 ERDENEBILEG Gandiimaa  Mongolia Female +78 kg - 5 3
70 GANBOLD Boldnyam  Mongolia Male -100 kg - 5 4
71 HUANG Kai lun  Chinese Taipei Male -81 kg - 5 3
72 JAISWAL Deepika  India Female -70 kg - 5 3
73 KADYRBEKOVA Aizhan  Kyrgyzstan Female -70 kg - 5 3
74 KAUR Manjot  India Female +78 kg - 5 2
75 KOLBAY Temirlan  Kazakhstan Male -90 kg - 5 3
76 KULDEEP Kuldeep  India Male -55 kg - 5 4
77 MANN Sachin  India Male +100 kg - 5 2
78 MATKASYMOV Apsamat  Kyrgyzstan Male -66 kg - 5 4
79 MITLESH Mitlesh  India Female -63 kg - 5 3
80 MITSUNAGA Sayo  Japan Female -44 kg - 5 3
81 MURODOV Akmal  Tajikistan Male -81 kg - 5 4
82 NAIMANTAYEVA Gulfairuz  Kazakhstan Female -44 kg - 5 3
83 OH Yeongji  South Korea Female -48 kg - 5 4
84 RAKOV Mikhail  Kazakhstan Male -100 kg - 5 3
85 RASOULI Sobhan  Iran Male -73 kg - 5 4
86 SAINI Jasleen Singh  India Male -66 kg - 5 4
87 SEDIGHI Mohammadreza  Iran Male -60 kg - 5 4
88 SHARAVNYAMBUU Ulziibat  Mongolia Male -55 kg - 5 4
89 SOBIROV Muso  Uzbekistan Male -73 kg - 5 4
90 TSOGTGEREL Nomin  Mongolia Female -57 kg - 5 3
91 TSUI Shuk Ki  Hong Kong Female -52 kg - 5 3
92 VINITA Vinita  India Female -78 kg - 5 3
93 WARASIHA Akari  Thailand Female -57 kg - 5 3
94 YEA-ON Kunathip  Thailand Male +100 kg - 5 3
95 ZHENGISSOV Amirbek  Kazakhstan Male -60 kg - 5 4
96 ZHYLKYBAYEVA Aizhan  Kazakhstan Female -48 kg - 5 3
97 AGHAJANI Fatemeh  Iran Female -63 kg - 7 2
98 ALIMOV Hojiakbar  Uzbekistan Male -66 kg - 7 2
99 AMANOVA Shaxnoza  Uzbekistan Female -52 kg - 7 2
100 ANNABAYRAMOV Nurmuhammet  Turkmenistan Male -60 kg - 7 3
101 BATTULGA Khongorzul  Mongolia Female -70 kg - 7 2
102 CHAENGPRACHAM Sirinapa  Thailand Female -78 kg - 7 2
103 DANATAROV Hoshgeldi  Turkmenistan Male -66 kg - 7 2
104 DASHKOV Rostislav  Kyrgyzstan Male -100 kg - 7 2
105 GHASEMZASEH Seddigheh  Iran Female -52 kg - 7 3
106 ISAKOV Elshodjon  Uzbekistan Male -55 kg - 7 2
107 JEONG Jinhyeong  South Korea Male +100 kg - 7 2
108 KAUR Navroop  India Female -57 kg - 7 2
109 KHATRI Phupu lhamu  Nepal Female -63 kg - 7 2
110 KOHAGURA Kohei  Philippines Male -90 kg - 7 3
111 LIO Chon hou  Macau Male -55 kg - 7 2
112 LKHAMSUREN Enkhtuvshin  Mongolia Male -90 kg - 7 3
113 MUKTAROV Aidin  Kyrgyzstan Male -60 kg - 7 3
114 NADERIBENI Zahra  Iran Female -57 kg - 7 2
115 REBAHI Khalil  Qatar Male -73 kg - 7 3
116 RUHIL Vishal  India Male -73 kg - 7 3
117 SARWAR Wajahat  Pakistan Male -100 kg - 7 2
118 SHAKIROV Azat  Kyrgyzstan Male -81 kg - 7 3
119 SOMCHING Saitan  Thailand Female -70 kg - 7 2
120 TSANG Pui Yu  Hong Kong Female -78 kg - 7 2
121 TURSUNBOEV Eldor  Uzbekistan Male -81 kg - 7 2
122 WONG Chor yan  Hong Kong Female -48 kg - 7 2
123 WONG Ka Lei  Macau Female -48 kg - 7 2
124 AHMED JAHAN Shejan  Bangladesh Male -55 kg - 2
125 AHMED JAHAN Shejan  Bangladesh Female -48 kg - 2
126 AKRAM Nadeem  Pakistan Male -73 kg - 1
127 BAKYTKELDIULY Yertugan  Kazakhstan Male -81 kg - 1
128 BOONRANGSEE Apicha  Thailand Male -66 kg - 1
129 BUDHA MAGAR Dinesh  Nepal Male -60 kg - 1
130 CHENG Chia-jung  Chinese Taipei Male -66 kg - 1
131 CHENG Fei-fang  Chinese Taipei Male -73 kg - 1
132 CHHUN Bunyadeth  Cambodia Male -55 kg - 1
133 CHOI Sunglim  South Korea Male -90 kg - 1
134 FORICHON Tania  Singapore Female -63 kg - 1
135 GANZORIG Otgontugs  Mongolia Female -52 kg - 1
136 KHABI Altynai  Kazakhstan Female -63 kg - 1
137 KHAIDEM Sanathoi Devi  India Female -52 kg - 1
138 KHAMZA Dulat  Kazakhstan Male -66 kg - 1
139 KIM Nam hyok  DPR Korea Male -55 kg - 1
140 KOIKE Ryuki  Philippines Male -73 kg - 1
141 KUMPAPAN Thiti  Thailand Male -73 kg - 1
142 LEE Jaeran  South Korea Female -57 kg - 1
143 LIM Cassiopeia  Singapore Female -70 kg - 1
144 LIN Chen-Hao  Chinese Taipei Female -48 kg - 1
145 LIN Yu chen  Chinese Taipei Male -90 kg - 1
146 LIU Hsueh-kang  Chinese Taipei Male -55 kg - 1
147 LU Guan Zhi  Chinese Taipei Male -100 kg - 1
148 MONGJAM Kabita devi  India Female -44 kg - 2
149 NAKANO Keisei  Philippines Male -81 kg - 1
150 NAKANO Shugen  Philippines Male -66 kg - 1
151 NARANG Sahil  India Male -100 kg - 1
152 OHASHI Kento  Japan Male -90 kg - 1
153 ORKHONTAMIR Badmaanyambuu  Mongolia Male -73 kg - 1
154 PAK Yong Nam  DPR Korea Male -60 kg - 1
155 PHUENGSAMPAO Wanlop  Thailand Male -55 kg - 1
156 RAKHIMOV Temur  Tajikistan Male -100 kg - 1
157 RAKSAT Wanida  Thailand Female -48 kg - 1
158 REBAHI Mohamed  Qatar Male -66 kg - 1
159 SAK Jun hao  Singapore Male -66 kg - 1
160 SHRESTHA Punam  Nepal Female -70 kg - 1
161 SIHALTH Somchay  Laos Male -55 kg - 1
162 SITHISANE Soukphaxay  Laos Male -60 kg - 1
163 SRUN Sovandara  Cambodia Male -73 kg - 1
164 SUWANNAWONG Nutthawit  Thailand Male -60 kg - 1
165 TAN Wallace  Singapore Male -73 kg - 1
166 TAY Ryan  Singapore Male -60 kg - 1
167 TERADA Masayuki  Thailand Male -81 kg - 1
168 VIKRAM Vikram  India Male -90 kg - 1
169 WANNAPAKDEE Parichat  Thailand Female -44 kg - 2
170 WARASIHA Yuriko  Thailand Female -52 kg - 1
171 YANG Yung Wei  Chinese Taipei Male -60 kg - 1