3124
days ago
Junior Asian Championships 2015
Bangkok, Thailand
# Athlete Nation Category WRL Result Contests
1 FARUKHI Salim  Tajikistan Male -90 kg - 1 4
2 KOGA Genki  Japan Male -60 kg - 1 4
3 MASAKI Seigo  Japan Male -81 kg - 1 4
4 OKADA Daiki  Japan Male -73 kg - 1 4
5 OTA Hyoga  Japan Male +100 kg - 1 3
6 SAFAVIYEH Ramin  Iran Male -100 kg - 1 4
7 SHIMADA Ryushiro  Japan Male -66 kg - 1 4
8 SUYAMA Taichi  Japan Male -55 kg - 1 4
9 ERDENEKHUU Munkhjargal  Mongolia Male -81 kg - 2 3
10 HOJAMUHAMMEDOV Batyr  Turkmenistan Male -90 kg - 2 3
11 JEONG Yonguk  South Korea Male -66 kg - 2 4
12 NAZMITDINOV Renat  Uzbekistan Male +100 kg - 2 3
13 OLTIBOEV Bekmurod  Uzbekistan Male -100 kg - 2 3
14 PARK Sunju  South Korea Male -55 kg - 2 4
15 SEMBAYEV Madiyar  Kazakhstan Male -73 kg - 2 4
16 SHTURBABIN Artyom  Uzbekistan Male -60 kg - 2 3
17 BAZARSAD Sumiyabazar  Mongolia Male -66 kg - 3 4
18 CHEN En-pu  Chinese Taipei Male +100 kg - 3 2
19 FARMONOV Ilhomjon  Uzbekistan Male -90 kg - 3 3
20 FATHIPOORARDAL Mehdi  Iran Male -66 kg - 3 4
21 HONG Jinsu  South Korea Male -100 kg - 3 3
22 ITO Yoshinobu  Japan Male -100 kg - 3 4
23 KIM Channyeong  South Korea Male -60 kg - 3 3
24 LEE Moon Jin  South Korea Male -81 kg - 3 3
25 LEE Seonggeun  South Korea Male -73 kg - 3 4
26 NIK EGHBAL Iman  Iran Male -81 kg - 3 3
27 ORAZBAYEV Adil  Kazakhstan Male +100 kg - 3 3
28 RASHIDI Hamed  Iran Male -90 kg - 3 4
29 RASHNONEZHAD Mohammad  Iran Male -55 kg - 3 4
30 SARIEV Ermek  Kyrgyzstan Male -73 kg - 3 3
31 SEILKHAN Kanat  Kazakhstan Male -55 kg - 3 4
32 ZORIGTBAATAR Zoljargal  Mongolia Male -60 kg - 3 4
33 BEKTURSUNOV Azamat  Kyrgyzstan Male -90 kg - 5 3
34 GANBOLD Boldnyam  Mongolia Male -100 kg - 5 4
35 HUANG Kai lun  Chinese Taipei Male -81 kg - 5 3
36 KOLBAY Temirlan  Kazakhstan Male -90 kg - 5 3
37 KULDEEP Kuldeep  India Male -55 kg - 5 4
38 MANN Sachin  India Male +100 kg - 5 2
39 MATKASYMOV Apsamat  Kyrgyzstan Male -66 kg - 5 4
40 MURODOV Akmal  Tajikistan Male -81 kg - 5 4
41 RAKOV Mikhail  Kazakhstan Male -100 kg - 5 3
42 RASOULI Sobhan  Iran Male -73 kg - 5 4
43 SAINI Jasleen Singh  India Male -66 kg - 5 4
44 SEDIGHI Mohammadreza  Iran Male -60 kg - 5 4
45 SHARAVNYAMBUU Ulziibat  Mongolia Male -55 kg - 5 4
46 SOBIROV Muso  Uzbekistan Male -73 kg - 5 4
47 YEA-ON Kunathip  Thailand Male +100 kg - 5 3
48 ZHENGISSOV Amirbek  Kazakhstan Male -60 kg - 5 4
49 ALIMOV Hojiakbar  Uzbekistan Male -66 kg - 7 2
50 ANNABAYRAMOV Nurmuhammet  Turkmenistan Male -60 kg - 7 3
51 DANATAROV Hoshgeldi  Turkmenistan Male -66 kg - 7 2
52 DASHKOV Rostislav  Kyrgyzstan Male -100 kg - 7 2
53 ISAKOV Elshodjon  Uzbekistan Male -55 kg - 7 2
54 JEONG Jinhyeong  South Korea Male +100 kg - 7 2
55 KOHAGURA Kohei  Philippines Male -90 kg - 7 3
56 LIO Chon hou  Macau Male -55 kg - 7 2
57 LKHAMSUREN Enkhtuvshin  Mongolia Male -90 kg - 7 3
58 MUKTAROV Aidin  Kyrgyzstan Male -60 kg - 7 3
59 REBAHI Khalil  Qatar Male -73 kg - 7 3
60 RUHIL Vishal  India Male -73 kg - 7 3
61 SARWAR Wajahat  Pakistan Male -100 kg - 7 2
62 SHAKIROV Azat  Kyrgyzstan Male -81 kg - 7 3
63 TURSUNBOEV Eldor  Uzbekistan Male -81 kg - 7 2
64 AHMED JAHAN Shejan  Bangladesh Male -55 kg - 2
65 AKRAM Nadeem  Pakistan Male -73 kg - 1
66 BAKYTKELDIULY Yertugan  Kazakhstan Male -81 kg - 1
67 BOONRANGSEE Apicha  Thailand Male -66 kg - 1
68 BUDHA MAGAR Dinesh  Nepal Male -60 kg - 1
69 CHENG Chia-jung  Chinese Taipei Male -66 kg - 1
70 CHENG Fei-fang  Chinese Taipei Male -73 kg - 1
71 CHHUN Bunyadeth  Cambodia Male -55 kg - 1
72 CHOI Sunglim  South Korea Male -90 kg - 1
73 KHAMZA Dulat  Kazakhstan Male -66 kg - 1
74 KIM Nam hyok  DPR Korea Male -55 kg - 1
75 KOIKE Ryuki  Philippines Male -73 kg - 1
76 KUMPAPAN Thiti  Thailand Male -73 kg - 1
77 LIN Yu chen  Chinese Taipei Male -90 kg - 1
78 LIU Hsueh-kang  Chinese Taipei Male -55 kg - 1
79 LU Guan Zhi  Chinese Taipei Male -100 kg - 1
80 NAKANO Keisei  Philippines Male -81 kg - 1
81 NAKANO Shugen  Philippines Male -66 kg - 1
82 NARANG Sahil  India Male -100 kg - 1
83 OHASHI Kento  Japan Male -90 kg - 1
84 ORKHONTAMIR Badmaanyambuu  Mongolia Male -73 kg - 1
85 PAK Yong Nam  DPR Korea Male -60 kg - 1
86 PHUENGSAMPAO Wanlop  Thailand Male -55 kg - 1
87 RAKHIMOV Temur  Tajikistan Male -100 kg - 1
88 REBAHI Mohamed  Qatar Male -66 kg - 1
89 SAK Jun hao  Singapore Male -66 kg - 1
90 SIHALTH Somchay  Laos Male -55 kg - 1
91 SITHISANE Soukphaxay  Laos Male -60 kg - 1
92 SRUN Sovandara  Cambodia Male -73 kg - 1
93 SUWANNAWONG Nutthawit  Thailand Male -60 kg - 1
94 TAN Wallace  Singapore Male -73 kg - 1
95 TAY Ryan  Singapore Male -60 kg - 1
96 TERADA Masayuki  Thailand Male -81 kg - 1
97 VIKRAM Vikram  India Male -90 kg - 1
98 YANG Yung Wei  Chinese Taipei Male -60 kg - 1