Date | Competition | Category | Result | |
---|---|---|---|---|
06 Apr 2024 | Luanda African Open 2024 | 35 (50%) | 2. place | |
04 Oct 2023 | Odivelas World Championships Juniors Individuals 2023 | 3 (50%) | participation | |
17 Jun 2023 | Abidjan African Open 2023 | 25 (50%) | 3. place | |
63 total | ||||
04 Apr 2024 | Luanda Junior African Cup 2024 | 50 (50%) | 1. place | |
04 Oct 2023 | Odivelas World Championships Juniors Individuals 2023 | 2 (50%) | participation | |
27 Jul 2023 | African Junior Championships Individuals 2023 | 60 (50%) | 2. place | |
16 Jun 2023 | Abidjan Junior African Cup 2023 | 50 (50%) | 1. place | |
162 total |