Date | Competition | Category | Result | |
---|---|---|---|---|
15 Feb 2025 | Tunis African Open 2025 | 2 (100%) | participation | |
18 Jan 2025 | Casablanca African Open 2025 | 2 (100%) | participation | |
07 Dec 2024 | Tokyo Grand Slam 2024 | 10 (100%) | participation | |
09 Nov 2024 | Hong Kong Asian Open 2024 | 50 (100%) | 3. place | |
64 total | ||||
16 Jan 2025 | Casablanca Junior African Cup 2025 | 20 (100%) | 5. place | |
31 Aug 2024 | Asian Junior Championships 2024 | 2 (100%) | 7. place* | |
30 May 2024 | Marrakech Junior African Cup 2024 | 20 (100%) | 5. place | |
08 Feb 2024 | Tunis Junior African Cup 2024 | 20 (50%) | 3. place | |
12 Nov 2023 | Perth Junior Oceania Cup 2023 | 20 (50%) | 3. place | |
23 Jul 2023 | Macau Junior Asian Cup 2023 | 8 (50%) | 7. place | |
90 total |