Date | Competition | Category | Result | |
---|---|---|---|---|
22 Feb 2025 | Warsaw European Open 2025 | 12 (100%) | 1/32 | |
13 Sep 2024 | Zagreb Grand Prix 2024 | 6 (100%) | participation | |
24 Feb 2024 | Warsaw European Open 2024 | 6 (50%) | 1/32 | |
10 Feb 2024 | Tunis African Open 2024 | 50 (50%) | 1. place | |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | 80 (50%) | 1/16 | |
30 Sep 2023 | Prague European Open 2023 | 6 (50%) | 1/32 | |
08 Jul 2023 | Tallinn European Open 2023 | 25 (50%) | 3. place | |
10 Jun 2023 | Madrid European Open 2023 | 8 (50%) | 1/16 | |
193 total |