-90
kg
HAN Juyeop
Republic of Korea

WRL Competitions (Last update: 28 Apr 2025)

Date Competition Category Points WRL Result
27 Jul 2024 Olympic Games Paris 2024 -90 kg 572 (100%) 7. place
19 May 2024 Abu Dhabi World Championships Seniors 2024 Individuals -90 kg 320 (100%) 1/16
10 May 2024 Qazaqstan Barysy Grand Slam 2024 -90 kg 160 (100%) 1/16
03 May 2024 Dushanbe Grand Slam 2024 -90 kg 500 (100%) 3. place
20 Apr 2024 Asian Championships Individuals 2024 -90 kg 175 (50%) 3. place
22 Mar 2024 Tbilisi Grand Slam 2024 -90 kg 250 (50%) 3. place
24 Oct 2023 Abu Dhabi Grand Slam 2023 -90 kg 60 (50%) 1/32
24 Sep 2023 19th Asian Games Hangzhou 2022 -90 kg 126 (50%) 5. place
23 Jun 2023 Ulaanbaatar Grand Slam 2023 -90 kg 80 (50%) 1/16
07 May 2023 World Judo Championships - Doha 2023 Individuals -90 kg 120 (50%) 1/32
2363 total