Date | Competition | Category | Result | |
---|---|---|---|---|
08 Jun 2024 | Madrid European Open 2024 | 70 (100%) | 2. place | |
25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | 56 (50%) | 1/16 | |
29 Mar 2024 | Antalya Grand Slam 2024 | 5 (50%) | participation | |
08 Mar 2024 | Grand Prix Upper Austria 2024 | 56 (50%) | 1/16 | |
16 Sep 2023 | Sarajevo European Open 2023 | 35 (50%) | 2. place | |
18 Aug 2023 | Zagreb Grand Prix 2023 | 42 (50%) | 1/32 | |
264 total | ||||
07 Mar 2025 | Grand Prix Upper Austria 2025 | 112 (100%) | 1/16 | |
22 Feb 2025 | Warsaw European Open 2025 | 16 (100%) | 1/16 | |
08 Feb 2025 | Ljubljana European Open 2025 | 2 (100%) | participation | |
28 Sep 2024 | Prague European Open 2024 | 16 (100%) | 1/16 | |
146 total |