Date | Competition | Category | Result | |
---|---|---|---|---|
06 Jul 2024 | Tallinn European Open 2024 | 26 (100%) | 7. place | |
25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | 3 (50%) | participation | |
29 Mar 2024 | Antalya Grand Slam 2024 | 60 (50%) | 1/32 | |
24 Feb 2024 | Warsaw European Open 2024 | 25 (50%) | 3. place | |
10 Feb 2024 | Gyor European Open 2024 | 13 (50%) | 7. place | |
30 Sep 2023 | Prague European Open 2023 | 8 (50%) | 1/16 | |
08 Jul 2023 | Tallinn European Open 2023 | 13 (50%) | 7. place | |
148 total |