Date | Competition | Category | Result | |
---|---|---|---|---|
24 Mar 2023 | Tbilisi Grand Slam 2023 | 500 (100%) | 3. place | |
04 Feb 2023 | Paris Grand Slam 2023 | 160 (100%) | 1/16 | |
20 Dec 2022 | Jerusalem Masters 2022 | 288 (100%) | 1/16 | |
04 Aug 2022 | Asian Senior Championships 2022 (Individuals and Teams) | 350 (100%) | 3. place | |
15 Jul 2022 | Zagreb Grand Prix 2022 | 700 (100%) | 1. place | |
08 Jul 2022 | Grand Slam Hungary 2022 | 160 (100%) | 1/16 | |
17 Feb 2022 | Tel Aviv Grand Slam 2022 | 250 (50%) | 3. place | |
06 Jun 2021 | World Judo Championships Seniors Hungary 2021 | 360 (50%) | 5. place | |
01 Apr 2021 | Antalya Grand Slam 2021 | 80 (50%) | 1/16 | |
2848 total |