Date | Competition | Category | Result | |
---|---|---|---|---|
11 Oct 2024 | Abu Dhabi Grand Slam 2024 | 360 (100%) | 5. place | |
10 May 2024 | Qazaqstan Barysy Grand Slam 2024 | 10 (100%) | participation | |
03 May 2024 | Dushanbe Grand Slam 2024 | 700 (100%) | 2. place | |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | 130 (50%) | 7. place | |
24 Sep 2023 | 19th Asian Games Hangzhou 2022 | 175 (50%) | 3. place | |
04 Aug 2023 | Hungary Masters 2023 | 100 (50%) | participation | |
16 Jun 2023 | Qazaqstan Barysy Grand Slam 2023 | 500 (50%) | 1. place | |
1975 total |