Date | Competition | Category | Result | |
---|---|---|---|---|
19 May 2024 | Abu Dhabi World Championships Seniors 2024 Individuals | 1000 (100%) | 3. place | |
03 May 2024 | Dushanbe Grand Slam 2024 | 1000 (100%) | 1. place | |
29 Mar 2024 | Antalya Grand Slam 2024 | 80 (50%) | 1/16 | |
03 Nov 2023 | European Championships Individuals 2023 | 3 (50%) | participation | |
04 Aug 2023 | Hungary Masters 2023 | 234 (50%) | 7. place | |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | 1000 (50%) | 1. place | |
3317 total |