Date | Competition | Category | Result | |
---|---|---|---|---|
18 Jul 2024 | Taipei Asian Open 2024 | 50 (100%) | 3. place | |
29 Mar 2024 | Antalya Grand Slam 2024 | 60 (50%) | 1/32 | |
22 Mar 2024 | Tbilisi Grand Slam 2024 | 130 (50%) | 7. place | |
16 Feb 2024 | Baku Grand Slam 2024 | 60 (50%) | 1/32 | |
26 Jan 2024 | Grand Prix Portugal 2024 | 56 (50%) | 1/16 | |
18 Aug 2023 | Zagreb Grand Prix 2023 | 56 (50%) | 1/16 | |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | 120 (50%) | 1/32 | |
532 total |