Date | Competition | Category | Result | |
---|---|---|---|---|
08 Mar 2024 | Grand Prix Upper Austria 2024 | 3 (50%) | participation | |
26 Jan 2024 | Grand Prix Portugal 2024 | 3 (50%) | participation | |
10 Nov 2023 | Perth Oceania Open 2023 | 56 (50%) | 1/16 | |
30 Sep 2023 | Prague European Open 2023 | 50 (50%) | 1. place | |
16 Sep 2023 | Sarajevo European Open 2023 | 13 (50%) | 7. place | |
18 Aug 2023 | Zagreb Grand Prix 2023 | 42 (50%) | 1/32 | |
167 total |