Date | Competition | Category | Result | |
---|---|---|---|---|
21 Jun 2024 | Lima Panamerican Open 2024 | 50 (100%) | 3. place | |
26 Apr 2024 | Panamerican and Oceania Championships Seniors Individuals 2024 | 3 (50%) | participation | |
08 Mar 2024 | Grand Prix Upper Austria 2024 | 3 (50%) | participation | |
10 Feb 2024 | Tunis African Open 2024 | 18 (50%) | 5. place | |
10 Nov 2023 | Perth Oceania Open 2023 | 3 (50%) | participation | |
02 Jun 2023 | Dushanbe Grand Prix 2023 | 3 (50%) | participation | |
80 total |