6
days ago
Hamburg Veteran European Cup 2024
Hamburg, Germany
# Athlete Nation Category WRL Result Contests
1 ABRAMOVSKYI Artur  Ukraine Male +100 kg - 1 4
2 ALFAJARE Yousef  Great Britain Male +100 kg - 1 2
3 BARTONE Franco  Germany Male -60 kg - 1 2
4 BISCHOF Jens Peter  Germany Male +100 kg - 1 2
5 FAUSER Benjamin  Germany Male -90 kg - 1 2
6 FRACZEK Henryk  Poland Male -73 kg - 1 4
7 HANCI Osman  Belgium Male -90 kg - 1 2
8 HINTERLEITNER Wolfgang  Germany Male -90 kg - 1 2
9 KABA Ciril  France Male -100 kg - 1 4
10 KAMINSKI Slawomir  Poland Male -100 kg - 1 5
11 KASPRZYK Dariusz  Poland Male -81 kg - 1 2
12 KEPPEL Theodor  Germany Male -100 kg - 1 4
13 KOLUNDZIJA Dusko  Croatia Male +100 kg - 1 4
14 KORIAVETS Oleksandr  Ukraine Male -81 kg - 1 2
15 KURZ Reinhold  Austria Male -81 kg - 1 5
16 KURZ Reinhold  Austria Male -81 kg - 1 5
17 LEIDENFROST Ernst  Austria Male -90 kg - 1 3
18 MILIOTO Antonino  Belgium Male -73 kg - 1 2
19 MODEBADZE Giorgi  Georgia Male -100 kg - 1 3
20 MOTZEK JORDAN Dieter  Germany Male -73 kg - 1 5
21 NABRAKLO Oleksandr  Ukraine Male -66 kg - 1 4
22 NOSZCZAK Maciej  Poland Male -100 kg - 1 7
23 OLCAY Murat  Turkey Male +100 kg - 1 4
24 PAZGAN Stanislaw  Poland Male -66 kg - 1 4
25 PICOT Icare  France Male -73 kg - 1 4
26 POULSEN Bugvi  Faroe Islands Male -81 kg - 1 3
27 REHN Jan  Germany Male +100 kg - 1 2
28 ROGALA Damian  Poland Male +100 kg - 1 4
29 RUZUKULOV Farkhad  Kazakhstan Male -100 kg - 1 2
30 RUZUKULOV Farkhad  Kazakhstan Male -100 kg - 1 3
31 SCHMIDT Dominic  Germany Male -81 kg - 1 7
32 SCHMIDT Dominic  Germany Male -81 kg - 1 7
33 SCHUSTER Hendrik  Germany Male -66 kg - 1 6
34 TERUEL MINA Enrique  Spain Male -90 kg - 1 4
35 UTZAT Marcus  Germany Male +100 kg - 1 2
36 VILLMANN Thomas  Germany Male -60 kg - 1 3
37 WIACZEK Bartlomiej  Poland Male -66 kg - 1 6
38 ZHUMANBAYEV Bekzhan  Germany Male -66 kg - 1 6
39 BARTSCH Andreas  Germany Male -90 kg - 2 2
40 BELLENS Frederik  Belgium Male +100 kg - 2 2
41 CZUPRYNA Krzysztof  Poland Male -66 kg - 2 4
42 DE LAET Gunnar  Belgium Male -100 kg - 2 2
43 DEGENHART Dieter  Germany Male -81 kg - 2 3
44 DR. HERTLEIN Michael  Germany Male -60 kg - 2 3
45 ERNST Martin  Germany Male -90 kg - 2 3
46 FRACZEK Henryk  Poland Male -81 kg - 2 4
47 GIGILASHVILI Vano  Georgia Male -100 kg - 2 4
48 GREEN Adam  Great Britain Male -81 kg - 2 3
49 GROENING Mario  Germany Male -73 kg - 2 8
50 HESSE Sebastian  Germany Male +100 kg - 2 2
51 JOHANNESEN Petur Sigurd  Faroe Islands Male -100 kg - 2 3
52 KAMMRATH Thomas  Germany Male -81 kg - 2 6
53 KARBEYAZ Halil  Turkey Male -73 kg - 2 2
54 KOLUNDZIJA Dusko  Croatia Male +100 kg - 2 4
55 KRETSCHMER Markus  Germany Male -81 kg - 2 2
56 LUEKEN Christian  Germany Male -90 kg - 2 4
57 MARQUEZ RAY  United States Male -81 kg - 2 5
58 MELNYCHUK Andrii  Ukraine Male +100 kg - 2 2
59 MESSING Tono  Germany Male +100 kg - 2 2
60 METZDORF Axel  Germany Male -66 kg - 2 4
61 OLCAY Murat  Turkey Male +100 kg - 2 4
62 PAPUSHENKO Ivan  Ukraine Male -100 kg - 2 4
63 ROGALA Damian  Poland Male +100 kg - 2 4
64 SCHANTL Manuel  Austria Male -73 kg - 2 2
65 SCHULEIT Boris  Denmark Male -100 kg - 2 3
66 SCHUSTER Hendrik  Germany Male -66 kg - 2 6
67 SEGLER Steffen  Germany Male +100 kg - 2 2
68 SUDAU Henning  Germany Male -81 kg - 2 3
69 SWIECH Hubert  Germany Male -60 kg - 2 4
70 SWIECH Hubert  Germany Male -66 kg - 2 4
71 TURUTA Vasile  Germany Male -73 kg - 2 5
72 VANHOLLEBEKE Fabian  Belgium Male -100 kg - 2 4
73 VANHOLLEBEKE Fabian  Belgium Male -90 kg - 2 4
74 WITZ Frank  France Male -100 kg - 2 7
75 ZGAJNER Marko  Slovenia Male -90 kg - 2 2
76 ZHUMANBAYEV Bekzhan  Germany Male -66 kg - 2 6
77 ABRAMOVSKYI Artur  Ukraine Male +100 kg - 3 4
78 AMIRBEK Daulet  Kazakhstan Male -100 kg - 3 5
79 BAGOSHVILI Iosebi  Georgia Male -90 kg - 3 2
80 BUCHBINDER Jewgeny  Germany Male -66 kg - 3 3
81 CIOCOIU Vasile  Romania Male -66 kg - 3 6
82 CIRTOJANU Marin  Romania Male -73 kg - 3 3
83 DANKANYCH Mykola  Ukraine Male -66 kg - 3 4
84 DIMESKI Marjan  Macedonia Male -90 kg - 3 3
85 FIJALKOWSKI Witold  Poland Male +100 kg - 3 2
86 FREVERT Samuel  Germany Male -100 kg - 3 5
87 GAVIGAN William  United States Male -81 kg - 3 2
88 GRIESS Michael  Germany Male -100 kg - 3 6
89 HILBIG Dirk  Germany Male -73 kg - 3 2
90 KASAP Vitalii  Ukraine Male -90 kg - 3 3
91 KEMEZ Enver  Bosnia and Herzegovina Male -90 kg - 3 4
92 KEPPEL Theodor  Germany Male -90 kg - 3 4
93 KLOESS Volker  Germany Male -100 kg - 3 2
94 KRAUSE Robert  Germany Male -100 kg - 3 4
95 LAURIA Philippe  Belgium Male -81 kg - 3 2
96 LUKOWSKI Ireneusz  Poland Male -66 kg - 3 2
97 MARQUEZ RAY  United States Male -81 kg - 3 5
98 MARUSKA Gintautas  Lithuania Male -100 kg - 3 7
99 MOTZEK JORDAN Dieter  Germany Male -81 kg - 3 5
100 MOZHYN Valentin  Ukraine Male -100 kg - 3 3
101 NADIRASHVILI Ioseb  Georgia Male -73 kg - 3 3
102 PAWLOWSKI Dariusz  Poland Male -81 kg - 3 2
103 RABE Martin  Germany Male -73 kg - 3 8
104 RABE Martin  Germany Male -81 kg - 3 8
105 RODZOCH Andrzej  Poland Male -81 kg - 3 3
106 TAEUSCHER Rene  Germany Male +100 kg - 3 2
107 TAFILI Drilon  Belgium Male -81 kg - 3 2
108 TUDAN Mykola  Ukraine Male -100 kg - 3 2
109 TURUTA Vasile  Germany Male -81 kg - 3 5
110 VAEGS Ruediger  Germany Male -73 kg - 3 5
111 VAEGS Ruediger  Germany Male -81 kg - 3 5
112 VARTANJAN Artur  Germany Male -100 kg - 3 3
113 WIACZEK Bartlomiej  Poland Male -66 kg - 3 6
114 WOLF Oliver  Germany Male -90 kg - 3 3
115 ZOELLNER Manfred  Germany Male -81 kg - 3 3
116 CIOCOIU Vasile  Romania Male -66 kg - 4 6
117 ERDMANN Christian  Germany Male -81 kg - 4 6
118 HORTON Christopher  Great Britain Male -100 kg - 4 5
119 KAMINSKI Slawomir  Poland Male -100 kg - 4 5
120 MACCHITELLA Giovanni  Italy Male -73 kg - 4 4
121 MANDEWIRTH Stefan  Germany Male -66 kg - 4 4
122 MARUSKA Gintautas  Lithuania Male -90 kg - 4 7
123 NOSZCZAK Maciej  Poland Male -100 kg - 4 7
124 WAGNER Juergen  Germany Male -90 kg - 4 3
125 ABAIDULLAYEV Yuldash  Kazakhstan Male -90 kg - 5 2
126 ALONSO PANIAGUA Manuel  Spain Male -73 kg - 5 2
127 AMIRBEK Daulet  Kazakhstan Male -90 kg - 5 5
128 BIELICKI Zbigniew  Poland Male -81 kg - 5 3
129 BRETONES GARCIA Jose Miguel  Spain Male -66 kg - 5 4
130 CHUDYK Yevhen  Ukraine Male -66 kg - 5 3
131 COOPER Paul  Great Britain Male -100 kg - 5 3
132 DELPASAND Aram  Germany Male -81 kg - 5 4
133 EBERMANN Edwin  Germany Male -81 kg - 5 3
134 ECKARDT Helmut  Germany Male -81 kg - 5 5
135 ERDMANN Christian  Germany Male -81 kg - 5 6
136 FREVERT Samuel  Germany Male -100 kg - 5 5
137 GRIESS Michael  Germany Male -100 kg - 5 6
138 GROENING Mario  Germany Male -81 kg - 5 8
139 HORTON Christopher  Great Britain Male -100 kg - 5 5
140 HUBERT Arman  Germany Male -66 kg - 5 2
141 KAMMRATH Thomas  Germany Male -81 kg - 5 6
142 KIRSCHWENG Alexander  Germany Male -81 kg - 5 2
143 KOBLER Stephane  Switzerland Male -73 kg - 5 4
144 KOENN Elmar  Germany Male -73 kg - 5 3
145 NOETZEL Werner  Germany Male -66 kg - 5 4
146 PAPUSHENKO Ivan  Ukraine Male -100 kg - 5 4
147 RATHMANN Rainer  Germany Male -73 kg - 5 2
148 RICHTER Ralf  Germany Male -90 kg - 5 4
149 SCHENKE Joerg  Germany Male -100 kg - 5 2
150 WITKOWSKI Leszek  Poland Male -81 kg - 5 3
151 WITZ Frank  France Male -100 kg - 5 7
152 ZEVALLOS Juan Carlos  United States Male -73 kg - 5 3
153 DELPASAND Aram  Germany Male -81 kg - 7 4
154 ECKARDT Helmut  Germany Male -73 kg - 7 5
155 HENNEN Philipp  Germany Male -100 kg - 7 2
156 JOFRE Jorge  Sweden Male -81 kg - 7 2
157 KULHANEK Helmut  Austria Male -66 kg - 7 2
158 MATYASHOV Dmitry  Israel Male -81 kg - 7 2
159 CENA Anton  Kosovo Male -66 kg - 0
160 KHODOROVSKYI Illia  Ukraine Male -60 kg - 0
161 REHN Jan  Germany Male +100 kg - 2