19
days ago
Asian Junior Championships 2024
Mungyeong, South Korea
# Athlete Nation Category WRL Result Contests
1 YULDOSHOVA Shirinjon  Uzbekistan Female -78 kg 1 1 3
2 LEE Hyeonji  South Korea Female +78 kg 3 1 3
3 ZHOLDOSHKAZIEV Emirkhan  Kyrgyzstan Male +100 kg 3 1 3
4 HO Lok Yi  Hong Kong Female -48 kg 3 7 2
5 HAMROYEV Dilshodbek  Uzbekistan Male -66 kg 5 2 3
6 KODIROVA Barchinoy  Uzbekistan Female -70 kg 6 1 3
7 MURODILLAEV Murodil  Uzbekistan Male -60 kg 7 1 4
8 SODIKOV Mukhammadsodik  Uzbekistan Male -100 kg 7 1 3
9 KOCHKONBAEVA Adina  Kyrgyzstan Female -63 kg 7 3 3
10 TUKHTAMISHEVA Mokhlaroyim  Uzbekistan Female +78 kg 7 5 3
11 ASADULLOEV Muhiddin  Tajikistan Male -73 kg 8 1 3
12 KANATBEKOV Erzhan  Kyrgyzstan Male -81 kg 8 1 4
13 YANG Jimin  South Korea Female -63 kg 8 1 3
14 BEKMURODOV Zamohshari  Uzbekistan Male -66 kg 9 1 4
15 HAYDAROVA Laziza  Uzbekistan Female -48 kg 9 1 3
16 ALSAIARI Abdulrahman  Saudi Arabia Male -60 kg 9 2 3
17 SHARIPOV Shakhzodxuja  Uzbekistan Male -90 kg 10 1 3
18 TATTIMBEK Dinassyl  Kazakhstan Male -100 kg 10 5 3
19 TOSHEV Khojiakbar  Uzbekistan Male -73 kg 12 2 3
20 MAKHATOVA Ruslana  Kazakhstan Female +78 kg 13 3 3
21 PARK Semin  South Korea Male -100 kg 13 3 3
22 TOKAS Himanshi  India Female -63 kg 14 2 3
23 NAM Yuri  South Korea Female -57 kg 15 1 3
24 NURTILEPULY Zhantilek  Kazakhstan Male +100 kg 15 5 3
25 RAFIKOV Fazliddin  Uzbekistan Male +100 kg 16 2 3
26 BOCHKOVA Despina  Uzbekistan Female -57 kg 17 3 3
27 CHAYEB Aqulina  Lebanon Female -70 kg 19 2 3
28 NURULLOEVA Marjona  Uzbekistan Female -63 kg 19 5 3
29 TURDAZHIEVA Akmarzhan  Kyrgyzstan Female +78 kg 19 5 3
30 KIM Minjeong  South Korea Female -52 kg 21 1 4
31 ZHOLDOSHEVA Zhanar  Kyrgyzstan Female -57 kg 22 3 3
32 CHOI Jaemin  South Korea Male -90 kg 23 5 3
33 SHARAHILI Ibrahim  Saudi Arabia Male -81 kg 23 7 2
34 CHOOPAN Amirabbas  Iran Male -90 kg 24 2 3
35 LEE Hyebin  South Korea Female +78 kg 24 2 3
36 WANG Chieh-Hsi  Chinese Taipei Female -78 kg 24 2 3
37 CHOPADE Shraddha Kadubal  India Female -52 kg 24 5 3
38 AZAROV Gleb  Kazakhstan Male -81 kg 24 7 3
39 SERIKOV Madi  Kazakhstan Male -60 kg 25 3 4
40 YOON Hyeonsu  South Korea Male -66 kg 25 3 3
41 ABDUALI Tasnim  Kazakhstan Female -48 kg 26 2 3
42 RAKOV Yegor  Kazakhstan Male -90 kg 26 3 3
43 KUMAR Arun  India Male -73 kg 28 3 4
44 MUKHANBET Dina  Kazakhstan Female -57 kg 29 2 3
45 ALHARBI Khalid  Saudi Arabia Male -60 kg 29 5 4
46 KHAMROEVA Tuygul  Uzbekistan Female -70 kg 29 5 3
47 NIKSERESHT Alireza  Iran Male -100 kg 30 2 4
48 AKHMATOVA Mukhayyo  Uzbekistan Female -52 kg 30 3 3
49 BAYANMUNKH Uranzaya  Mongolia Female -52 kg 33 3 4
50 DUISHONBEKOVA Myrzaiym  Kyrgyzstan Female -63 kg 33 3 3
51 HUH Mio  South Korea Female -52 kg 35 2 4
52 NAGACHEVSKAYA Anastassiya  Kazakhstan Female -78 kg 36 5 3
53 RAVSHANOV Mardon  Uzbekistan Male -81 kg 37 3 4
54 ALSAADI Abdulaziz  Saudi Arabia Male -73 kg 37 7 3
55 RAFKATOVA Sugdiyona  Uzbekistan Female -52 kg 37 7 2
56 PARHIZGAR Elyas  Iran Male -81 kg 38 2 4
57 MOVAHED Amir Abbas  Iran Male +100 kg 39 5 3
58 SU Pin-Tzu  Chinese Taipei Female +78 kg 40 3 3
59 ADIL Sagira  Kazakhstan Female -70 kg 41 3 3
60 KIM Seungmin  South Korea Male -81 kg 42 3 4
61 TANG Suet Yiu  Hong Kong Female -48 kg 44 7 2
62 NARANG Ishroop  India Female -78 kg 45 3 4
63 PARK Sunyoung  South Korea Female -78 kg 45 3 3
64 ALTANSHAGAI Enkhbayar  Mongolia Male -100 kg 49 3 4
65 HUANG Cheng-Wei  Chinese Taipei Male +100 kg 49 3 3
66 CHEN Peng-Yu  Chinese Taipei Male -90 kg 52 3 4
67 MAZLOOMLAPVANDANI Mohammadmahdi  Iran Male +100 kg 53 3 3
68 KIM Yongmin  South Korea Male -73 kg 57 3 4
69 TSAI Chieh-En  Chinese Taipei Male -100 kg 58 5 3
70 KULUSHEV Daniyar  Kazakhstan Male -60 kg 59 1
71 MOLDOKULOVA Alina  Kyrgyzstan Female -70 kg 60 3 3
72 JUNG Sujin  South Korea Female -48 kg 63 3 4
73 TOGTBAATAR Otgonjargal  Mongolia Female -48 kg 63 3 4
74 UNURBAT Jantsandorj  Mongolia Male -60 kg 63 3 4
75 JABBOROV Ilhomiddin  Tajikistan Male -73 kg 63 5 4
76 SARSENBEK Nurailym  Kazakhstan Female -52 kg 63 5 4
77 KAIRAT Ayaulym  Kazakhstan Female -52 kg 65 7 3
78 JIANG Ying-Jie  Chinese Taipei Male -66 kg 68 3 4
79 MUSOEV Sunatullo  Tajikistan Male -81 kg 68 5 4
80 ALENEZI Fahad  Kuwait Male -73 kg 71 1
81 CHIU Chih-Jou  Chinese Taipei Female -48 kg 73 5 3
82 YULDASHBEKOVA Sabina  Kazakhstan Female -48 kg 76 5 3
83 BAYARMAA Jargalmaa  Mongolia Female +78 kg 76 7 3
84 TSERENDOLGOR Sanjidmaa  Mongolia Female +78 kg 76 7 3
85 UNIYAL Shruti  India Female -78 kg 78 5 3
86 ALSALMAN Shehab  Kuwait Male -90 kg 80 7 2
87 WU Shao-Wei  Chinese Taipei Male -90 kg 80 7 2
88 ALTANKHUU Azbaatar  Mongolia Male -60 kg 84 1
89 SANSYZBEKOV Artur  Kyrgyzstan Male -90 kg 85 5 4
90 BAEK Dusan  South Korea Male +100 kg 85 7 3
91 LAM Yuk Yu  Hong Kong Male -60 kg 85 7 3
92 KRYLOV Danil  Kazakhstan Male -81 kg 88 5 4
93 DARKHANBATBAYAR Yesui  Mongolia Female -63 kg 91 5 4
94 NGANGBAM Dipapati  India Female -70 kg 92 5 3
95 BAKIRDINOV Nurmukhammed  Kyrgyzstan Male -73 kg 94 1
96 LIN Yu-Han  Chinese Taipei Female -57 kg 97 5 3
97 BAIKENZHEYEV Ayan  Kazakhstan Male -66 kg 100 5 4
98 CIA Chelsie Tifany  Indonesia Female -57 kg 101 5 4
99 CHYNYBEKOV Kazybek  Kyrgyzstan Male -66 kg 104 5 4
100 DAMDINSUREN Budsuren  Mongolia Male -73 kg 104 5 4
101 BATBAATAR Anujin  Mongolia Female -70 kg 104 7 3
102 AISAH Adelia  Indonesia Female +78 kg 104 1
103 BHATELEY Pavitra  India Female +78 kg 104 1
104 LEE Hyeonseung  South Korea Male -60 kg 105 5 4
105 DZHUMALIEVA Aiganysh  Kyrgyzstan Female -78 kg 120 7 2
106 TANZHARYKOVA Uldana  Kazakhstan Female -63 kg 120 7 3
107 TSEND-AYUSH Chinbolor  Mongolia Female -78 kg 120 7 2
108 KELESH Aishe  Kyrgyzstan Female -78 kg 120 1
109 ABBASZADEH Haniyeh  Iran Female -57 kg 121 7 3
110 DEMBEREL Bolor-Erdene  Mongolia Female -57 kg 123 7 3
111 KHAKKHAH Samira  Iran Female -63 kg 123 7 3
112 TABAROV Ahmad  Tajikistan Male +100 kg 123 7 2
113 SHEN Yi-Hsi  Chinese Taipei Female -52 kg 124 1
114 VIJAYRAN Yash  India Male +100 kg 125 1
115 ANARBEKOV Arsen  Kyrgyzstan Male -73 kg 128 7 3
116 YUN Juseung  South Korea Male -60 kg 128 7 3
117 ASAKEEVA Luiza  Kyrgyzstan Female -48 kg 134 1
118 LIM Seongmin  South Korea Male -100 kg 136 7 2
119 SINGH Maanvender  India Male -100 kg 136 7 2
120 RAKHOLIYA Krish Alpeshbhai  India Male -100 kg 136 1
121 SHAHIDIVARANLOO Amirhossein  Iran Male -100 kg 136 1
122 GANTULGA Anar  Mongolia Male -66 kg 140 7 3
123 SHAMURZAEV Almazbek  Kyrgyzstan Male -66 kg 140 7 3
124 CHEN Chen-Hsin  Chinese Taipei Male -73 kg 152 1
125 LI Yi Hui  Macau Female -52 kg 159 1
126 CHAN Kun Iok  Macau Male -60 kg 182 1
127 NINGTHOUJAM Sheetal Singh  India Male -90 kg 182 1
128 KO Hua-Fang  Chinese Taipei Female -70 kg 185 7 2
129 PARK Hajeong  South Korea Female -70 kg 185 1
130 KENESKAN Yernar  Kazakhstan Male -73 kg 186 1
131 POLTUSHEV Daut  Kyrgyzstan Male -90 kg 193 1
132 SIMRAN Simran  India Female -48 kg 199 1
133 KOZHOMBERDIEVA Sabira  Kyrgyzstan Female -52 kg 206 1
134 LAU Wai Sum  Hong Kong Female -52 kg 206 1
135 ONTSGEREL Anudari  Mongolia Female -52 kg 206 1
136 AQILLAH Fiza  Indonesia Female -63 kg 211 1
137 CHANAMBAM Linthoi  India Female -63 kg 211 1
138 PENG Yan-Jen  Chinese Taipei Female -63 kg 211 1
139 BU-QAHOSS Fatena  Qatar Female -57 kg 227 1
140 KAN Aleksandra  Tajikistan Female -57 kg 227 1
141 NAVROOP Navroop  India Female -57 kg 227 1
142 MURATOV Nurmukhammed  Kyrgyzstan Male -81 kg 232 1
143 YUSUFZODA Muhammad  Tajikistan Male -81 kg 232 1
144 GANZORIG Tuvdenrenchin  Mongolia Male -81 kg 250 1
145 ALBAIHAQI Raihan Nabil  Indonesia Male -81 kg 260 1
146 ALTANTSAG Tsog-Erdene  Mongolia Male -81 kg 260 1
147 CHEN Chung-Yuan  Chinese Taipei Male -81 kg 260 1
148 SOLANKI Aditya  India Male -81 kg 260 1
149 FONG Iao Kit  Macau Male -60 kg 269 1
150 LEE King Him Samuel  Hong Kong Male -60 kg 269 1
151 TAGHIZADEH Ali  Iran Male -66 kg 287 1
152 LAI Min-Yang  Chinese Taipei Male -60 kg 304 1
153 LUCKY Lucky  India Male -60 kg 304 1
154 KHALIL Muhammad Abbas  Pakistan Male -73 kg 311 1
155 BATTSOOJ Batzorig  Mongolia Male -66 kg 331 1
156 CHAO Ling-Hsiang  Chinese Taipei Male -66 kg 331 1
157 GARVIT Garvit  India Male -66 kg 331 1
158 MAKHMADBEKOV Firuz  Tajikistan Male -66 kg 331 1
159 JUGDERGARAV Enkhtur  Mongolia Male -73 kg - 1
160 KONTHOUJAM Bishal Singh  India Male -66 kg - 1