71
days ago
Podgorica Junior European Cup 2024
Podgorica, Montenegro
# Athlete Nation Category WRL Result Contests
1 MESSE A BESSONG John Jr  Canada Male +100 kg 1 1 2
2 TSATSALASHVILI Lasha  Canada Male -73 kg 2 1 4
3 ACCOGLI Valerio  Italy Male -66 kg 3 2 4
4 BEATON Evelyn  Canada Female -52 kg 3 2 3
5 CORBO Sara  Italy Female -63 kg 7 2 3
6 KAVNIK Vid  Slovenia Male -100 kg 8 1 3
7 PAJIC Sofija  Bosnia and Herzegovina Female -78 kg 8 5 3
8 CHMIELEWSKA Kinga  Poland Female -57 kg 9 1 3
9 JAKUS Nika  Croatia Female -78 kg 9 2 3
10 ZDRALE Lazar  Bosnia and Herzegovina Male -90 kg 10 1 4
11 KRAPU Emma  Finland Female -78 kg 11 3 3
12 QUACH Heidi  Canada Female -48 kg 12 3 2
13 JEREMIC Matija  Serbia Male -60 kg 13 1 3
14 KLIMCZAK Kinga  Poland Female -52 kg 13 1 3
15 VAN HARTEN Jochem  Netherlands Male -66 kg 13 1 4
16 MRVALJEVIC Jovana  Montenegro Female +78 kg 13 2 3
17 JANJIC Tara  Slovenia Female +78 kg 14 1 3
18 PERKOVIC Lorena  Croatia Female -78 kg 14 1 3
19 BOROJEVIC Mateja  Serbia Male +100 kg 14 3 3
20 NGUYEN Nancy  United States Female -70 kg 15 1 4
21 TURMEL Marie-Lune  Canada Female -48 kg 15 1 3
22 GAJIC Jevgenija  Slovenia Female -57 kg 15 2 3
23 KOVINIC Stefan  Montenegro Male +100 kg 15 2 2
24 BADURA Daniela  Poland Female -63 kg 19 3 3
25 GRUJICIC Vasilije  Serbia Male -81 kg 19 3 4
26 MAMIRA Luca  Hungary Female -52 kg 20 3 3
27 MUCIK Hilmi  Turkey Male -66 kg 20 3 4
28 MARTINOVIC Andrija  Montenegro Male -100 kg 20 7 3
29 RUTOVIC Boris  Serbia Male -81 kg 21 1 4
30 KOSTELIDIS Ioannis  Greece Male +100 kg 24 3 3
31 KUBIAK Damian  Poland Male -100 kg 24 5 4
32 BULANDA Julia  Poland Female -57 kg 27 3 4
33 DJURISIC Ognjen  Serbia Male -100 kg 27 3 5
34 KRYVYTSKYI Tigran  Canada Male -81 kg 27 5 5
35 MARKULIN Nika  Croatia Female -63 kg 30 1 4
36 CVJETKO Jana  Croatia Female -70 kg 30 2
37 MALKA Avia  Israel Female -70 kg 31 2 3
38 TARKOWSKI Fabrycjusz  Poland Male -81 kg 32 5 5
39 GOGUA Maria Eleni  Greece Female -48 kg 35 2 3
40 BUTIJER Borna  Croatia Male -90 kg 36 2 4
41 WALENCIAK Michal  Poland Male -100 kg 36 2 3
42 BOSIS Federico  Italy Male -73 kg 37 2 5
43 MALJEVIC Vidak  Bosnia and Herzegovina Male -100 kg 37 3 4
44 GIUSTI Eleonora  Italy Female -78 kg 37 5 3
45 BIRRI Madeleine  Great Britain Female -57 kg 37 7 3
46 JOVANOVIC Marko  Serbia Male -90 kg 41 3 4
47 RAZGORSEK Ozbej  Slovenia Male -90 kg 45 1
48 KREMERMAN Daniil  Canada Male -66 kg 46 1
49 SUTOVIC Andrijana  Montenegro Female -70 kg 48 3 5
50 GACIC Mina  Serbia Female -52 kg 49 3 4
51 TOPALOVIC Darko  Bosnia and Herzegovina Male -73 kg 49 3 4
52 ONDEI Serena  Italy Female -70 kg 50 3 5
53 SHAW Summer  Great Britain Female -48 kg 51 3 3
54 SLACEK Nika  Croatia Female -70 kg 51 7 3
55 D URBANO Alessandro Bruno  Italy Male -81 kg 53 2 5
56 TAMARY Ben  Israel Male -60 kg 55 2 4
57 NIKCEVIC Stevan  Montenegro Male -90 kg 56 5 6
58 NEYOLOV Artem  Canada Male -73 kg 60 5 5
59 MILJEVIC Vedrana  Croatia Female -78 kg 61 3 3
60 MICHNA Kamil  Poland Male -66 kg 61 1
61 KYVELIDIS Panagiotis  Greece Male -90 kg 63 3 5
62 WELTER Micha  Luxembourg Male -90 kg 63 2
63 ANDRIAMANANA Faniry-Michael  Canada Male -90 kg 65 3
64 CIROVIC Nikola  Serbia Male -90 kg 66 5 4
65 CVJETKO Nina  Croatia Female -63 kg 68 1
66 KESOV Petros  Cyprus Male -81 kg 68 3
67 PETROVIC Pavle  Serbia Male -66 kg 69 3 6
68 DIMITRIADI Christos  Cyprus Male -73 kg 70 3 4
69 ZOROTOVIC Luka  Croatia Male -81 kg 71 2
70 JOCIC Sara  Serbia Female -52 kg 72 7 3
71 DESSUREAULT Victor  Canada Male -60 kg 74 2
72 ARGOV Or  Israel Male -81 kg 76 3 5
73 MALEV Dimitar  Bulgaria Male -100 kg 77 5 4
74 SADIKU Dunja  Serbia Female -63 kg 77 5 4
75 KANELLOPOULOU Melina  Greece Female -78 kg 79 2
76 GAVALA Evangelia  Greece Female -52 kg 81 7 4
77 EFIMENKO Dmitrii  countryname.AIN Male -60 kg 82 3 4
78 SIMONOV Yeroslav  Israel Male -60 kg 82 3 3
79 KIRT Elif  Turkey Female -48 kg 83 5 2
80 ALIMI Rezarta  Kosovo Female -63 kg 84 3 4
81 DEVALL Holly  Great Britain Female -70 kg 88 5 4
82 DRLJEVIC Vuk  Montenegro Male -100 kg 90 7 3
83 CHIPAN Jaelynn  France Female -57 kg 92 3 4
84 PAPAGIANNAKI Alexandra  Greece Female -70 kg 97 5 4
85 KACZOREK Mikolaj  Poland Male -81 kg 99 7 5
86 COBANOVIC Ana  Serbia Female -52 kg 100 5 4
87 GABAY Inbar  Israel Male -90 kg 101 7 4
88 MICIC Una  Bosnia and Herzegovina Female -70 kg 101 1
89 KRSTAJIC Luka  Serbia Male -81 kg 107 2
90 ZAGURI Daniella  Israel Female -57 kg 110 5 5
91 SIRINIDOU Galini  Greece Female -63 kg 114 7 3
92 SIMIC Marija  Montenegro Female -48 kg 115 5 3
93 ROZGA Bruno  Croatia Male -81 kg 115 1
94 SARIKAYA Zeynep Betul  Turkey Female -48 kg 115 2
95 GASHI Laurine  Kosovo Female -52 kg 116 5 4
96 VORACEK Marta  Croatia Female -63 kg 116 5 4
97 NISIC Nemanja  Serbia Male -66 kg 119 5 6
98 DAVIES Peter  Great Britain Male -66 kg 119 2
99 BRAHIMAJ Erisa  Albania Female -57 kg 121 1
100 BARISIC Toni  Croatia Male -66 kg 122 1
101 SERAFINI India  Italy Female -57 kg 123 5 4
102 KALAITSIDIS Georgios  Cyprus Male -66 kg 125 7 5
103 PAJIC Djordje  Bosnia and Herzegovina Male -90 kg 126 7 3
104 SIMIC Veljko  Serbia Male -66 kg 127 5 5
105 GLUBIAK Magda  Poland Female -70 kg 127 7 3
106 GEORGIADIS Dimitrios  Greece Male -60 kg 128 5 4
107 NAKAR Ido  Israel Male -60 kg 128 5 4
108 MERCIER-ROSS Felix  Canada Male -73 kg 129 5 6
109 JACKSON Thomas  Great Britain Male -73 kg 133 7 5
110 KAVNIK Maj  Slovenia Male -81 kg 133 7 5
111 KAPSOUROS Marios  Greece Male -81 kg 138 1
112 NEDANOVSKA Liljana  Macedonia Female -63 kg 140 1
113 KOVACI Kasandra  Albania Female -63 kg 143 7 4
114 SKALJIC Sejla  Croatia Female -57 kg 146 7 3
115 MIJIC Petar  Croatia Male -73 kg 152 2
116 HOPE Isaac  Great Britain Male -73 kg 155 7 4
117 SEDMAK Fran  Croatia Male -66 kg 155 2
118 XANTHOPOULOU Sofia  Greece Female -63 kg 155 1
119 KURPEJOVIC Abid  Montenegro Male -66 kg 159 7 5
120 VUCKOVIC Andrej  Serbia Male -81 kg 164 4
121 BOZIC Marko  Croatia Male -90 kg 168 2
122 HOF Yehonatan  Israel Male -90 kg 168 2
123 ILIC Vuk  Bosnia and Herzegovina Male -90 kg 168 3
124 HILL Laurence  Great Britain Male -60 kg 174 7 3
125 MUSIC Ilija  Montenegro Male -60 kg 174 7 3
126 NONA Christina-Magdalini  Greece Female -52 kg 181 1
127 SLAZOK Wiktoria  Poland Female -52 kg 181 2
128 VLAHOVIC Teodora  Montenegro Female -63 kg 185 3
129 HRISTOV Alen  Bulgaria Male -73 kg 186 2
130 BOZINOVIC Mia  Montenegro Female -57 kg 187 3
131 RAKOCEVIC Matija  Montenegro Male -73 kg 188 3
132 PAJOVIC Petar  Montenegro Male -81 kg 194 2
133 ANTELJ Srdjan  Serbia Male -73 kg 204 3
134 MATTSSON Ville  Sweden Male -73 kg 210 4
135 BRNADA Ivan  Croatia Male -81 kg 211 3
136 CUZULAN Ivan  Bosnia and Herzegovina Male -81 kg 211 1
137 KATIC Luka  Croatia Male -66 kg 211 3
138 LJILJANIC Savo  Montenegro Male -81 kg 211 3
139 RADOLOVIC Edvard  Croatia Male -81 kg 211 1
140 SADIKU Stevan  Montenegro Male -81 kg 211 2
141 GACIC Vukasin  Serbia Male -66 kg 220 2
142 MULALIC Arslan  Bosnia and Herzegovina Male -66 kg 248 3
143 AYLWARD Kylan  Great Britain Male -73 kg 253 1
144 BECIRAGIC Refik  Montenegro Male -73 kg 253 3
145 DILJAJ Saban  Serbia Male -73 kg 253 3
146 GOGINASHVILI Irakli  Great Britain Male -73 kg 253 1
147 IOANNOU Anastasios  Cyprus Male -73 kg 253 2
148 JAKIMOVSKI Djordje  Serbia Male -73 kg 253 1
149 PERISIC Djordje  Montenegro Male -73 kg 253 2
150 SENIC Mihailo  Montenegro Male -73 kg 253 1
151 TOKHTAMYSH Oleksandr  Ukraine Male -81 kg 265 1
152 AMIMER Kais  France Male -66 kg 270 3
153 BERISA Muhamed  Montenegro Male -66 kg 270 3
154 DJURISIC Balsa  Montenegro Male -66 kg 270 3
155 MULALIC Ahmed  Bosnia and Herzegovina Male -66 kg 270 1
156 DI MASO Cristian  Italy Male -73 kg 328 1
157 SESTOVIC Luka  Montenegro Male +100 kg - 5 2
158 TAPUSKOVIC Vuk  Montenegro Male +100 kg - 5 2
159 ASANOVIC Ana  Montenegro Female -70 kg - 1
160 BACKOVIC Danilo  Montenegro Male -66 kg - 1
161 BALAMPANIDIS Iraklis  Greece Male -81 kg - 1
162 BILIC Ante  Croatia Male -81 kg - 1
163 BULATOVIC Pavle  Montenegro Male -90 kg - 1
164 CRKVENAC Vita  Croatia Female -63 kg - 1
165 DJURISIC Andrija  Montenegro Male -81 kg - 2
166 DOBROVIC Vojin  Montenegro Male -66 kg - 1
167 DURDEVIC Adrian  Bosnia and Herzegovina Male -81 kg - 1
168 EL ASHI Hedar Ihab  Bulgaria Male -90 kg - 1
169 FITYKA Mateusz  Poland Male -66 kg - 1
170 GHISLER Henry  Sweden Male -66 kg - 1
171 JANJUSEVIC Matija  Montenegro Male -100 kg - 1
172 JELCIC Ani  Croatia Female -70 kg - 2
173 JOVANOVIC Stefan  Serbia Male -73 kg - 1
174 KAMITSIS Alexandros  Cyprus Male -60 kg - 2
175 KARIC Lejla  Bosnia and Herzegovina Female -52 kg - 1
176 KEANE Paige  Great Britain Female -70 kg - 1
177 KILIBARDA Filip  Montenegro Male -81 kg - 1
178 KOSTIC Scepan  Montenegro Male -90 kg - 1
179 KRIVOKAPIC Milos  Montenegro Male -73 kg - 1
180 KUKA Blin  Kosovo Male -90 kg - 2
181 LINK Chloe  Great Britain Female -57 kg - 1
182 MANETAS Ioannis  Greece Male -66 kg - 1
183 MARCIN Walenciak  Poland Male -100 kg - 1
184 MILJENOVIC Vidak  Montenegro Male -90 kg - 1
185 MILOVIC Matija  Montenegro Male -60 kg - 1
186 MRVALJEVIC Balsa  Montenegro Male -73 kg - 1
187 MRVALJEVIC Dejana  Montenegro Female +78 kg - 2
188 NURKOVIC Aisa  Montenegro Female -63 kg - 2
189 OSMANI Sara  Kosovo Female -52 kg - 1
190 PRASCEVIC Vedrana  Montenegro Female -57 kg - 1
191 SAVIC Dimitrije  Bosnia and Herzegovina Male -90 kg - 1
192 SHAINER DANDEKER Nevo  Israel Male -66 kg - 1
193 SHARAPOLLI Dion  Kosovo Male -73 kg - 1
194 SIMON Viktor  Montenegro Male -100 kg - 1
195 SOC Mihail  Montenegro Male -81 kg - 2
196 STEVANOVIC Milana  Montenegro Female -52 kg - 1
197 STEVOVIC Teodora  Montenegro Female -57 kg - 1
198 STOJANOVIC Aleksa  Montenegro Male -60 kg - 1
199 TADIC Luka  Montenegro Male -73 kg - 1
200 TAVARES FERNANDES Carla  Luxembourg Female -57 kg - 2
201 TSIAMOURIS Alexandros  Greece Male -66 kg - 1
202 TURCINOVIC Andrea  Montenegro Female -78 kg - 2
203 TURI Alex  Hungary Male -100 kg - 2
204 VESELI Muhamedin  Kosovo Male -66 kg - 1
205 VUKCEVIC Jelena  Montenegro Female -70 kg - 2
206 VULEVIC Nikola  Montenegro Male -73 kg - 1
207 ZMAJEVIC Nikola  Montenegro Male -100 kg - 2