102
days ago
Paris Grand Slam 2024
Paris, France
# Athlete Nation Category WRL Result Contests
1 CASSE Matthias  Belgium Male -81 kg 1 1 5
2 DICKO Romane  France Female +78 kg 1 1 4
3 KRASNIQI Distria  Kosovo Female -52 kg 1 1 5
4 DEGUCHI Christa  Canada Female -57 kg 1 2 5
5 MATIC Barbara  Croatia Female -70 kg 1 3 5
6 SCUTTO Assunta  Italy Female -48 kg 1 3 5
7 LANIR Inbar  Israel Female -78 kg 1 5 4
8 YANG Yung Wei  Chinese Taipei Male -60 kg 1 5 5
9 BEAUCHEMIN-PINARD Catherine  Canada Female -63 kg 1 1
10 BEKAURI Lasha  Georgia Male -90 kg 1 1
11 VIERU Denis  Moldova Male -66 kg 1 1
12 WAGNER Anna-Maria  Germany Female -78 kg 2 1 5
13 GARRIGOS Francisco  Spain Male -60 kg 2 3 5
14 HERSHKO Raz  Israel Female +78 kg 2 3 4
15 KLIMKAIT Jessica  Canada Female -57 kg 2 3 5
16 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 2 7 4
17 HAECKER Katharina  Australia Female -63 kg 2 1
18 BOUKLI Shirine  France Female -48 kg 3 1 5
19 MKHEIDZE Luka  France Male -60 kg 3 1 5
20 BELLANDI Alice  Italy Female -78 kg 3 2 5
21 CYSIQUE Sarah Leonie  France Female -57 kg 3 3 5
22 GARCIA TORNE David  Spain Male -66 kg 3 3 6
23 FAZLIU Laura  Kosovo Female -63 kg 3 2
24 LOMBARDO Manuel  Italy Male -73 kg 3 1
25 MURAO Sanshiro  Japan Male -90 kg 3 1
26 TELTSIDOU Elisavet  Greece Female -70 kg 3 2
27 RINER Teddy  France Male +100 kg 4 1 5
28 AHADOV Shakhram  Uzbekistan Male -73 kg 4 3 6
29 SILVA Rafaela  Brazil Female -57 kg 4 7 4
30 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 4 1
31 ELNAHAS Shady  Canada Male -100 kg 4 2
32 GIUFFRIDA Odette  Italy Female -52 kg 4 2
33 SCHIMIDT Guilherme  Brazil Male -81 kg 4 2
34 GILES Chelsie  Great Britain Female -52 kg 5 2 5
35 TCKAEV Zelim  Azerbaijan Male -81 kg 5 2 6
36 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 5 5 5
37 GJAKOVA Nora  Kosovo Female -57 kg 5 5 5
38 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 5 5 5
39 BOEHM Alina  Germany Female -78 kg 5 7 4
40 GRANDA Andy  Cuba Male +100 kg 5 2
41 SHARIR Gili  Israel Female -63 kg 5 2
42 ZGANK Mihael  Turkey Male -90 kg 6 1 5
43 KIM Minjong  South Korea Male +100 kg 6 2 5
44 GAUTHIER DRAPEAU Francois  Canada Male -81 kg 6 3 5
45 VAN LIESHOUT Joanne  Netherlands Female -63 kg 6 5 6
46 LIMA Willian  Brazil Male -66 kg 6 7 5
47 NIKOLIC Milica  Serbia Female -48 kg 6 7 4
48 PRIMO Gefen  Israel Female -52 kg 6 7 4
49 KORREL Michael  Netherlands Male -100 kg 6 2
50 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 6 1
51 BUTKEREIT Miriam  Germany Female -70 kg 7 1 5
52 LEE Harim  South Korea Male -60 kg 7 2 5
53 MARTINEZ ABELENDA Laura  Spain Female -48 kg 7 3 5
54 STEENHUIS Guusje  Netherlands Female -78 kg 7 3 5
55 KHOJAZODA Behruzi  Tajikistan Male -73 kg 7 5 6
56 MAKHMADBEKOV Somon  Tajikistan Male -81 kg 7 5 5
57 LESKI Andreja  Slovenia Female -63 kg 7 2
58 REYES Kyle  Canada Male -100 kg 7 2
59 MALONGA Madeleine  France Female -78 kg 8 3 5
60 TSUNODA ROUSTANT Ai  Spain Female -70 kg 8 7 4
61 GONCALVES Leonardo  Brazil Male -100 kg 8 2
62 SARDALASHVILI Giorgi  Georgia Male -60 kg 8 2
63 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 8 1
64 AGBEGNENOU Clarisse  France Female -63 kg 9 1 5
65 KOGA Wakana  Japan Female -48 kg 9 2 5
66 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 3 5
67 KHALMATOV Dilshot  Ukraine Male -60 kg 9 5 5
68 PERISIC Marica  Serbia Female -57 kg 9 5 5
69 TAVANO Asya  Italy Female +78 kg 9 7 4
70 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 9 2
71 COUGHLAN Aoife  Australia Female -70 kg 9 1
72 EMOMALI Nurali  Tajikistan Male -66 kg 9 2
73 PIMENTA Larissa  Brazil Female -52 kg 9 1
74 GAHIE Marie Eve  France Female -70 kg 10 2 5
75 OZDEMIR Kayra  Turkey Female +78 kg 10 2 4
76 RENSHALL Lucy  Great Britain Female -63 kg 10 3 5
77 MACEDO Rafael  Brazil Male -90 kg 10 5 5
78 TCHEUMEO Audrey  France Female -78 kg 10 7 4
79 TONIOLO Veronica  Italy Female -57 kg 10 7 4
80 VALADIER PICARD Romain  France Male -60 kg 10 7 5
81 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 10 7 5
82 BALLHAUS Mascha  Germany Female -52 kg 10 2
83 GAITERO MARTIN Alberto  Spain Male -66 kg 10 2
84 LEE Hyekyeong  South Korea Female -48 kg 10 3
85 WOLF Aaron  Japan Male -100 kg 11 1 6
86 FONTAINE Lea  France Female +78 kg 11 3 4
87 YUSUPOV Alisher  Uzbekistan Male +100 kg 11 3 5
88 BISHRELT Khorloodoi  United Arab Emirates Female -52 kg 11 5 5
89 MOLLAEI Saeid  Azerbaijan Male -81 kg 11 2
90 REVOL Cedric  France Male -60 kg 11 1
91 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 11 2
92 KRISTO Katarina  Croatia Female -63 kg 12 2 5
93 SHERAZADISHVILI Nikoloz  Spain Male -100 kg 12 2 5
94 TORO SOLER Ariane  Spain Female -52 kg 12 3 5
95 OZTURK Hilal  Turkey Female +78 kg 12 5 4
96 ALBAYRAK Vedat  Turkey Male -81 kg 12 1
97 LABORDE Maria Celia  United States Female -48 kg 12 1
98 LIMA Jessica  Brazil Female -57 kg 12 2
99 LYTVYNENKO Yelyzaveta  Ukraine Female -78 kg 12 1
100 MARGELIDON Arthur  Canada Male -73 kg 12 3
101 PARLATI Christian  Italy Male -90 kg 12 2
102 PEREZ Maria  Puerto Rico Female -70 kg 12 1
103 YILDIZ Salih  Turkey Male -60 kg 12 1
104 PINOT Margaux  France Female -70 kg 13 3 5
105 IADOV Bogdan  Ukraine Male -66 kg 13 7 4
106 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 13 7 4
107 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 13 7 4
108 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 13 1
109 ESPOSITO Antonio  Italy Male -81 kg 13 2
110 KIM Jisu  South Korea Female -63 kg 13 2
111 PELIVAN Petru  Moldova Male -73 kg 13 2
112 SILVA Rafael  Brazil Male +100 kg 13 1
113 STARKE Pauline  Germany Female -57 kg 13 2
114 TSELIDIS Theodoros  Greece Male -90 kg 13 3
115 OSMANOV Adil  Moldova Male -73 kg 14 7 6
116 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 14 3
117 IVANOV Ivaylo  Bulgaria Male -90 kg 14 1
118 KAMPS Marit  Netherlands Female +78 kg 14 1
119 NELSON LEVY Timna  Israel Female -57 kg 14 1
120 PALTCHIK Peter  Israel Male -100 kg 14 1
121 POSVITE Fanny Estelle  France Female -78 kg 14 2
122 SNIPPE Jelle  Netherlands Male +100 kg 14 1
123 STANGAR Marusa  Slovenia Female -48 kg 14 2
124 TANAKA Shiho  Japan Female -70 kg 14 2
125 EICH Daniel  Switzerland Male -100 kg 15 5 6
126 DRIS Messaoud Redouane  Algeria Male -73 kg 15 1
127 DZHEBOV Obid  Tajikistan Male -66 kg 15 2
128 GNETO Priscilla  France Female -57 kg 15 2
129 IRAOUI Soumiya  Morocco Female -52 kg 15 1
130 KURCHENKO Yuliia  Ukraine Female -78 kg 15 2
131 MAGOMEDOMAROV Magomedomar  United Arab Emirates Male +100 kg 15 1
132 BAYANMUNKH Narmandakh  United Arab Emirates Male -66 kg 16 3 6
133 KUKOLJ Aleksandar  Serbia Male -100 kg 16 3 5
134 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 16 5 6
135 KOKAURI Ushangi  Azerbaijan Male +100 kg 16 2
136 RODRIGUEZ Elvismar  Venezuela Female -70 kg 16 1
137 STANGHERLIN Giorgia  Italy Female -78 kg 16 1
138 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 16 3
139 ZACHOVA Renata  Czech Republic Female -63 kg 16 1
140 HAJIYEV Eljan  Azerbaijan Male -90 kg 17 2 5
141 SCOCCIMARRO Giovanna  Germany Female -70 kg 17 5 6
142 GANBAATAR Narantsetseg  Mongolia Female -48 kg 17 1
143 GNETO Astride  France Female -52 kg 17 2
144 KHYAR Walide  France Male -66 kg 17 3
145 LKHAGVATOGOO Enkhriilen  Mongolia Female -57 kg 17 1
146 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg 17 1
147 SHEMESH Inbal  Israel Female -63 kg 17 1
148 YOON Hyunji  South Korea Female -78 kg 17 2
149 KONE Losseni  Germany Male +100 kg 18 7 4
150 AWITI ALCARAZ Prisca  Mexico Female -63 kg 18 2
151 BEDER Tugce  Turkey Female -48 kg 18 2
152 BORCHASHVILI Wachid  Austria Male -81 kg 18 2
153 KAJZER Kaja  Slovenia Female -57 kg 18 2
154 KOCHER Fabienne  Switzerland Female -52 kg 18 1
155 MATHIEU Alexis  France Male -90 kg 18 3
156 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 18 2
157 RUZIEV Doston  Uzbekistan Male -60 kg 18 3
158 GJAKOVA Akil  Kosovo Male -73 kg 19 3 6
159 AN Baul  South Korea Male -66 kg 19 5 6
160 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 5 5
161 ABRAMOV Erik  Germany Male +100 kg 19 3
162 BALLHAUS Seija  Germany Female -57 kg 19 2
163 HORIKAWA Megumi  Japan Female -63 kg 19 2
164 KADAMBOEVA Sita  Uzbekistan Female -52 kg 19 2
165 NIKIFOROV Toma  Belgium Male -100 kg 19 2
166 REID Emma  Great Britain Female -78 kg 19 2
167 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 19 2
168 BELKADI Amina  Algeria Female -63 kg 20 1
169 BRANSER Marie  Guinea Female -78 kg 20 1
170 BUZACARINI Rafael  Brazil Male -100 kg 20 3
171 CAVELIUS Timo  Germany Male -81 kg 20 3
172 FIZEL Marius  Slovakia Male +100 kg 20 1
173 KURBONOVA Khalimajon  Uzbekistan Female -48 kg 20 2
174 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 20 2
175 NDIAYE Binta  Switzerland Female -52 kg 20 2
176 PARDAYEVA Maysa  Turkmenistan Female -57 kg 20 1
177 STEVENSON Karen  Netherlands Female +78 kg 20 1
178 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 2
179 VAN T END Noel  Netherlands Male -90 kg 20 2
180 YONEZUKA Jack  United States Male -73 kg 20 1
181 HAYME Coralie  France Female +78 kg 21 1
182 JUNG Yerin  South Korea Female -52 kg 21 1
183 KIM Won Jin  South Korea Male -60 kg 21 2
184 KOHARA Kenya  Japan Male -81 kg 21 1
185 PETERSEN POLLARD Kelly  Great Britain Female -70 kg 21 1
186 VARGAS LEY Mary Dee  Chile Female -48 kg 21 1
187 FERNANDO Joao  Portugal Male -81 kg 22 2
188 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
189 MAMMADALIYEV Rashid  Azerbaijan Male -73 kg 22 3
190 MILANI Francesca  Italy Female -48 kg 22 2
191 QUADROS Ketleyn  Brazil Female -63 kg 22 1
192 VERSTRAETEN Jorre  Belgium Male -60 kg 22 2
193 ARAI Mao  Japan Female +78 kg 23 5 5
194 BOUBA Daikii  France Male -66 kg 23 1
195 DELGADO Angelica  United States Female -52 kg 23 2
196 GOSHEN Maya  Israel Female -70 kg 23 1
197 POWELL Natalie  Great Britain Female -78 kg 23 1
198 SMYTHE-DAVIS Nekoda  Great Britain Female -57 kg 23 2
199 TALIBOV Vugar  Azerbaijan Male -90 kg 23 2
200 MARUYAMA Joshiro  Japan Male -66 kg 24 2 6
201 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 24 3 5
202 LATISEV Mihail  Moldova Male -81 kg 24 5 6
203 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 24 7 4
204 AMINOVA Shukurjon  Uzbekistan Female -57 kg 24 3
205 AUGUSTO Michel  Brazil Male -60 kg 24 2
206 UMEKI Mami  Japan Female -78 kg 24 1
207 OMORI Kisumi  Japan Female -52 kg 25 3 5
208 INANEISHVILI Saba  Georgia Male +100 kg 25 5 6
209 PINA Tais  Portugal Female -70 kg 25 5 5
210 MENZ Katharina  Germany Female -48 kg 25 7 4
211 ESTRADA Magdiel  Cuba Male -73 kg 25 2
212 LIBEER Mina  Belgium Female -57 kg 25 1
213 ARBUZOV Timur  countryname.AIN Male -81 kg 26 3 6
214 NGAYAP HAMBOU Maxime-Gael  France Male -90 kg 26 3 6
215 BOUSHITA Abderrahmane  Morocco Male -66 kg 26 2
216 DE VILLIERS Moira  New Zealand Female -78 kg 26 1
217 ERIKSSON Ida  Sweden Female -70 kg 26 1
218 JANG Seyun  South Korea Female -52 kg 26 2
219 KUCZERA Piotr  Poland Male -100 kg 26 2
220 RISHONY Shira  Israel Female -48 kg 26 2
221 SMETOV Yeldos  Kazakhstan Male -60 kg 26 2
222 LESIUK Artem  Ukraine Male -60 kg 27 7 5
223 ANDREWS Sydnee  New Zealand Female +78 kg 27 2
224 CARVALHO Luana  Brazil Female -70 kg 27 2
225 ESTEVES Mariana  Guinea Female -57 kg 27 1
226 HAN Juyeop  South Korea Male -90 kg 27 1
227 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 27 1
228 SVIDRAK Mykhailo  Ukraine Male -81 kg 27 2
229 TATAROGLU Ibrahim  Turkey Male +100 kg 27 3
230 VAN DEN BERG Geke  Netherlands Female -63 kg 27 1
231 ARAI Dota  Japan Male -100 kg 28 3
232 BATZAYA Erdenebayar  Mongolia Male -73 kg 28 3
233 CRET Alex  Romania Male -90 kg 28 2
234 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 28 1
235 HAMADA Shori  Japan Female -78 kg 28 2
236 NAIRNE Lele  Great Britain Female -57 kg 28 1
237 OGEL Fidan  Turkey Female -70 kg 28 1
238 PEREIRA Jessica  Brazil Female -52 kg 28 1
239 SAMY Youssry  Egypt Male -60 kg 28 1
240 STOJADINOV Andrea  Serbia Female -48 kg 28 2
241 NYMAN Marcus  Sweden Male -90 kg 29 7 5
242 BABULFATH Tara  Sweden Female -48 kg 29 2
243 DJALO Alpha Oumar  France Male -81 kg 29 1
244 MADSEN Mathias  Denmark Male -100 kg 29 1
245 NAZAROVA Shokhista  Uzbekistan Female -70 kg 29 3
246 OTGONBAYAR Khuslen  Mongolia Female -78 kg 29 1
247 PADILLA GUERRERO Sarai  Spain Female -63 kg 29 2
248 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 2
249 WANDTKE Igor  Germany Male -73 kg 29 3
250 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 30 3
251 ERTUG Munir  Turkey Male +100 kg 30 1
252 FERREIRA Natasha  Brazil Female -48 kg 30 1
253 HOJAK Martin  Slovenia Male -73 kg 30 1
254 IVANESCU Florentina  Romania Female -63 kg 30 2
255 KUKA Loriana  Kosovo Female -78 kg 30 2
256 LIPARTELIANI Varlam  Georgia Male -100 kg 30 1
257 MOORHEAD Lachlan  Great Britain Male -81 kg 30 2
258 RYHEUL Amber  Belgium Female -52 kg 30 2
259 BOLD Gankhaich  Mongolia Female -63 kg 31 3 6
260 SAVYTSKIY Anton  Ukraine Male -100 kg 31 5 6
261 ASVESTA Sofia  Cyprus Female -52 kg 31 2
262 BONFERRONI Aurelien  Switzerland Male -81 kg 31 3
263 ERSIN Sila  Turkey Female -48 kg 31 1
264 MORILLO Moira  Dominican Republic Female +78 kg 31 2
265 OLIN Valtteri  Finland Male -73 kg 31 1
266 RESSEL Dominic  Germany Male -81 kg 32 7 5
267 AXUS Benjamin  France Male -73 kg 32 2
268 JAYNE John  United States Male -90 kg 32 1
269 MALCA Tamar  Israel Female -48 kg 32 2
270 SIPOCZ Richard  Hungary Male +100 kg 32 1
271 UDSILAURI George  Germany Male -100 kg 32 1
272 YILDIZ Ozlem  Turkey Female -57 kg 32 1
273 SILVA Nauana  Brazil Female -63 kg 33 7 5
274 URDANETA Amarantha  Venezuela Female +78 kg 33 7 4
275 CLERGET Axel  France Male -90 kg 33 2
276 DEGUCHI Kelly  Canada Female -52 kg 33 1
277 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 33 1
278 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
279 MOUTII Achraf  Morocco Male -81 kg 33 1
280 SHEROV Abubakr  Tajikistan Male -73 kg 33 1
281 GANTULGA Altanbagana  Mongolia Male -90 kg 34 3
282 HOLGUIN Mariah  United States Female -57 kg 34 1
283 LEE Eunkyul  South Korea Male -73 kg 34 2
284 MAI Louis  Germany Male -100 kg 34 2
285 SETZ Martin  Germany Male -66 kg 34 3
286 YUSIFOV Ahmad  Azerbaijan Male -60 kg 34 3
287 ISHIHARA Tatsuki  Japan Male -73 kg 35 1 6
288 YAMAGUCHI Kirari  Japan Female -63 kg 35 5 5
289 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 7 4
290 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 35 2
291 ENKHTAIVAN Sumiyabazar  Mongolia Male -60 kg 35 3
292 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 1
293 MASABIROV Asad  Kyrgyzstan Male -81 kg 35 1
294 OLAYA Brenda  Colombia Female -78 kg 35 1
295 MOKDAR Faiza  France Female -57 kg 36 1 6
296 LASSO Erika  Colombia Female -48 kg 36 5 6
297 BALYEVSKYY Yevheniy  Ukraine Male +100 kg 36 1
298 CANO GARCIA Jorge  Spain Male -73 kg 36 2
299 CHKHVIMIANI Lukhumi  Georgia Male -60 kg 36 1
300 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 36 2
301 HERNANDEZ Juan  Colombia Male -66 kg 36 2
302 MARTINEZ Paulina  Mexico Female -52 kg 36 1
303 CHOUCHI Sami  Belgium Male -90 kg 37 7 5
304 BOZKURT Hasret  Turkey Female -57 kg 37 1
305 DOUKKALI Hassan  Morocco Male -73 kg 37 2
306 MADZHIDOV Dzhakhongir  Tajikistan Male -100 kg 37 2
307 POHL Dena  Germany Female -63 kg 37 2
308 RASOANAIVO RAZAFY Aina Laura  Madagascar Female -70 kg 37 1
309 YOUN Jaegu  South Korea Male +100 kg 37 3
310 BATSUKH Altantsetseg  United Arab Emirates Female -57 kg 38 1
311 BEDIOUI Oumaima  Tunisia Female -48 kg 38 1
312 DEMIREL Umalt  Turkey Male -73 kg 38 1
313 DRAGIC Vito  Slovenia Male +100 kg 38 1
314 GOCHILAIDZE Dimitri  Georgia Male -81 kg 38 1
315 SAHA Luukas  Finland Male -66 kg 38 1
316 DASHKINOVA Zulhumar  Turkmenistan Female -63 kg 39 1
317 FRASCADORE Julien  Canada Male -66 kg 39 1
318 GONZALEZ Asley  Romania Male -100 kg 39 1
319 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 39 1
320 LIN Chen-Hao  Chinese Taipei Female -48 kg 39 1
321 OYOSHI Ken  Japan Male -73 kg 39 1
322 VARAPAYEU Yahor  countryname.AIN Male -90 kg 39 2
323 TAKEOKA Takeshi  Japan Male -66 kg 40 1 6
324 NAKAMURA Taiki  Japan Male -60 kg 40 3 6
325 ANTONIOU Giannis  Cyprus Male +100 kg 40 1
326 BOUAMAR Mustapha Yasser  Algeria Male -100 kg 40 1
327 CARDOSO Gilberto  Mexico Male -73 kg 40 1
328 CARRILLO Edna  Mexico Female -48 kg 40 1
329 GAMBA Giacomo  Italy Male -81 kg 40 1
330 OLSEN Laerke  Denmark Female -70 kg 40 2
331 OMORI Akari  Japan Female -57 kg 40 2
332 SAFRANY Peter  Hungary Male -90 kg 40 1
333 SIMONETTI Erica  Italy Female +78 kg 40 2
334 BALANTA Francisco  Colombia Male -100 kg 41 2
335 GABLER Alexander Bernd  Germany Male -73 kg 41 3
336 IZVOREANU Radu  Moldova Male -66 kg 41 2
337 KRIEBER GAGNON Louis  Canada Male -90 kg 41 1
338 WHITEBOOI Geronay  South Africa Female -48 kg 41 2
339 GABA Joan-Benjamin  France Male -73 kg 42 3
340 GIMENES Karol  Brazil Female -78 kg 42 1
341 ILMATOVA Rinata  Uzbekistan Female +78 kg 42 1
342 MARTIN Hannah  United States Female -63 kg 42 1
343 PERAFAN Keisy  Argentina Female -48 kg 42 1
344 POLANCO Orlando  Cuba Male -66 kg 42 2
345 SUFIEV Mehrzod  Tajikistan Male -60 kg 42 1
346 TAMAOKI Momo  Japan Female -57 kg 42 2
347 BATSUURI Nyam-Erdene  Mongolia Female -70 kg 43 1
348 CHARON Jonathan  Cuba Male -60 kg 43 2
349 DABONNE Zouleiha Abzetta  Ivory Coast Female -57 kg 43 1
350 ESPADINHA Laura  France Female -48 kg 43 2
351 AYMARD Virginia  Gabon Female -48 kg 44 1
352 EASTON Tinka  Australia Female -52 kg 44 1
353 KANG Heoncheol  South Korea Male -73 kg 44 1
354 CHRISTODOULIDES Petros  Cyprus Male -60 kg 45 1
355 CRISOSTOMO Joana  Portugal Female -70 kg 45 1
356 GREEN Joshua  Ireland Male -73 kg 45 1
357 ILIEVA Ivelina  Bulgaria Female -57 kg 45 2
358 SCHMIDT Agatha  Germany Female -63 kg 45 1
359 WON Jonghoon  South Korea Male -100 kg 45 1
360 KANTSAVAYA Darya  countryname.AIN Female -78 kg 46 5 5
361 AVTAR SINGH  India Male -100 kg 46 1
362 BALARJISHVILI Georgios  Cyprus Male -66 kg 46 1
363 FRONER Ellen  Brazil Female -70 kg 46 2
364 SALONEN Pihla  Finland Female -57 kg 46 2
365 TALIBOV Nazir  Azerbaijan Male -60 kg 46 1
366 DEMETRASHVILI Irakli  Georgia Male +100 kg 47 5 5
367 LOXHA Flaka  Kosovo Female -57 kg 47 2
368 MICHAELIDOU Zanet  Cyprus Female -78 kg 47 2
369 MORAND Priscilla  Mauritius Female -48 kg 47 2
370 POSTIGOS Juan  Peru Male -66 kg 47 3
371 AUCHECORNE Melkia  France Female -63 kg 48 2
372 DUDENAITE Migle Julija  Lithuania Female -78 kg 48 2
373 FIORA Sofia  Argentina Female -52 kg 48 1
374 KOCHMAN Li  Israel Male -90 kg 48 2
375 NIANG Assmaa  Morocco Female -70 kg 48 1
376 GERCHEV Yanislav  Bulgaria Male -66 kg 49 3
377 GWAK Donghan  South Korea Male -90 kg 49 2
378 MESSE A BESSONG John Jr  Canada Male +100 kg 49 2
379 PARK Saetbyeol  South Korea Female +78 kg 49 2
380 ABDELMAWGOUD Mohamed  Egypt Male -66 kg 50 1
381 BRITO Raquel  Portugal Female -48 kg 50 1
382 DANILOVICH Kseniya  countryname.AIN Female -52 kg 50 1
383 DIACENCO Oxana  Moldova Female +78 kg 50 1
384 LIAO Yu-Jung  Chinese Taipei Female -70 kg 50 1
385 SOLIS Francisco  Chile Male +100 kg 50 1
386 BERLINER Ari  United States Male -66 kg 51 2
387 BERNHOLM Anna  Sweden Female -70 kg 51 1
388 DIAO Abderahmane  Senegal Male -90 kg 51 1
389 MANE Bubacar  Guinea-Bissau Male +100 kg 51 2
390 SOBIROV Muso  Uzbekistan Male -81 kg 51 2
391 NAKANO Kanta  Japan Male +100 kg 52 3 5
392 ABDULAEV Karim  United Arab Emirates Male -73 kg 52 3
393 COTO BERSIER Mariano  Argentina Male -90 kg 52 1
394 GOMEZ Brisa  Argentina Female -57 kg 52 1
395 GONZALEZ Leonie  France Female -52 kg 52 2
396 GRAMATIKOV Georgi  Bulgaria Male -81 kg 52 1
397 SUTALO Ivana  Croatia Female +78 kg 52 2
398 CARABALI Brigitte  Colombia Female +78 kg 53 2
399 JABNIASHVILI Giorgi  Georgia Male -90 kg 53 2
400 KEEVE Nathaniel  United States Male -100 kg 53 1
401 MAHARANI Maryam March  Indonesia Female -52 kg 53 1
402 TERAO David  United States Male -60 kg 53 1
403 DIESSE Aurelien  France Male -100 kg 54 1
404 OMIROV Aybek  Turkmenistan Male -60 kg 54 1
405 RAICU Alexandru  Romania Male -73 kg 54 2
406 CARDONA Lianet  Cuba Female -78 kg 55 1
407 NIETO TRINIDAD Daniel  Spain Male -90 kg 55 3
408 ROJAS Johan  Colombia Male -60 kg 55 2
409 WONG Ka Lee  Hong Kong Female -48 kg 55 1
410 EGUTIDZE Anri  Portugal Male -81 kg 56 3
411 HAZEM Ali  Egypt Male -90 kg 56 2
412 IDDIR Alexandre  France Male -100 kg 56 2
413 SHIN Chaewon  South Korea Female -63 kg 56 2
414 DE ANGELIS Anthony  Latvia Male -66 kg 57 1
415 GOMEZ FERIA Idelannis  Cuba Female -70 kg 57 1
416 JUAREZ Arath  Mexico Male -60 kg 57 2
417 MORALES Tomas  Argentina Male -81 kg 57 1
418 PERROT Anais  France Female -48 kg 57 1
419 AREGBA Arnaud  France Male -81 kg 58 2
420 ISOKOVA Sevinch  Uzbekistan Female -63 kg 58 1
421 LIN Chong-You  Chinese Taipei Male -60 kg 58 1
422 SWAN Maria  Australia Female -78 kg 58 1
423 DACOSTA Ryan  Senegal Male -90 kg 59 1
424 KIM Seheon  South Korea Male -100 kg 59 1
425 TROUDI Zeineb  Tunisia Female +78 kg 59 2
426 MATIJASS Martin  Germany Male -90 kg 60 1
427 POLIAK Matej  Slovakia Male -66 kg 60 2
428 SOOK Emilie  Denmark Female -70 kg 60 1
429 TERADA Masayuki  Thailand Male -73 kg 60 1
430 CHIKHELIDZE Giorgi  Georgia Male -73 kg 61 2 6
431 CASTELLO DIEZ Marina  Spain Female -52 kg 61 1
432 DEBERDT Gaetane  France Female -63 kg 61 1
433 LEGOUX CLEMENT Melanie  France Female -48 kg 61 1
434 SOKIRJANSKA Anastasija  Latvia Female -57 kg 61 1
435 ABDELRAHMAN Ahmed  Egypt Male -66 kg 62 1
436 MEITE Amadou  France Male +100 kg 62 1
437 OEDA Ikumi  Thailand Female -78 kg 62 1
438 VAZQUEZ FERNANDEZ Laura  Spain Female -63 kg 62 2
439 GEORGIEV Boris  Bulgaria Male -100 kg 63 1
440 HAWKES Rachael  Ireland Female -70 kg 63 1
441 KURBANOVA Kurbanay  Turkmenistan Female -48 kg 63 1
442 OINO Yuhei  Japan Male -81 kg 63 3
443 YADAV Vijay Kumar  India Male -60 kg 63 1
444 APRAHAMIAN Alain  Uruguay Male -81 kg 64 1
445 NARKULOV Askar  Kazakhstan Male -73 kg 64 2
446 HAMADA Adel  Egypt Male -60 kg 65 1
447 MOURYA Yamini  India Female -57 kg 65 1
448 MYERS Melissa  United States Female -70 kg 65 2
449 ERMAGANBETOVA Nilufar  Uzbekistan Female -57 kg 66 2
450 MANUKIAN Hievorh  Ukraine Male -81 kg 66 2
