Dates
From | Friday, April 29 2022 |
To | Sunday, May 1 2022 |
Medal ranking
1. France | 3 | 2 | 3 |
2. Netherlands | 2 | 2 | 1 |
3. Georgia | 2 | 0 | 2 |
4. Great Britain | 2 | 0 | 0 |
5. Israel | 1 | 1 | 2 |
Contest sheets and statistics
ippon.org |
From | Friday, April 29 2022 |
To | Sunday, May 1 2022 |
1. France | 3 | 2 | 3 |
2. Netherlands | 2 | 2 | 1 |
3. Georgia | 2 | 0 | 2 |
4. Great Britain | 2 | 0 | 0 |
5. Israel | 1 | 1 | 2 |
ippon.org |