900
days ago
Paris Grand Slam 2022
Paris, France
# Athlete Nation Category WRL Result Contests
1 DICKO Romane  France Female +78 kg 1 2 3
2 KIM Minjong  South Korea Male +100 kg 1 3 4
3 MATIC Barbara  Croatia Female -70 kg 1 3 4
4 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 2
5 KOTSOIEV Zelym  Azerbaijan Male -100 kg 1 1
6 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 2 2 4
7 GRIGALASHVILI Tato  Georgia Male -81 kg 2 2 4
8 HASHIMOTO Soichi  Japan Male -73 kg 2 2 5
9 KRASNIQI Distria  Kosovo Female -52 kg 2 2 4
10 MARGVELASHVILI Vazha  Georgia Male -66 kg 2 3 4
11 BEAUCHEMIN-PINARD Catherine  Canada Female -63 kg 2 1
12 MURAO Sanshiro  Japan Male -90 kg 3 1 4
13 MKHEIDZE Luka  France Male -60 kg 3 3 4
14 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 3 1
15 FAZLIU Laura  Kosovo Female -63 kg 3 1
16 BUCHARD Amandine  France Female -52 kg 4 1 4
17 TCHEUMEO Audrey  France Female -78 kg 4 1 4
18 TSUNODA Natsumi  Japan Female -48 kg 4 1 4
19 KIM Hayun  South Korea Female +78 kg 4 3 4
20 SZYMANSKA Angelika  Poland Female -63 kg 4 3 4
21 TANAKA Ryoma  Japan Male -66 kg 4 3 4
22 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 4 3 4
23 LEE Harim  South Korea Male -60 kg 4 5 4
24 SCHIMIDT Guilherme  Brazil Male -81 kg 4 7 3
25 SILVA Rafaela  Brazil Female -57 kg 4 2
26 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 5 1 4
27 CYSIQUE Sarah Leonie  France Female -57 kg 5 3 4
28 AHADOV Shakhram  Uzbekistan Male -73 kg 5 5 5
29 GAUTHIER DRAPEAU Francois  Canada Male -81 kg 5 5 4
30 GILES Chelsie  Great Britain Female -52 kg 5 5 4
31 SOUZA Beatriz  Brazil Female +78 kg 5 7 2
32 GRANDA Andy  Cuba Male +100 kg 5 1
33 FUNAKUBO Haruka  Japan Female -57 kg 6 1 5
34 NAGAYAMA Ryuju  Japan Male -60 kg 6 1 4
35 NIIZOE Saki  Japan Female -70 kg 6 2 5
36 MALONGA Madeleine  France Female -78 kg 6 3 3
37 CARGNIN Daniel  Brazil Male -73 kg 6 2
38 MAISURADZE Luka  Georgia Male -90 kg 6 1
39 TOMITA Wakaba  Japan Female +78 kg 7 1 4
40 BOBONOV Davlat  Uzbekistan Male -90 kg 7 3 4
41 KORREL Michael  Netherlands Male -100 kg 7 5 4
42 BOEHM Alina  Germany Female -78 kg 7 1
43 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 8 1 4
44 KOGA Wakana  Japan Female -48 kg 8 3 4
45 ZGANK Mihael  Turkey Male -90 kg 8 3 4
46 LIMA Willian  Brazil Male -66 kg 8 7 3
47 BALLHAUS Mascha  Germany Female -52 kg 8 1
48 SHERAZADISHVILI Nikoloz  Spain Male -100 kg 8 2
49 PINOT Margaux  France Female -70 kg 9 1 4
50 PARLATI Christian  Italy Male -90 kg 9 7 4
51 PERISIC Marica  Serbia Female -57 kg 9 7 3
52 TAKAYAMA Rika  Japan Female -78 kg 9 1
53 VALADIER PICARD Romain  France Male -60 kg 9 2
54 PUUMALAINEN Martti  Finland Male +100 kg 10 7 3
55 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 10 7 4
56 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 10 2
57 LEE Hyekyeong  South Korea Female -48 kg 10 1
58 PALTCHIK Peter  Israel Male -100 kg 11 2 4
59 FONTAINE Lea  France Female +78 kg 11 5 4
60 RENSHALL Lucy  Great Britain Female -63 kg 11 5 4
61 ALBAYRAK Vedat  Turkey Male -81 kg 11 1
62 LIMA Jessica  Brazil Female -57 kg 11 2
63 MACEDO Rafael  Brazil Male -90 kg 11 2
64 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 12 3 4
65 TOLOFUA Julia  France Female +78 kg 12 3 4
66 REVOL Cedric  France Male -60 kg 12 1
67 AN Baul  South Korea Male -66 kg 13 2 4
68 LKHAGVATOGOO Enkhriilen  Mongolia Female -57 kg 13 3 5
69 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 13 7 3
70 REID Emma  Great Britain Female -78 kg 14 5 4
71 EICH Daniel  Switzerland Male -100 kg 14 7 3
72 BARATOV Dilshodbek  Uzbekistan Male -60 kg 14 1
73 DRIS Messaoud Redouane  Algeria Male -73 kg 14 1
74 GNETO Priscilla  France Female -57 kg 16 3 4
75 PONT Blandine  France Female -48 kg 16 3 4
76 MATHIEU Alexis  France Male -90 kg 16 5 5
77 POSVITE Fanny Estelle  France Female -78 kg 16 7 3
78 KHYAR Walide  France Male -66 kg 16 1
79 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 16 2
80 KOKAURI Ushangi  Azerbaijan Male +100 kg 17 2 4
81 KOCHER Fabienne  Switzerland Female -52 kg 17 3 4
82 GJAKOVA Akil  Kosovo Male -73 kg 17 2
83 ZACHOVA Renata  Czech Republic Female -63 kg 17 1
84 GNETO Astride  France Female -52 kg 18 5 4
85 MUKI Sagi  Israel Male -81 kg 18 5 4
86 YOON Hyunji  South Korea Female -78 kg 18 5 4
87 BALLHAUS Seija  Germany Female -57 kg 18 2
88 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 19 1 4
89 PETERSEN POLLARD Kelly  Great Britain Female -70 kg 19 5 4
90 VERSTRAETEN Jorre  Belgium Male -60 kg 19 7 3
91 LEE Jeongyun  South Korea Female -78 kg 20 3 4
92 BUZACARINI Rafael  Brazil Male -100 kg 20 5 4
93 SCOCCIMARRO Giovanna  Germany Female -70 kg 20 5 4
94 BELKADI Amina  Algeria Female -63 kg 20 7 4
95 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 1
96 YONEZUKA Jack  United States Male -73 kg 20 1
97 BOUBA Daikii  France Male -66 kg 21 5 5
98 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 21 1
99 JUNG Yerin  South Korea Female -52 kg 21 2
100 LIEN Chen-Ling  Chinese Taipei Female -57 kg 21 1
101 NIKIFOROV Toma  Belgium Male -100 kg 22 1 4
102 HAYME Coralie  France Female +78 kg 22 1
103 KLAMMERT David  Czech Republic Male -90 kg 22 1
104 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 23 3 5
105 SAHA Luukas  Finland Male -66 kg 23 5 5
106 AMARSAIKHAN Adiyasuren  Mongolia Female +78 kg 23 1
107 NABEKURA Nami  Japan Female -63 kg 24 1 5
108 TAMAOKI Momo  Japan Female -57 kg 24 2 4
109 KALETA Aleksandra  Poland Female -52 kg 24 7 3
110 HAN Juyeop  South Korea Male -90 kg 24 2
111 KUMRIC Zlatko  Croatia Male -100 kg 24 2
112 LUCHT Renee  Germany Female +78 kg 24 1
113 UMEKI Mami  Japan Female -78 kg 25 2 4
114 MENZ Katharina  Germany Female -48 kg 25 5 4
115 CATHARINA Simeon  Netherlands Male -100 kg 26 1
116 HRISTOV Mark  Bulgaria Male -73 kg 27 2
117 JAGER Hilde  Netherlands Female -70 kg 27 1
118 LIBEER Mina  Belgium Female -57 kg 27 1
119 KAGEURA Kokoro  Japan Male +100 kg 28 3 4
120 VAN DEN BERG Geke  Netherlands Female -63 kg 28 5 4
121 KUCZERA Piotr  Poland Male -100 kg 28 7 3
122 STODOLSKI Adam  Poland Male -73 kg 29 1
123 NDIAYE Mbagnick  Senegal Male +100 kg 30 1
124 CARLINO Andrea  Italy Male -60 kg 32 1
125 SOBIERAJSKA Katarzyna  Poland Female -70 kg 32 2
126 GABA Joan-Benjamin  France Male -73 kg 35 7 4
127 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 35 2
128 HOLGUIN Mariah  United States Female -57 kg 36 1
129 GVINIASHVILI Beka  Georgia Male -90 kg 37 5 4
130 MOKDAR Faiza  France Female -57 kg 37 5 5
131 LIMA Amanda  Brazil Female -48 kg 37 7 3
132 AXUS Benjamin  France Male -73 kg 38 3 5
133 GONZALEZ Asley  Romania Male -100 kg 38 2
134 NGAYAP HAMBOU Maxime-Gael  France Male -90 kg 38 1
135 IIDA Kentaro  Japan Male -100 kg 39 3 5
136 AUSMA Natascha  Netherlands Female -78 kg 40 7 3
137 GOBERT Maxime  France Male -66 kg 40 2
138 WON Jonghoon  South Korea Male -100 kg 41 1
139 PERAFAN Keisy  Argentina Female -48 kg 42 7 3
140 BOUAMAR Mustapha Yasser  Algeria Male -100 kg 42 1
141 POLANCO Orlando  Cuba Male -66 kg 42 1
142 JEON Seungbeom  South Korea Male -60 kg 43 2 4
143 DABONNE Zouleiha Abzetta  Ivory Coast Female -57 kg 43 1
144 MORAND Priscilla  Mauritius Female -48 kg 43 1
145 DEKETER Manon  France Female -63 kg 44 2
146 GUIMENDEGO Nadia Matchiko  Central African Republic Female -63 kg 45 1
147 KOWALCZYK Julia  Poland Female -57 kg 47 7 3
148 DUDENAITE Migle Julija  Lithuania Female -78 kg 47 1
149 SHISHIME Ai  Japan Female -52 kg 49 3 4
150 NJIE Faye  Gambia Male -73 kg 49 7 4
151 LOXHA Flaka  Kosovo Female -57 kg 49 1
152 NIANG Assmaa  Morocco Female -70 kg 49 1
153 VAN HEEMST Yael  Netherlands Female -78 kg 49 1
154 BERLINER Ari  United States Male -66 kg 51 1
155 AZAK Merve  Turkey Female -48 kg 53 1
156 FUJIWARA Sotaro  Japan Male -81 kg 54 1 4
157 GOMEZ FERIA Idelannis  Cuba Female -70 kg 56 1
158 MORALES Tomas  Argentina Male -81 kg 56 1
159 ODELIN GARCIA Arnaes  Cuba Female -57 kg 56 1
160 IDDIR Alexandre  France Male -100 kg 57 1
161 VELLOZZI Ophelie  France Female -57 kg 57 2
162 HOWELL Gemma  Great Britain Female -63 kg 58 2
163 PEDRO Edmilson  Angola Male -66 kg 58 1
164 GEORGIEV Boris  Bulgaria Male -100 kg 63 1
165 YONEZUKA Nicolas  United States Male -81 kg 65 2
166 DJOUKAEV Turpal  Finland Male -73 kg 66 1
167 LIMA Yasmim  Brazil Female -52 kg 66 1
168 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 69 2 4
169 ISSOUFI Kaila  France Female -70 kg 69 7 3
170 PARK Eunsong  South Korea Female -57 kg 69 2
171 ASSELAH Sonia  Algeria Female +78 kg 70 7 3
172 CHOUCHI Sami  Belgium Male -81 kg 71 3 4
173 HAN Heeju  South Korea Female -70 kg 72 1
174 KIM Jijeong  South Korea Female -63 kg 73 1
175 ZEMANOVA Vera  Czech Republic Female -57 kg 75 2
176 HOUSSEIN Aden-Alexandre  Djibouti Male -73 kg 76 1
177 LEGENTIL Christianne  Mauritius Female -57 kg 78 2
178 GNAMIEN Tizie  France Male -81 kg 79 2
179 DEVICTOR Chloe  France Female -52 kg 80 1
180 HUSEYNOV Karamat  Azerbaijan Male -60 kg 81 5 4
181 FREIRE Jeovana  Angola Female -57 kg 81 1
182 WILLIAMS Mackenzie  United States Female +78 kg 81 1
183 KEITA Ibrahim  France Male -81 kg 82 2
184 KOKOLAYEV Matan  Israel Male -60 kg 83 1
185 CHEIKH ROUHOU Nihel  Tunisia Female +78 kg 84 5 4
186 MUNGAI Nicholas  Italy Male -90 kg 84 1
187 OLIVAR Cedric  France Male -100 kg 84 1
188 PORTELA Maria  Brazil Female -70 kg 84 1
189 ONO Yoko  Japan Female -70 kg 85 3 4
190 URDIALES Manon  France Female -48 kg 87 1
191 OH Yeonju  South Korea Female -48 kg 88 1
192 SANAL Emre  France Male +100 kg 92 7 3
193 BERLINER Kell  United States Male -81 kg 93 1
194 TURPIN Melodie  France Female -63 kg 96 1
195 BORS DUMITRESCU Lucian  Romania Male -66 kg 97 1
196 ODGEREL Uranbayar  Mongolia Male -73 kg 97 1
197 KIM Channyeong  South Korea Male -66 kg 98 2
198 FOFANA Moustapha  Guinea Male +100 kg 99 1
199 TERHEC Joseph  France Male +100 kg 100 5 4
200 EZZINE Wail  Algeria Male -66 kg 100 1
201 MAEKELBURG Sarah  Germany Female -70 kg 100 1
202 NASCIMENTO Juscelino  Brazil Male +100 kg 102 1
203 LEE Juyeon  South Korea Female -63 kg 104 7 3
204 LEGOUX CLEMENT Melanie  France Female -48 kg 106 5 4
205 ORUJOV Rustam  Azerbaijan Male -73 kg 107 1
206 GADEAU Marvin  Monaco Male +100 kg 112 1
207 LAHITON Agustina  Argentina Female -52 kg 113 1
208 FOFANA Salimata  Ivory Coast Female -52 kg 114 1
209 TSERENDULAM Enkhchimeg  Mongolia Female -70 kg 117 2
210 VERMEER Sanne  Netherlands Female -63 kg 120 3 4
211 DABONE Daouda  Ivory Coast Male -60 kg 121 1
212 OTMANE Luca  France Male -73 kg 121 2
213 RAMIREZ Isaiah  United States Male -66 kg 123 7 4
214 DAMIER Francis  France Male -90 kg 126 1
215 EME Clemence  France Female -70 kg 127 7 3
216 CAZORLA Orlando  France Male -66 kg 128 1
217 GINER Oron  Israel Male -73 kg 129 1
218 ELBAZ Yehonatan  Israel Male -73 kg 133 1
219 MARCINKIEWICZ Sebastian  Poland Male -81 kg 134 1
220 ANDREEV Guerman  France Male +100 kg 138 5 4
221 MROWCZYNSKI Wiktor  Poland Male -73 kg 144 2
222 DADIE Guillaume  Ivory Coast Male -73 kg 146 1
223 BUDAIN Kevin  Cameroon Male -90 kg 151 1
224 PARODI Lorenzo  Italy Male -81 kg 151 1
225 VITAL Christiane  Madagascar Female -57 kg 153 1
226 DIARRASSOUBA Maimouna  Ivory Coast Female -48 kg 156 1
227 FOFANA Fatim  Ivory Coast Female -78 kg 157 1
228 LIMARE Vincent  France Male -60 kg 158 2
229 YVIN Cloe  France Female -63 kg 159 1
230 PIETRI Loic  France Male -81 kg 160 7 4
231 CAROLY Eniel  France Male -90 kg 162 2
232 CLERGET Axel  France Male -100 kg 163 1
233 HURTADO MUNOZ Melissa  Cuba Female -52 kg 164 1
234 WRIGHT Chantal  United States Female -70 kg 168 1
235 TITTARELLI Belen  Argentina Female -63 kg 180 1
236 MAMMERI Meroua  Algeria Female +78 kg 183 1
237 HARACHI Sarah  Morocco Female -63 kg 186 2
238 BASILE Fabio  Italy Male -73 kg 193 5 5
239 CARBONELL JULIAN Aleanny  Cuba Female -48 kg 199 1
240 STEPIEN Damian  Poland Male -81 kg 209 1
241 WAWRZYCZEK Patryk  Poland Male -66 kg 221 1
242 HWANG Suryeon  South Korea Female -52 kg 238 2
243 AGBEGNENOU Joris  France Male -100 kg 253 1
244 RIQUIN Theo  France Male -73 kg 270 1
245 SAN ROMAN CHAVEZ Hector  Cuba Male -73 kg 281 1
246 ALMALI Tammar  Iraq Male -81 kg 318 1
247 KODA Julio Cesar  Brazil Male -73 kg 333 2
248 KUWABARA Allan  Brazil Male -60 kg 335 1
249 KIM Jonghoon  South Korea Male -81 kg 401 2
250 TEMELKOV Bozhidar  Bulgaria Male -66 kg 412 2
251 CONNOLLY Elliott  New Zealand Male -81 kg 446 1
252 AGUDOO Dominic  Ghana Male -66 kg 472 1
253 ZHUKOV Petr  Romania Male -66 kg 487 1
254 DOI Masako  Japan Female -63 kg - 2 4
255 PAPINASHVILI Jaba  Georgia Male -60 kg - 3 4
256 BISHRELT Khorloodoi  Mongolia Female -52 kg - 7 3
257 AGUDOO Zeo  Ghana Male -60 kg - 1
258 AN Jaesik  South Korea Male -73 kg - 1
259 ANDRIAMANANTSOA Maminirina rico  Madagascar Male -73 kg - 1
260 BALABAN Anastasiia  Bulgaria Female -48 kg - 1
261 BALANTA Francisco  Colombia Male -90 kg - 1
262 BALLESTEROS GONZALEZ Izaskun  Spain Female -52 kg - 1
263 BANNENBERG Nora  Germany Female -57 kg - 1
264 BENAMADI Abderrahmane  Algeria Male -90 kg - 1
265 CAMARA Samah Hawa  France Female -78 kg - 1
266 CASTILHOS Alexia  Brazil Female -63 kg - 2
267 DICHEV Daniel  Bulgaria Male -90 kg - 1
268 DJIGUIBA Hermann  France Male +100 kg - 1
269 HARADA Kenshi  Japan Male -73 kg - 2
270 HATIF Amer  Iraq Male -60 kg - 1
271 HORLAVILLE Yasmine  France Female -63 kg - 1
272 JEON Jiwon  South Korea Male -90 kg - 2
273 JOUBERT Quentin  France Male -81 kg - 1
274 KIM Jaeryeong  South Korea Female -57 kg - 1
275 LEE Heonyong  South Korea Male +100 kg - 1
276 MAHJOUB Javad  countryname.IRT Male +100 kg - 1
277 MALZAHN Luise  Germany Female -78 kg - 1
278 MOSDIER Anais  France Female -52 kg - 1
279 MUCUNGUI Diassonema  Angola Female -57 kg - 1
280 NARINO CASTELLANO Thalia  Cuba Female +78 kg - 1
281 NDION Isidore Vann-Dieuveil  Congo Male -90 kg - 1
282 PREVOT Ines  France Female -70 kg - 1
283 REKHVIASHVILI Zebeda  Serbia Male -81 kg - 2
284 SEIDU Amadu  Ghana Male -73 kg - 1
285 STOUT Nicole  United States Female -70 kg - 1