645
days ago
Krakow World Championships Veterans 2022
Krakow, Poland
# Athlete Nation Category WRL Result Contests
1 ABDERRAHMANE Faouzi  France Male -81 kg - 1 4
2 AGOSTINI Ermanno  Belgium Male -60 kg - 1 3
3 ALAKBAROV Intigam  Azerbaijan Male -100 kg - 1 4
4 ALENCAR Marco  Brazil Male -81 kg - 1 2
5 ALIBEGASHVILI Gigla  Georgia Male -66 kg - 1 4
6 ANDRE DIT GALLAS Gael  France Male -66 kg - 1 4
7 BANI Stefano  Italy Male -90 kg - 1 3
8 BARBOSA Marcio  Brazil Male -66 kg - 1 4
9 BOTTAZZI Hubert  France Male -73 kg - 1 4
10 BRAUER Heinz  Switzerland Male -66 kg - 1 3
11 CAMBAMBA Audacio  Angola Male -100 kg - 1 5
12 CARDOSO Claudio  Brazil Male -66 kg - 1 4
13 CEZARIO Cristian  Brazil Male -60 kg - 1 2
14 CHIRAZI Marin  Romania Male -73 kg - 1 4
15 CHUBINIDZE Levan  Georgia Male -73 kg - 1 4
16 CUCINI Gionni  Italy Male -66 kg - 1 3
17 DAVADZE Zaza  Georgia Male -90 kg - 1 4
18 DAVITASHVILI Alexsi  Georgia Male +100 kg - 1 3
19 DUDCHYK Vitalii  Ukraine Male -90 kg - 1 5
20 ELORZA Garayalde  Spain Male -60 kg - 1 3
21 FATULLAYEV Azer  Azerbaijan Male -81 kg - 1 5
22 GARYANTS Grigory  Armenia Male +100 kg - 1 4
23 GOTTSCHALK Ingo  Germany Male -100 kg - 1 3
24 HAJIYEV Babak  Azerbaijan Male -60 kg - 1 2
25 HONNET Laurent  France Male -60 kg - 1 2
26 HUGON JEANNIN Ronny  France Male -66 kg - 1 4
27 IAKOBASHVILI Sandro  Georgia Male -81 kg - 1 4
28 INOYATOV Bakhrom  Uzbekistan Male -66 kg - 1 2
29 ISKAKOV Rakhat  Kazakhstan Male -73 kg - 1 4
30 KEPPEL Theodor  Germany Male -90 kg - 1 3
31 KOPPE Hendrik  Netherlands Male +100 kg - 1 4
32 KURMASHEV Kazbolat  Kazakhstan Male -60 kg - 1 4
33 LAUREN Pasi  Finland Male -73 kg - 1 3
34 LORIASHVILI Daviti  Georgia Male +100 kg - 1 4
35 LOZOVANU Gheorghe  Romania Male -90 kg - 1 5
36 MAMBETOV Kanat  Kazakhstan Male -90 kg - 1 4
37 MANETTE CHRISTOPHE  France Male -81 kg - 1 5
38 MARINESCU Viorel  Moldova Male +100 kg - 1 3
39 MASHKO Ihar  Poland Male -73 kg - 1 4
40 METTIS Juhan  Estonia Male +100 kg - 1 4
41 MUCIBABIC Milanko  Bosnia and Herzegovina Male -100 kg - 1 3
42 MULADZE Dimitri  Georgia Male -60 kg - 1 3
43 NEDER Mauricio  Brazil Male -81 kg - 1 4
44 NORTH Sandy  United States Male -60 kg - 1 2
45 OTVOS Andrei  Romania Male -73 kg - 1 2
46 PRODAN Marko  Slovenia Male -81 kg - 1 5
47 RAJABLI Farhad  Azerbaijan Male -90 kg - 1 3
48 RAMIREZ ROMERO Juan Jose  Spain Male -73 kg - 1 4
49 RODEWALD Olaf  Germany Male -90 kg - 1 5
50 RODRIGUEZ GONZALEZ Jose M.  Spain Male -81 kg - 1 5
51 RUSU Iulian  Austria Male -100 kg - 1 3
52 SAFGULIYEV Tural  Azerbaijan Male -100 kg - 1 3
53 SEILKHANOV Ruslan  Kazakhstan Male -100 kg - 1 4
54 SLABY Martin  Slovakia Male -100 kg - 1 4
55 STANISIC Slavko  Serbia Male +100 kg - 1 3
56 STETSENKO Denys  Ukraine Male -90 kg - 1 5
57 TORRES COBAS Luis  Spain Male -100 kg - 1 2
58 TSIKLAURI Zviad  Georgia Male +100 kg - 1 3
59 UEHARA Silvio  Brazil Male -66 kg - 1 3
60 WENNEKERS Jos  Netherlands Male -81 kg - 1 3
61 WILKOMIRSKI Krzysztof  Poland Male -73 kg - 1 5
62 ALLEN Jeff  Canada Male +100 kg - 2 3
63 ANJOS Vladis  Brazil Male -73 kg - 2 4
64 BABAYEV Nadir  Azerbaijan Male -73 kg - 2 4
65 BERADZE Gocha  Georgia Male -90 kg - 2 5
66 BERUASHVILI Vasili  Georgia Male -66 kg - 2 4
67 BISCHOF Jens Peter  Germany Male +100 kg - 2 4
68 BOLOTO Antonio  Portugal Male -100 kg - 2 4
69 BOUAMRA Benaouda  France Male -81 kg - 2 3
70 CANCA Hamza  Turkey Male -90 kg - 2 4
71 CENA Anton  Kosovo Male -66 kg - 2 3
72 CICMANEC Rastislav  Slovakia Male +100 kg - 2 3
73 DAILLIERE Henri  France Male -73 kg - 2 4
74 DEAK Attila  Hungary Male +100 kg - 2 3
75 DEMIDDELE Mike  Belgium Male -66 kg - 2 3
76 DOGANADZE Zurabi  Georgia Male -81 kg - 2 5
77 EBENFELT Staffan  Sweden Male -90 kg - 2 5
78 FRANCIS Colin  Great Britain Male -60 kg - 2 3
79 GUILLOU Jimmy  France Male -73 kg - 2 4
80 HANCI Osman  Belgium Male -90 kg - 2 4
81 HINTERLEITNER Wolfgang  Germany Male -90 kg - 2 4
82 HUSEYNOV Zulfugar  Azerbaijan Male -81 kg - 2 4
83 INVERNIZZI Giuliano  Italy Male -90 kg - 2 3
84 JEAN GILLES Christian  France Male -60 kg - 2 4
85 KAMINSKI Slawomir  Poland Male -100 kg - 2 3
86 KOKOTAYLO Nicholas  Great Britain Male +100 kg - 2 3
87 KOLESAR Peter  Slovakia Male -90 kg - 2 5
88 KOLLMORGEN Kai  Germany Male -66 kg - 2 4
89 KORANYI Miklos  Hungary Male -60 kg - 2 3
90 KOZHIN Maulen  Kazakhstan Male -66 kg - 2 4
91 MALEAR Mihail  Moldova Male -100 kg - 2 3
92 MAMMADLI Gurban  Azerbaijan Male +100 kg - 2 4
93 MAMMADOV Mammad  Azerbaijan Male -73 kg - 2 4
94 MANABAYEV Bolat  Kazakhstan Male -81 kg - 2 4
95 MARUNA Robert  Slovakia Male -100 kg - 2 3
96 MBOG Yannick  France Male -100 kg - 2 5
97 MESSNER Emil  Germany Male -73 kg - 2 4
98 MIRANDA Milton  Brazil Male -100 kg - 2 3
99 MODEBADZE Giorgi  Georgia Male -100 kg - 2 4
100 NEGHINE Anatolii  Moldova Male -60 kg - 2 3
101 NESSENSOHN Hans  Switzerland Male -60 kg - 2 3
102 NOWOISKY Heinz  Germany Male -66 kg - 2 3
103 PALTANI Didier  France Male -73 kg - 2 2
104 PEYRARD JEROME  France Male -73 kg - 2 6
105 POULSEN Bugvi  Faroe Islands Male -81 kg - 2 5
106 POZDZIK Adam  Poland Male -81 kg - 2 4
107 PRADO BALLESTERO Juan Antonio  Spain Male -100 kg - 2 3
108 PREGUZA Vladimir  Moldova Male -90 kg - 2 3
109 RACHSHUK Yevgeniy  Kazakhstan Male -60 kg - 2 3
110 RAJABLI Murad  Azerbaijan Male -90 kg - 2 3
111 RICALDONE Andrea  Italy Male +100 kg - 2 4
112 SIKIRDJI LAURENT  France Male -66 kg - 2 2
113 TERGEUBEKOV Boranbay  Kazakhstan Male -100 kg - 2 2
114 TONO Douglas  United States Male -66 kg - 2 3
115 TORRES Stanley  Brazil Male -81 kg - 2 4
116 TRAAVIK Stig  Norway Male -73 kg - 2 4
117 TRABELSI Miled  France Male +100 kg - 2 3
118 TUOMENNORO Kari  Finland Male -66 kg - 2 4
119 UDZILAURI David  Georgia Male -81 kg - 2 4
120 WICHAN Ryszard  Poland Male -60 kg - 2 2
121 ZHARTYBAYEV Maxat  Kazakhstan Male -60 kg - 2 2
122 ZOELLNER Manfred  Germany Male -81 kg - 2 2
123 ABRAMOVSKYI Artur  Ukraine Male +100 kg - 3 4
124 AKHRAKHADZE Irakli  Georgia Male +100 kg - 3 4
125 ASRANKULOV Nematullo  Tajikistan Male +100 kg - 3 3
126 ASSOFI Vianney  France Male -73 kg - 3 4
127 BALCI Mustafa  Turkey Male -90 kg - 3 4
128 BARS Guido  Germany Male +100 kg - 3 3
129 BEKAURI Shalva  Georgia Male +100 kg - 3 4
130 BLIN Steven  France Male -60 kg - 3 3
131 BLON Frederic  France Male +100 kg - 3 4
132 BOUDET Bruno  France Male -60 kg - 3 3
133 BRINZA Constantin  Moldova Male -60 kg - 3 3
134 BRUNET Thierry  France Male -81 kg - 3 4
135 CABANA PEREZ Manuel  Spain Male -73 kg - 3 2
136 CAIREY-REMONAY David  France Male -66 kg - 3 4
137 CALARNOU YANN  France Male -66 kg - 3 4
138 CAMEROUN Jean Claude  Cameroon Male -66 kg - 3 3
139 CANTALAPIEDRA CESTEROS Antonio  Spain Male -73 kg - 3 6
140 CARVALHO Nuno  Portugal Male -73 kg - 3 5
141 CHRISTIAENS Sven  Belgium Male -90 kg - 3 4
142 CURU Piotr  Moldova Male -100 kg - 3 3
143 CYMAN Artur  Poland Male -90 kg - 3 4
144 CZARKOWSKI Jacek  Poland Male +100 kg - 3 2
145 DAUD Marcos  Brazil Male -100 kg - 3 4
146 DE ANDRADE Jose Mauricio  Brazil Male -66 kg - 3 5
147 DE LAET Gunnar  Belgium Male -90 kg - 3 4
148 DEZEUZE MARC  France Male -81 kg - 3 5
149 DJADRI Sofiane  France Male -60 kg - 3 3
150 DRASKOCZY Botond  Germany Male -81 kg - 3 5
151 DUMORTIER Michel  France Male -90 kg - 3 4
152 FUCHS Gerald  Germany Male -73 kg - 3 5
153 GAJDAMAKIN Radoslaw  Poland Male -81 kg - 3 6
154 GEMZA Jacek  Poland Male -100 kg - 3 3
155 GERHARD Peter  Germany Male -66 kg - 3 3
156 GHIRINGHELLI Franco  Italy Male -73 kg - 3 4
157 GIGIBERIA Valeriane  Georgia Male -73 kg - 3 4
158 GROSSEN Remi  France Male -73 kg - 3 4
159 GROSSEN Sebastien  France Male -66 kg - 3 5
160 GULIYEV Rashad  Azerbaijan Male -73 kg - 3 5
161 GUNDLACH Jesper  Denmark Male -100 kg - 3 3
162 HEDOUIN Alexandre  France Male -73 kg - 3 5
163 HERNANDEZ Romero  Guatemala Male -100 kg - 3 4
164 HLADKYI SERHII  Ukraine Male +100 kg - 3 3
165 HORVATH Tamas  Hungary Male -100 kg - 3 4
166 HUFNAGEL Karl  Austria Male -66 kg - 3 3
167 HUSEYNOV Emil  Azerbaijan Male -100 kg - 3 4
168 IBANEZ Ralph  Canada Male -66 kg - 3 3
169 ISMAYILOV Samir  Azerbaijan Male -81 kg - 3 4
170 IVARSSON Peter  Sweden Male -66 kg - 3 5
171 JAFAROV Mubariz  Azerbaijan Male -90 kg - 3 5
172 JAMALOV MURODJON  Uzbekistan Male -100 kg - 3 5
173 KERSCHNER Krisztian  Hungary Male -81 kg - 3 5
174 KNYSH Ihor  Ukraine Male -90 kg - 3 4
175 KOHUT Viliam  Slovakia Male +100 kg - 3 3
176 KOKKONEN Asser  Finland Male -60 kg - 3 2
177 KOLAR Petr  Czech Republic Male -81 kg - 3 4
178 KOZHIN Dauren  Kazakhstan Male -60 kg - 3 2
179 KRNJETA Rade  Croatia Male -90 kg - 3 3
180 KULIESHKOV IURII  Ukraine Male -73 kg - 3 3
181 KURASBEDIANI Ivane  Georgia Male -66 kg - 3 3
182 LARSSON Kenneth  Sweden Male -81 kg - 3 4
183 LESDALON Laurent  France Male -81 kg - 3 4
184 LETTERIE Jeroen  Netherlands Male -90 kg - 3 5
185 LEU Iurie  Moldova Male -81 kg - 3 4
186 LICA Bogdan  Great Britain Male +100 kg - 3 4
187 LO MONACO Antonio  Italy Male -60 kg - 3 4
188 LOGASHENKO Stanislav  Israel Male -90 kg - 3 3
189 LOMBARDO Daniel  Italy Male -66 kg - 3 3
190 LUISI Andre  Belgium Male -81 kg - 3 2
191 MACHADO Fabio  Brazil Male -81 kg - 3 4
192 MAIRHOFER Martin  Austria Male -90 kg - 3 5
193 MAKHULT Mihaly  Hungary Male -81 kg - 3 4
194 MAMMADOV Matlab  Azerbaijan Male -90 kg - 3 5
195 MARQUEZ RAY  United States Male -81 kg - 3 5
196 MARTINEK Roman  Czech Republic Male -100 kg - 3 4
197 MAYEU DAVID  France Male -90 kg - 3 5
198 MOSER Karl  Austria Male -90 kg - 3 6
199 MUZHCHYNA Viktor  Ukraine Male -60 kg - 3 3
200 NADAREISHVILI Givi  Georgia Male -60 kg - 3 3
201 NEGRON Hector  United States Male +100 kg - 3 4
202 NOUASRIA Nacer  France Male -66 kg - 3 3
203 NURALIN Kanat  Kazakhstan Male -100 kg - 3 5
204 OIYATULLOI Kamari  Tajikistan Male -90 kg - 3 3
205 PALUDI Gaston  Argentina Male -73 kg - 3 5
206 PANDUR Dan  Romania Male -60 kg - 3 4
207 PAZGAN Stanislaw  Poland Male -66 kg - 3 3
208 PEERSMANS Steven  Belgium Male -73 kg - 3 5
209 PENTEK Zoltan  Hungary Male +100 kg - 3 3
210 QUEIROZ Felipe  Brazil Male -60 kg - 3 2
211 RENEDO Alberto  Argentina Male -66 kg - 3 2
212 RIVERA MUGICA Jose Angel  Spain Male -66 kg - 3 3
213 ROCA Marian  Romania Male -81 kg - 3 4
214 ROUSSEAU Robert  France Male -73 kg - 3 4
215 SAPISHEV Samat  Kazakhstan Male -66 kg - 3 4
216 SCHENKE Joerg  Germany Male -100 kg - 3 4
217 SCHIEK Jakob  Germany Male -73 kg - 3 4
218 SHARIPOV Fakhriddin  Uzbekistan Male -100 kg - 3 3
219 SHVETS Ivan  Ukraine Male -81 kg - 3 3
220 SONOMDAGVA Chinzorig  Mongolia Male -66 kg - 3 4
221 STAPS Uwe  Germany Male -100 kg - 3 2
222 STEENACKERS Jean  Belgium Male -73 kg - 3 5
223 SZYMENDERA Guy  France Male -81 kg - 3 3
224 TAFILI Drilon  Belgium Male -81 kg - 3 3
225 TAMLIANI Gegi  Georgia Male -100 kg - 3 3
226 TROCHERIE Alban  France Male -90 kg - 3 4
227 TSOTSIASHVILI Giorgi  Georgia Male -100 kg - 3 4
228 VANDEVOORT Dirk  Belgium Male -90 kg - 3 4
229 VANHOLLEBEKE Fabian  Belgium Male -90 kg - 3 5
230 VARTANJAN Artur  Germany Male +100 kg - 3 4
231 VILLMANN Thomas  Germany Male -60 kg - 3 3
232 ZACHAR Attila  Hungary Male -73 kg - 3 4
233 ZAMECKI Michal  Poland Male -100 kg - 3 4
234 ANDGULADZE Nodar  Georgia Male +100 kg - 4 4
235 GROFER Georg  Germany Male +100 kg - 4 4
236 MASELLA CRISTIANO  Italy Male -60 kg - 4 4
237 SADUIKIS Stasys  Lithuania Male -73 kg - 4 4
238 ACERBI Fabio  Italy Male -81 kg - 5 5
239 ASGAROV Azar  Azerbaijan Male +100 kg - 5 2
240 ATADJANOV Khamid  Uzbekistan Male +100 kg - 5 3
241 BAHODUROV Qutbuddin  Tajikistan Male -60 kg - 5 3
242 BANASZAK Waldemar  Poland Male -90 kg - 5 5
243 BELEHO Rodrigue  Belgium Male -81 kg - 5 4
244 BENAVIDES PLAT Angel  Spain Male -81 kg - 5 5
245 BESLY Adrian  Great Britain Male -81 kg - 5 4
246 BICZ Tomasz  Poland Male +100 kg - 5 3
247 BIELAK Martin  Slovakia Male -90 kg - 5 5
248 BLOCKER Tyler  United States Male -66 kg - 5 3
249 BOGIC Milan  Serbia Male -90 kg - 5 4
250 BRACE Nicholas  Great Britain Male -73 kg - 5 4
251 CHRISTIAENS Carl  Belgium Male -90 kg - 5 5
252 CONDO Jean philippe  France Male -100 kg - 5 3
253 DANJOUX Richard  France Male -66 kg - 5 3
254 DANKANYCH Mykola  Ukraine Male -66 kg - 5 4
255 DAYEZ Alain  France Male -90 kg - 5 3
256 DENISSEL FABIEN  France Male -73 kg - 5 5
257 DEPUILLE STEPHANE  France Male -60 kg - 5 3
258 DEVINEAU Philippe  France Male -90 kg - 5 3
259 DUBOIS Guillaume  France Male -66 kg - 5 2
260 DYMERSKI Tadeusz roman  Poland Male -100 kg - 5 3
261 ELOSHVILI Otari  Georgia Male -60 kg - 5 2
262 FIJALKOWSKI Witold  Poland Male -100 kg - 5 4
263 FOURNIER Brice  France Male -66 kg - 5 4
264 GOURSEAU Rodolphe  France Male -60 kg - 5 2
265 GROCHOWSKI Zdzislaw  Poland Male -73 kg - 5 4
266 GVASALIA Elguja  Georgia Male -90 kg - 5 5
267 HAJA Janos  Hungary Male +100 kg - 5 4
268 HAN Lincoln  United States Male -73 kg - 5 5
269 HANDL Karl  Austria Male -81 kg - 5 2
270 HEBERT Franck  France Male -60 kg - 5 3
271 HOLGER Jasper  Germany Male -100 kg - 5 2
272 HUDSON Shane  United States Male -81 kg - 5 3
273 IANNONE Francesco  Italy Male -100 kg - 5 5
274 IBRAHIMOV Vasif  Azerbaijan Male -100 kg - 5 5
275 ILIENKO Artem  Ukraine Male -60 kg - 5 2
276 ISSAYEV Aibek  Kazakhstan Male -100 kg - 5 3
277 JAFAROV Mushfig  Azerbaijan Male -73 kg - 5 3
278 JAKUBČIN Andrej  Slovakia Male -81 kg - 5 4
279 JANTEK Martin  Slovakia Male -73 kg - 5 4
280 KALMAN Gyula  United States Male -81 kg - 5 5
281 KASSENOV Rustam  Kazakhstan Male -73 kg - 5 6
282 KAZNOCHA Zbigniew  Poland Male -81 kg - 5 3
283 KHADZHYIEV Zhelal  Ukraine Male -90 kg - 5 3
284 KHALFI Lotfi  France Male -66 kg - 5 4
285 KHODOROVSKYI Illia  Ukraine Male -60 kg - 5 2
286 KINNEY Kevin  Great Britain Male -90 kg - 5 4
287 KOVACS Janos  Hungary Male -100 kg - 5 2
288 KUBO Leonardo  Brazil Male -90 kg - 5 4
289 KULESZA Kazimierz  Poland Male +100 kg - 5 3
290 KUPCZYNSKI Grzegorz  Poland Male -100 kg - 5 3
291 LEGRAND Paco  France Male -73 kg - 5 4
292 LEPORE Alessio  Italy Male -66 kg - 5 3
293 LEREBOURG Michael  France Male -81 kg - 5 5
294 LKHAMAA Amarjargal  Mongolia Male -90 kg - 5 5
295 LOTCA Ianis  Italy Male -100 kg - 5 4
296 LUCANTONI Giovanni  Italy Male -73 kg - 5 3
297 LUZ Mauricio  Brazil Male -81 kg - 5 5
298 MAKSYMENKO Mykhailo  Ukraine Male -81 kg - 5 5
299 MALIKOV Bolat  Kazakhstan Male -66 kg - 5 4
300 MARTIN Patrick  France Male -66 kg - 5 4
301 MOKHTARI Abdelmoumen  Algeria Male -90 kg - 5 4
302 MORENO RODRIGUEZ Francisco Javier  Spain Male -66 kg - 5 5
303 MOSHKOLOV Pavlo  Ukraine Male -60 kg - 5 2
304 MOTZEK JORDAN Dieter  Germany Male -73 kg - 5 5
305 MUKHTAROV Rovshan  Azerbaijan Male +100 kg - 5 4
306 MURAVSKI Valeri  Moldova Male -66 kg - 5 4
307 NUKRADZE Avtandil  Georgia Male +100 kg - 5 4
308 ORUJOV Chingiz  Azerbaijan Male +100 kg - 5 4
309 OUARTI Kamel  France Male -66 kg - 5 4
310 PANTILLON Gilbert  Switzerland Male -81 kg - 5 3
311 PEKAREK Martin  Czech Republic Male -73 kg - 5 4
312 PETRY Christian  France Male -100 kg - 5 4
313 PRZYWARA Dominik  Poland Male -73 kg - 5 4
314 RAGAN Joseph  United States Male -100 kg - 5 2
315 REISINGER Johann  Austria Male -73 kg - 5 5
316 RIKOTA Andriy  Ukraine Male -90 kg - 5 5
317 ROCHELEAU Danick  Canada Male -100 kg - 5 3
318 ROSSI Giuliano  Italy Male -66 kg - 5 3
319 SCHILLEWAERT Eric  France Male -66 kg - 5 4
320 SCHOFFER Radim  Czech Republic Male -100 kg - 5 4
321 SHEBARO Alan  United States Male -100 kg - 5 3
322 SILVA Martim  Portugal Male -60 kg - 5 3
323 SOLANKI Ranbir  India Male -90 kg - 5 5
324 STENLUND Benny  Sweden Male -60 kg - 5 3
325 STRYCHARZ Leszek  Poland Male -81 kg - 5 4
326 TAEUSCHER Rene  Germany Male +100 kg - 5 4
327 THIOULOUSE Jean marc  France Male -90 kg - 5 4
328 TISSERAND Erwan  France Male -100 kg - 5 4
329 TORTELLA BALBAS Juan Antonio  Spain Male -90 kg - 5 3
330 TURABOEV Bekzod  Uzbekistan Male -90 kg - 5 4
331 VAEGS Ruediger  Germany Male -66 kg - 5 3
332 VALLI Sergio  Italy Male -66 kg - 5 3
333 VAN AMSON George Louis  United States Male -81 kg - 5 3
334 VAN GEETSOM Christian  Belgium Male -90 kg - 5 3
335 VRBANCIC Ales  Slovenia Male -73 kg - 5 4
336 WALENDZEWICZ Mariusz  Poland Male -81 kg - 5 5
337 WALKER Roy  Great Britain Male -81 kg - 5 5
338 WILLIAMS Joseph  Great Britain Male +100 kg - 5 3
339 ZATIK Jozsef  Hungary Male -73 kg - 5 4
340 ZELENETSKYI Serhii  Ukraine Male -73 kg - 5 2
341 ZHOLTAYEV Azamat  Kazakhstan Male -81 kg - 5 3
342 AKHMETZHANOV Didar  Kazakhstan Male -100 kg - 7 4
343 AMIN Daniel Jose  Argentina Male -90 kg - 7 2
344 ANTALIKA Giovanny  Great Britain Male -66 kg - 7 3
345 BACKMAN Tony  Finland Male -81 kg - 7 5
346 BACOVSKY Jiri  Czech Republic Male -100 kg - 7 3
347 BARBOSA Marcelo  Brazil Male -73 kg - 7 4
348 BARROCHE Anthony  France Male -66 kg - 7 3
349 BEDNARCZYK Bartlomiej  Poland Male -66 kg - 7 3
350 BRETONES GARCIA Jose Miguel  Spain Male -66 kg - 7 2
351 BRONS Pieter  Netherlands Male -66 kg - 7 2
352 BUDAGOV Vugar  Azerbaijan Male -73 kg - 7 5
353 BURZYNSKI Jaroslaw  Poland Male -81 kg - 7 3
354 BUTLER Kevin  United States Male -81 kg - 7 3
355 CANARIO Arthur  United States Male -90 kg - 7 2
356 CHIANG Kai  Sweden Male -60 kg - 7 3
357 CONDOMINES Clement  France Male -81 kg - 7 4
358 DA SILVA Gilberto  Brazil Male -90 kg - 7 3
359 DANJOUX Alexandre  France Male -73 kg - 7 4
360 EDDER Jean-Marc  Switzerland Male -73 kg - 7 3
361 ELIASSON Lars  Sweden Male -60 kg - 7 2
362 ESPRIT Tony  Belgium Male -90 kg - 7 3
363 GAADANSUREN Batbileg  Mongolia Male -90 kg - 7 5
364 GAINA Alexandru  Moldova Male -90 kg - 7 5
365 GHARIB Moustafa  Egypt Male +100 kg - 7 3
366 GIGILASHVILI Vano  Georgia Male -100 kg - 7 3
367 GOES Jose  Brazil Male -73 kg - 7 5
368 HACHATURIAN Vladislav  Israel Male -66 kg - 7 3
369 HACKETT Enda  Ireland Male -73 kg - 7 4
370 HOGAN Russell  United States Male -81 kg - 7 5
371 IMIIANOV Kanatbek  Kyrgyzstan Male +100 kg - 7 3
372 ISTOMIN Oleksandr  Ukraine Male -73 kg - 7 3
373 JANISZEWSKI ROMAN  Poland Male -100 kg - 7 4
374 KARLSSON Anders  Sweden Male -90 kg - 7 4
375 KINDER James  United States Male -90 kg - 7 3
376 KMEC Lukas  Czech Republic Male -90 kg - 7 4
377 KMIECIK Tomasz  Poland Male -66 kg - 7 4
378 KOBKO Vasyl  Ukraine Male -90 kg - 7 3
379 KRAMAR Vasyl  Ukraine Male -81 kg - 7 2
380 KUBOVY Petr  Czech Republic Male -73 kg - 7 3
381 LAATS Lode  Belgium Male -73 kg - 7 3
382 LEFEVRE Thierry  France Male -100 kg - 7 3
383 LOUFOUMA Marc  Congo Male -100 kg - 7 3
384 MAKOWKA Dariusz  Poland Male +100 kg - 7 3
385 MASCHERUCCI Roberto  Italy Male -73 kg - 7 3
386 MASIN Daniel  Italy Male -100 kg - 7 3
387 MATUS Ernest  Slovakia Male -90 kg - 7 3
388 MERTENS Marc  Belgium Male -73 kg - 7 4
389 MEYER Bruno  France Male -90 kg - 7 4
390 MIKABERIDZE Lasha  Georgia Male -90 kg - 7 4
391 MILANOVIC NIKOLA  Serbia Male +100 kg - 7 2
392 PATRASCU Octavian  Moldova Male -81 kg - 7 4
393 PETROVIC Ivan  Slovenia Male -90 kg - 7 2
394 POLUPAN Oleh  Ukraine Male -73 kg - 7 5
395 PRESSELLO Stefano  Italy Male -90 kg - 7 4
396 RAHIMOV Shohusein  Tajikistan Male -81 kg - 7 2
397 RIVERA CARRASCO Aitor  Spain Male -66 kg - 7 3
398 ROGALA Damian  Poland Male +100 kg - 7 3
399 ROMEO Valerio  Italy Male -81 kg - 7 3
400 SAGYNDYK Kanat  Kazakhstan Male -90 kg - 7 4
401 SANTOS Joao  Portugal Male -90 kg - 7 5
402 SARAIVA Alam  Brazil Male -81 kg - 7 4
403 SEIDAGALAMULY Orynbek  Kazakhstan Male -81 kg - 7 2
404 SINDELAR Lubomir  Czech Republic Male -73 kg - 7 3
405 SKARVADA Miloslav  Czech Republic Male -100 kg - 7 3
406 SMIGELSKIS Armandas  Lithuania Male -73 kg - 7 4
407 STANCZAK Adam  Sweden Male -81 kg - 7 4
408 TARNAWSKI Zbigniew  Poland Male -100 kg - 7 3
409 TROJNAR Andrzej  Poland Male -81 kg - 7 3
410 UMUDALIYEV Ayaz  Azerbaijan Male +100 kg - 7 2
411 USSING Tomas  Denmark Male -66 kg - 7 3
412 USTOPIROV Faridun  Tajikistan Male -100 kg - 7 5
413 VALLEJO Edwin  United States Male -81 kg - 7 5
414 VARGAS José Newton  Brazil Male -66 kg - 7 2
415 VAVRECKA Michal  Czech Republic Male -81 kg - 7 4
416 VERSCHAEVE Fabrice  France Male +100 kg - 7 3
417 VINTONIAK Mykola  Ukraine Male +100 kg - 7 3
418 WARD James  Ireland Male -81 kg - 7 3
419 YERMAGAMBETOV Nurzhan  Kazakhstan Male -90 kg - 7 5
420 ABATE Riccardo  Italy Male -90 kg - 1
421 ABBASOV Azad  Azerbaijan Male -73 kg - 3
422 ABBINANTE Vincenzo  Italy Male -81 kg - 1
423 ABDELRAHIM Alaa  Egypt Male -100 kg - 1
424 AGHAMIRZAYEV Mahir  Azerbaijan Male -90 kg - 1
425 AGRON Francois  France Male -81 kg - 2
426 AINATAYEV Samalbek  Kazakhstan Male -100 kg - 1
427 AKSU Senol  Turkey Male -90 kg - 1
428 ALBADRI Emad  Egypt Male -100 kg - 2
429 ALBUQUERQUE Kaike  Brazil Male -73 kg - 1
430 ALDAMKHI Mohamad  Kuwait Male +100 kg - 2
431 ALENEZI Fawaz  Kuwait Male -100 kg - 1
432 ALIMARDONOV Kamoliddin  Uzbekistan Male -73 kg - 1
433 ALLISON Wade  United States Male -73 kg - 1
434 ALMAJANU Iulian  Romania Male -81 kg - 1
435 ALTAMORE Girolamo  Italy Male -73 kg - 2
436 ALVAREZ FARIÑAS Carlos  Spain Male -100 kg - 3
437 ANDERSSON Jimmy  Sweden Male -100 kg - 2
438 ARAUJO Ricardo  Brazil Male -81 kg - 3
439 ARNAUD Olivier  France Male -66 kg - 3
440 ARSENE Igor  Moldova Male +100 kg - 1
441 ATAKISHIYEV Agshin  Azerbaijan Male +100 kg - 1
442 AZEVEDO Mendes  Great Britain Male -90 kg - 1
443 BABAEV Farrukh  Uzbekistan Male -81 kg - 1
444 BABAKHANOV Iriskul  Kazakhstan Male -100 kg - 3
445 BADRAKH Turmunkh  Mongolia Male -73 kg - 4
446 BAGHIROV Rovshan  Azerbaijan Male -90 kg - 2
447 BAKER Karl  Sweden Male -90 kg - 1
448 BAKER William  Great Britain Male -90 kg - 3
449 BALVAN Branislav  Slovakia Male -90 kg - 3
450 BARAN Onur  Turkey Male -100 kg - 3
451 BARBET Francois  France Male -90 kg - 1
452 BARDIN Claude  Ireland Male -90 kg - 2
