1810
days ago
Baku Grand Slam 2019
Baku, Azerbaijan
# Athlete Nation Category WRL Result Contests
1 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 1 5
2 VIERU Denis  Moldova Male -66 kg 1 1 5
3 CASSE Matthias  Belgium Male -81 kg 1 3 5
4 GARRIGOS Francisco  Spain Male -60 kg 1 5 4
5 GRIGALASHVILI Tato  Georgia Male -81 kg 2 3 6
6 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 3 6
7 BEKAURI Lasha  Georgia Male -90 kg 2 2
8 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 3 3 6
9 MURAO Sanshiro  Japan Male -90 kg 3 1
10 TOTH Krisztian  Hungary Male -90 kg 4 3 5
11 KORREL Michael  Netherlands Male -100 kg 6 1 5
12 STUMP Nils  Switzerland Male -73 kg 7 1
13 ZGANK Mihael  Turkey Male -90 kg 8 2
14 BORCHASHVILI Shamil  Austria Male -81 kg 9 2
15 PALTCHIK Peter  Israel Male -100 kg 10 1
16 MUKI Sagi  Israel Male -81 kg 11 1 5
17 GAITERO MARTIN Alberto  Spain Male -66 kg 11 7 4
18 IADOV Bogdan  Ukraine Male -66 kg 12 3 6
19 MACEDO Rafael  Brazil Male -90 kg 12 1
20 MAJDOV Nemanja  Serbia Male -90 kg 13 1 5
21 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 13 5 6
22 FONSECA Jorge  Portugal Male -100 kg 14 5 5
23 NOMANOV Obidkhon  Uzbekistan Male -73 kg 14 1
24 DE WIT Frank  Netherlands Male -81 kg 15 1
25 BUZACARINI Rafael  Brazil Male -100 kg 16 2
26 ZAALISHVILI Gela  Georgia Male +100 kg 18 1 4
27 BUTBUL Tohar  Israel Male -73 kg 18 2 5
28 VAN T END Noel  Netherlands Male -90 kg 18 2
29 VERSTRAETEN Jorre  Belgium Male -60 kg 18 1
30 FARA Aaron  Austria Male -100 kg 19 2
31 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 1
32 DJALO Alpha Oumar  France Male -81 kg 20 2
33 NYMAN Marcus  Sweden Male -90 kg 20 3
34 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 1
35 GJAKOVA Akil  Kosovo Male -73 kg 22 5 5
36 NIKIFOROV Toma  Belgium Male -100 kg 22 7 4
37 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 22 2
38 SHMAILOV Baruch  Israel Male -66 kg 22 2
39 LESIUK Artem  Ukraine Male -60 kg 25 1
40 KUMRIC Zlatko  Croatia Male -100 kg 27 1
41 NOZADZE Temur  Georgia Male -60 kg 28 2 5
42 KLAMMERT David  Czech Republic Male -90 kg 28 1
43 WANDTKE Igor  Germany Male -73 kg 28 2
44 FLICKER Tal  Israel Male -66 kg 29 1
45 MEYER Roy  Netherlands Male +100 kg 29 1
46 PETGRAVE Jamal  Great Britain Male -90 kg 30 1
47 SAVYTSKIY Anton  Ukraine Male -100 kg 31 1
48 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 33 3
49 BOEHLER Laurin  Austria Male -100 kg 35 1
50 DRAGIC Vito  Slovenia Male +100 kg 36 1
51 YUSIFOV Ahmad  Azerbaijan Male -60 kg 36 2
52 KATZ Joshua  Australia Male -60 kg 37 1
53 SANEBLIDZE Onise  Georgia Male -100 kg 38 2
54 GANTULGA Altanbagana  Mongolia Male -90 kg 39 2
55 BILALOV Niiaz  Russia Male -100 kg 43 2
56 TRIPPEL Eduard  Germany Male -90 kg 44 7 4
57 SIMIONESCU Vladut  Romania Male +100 kg 45 3 4
58 GANDIA Adrian  Puerto Rico Male -81 kg 45 1
59 SMINK Jesper  Netherlands Male -90 kg 47 5 6
60 KHAMMO Yakiv  Ukraine Male +100 kg 48 5 4
61 RAICU Alexandru  Romania Male -73 kg 48 1
62 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 49 2 5
63 KOCHMAN Li  Israel Male -90 kg 51 5 6
64 URQUIZA SOLANA Alfonso  Spain Male -81 kg 51 1
65 KHUBETSOV Alan  Russia Male -81 kg 52 5 5
66 EGUTIDZE Anri  Portugal Male -81 kg 54 1
67 IDDIR Alexandre  France Male -100 kg 54 2
68 MORKA Ksawery  Poland Male -73 kg 55 2
69 MUKETE Daniel  Belarus Male -100 kg 55 1
70 BERIASHVILI Giorgi  Georgia Male -100 kg 56 2
71 CHOUCHI Sami  Belgium Male -81 kg 57 1
72 MORALES Tomas  Argentina Male -81 kg 62 1
73 VARAPAYEU Yahor  Belarus Male -90 kg 62 1
74 ZHUBATKAN Sunggat  Kazakhstan Male -66 kg 62 3
75 KUANOV Yesset  Kazakhstan Male -66 kg 63 1
76 MINASKIN Grigori  Estonia Male -100 kg 67 1
77 CROITORU Mircea  Romania Male +100 kg 68 2
78 SANTOS Eduardo Yudy  Brazil Male -81 kg 68 2
79 GASIMOV Elmar  Azerbaijan Male -100 kg 69 2
80 KHALMURZAEV Khusen  Russia Male -90 kg 73 7 5
81 ALLERSTORFER Daniel  Austria Male +100 kg 74 2
82 CILOGLU Bilal  Turkey Male -73 kg 75 2
83 YUSIFOV Imran  Azerbaijan Male +100 kg 75 1
84 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 76 2
85 BOUDA Romaric Wend-Yam  France Male -60 kg 81 2
86 ORUJOV Rustam  Azerbaijan Male -73 kg 85 3 5
87 JUMAYEV Hakberdi  Turkmenistan Male -60 kg 95 2
88 HUTSOL Danylo  Ukraine Male -100 kg 102 1
89 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
90 VITKAUSKAS Kestutis  Lithuania Male -73 kg 105 1
91 BRIAND Etienne  Canada Male -81 kg 108 2
92 KATZ Nathan  Australia Male -66 kg 108 2
93 MUKAI Shoichiro  Japan Male -90 kg 116 2
94 KOC Muhammed  Turkey Male -81 kg 118 1
95 GERCHEV Yanislav  Bulgaria Male -60 kg 124 7 4
96 VALIYEV Telman  Azerbaijan Male -73 kg 125 3 5
97 NURKOVIC Jusuf  Montenegro Male -66 kg 125 1
98 MROWCZYNSKI Wiktor  Poland Male -73 kg 135 2
99 ALIYEV Ibrahim  Azerbaijan Male -66 kg 139 5 5
100 AKKUS Mihrac  Turkey Male -60 kg 140 2
101 SZWARNOWIECKI Damian  Poland Male -81 kg 174 1
102 OHAT Zalan  Hungary Male -100 kg 181 1
103 STEPIEN Damian  Poland Male -81 kg 192 2
104 DRUZETA Dominik  Croatia Male -81 kg 207 1
105 BURNS Nathon  Ireland Male -66 kg 209 1
106 KOLESNYK Andrii  Ukraine Male +100 kg 211 1
107 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 218 1
108 KUNSZABO Luca  Romania Male -100 kg 219 1
109 PANTIC Danilo  Montenegro Male -100 kg 226 1
110 ANDRIES Cornel  Moldova Male -73 kg 232 2
111 ZINGG Anthony  Germany Male -73 kg 234 7 4
112 HEINLE Sven  Germany Male +100 kg 254 7 3
113 KHOMULA Artem  Ukraine Male -73 kg 254 1
114 AKKASH Mohamad  Syria Male -60 kg 287 1
115 KARIMLI Adil  Azerbaijan Male -100 kg 290 1
116 LYSENKO Oleksii  Poland Male -100 kg 307 2
117 JAFAROV Hasil  Azerbaijan Male -81 kg 336 2
118 ELIDRISSI Ayoub  Qatar Male -66 kg 340 1
119 KLIMASAUSKAS Mantas  Lithuania Male -90 kg 342 1
120 TEMELKOV Bozhidar  Bulgaria Male -66 kg 372 1
121 GARDASEVIC Nebojsa  Montenegro Male -81 kg 402 1
122 PAPINASHVILI Jaba  Georgia Male -60 kg 403 7 4
123 IBRAHIMOV Ismayil  Azerbaijan Male -66 kg 467 1
124 MCWATT Stuart  Great Britain Male -81 kg 470 1
125 MAKHMADBEKOV Somon  Tajikistan Male -73 kg 512 1
126 STERPU Victor  Moldova Male -73 kg 526 7 4
127 KITADAI Felipe  Brazil Male -60 kg - 1 5
128 IVANOV Ivaylo  Bulgaria Male -81 kg - 2 5
129 SHAKHBAZOV Ruslan  Russia Male +100 kg - 2 5
130 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 2 6
131 ZANKISHIEV Kazbek  Russia Male -100 kg - 2 5
132 ABULADZE Iago  Russia Male -60 kg - 3 5
133 DASHDAVAA Amartuvshin  Mongolia Male -60 kg - 3 4
134 FLETCHER Benjamin  Ireland Male -100 kg - 3 5
135 KRIVOBOKOV Anton  Russia Male +100 kg - 3 4
136 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 3 5
137 IARTCEV Denis  Russia Male -73 kg - 5 5
138 KHYAR Walide  France Male -60 kg - 5 5
139 LKHAGVASUREN Otgonbaatar  Mongolia Male -100 kg - 5 5
140 NTANATSIDIS Alexios  Greece Male -81 kg - 5 5
141 VAKHAVIAK Aliaksandr  Belarus Male +100 kg - 5 4
142 BAUZA Karolis  Lithuania Male -100 kg - 7 4
143 ELIAS Nacif  Lebanon Male -81 kg - 7 4
144 KOTSOIEV Rustam  Azerbaijan Male +100 kg - 7 4
145 PACEK Robin  Sweden Male -81 kg - 7 5
146 ZANTARAIA Georgii  Ukraine Male -66 kg - 7 4
147 AGHAEI Arash  Azerbaijan Male -81 kg - 3
148 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 1
149 ALIPIEV Valentin  Bulgaria Male -60 kg - 1
150 AYASH Ahmed  Yemen Male -73 kg - 1
151 AZOIDIS Georgios  Greece Male -73 kg - 2
152 BABAZADA Ilkin  Azerbaijan Male -66 kg - 1
153 BAGTBERGENOV Zhanbolat  Kazakhstan Male -73 kg - 1
154 BASHIMOV Parahat  Turkmenistan Male -81 kg - 1
155 BATTULGA Temuulen  Mongolia Male +100 kg - 2
156 BEKMURZAEV Yunus  Belarus Male -81 kg - 2
157 BEKMURZAEV Yusup  Belarus Male -81 kg - 1
158 BEN DAVID Daniel  Israel Male -60 kg - 1
159 BEREZHNYI Dmytro  Ukraine Male -90 kg - 1
160 BORODAVKO Jevgenijs  Latvia Male -100 kg - 2
161 BUBANJA Marko  Austria Male -90 kg - 1
162 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
163 BULGAN Batbold  Mongolia Male -73 kg - 2
164 BURT Zachary  Canada Male -90 kg - 2
165 BUSCH Victor  Sweden Male -81 kg - 1
166 CARGNIN Daniel  Brazil Male -66 kg - 2
167 CERCEA Marcel  Romania Male -81 kg - 2
168 CESAR Diogo  Guinea-Bissau Male -66 kg - 1
169 CHIBANA Charles  Brazil Male -66 kg - 1
170 CIMEN Halil  Turkey Male -73 kg - 2
171 COUGHLAN Eoin  Australia Male -81 kg - 1
172 CRISOSTOMO Joao  Portugal Male -66 kg - 1
173 CULUM Zarko  Serbia Male +100 kg - 1
174 DASHTSEREN Sanduijav  Mongolia Male -90 kg - 1
175 DAVAADORJ Tumurkhuleg  Mongolia Male -66 kg - 1
176 DEMYANENKO Viktor  Kazakhstan Male -100 kg - 1
177 DUDA Davis  Latvia Male -90 kg - 1
178 DVARBY Joakim  Sweden Male -100 kg - 1
179 FATIYEV Murad  Azerbaijan Male -81 kg - 2
180 GAHRAMANOV Shahin  Azerbaijan Male +100 kg - 2
181 GARDASEVIC Nikola  Montenegro Male -73 kg - 1
182 GOLAN Itay  Israel Male -90 kg - 1
183 GOMBOC Adrian  Slovenia Male -66 kg - 2
184 GULDUREN Ilker  Turkey Male -81 kg - 1
185 HATTON Jack  United States Male -81 kg - 3
186 HOJAMUHAMMEDOV Batyr  Turkmenistan Male -100 kg - 1
187 JAFAROV Aykhan  Azerbaijan Male +100 kg - 1
188 JEREB Andraz  Slovenia Male -66 kg - 1
189 JUMANYYAZOV Shatlyk  Turkmenistan Male -73 kg - 1
190 KANIVETS Dmytro  Ukraine Male -73 kg - 1
191 KELPIS Irodotos  Cyprus Male -66 kg - 1
192 KHARCHENKO Artem  Ukraine Male -81 kg - 2
193 KHOUSROF Ali  Yemen Male -60 kg - 1
194 KLIAVUSAU Viktar  Belarus Male -90 kg - 1
195 KOCH Matthew  United States Male -90 kg - 1
196 KONNARIS Phedias  Cyprus Male -81 kg - 1
197 KOSSEKOV Muhammet  Turkmenistan Male -66 kg - 1
198 KUCZERA Piotr  Poland Male -90 kg - 2
199 KUMTAS Samet  Turkey Male -60 kg - 1
200 KVIRIKASHVILI Ieso  Azerbaijan Male -100 kg - 1
201 LE BLOUCH Kilian  France Male -66 kg - 1
202 LIMA David  Brazil Male -73 kg - 1
203 LKHAGVAJAMTS Unubold  Mongolia Male -60 kg - 1
204 MACIAS Tommy  Sweden Male -73 kg - 2
205 MAMMADOV Rufat  Azerbaijan Male -73 kg - 2
206 MAMMADOV Tofig  Azerbaijan Male -60 kg - 1
207 MINKOU Dzmitry  Belarus Male -66 kg - 1
208 MISENGA Popole  countryname.IRT Male -90 kg - 1
209 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 1
210 MUDRANOV Beslan  Russia Male -66 kg - 1
211 MUSIL Jaromir  Czech Republic Male -81 kg - 2
212 NENARTAVICIUS Rokas  Lithuania Male -100 kg - 1
213 NHABALI Quedjau  Ukraine Male -90 kg - 2
214 NYAMSUREN Dagvasuren  Mongolia Male -81 kg - 2
215 ONDAR Saian  Russia Male -73 kg - 2
216 PELIM Phelipe  Brazil Male -60 kg - 2
217 PEREZ ROMAN Daniel  Spain Male -66 kg - 2
218 RASULLU Abdulhagg  Azerbaijan Male -90 kg - 1
219 RUIZ Jeffrey  Puerto Rico Male -73 kg - 1
220 SABIROV Shakhzodbek  Uzbekistan Male -90 kg - 2
221 SAFARLI Afig  Azerbaijan Male -81 kg - 1
222 SAFAROV Orkhan  Azerbaijan Male -60 kg - 1
223 SAFGULIYEV Tural  Azerbaijan Male -90 kg - 2
224 SANDAL Sinan  Turkey Male -66 kg - 2
225 SARAIVA Nuno  Portugal Male -73 kg - 3
226 SARNACKI Maciej  Poland Male +100 kg - 1
227 SCHEIBEL Manuel  Germany Male -66 kg - 1
228 SCHOENEFELDT Domenik  Germany Male -100 kg - 1
229 SEMBAYEV Madiyar  Kazakhstan Male -73 kg - 1
230 SHAMILOV Yakub  Russia Male -66 kg - 2
231 SHAVDATUASHVILI Beka  Georgia Male -73 kg - 0
232 SHERSHAN Dzmitry  Belarus Male -73 kg - 1
233 SHOKA Vadzim  Belarus Male -73 kg - 2
234 SISMANLAR Mert  Turkey Male -90 kg - 2
235 STEWART Max  Great Britain Male -90 kg - 2
236 SVIRYD Mikita  Belarus Male -100 kg - 2
237 SZABO Csaba  Hungary Male -60 kg - 1
238 SZABO Frigyes  Hungary Male -73 kg - 2
239 SZCZEPANIAK Tomasz  Poland Male -90 kg - 1
240 TADEHARA Ajax  United States Male +100 kg - 1
241 TATALASHVILI Nugzari  Georgia Male -81 kg - 3
242 TONISTE Kristjan  Estonia Male -81 kg - 1
243 TSIARPITSKI Uladzislau  Belarus Male +100 kg - 1
244 TUMAEV Aliumar  Azerbaijan Male -90 kg - 1
245 UNGVARI Miklos  Hungary Male -73 kg - 1
246 VALIZADA Oruj  Azerbaijan Male -60 kg - 1
247 VALOIS-FORTIER Antoine  Canada Male -81 kg - 2
248 VAN GANSBEKE Kenneth  Belgium Male -66 kg - 1
249 VASIAN Ionut  Romania Male -100 kg - 2
250 VISAN Vlad  Romania Male -81 kg - 1
251 WIECZERZAK Alexander  Germany Male -81 kg - 1
252 YASHUEV Islam  Russia Male -60 kg - 1
253 ZAIDAN Rakan  Saudi Arabia Male +100 kg - 1
254 ZAKARIADZE Giorgi  Georgia Male +100 kg - 2
255 ZHAMBEKOV Said Emi  Russia Male -90 kg - 2
256 ZUSKO Bohdan  Ukraine Male -81 kg - 2