1902
days ago
Paris Grand Slam 2019
Paris, France
# Athlete Nation Category WRL Result Contests
1 TOTH Krisztian  Hungary Male -90 kg 4 3 5
2 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 1
3 MATHIEU Alexis  France Male -90 kg 17 2
4 VAN T END Noel  Netherlands Male -90 kg 18 3
5 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 1
6 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 1
7 CLERGET Axel  France Male -90 kg 26 7 4
8 KLAMMERT David  Czech Republic Male -90 kg 28 2
9 PETGRAVE Jamal  Great Britain Male -90 kg 30 1
10 FLORENTINO Robert  Dominican Republic Male -90 kg 33 1
11 GANTULGA Altanbagana  Mongolia Male -90 kg 39 7 4
12 TRIPPEL Eduard  Germany Male -90 kg 44 2
13 SMINK Jesper  Netherlands Male -90 kg 47 1
14 DIAO Abderahmane  Senegal Male -90 kg 48 1
15 ZILKA Peter  Slovakia Male -90 kg 50 2
16 KOCHMAN Li  Israel Male -90 kg 51 5 6
17 GWAK Donghan  South Korea Male -90 kg 53 1 5
18 MUNGAI Nicholas  Italy Male -90 kg 70 2
19 KHALMURZAEV Khusen  Russia Male -90 kg 73 3
20 HAZEM Ali  Egypt Male -90 kg 77 2
21 NAGASAWA Kenta  Japan Male -90 kg 100 3 5
22 MUKAI Shoichiro  Japan Male -90 kg 116 5 6
23 ELNAHAS Mohab  Canada Male -90 kg 128 1
24 KUUSIK Mattias  Estonia Male -90 kg 178 1
25 KIBIKAI Paul  Gabon Male -90 kg 212 1
26 RANDL Milan  Slovakia Male -90 kg 247 1
27 MOCANU Iurie  Moldova Male -90 kg 345 2
28 BU Hebilige  China Male -90 kg 371 2
29 BOZBAYEV Islam  Kazakhstan Male -90 kg - 2 5
30 ABD EL AKHER Hatem  Egypt Male -90 kg - 3
31 AHIAVOR Victor  Ghana Male -90 kg - 1
32 AMINOT Maxime  France Male -90 kg - 1
33 BOTTIEAU Joachim  Belgium Male -90 kg - 3
34 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
35 BURT Zachary  Canada Male -90 kg - 2
36 CHENG Xunzhao  China Male -90 kg - 1
37 DIESSE Aurelien  France Male -90 kg - 2
38 DOSSOU YOVO Celtus  Benin Male -90 kg - 1
39 ELIAS Nacif  Lebanon Male -90 kg - 3
40 ENNAAS Mohamedissa  Libya Male -90 kg - 1
41 ERDENEKHUU Munkhjargal  Mongolia Male -90 kg - 2
42 HANTRATIN Kittipong  Thailand Male -90 kg - 1
43 KALKAMANULY Aziz  Kazakhstan Male -90 kg - 1
44 KHANDZHIAN Arsen  Armenia Male -90 kg - 1
45 LE BEAU Eyale  DR Congo Male -90 kg - 2
46 NHABALI Quedjau  Ukraine Male -90 kg - 1
47 PERALTA Jose  Argentina Male -90 kg - 1
48 SAFGULIYEV Tural  Azerbaijan Male -90 kg - 3
49 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 1
50 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 3
51 SPIKERMANN Tomas  Argentina Male -90 kg - 1
52 STEWART Max  Great Britain Male -90 kg - 1
53 SZCZEPANIAK Tomasz  Poland Male -90 kg - 2
54 VIITANEN Samuli  Finland Male -90 kg - 1