5134
days ago
Oceanian Championships Canaberra 2010
Canaberra, Australia
# Athlete Nation Category WRL Result Contests
1 PICARD Jeremy  French Polynesia Male +100 kg 167 1 3
2 CHEVALIER David  French Polynesia Male -90 kg 261 5 2
3 DOS SANTOS Ivo  Australia Male -66 kg 496 1 3
4 ANTHONY Mark  Australia Male -90 kg - 1 3
5 CHERVONSKY Sonya  Australia Female -52 kg - 1 0
6 CHOI Woo Su  New Zealand Male -73 kg - 1 4
7 DE VILLIERS Moira  New Zealand Female -70 kg - 1 0
8 DICKINS Arnie  Australia Male -60 kg - 1 3
9 FOEILLET Elodie  New Caledonia Female -48 kg - 1 0
10 IVERSON Brent  Australia Male -81 kg - 1 3
11 KELLY Daniel  Australia Male -100 kg - 1 0
12 KOENIG Kylie  Australia Female -63 kg - 1 0
13 KOPECNY Isabelle  Australia Female -78 kg - 1 0
14 RENZI Carli  Australia Female -57 kg - 1 0
15 SHEPHERD Janelle  Australia Female +78 kg - 1 0
16 ANDREWARTHA Jake  Australia Male +100 kg - 2 3
17 BROWN Steven  Australia Male -66 kg - 2 3
18 BUTTERFIELD Andrew  New Zealand Male -81 kg - 2 3
19 COPPLEMAN Alice  Australia Female -48 kg - 2 0
20 DAQUINO Matthew  Australia Male -60 kg - 2 3
21 FOGAGNOLO Priscus  Australia Male -90 kg - 2 2
22 GRANT Stephanie  Australia Female -78 kg - 2 0
23 HILL Deborah  Australia Female -70 kg - 2 0
24 IVERSON Dennis  Australia Male -73 kg - 2 3
25 KOSTER Jason  New Zealand Male -100 kg - 2 0
26 MANUEL Darcina  New Zealand Female -57 kg - 2 0
27 MOCEYAWA Ana  New Zealand Female -63 kg - 2 0
28 TROTTER Hannah  Australia Female -52 kg - 2 0
29 WALLIS Melanie  Australia Female +78 kg - 2 0
30 BENSTED Emily  Australia Female -57 kg - 3 0
31 BRONKHORST Lee  New Zealand Male -60 kg - 3 3
32 CHEVALIER Cyril  New Caledonia Male -60 kg - 3 3
33 CLUTHA Mahana  New Zealand Female -63 kg - 3 0
34 COURTINE Stephane  New Caledonia Male +100 kg - 3 3
35 DAHL Joshua  Australia Male -100 kg - 3 0
36 DILL-RUSSELL Ryan  New Zealand Male -90 kg - 3 2
37 DOWNING Hannah  New Zealand Female -48 kg - 3 0
38 FRANKCOMBE Terry  Australia Male +100 kg - 3 3
39 GOURIOU Teva  New Caledonia Male -90 kg - 3 3
40 GRAVIER Nicolas  New Caledonia Male -66 kg - 3 3
41 LEAT Alister  New Zealand Male -66 kg - 3 3
42 PAVLINIC Ivica  New Zealand Male -81 kg - 3 2
43 PEJIC Nikola  Australia Male -73 kg - 3 3
44 ROUSE Emma  New Zealand Female -52 kg - 3 0
45 STOWERS Frank  Samoa Male -81 kg - 3 2
46 TRINDADE DE ABREU Abedias  New Caledonia Male -73 kg - 3 3
47 WELLS Kayla  Australia Female -70 kg - 3 0
48 FONG Jacky  New Zealand Female -48 kg - 4 0
49 BISHOP Justine  New Zealand Female -57 kg - 5 0
50 BROMAN Jonathan  New Zealand Male -90 kg - 5 2
51 CALDER Lee  New Zealand Male -73 kg - 5 3
52 CRUZ Kaiulani  Guam Female -57 kg - 5 0
53 DULAC Paul  New Caledonia Male -73 kg - 5 3
54 GRAY Nicholas  New Zealand Male -60 kg - 5 3
55 KIRBY Kurt  New Zealand Male -66 kg - 5 3
56 LOMO Tony  Solomon Islands Male -60 kg - 5 3
57 LUCAS Toanui  French Polynesia Male -81 kg - 5 2
58 OVINOU Raymond  Papua New Guinea Male -66 kg - 5 3
59 PRAGNELL Andrew  New Zealand Male +100 kg - 5 3
60 TAKAYAWA Nemani  Fiji Male +100 kg - 5 3
61 ZELLNER Benjamin  Australia Male -81 kg - 5 2
62 BLAS JR Ricardo  Guam Male +100 kg - 7 3
63 DELANNE Cedric  French Polynesia Male -66 kg - 7 2
64 LE GOFF Corentin  French Polynesia Male -60 kg - 7 2
65 SACHET Vetea  French Polynesia Male -66 kg - 7 2
66 SMITH Aleni  Samoa Male -73 kg - 7 2
67 SUZUKI Toshio  Samoa Male -60 kg - 7 2
68 TAKAYAWA Nacanieli  Fiji Male +100 kg - 7 2
69 WATERHOUSE Abner  Samoa Male -73 kg - 7 3
70 CAPOLSINI Emanuel  French Polynesia Male -73 kg - 1
71 FAIRLEY Donald  New Zealand Male +100 kg - 1
72 MULOT Romain  French Polynesia Male -73 kg - 1