438
days ago
Tashkent Grand Slam 2023
Tashkent, Uzbekistan
# Athlete Nation Category WRL Result Contests
1 MATIC Barbara  Croatia Female -70 kg 1 2 4
2 RAKHIMOV Temur  Tajikistan Male +100 kg 1 5 4
3 TOTH Krisztian  Hungary Male -90 kg 2 3 5
4 WAGNER Anna-Maria  Germany Female -78 kg 2 7 3
5 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 2 1
6 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 2 1
7 MURAO Sanshiro  Japan Male -90 kg 3 2 5
8 SAITO Tatsuru  Japan Male +100 kg 3 2 4
9 SU Xin  China Female +78 kg 3 3 4
10 GARCIA TORNE David  Spain Male -66 kg 3 1
11 POLLERES Michaela  Austria Female -70 kg 4 1 4
12 XU Shiyan  China Female +78 kg 4 2 4
13 MA Zhenzhao  China Female -78 kg 4 3 4
14 AHADOV Shakhram  Uzbekistan Male -73 kg 4 5 5
15 SCHIMIDT Guilherme  Brazil Male -81 kg 4 7 3
16 BOBONOV Davlat  Uzbekistan Male -90 kg 5 1 5
17 GRANDA Andy  Cuba Male +100 kg 5 3 4
18 BOEHM Alina  Germany Female -78 kg 5 7 3
19 CVJETKO Lara  Croatia Female -70 kg 5 1
20 TAKAYAMA Rika  Japan Female -78 kg 6 1 4
21 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 6 1 4
22 LIMA Willian  Brazil Male -66 kg 6 5 4
23 MAKHMADBEKOV Somon  Tajikistan Male -81 kg 7 3 5
24 PUPP Reka  Hungary Female -52 kg 7 3 4
25 LESKI Andreja  Slovenia Female -63 kg 7 5 5
26 MARTINEZ ABELENDA Laura  Spain Female -48 kg 7 5 4
27 BUTKEREIT Miriam  Germany Female -70 kg 7 1
28 KHOJAZODA Behruzi  Tajikistan Male -73 kg 7 2
29 MAJDOV Nemanja  Serbia Male -90 kg 7 2
30 COSTA Catarina  Portugal Female -48 kg 8 2 4
31 LIPARTELIANI Eteri  Georgia Female -57 kg 8 2 4
32 STUMP Nils  Switzerland Male -73 kg 8 3 5
33 GONCALVES Leonardo  Brazil Male -100 kg 8 2
34 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 8 1
35 EMOMALI Nurali  Tajikistan Male -66 kg 9 1 5
36 BORCHASHVILI Shamil  Austria Male -81 kg 9 2 4
37 TAVANO Asya  Italy Female +78 kg 9 7 3
38 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 2
39 BALLHAUS Mascha  Germany Female -52 kg 10 1 4
40 TONIOLO Veronica  Italy Female -57 kg 10 5 5
41 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 10 7 4
42 YUSUPOV Alisher  Uzbekistan Male +100 kg 11 1 4
43 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 11 3 4
44 PIOVESANA Lubjana  Austria Female -63 kg 11 1
45 REVOL Cedric  France Male -60 kg 11 1
46 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 2 4
47 OZTURK Hilal  Turkey Female +78 kg 12 3 4
48 LIMA Jessica  Brazil Female -57 kg 12 7 4
49 KRISTO Katarina  Croatia Female -63 kg 12 1
50 TORO SOLER Ariane  Spain Female -52 kg 12 1
51 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 13 3 4
52 SAMPAIO Patricia  Portugal Female -78 kg 13 3 4
53 STARKE Pauline  Germany Female -57 kg 13 3 4
54 OZBAS Szofi  Hungary Female -63 kg 14 3 5
55 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 14 5 4
56 POSVITE Fanny Estelle  France Female -78 kg 14 5 4
57 PIRAS Matteo  Italy Male -66 kg 14 7 4
58 STANGAR Marusa  Slovenia Female -48 kg 14 7 3
59 BERLIKASH Kamila  Kazakhstan Female +78 kg 15 5 4
60 EICH Daniel  Switzerland Male -100 kg 15 5 4
61 BARATOV Dilshodbek  Uzbekistan Male -60 kg 15 7 3
62 DRIS Messaoud Redouane  Algeria Male -73 kg 15 7 4
63 TIMO Barbara  Portugal Female -63 kg 15 1
64 TYNBAYEVA Galiya  Kazakhstan Female -48 kg 15 2
65 TOMITA Wakaba  Japan Female +78 kg 16 1 4
66 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 16 2 5
67 STANGHERLIN Giorgia  Italy Female -78 kg 16 2 4
68 CAI Qi  China Female -57 kg 16 2
69 MOSAKHLISHVILI Tristani  Spain Male -90 kg 16 2
70 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg 17 2 5
71 KHYAR Walide  France Male -66 kg 17 3 4
72 CASES ROCA Salvador  Spain Male -73 kg 17 5 5
73 SCOCCIMARRO Giovanna  Germany Female -70 kg 17 5 4
74 AWITI ALCARAZ Prisca  Mexico Female -63 kg 18 2 5
75 BEDER Tugce  Turkey Female -48 kg 18 3 5
76 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 18 3 4
77 RUZIEV Doston  Uzbekistan Male -60 kg 18 3 5
78 BORCHASHVILI Wachid  Austria Male -81 kg 18 5 5
79 LOBNIK Metka  Slovenia Female -78 kg 18 5 4
80 KOCHER Fabienne  Switzerland Female -52 kg 18 1
81 MATHIEU Alexis  France Male -90 kg 18 1
82 HORIKAWA Megumi  Japan Female -63 kg 19 1 5
83 UNGVARI Attila  Hungary Male -81 kg 19 1 4
84 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 7 4
85 ABRAMOV Erik  Germany Male +100 kg 19 2
86 KADAMBOEVA Sita  Uzbekistan Female -52 kg 19 1
87 KURBONOVA Khalimajon  Uzbekistan Female -48 kg 20 7 4
88 POGACNIK Anka  Slovenia Female -70 kg 20 7 3
89 BELKADI Amina  Algeria Female -63 kg 20 2
90 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 20 2
91 PARDAYEVA Maysa  Turkmenistan Female -57 kg 20 2
92 KIM Won Jin  South Korea Male -60 kg 21 1 4
93 FARA Aaron  Austria Male -100 kg 21 2 5
94 LIEN Chen-Ling  Chinese Taipei Female -57 kg 21 5 5
95 NOMANOV Obidkhon  Uzbekistan Male -73 kg 21 2
96 OBERAN Iva  Croatia Female -63 kg 21 1
97 ZAALISHVILI Gela  Georgia Male +100 kg 22 3 4
98 VEG Zsombor  Hungary Male -100 kg 22 7 3
99 FERNANDO Joao  Portugal Male -81 kg 22 1
100 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 2
101 MAMMADALIYEV Rashid  Azerbaijan Male -73 kg 22 1
102 KUMRIC Zlatko  Croatia Male -100 kg 23 2
103 GUO Zongying  China Female -48 kg 24 3 5
104 BAKHTIYOROV Shokhrukhkhon  Uzbekistan Male +100 kg 24 5 4
105 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 24 5 5
106 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 24 7 4
107 AMINOVA Shukurjon  Uzbekistan Female -57 kg 24 2
108 ESTRADA Magdiel  Cuba Male -73 kg 25 3 5
109 MENZ Katharina  Germany Female -48 kg 25 1
110 TANG Jing  China Female -63 kg 25 2
111 CABANA PEREZ Cristina  Spain Female -63 kg 26 2
112 SIDEROT Maria  Portugal Female -52 kg 27 5 5
113 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 27 2
114 STOJADINOV Andrea  Serbia Female -48 kg 28 1 4
115 OGEL Fidan  Turkey Female -70 kg 28 2
116 SAMY Youssry  Egypt Male -60 kg 28 1
117 SULEYMANOV Kamran  Azerbaijan Male -66 kg 28 2
118 SOMKHISHVILI Sophio  Georgia Female +78 kg 29 5 4
119 NAZAROVA Shokhista  Uzbekistan Female -70 kg 29 1
120 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 2
121 LIPARTELIANI Varlam  Georgia Male -100 kg 30 1 4
122 IVANESCU Florentina  Romania Female -63 kg 30 3 5
123 ERTUG Munir  Turkey Male +100 kg 30 7 3
124 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 30 1
125 FERREIRA Natasha  Brazil Female -48 kg 30 1
126 QUVATOV Muhammadsoleh  Tajikistan Male -60 kg 30 2
127 GOBERT Maxime  France Male -66 kg 31 5 5
128 NDIAYE Mbagnick  Senegal Male +100 kg 31 1
129 PAVIC Petrunjela  Croatia Female -78 kg 31 2
130 SAVYTSKIY Anton  Ukraine Male -100 kg 31 2
131 AXUS Benjamin  France Male -73 kg 32 2
132 DEMIREL Muhammed  Turkey Male -66 kg 32 1
133 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 33 7 4
134 CLERGET Axel  France Male -90 kg 33 1
135 WROBLEWSKA Eliza  Poland Female -70 kg 33 2
136 YUSIFOV Ahmad  Azerbaijan Male -60 kg 34 3 5
137 HOLGUIN Mariah  United States Female -57 kg 34 1
138 KRSSAKOVA Magdalena  Austria Female -63 kg 34 1
139 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 35 1
140 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 1
141 LIMA Amanda  Brazil Female -48 kg 35 1
142 MASABIROV Asad  Kyrgyzstan Male -81 kg 35 1
143 CHKHVIMIANI Lukhumi  Georgia Male -60 kg 36 5 4
144 MARTINEZ Paulina  Mexico Female -52 kg 36 7 3
145 BOUIZGARNE Samira  Germany Female +78 kg 36 1
146 SANEBLIDZE Onise  Georgia Male -100 kg 36 1
147 DEMIREL Umalt  Turkey Male -73 kg 38 7 4
148 BATSUKH Altantsetseg  United Arab Emirates Female -57 kg 38 1
149 GOMES Marcelo  Brazil Male -90 kg 38 1
150 ESPOSITO Martina  Italy Female -70 kg 39 7 4
151 DASHKINOVA Zulhumar  Turkmenistan Female -63 kg 39 1
152 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 39 1
153 JURAEVA Gulkhayo  Uzbekistan Female -52 kg 39 2
154 LIN Chen-Hao  Chinese Taipei Female -48 kg 39 1
155 OYOSHI Ken  Japan Male -73 kg 39 1
156 SANTOS Giovanna  Brazil Female +78 kg 39 1
157 OMORI Akari  Japan Female -57 kg 40 3 5
158 CARDOSO Gilberto  Mexico Male -73 kg 40 2
159 CARRILLO Edna  Mexico Female -48 kg 40 2
160 KUYULOVA Esmigul  Kazakhstan Female -63 kg 40 2
161 DIOGO Joana  Portugal Female -52 kg 41 7 3
162 FENG Yingying  China Female -70 kg 41 1
163 TAMAOKI Momo  Japan Female -57 kg 42 1 4
164 SAGAIPOV Caramnob  Lebanon Male -90 kg 42 5 5
165 MARTIN Hannah  United States Female -63 kg 42 7 4
166 GABA Joan-Benjamin  France Male -73 kg 42 1
167 ILMATOVA Rinata  Uzbekistan Female +78 kg 42 1
168 PASHAYEV Ruslan  Azerbaijan Male -66 kg 43 2
169 MORAES Gabriella  Brazil Female -63 kg 44 2
170 MAMATRAKHIMOV Jakhongir  Uzbekistan Male -90 kg 45 5 5
171 CESARINO Joao  Brazil Male +100 kg 45 1
172 GOMEZ ANTONA Gemma Maria  Spain Female -48 kg 45 2
173 ILIEVA Ivelina  Bulgaria Female -57 kg 45 1
174 MOHAMED Abdelrahman  Egypt Male -81 kg 45 2
175 NIETO CHINARRO Adrian  Spain Male -66 kg 45 1
176 RAMAZANOVA Akerke  Kazakhstan Female +78 kg 45 2
177 SHISHIME Ai  Japan Female -52 kg 46 2 4
178 AVTAR SINGH  India Male -100 kg 46 1
179 FRONER Ellen  Brazil Female -70 kg 46 1
180 URQUIZA SOLANA Alfonso  Spain Male -81 kg 46 1
181 RADIC Tina  Croatia Female +78 kg 47 1
182 ABDELGHANY Abdelrahman  Egypt Male -81 kg 48 1
183 BAKHTIYOROV Kamoliddin  Uzbekistan Male -60 kg 48 1
184 TOPOLOVEC Tihea  Croatia Female -57 kg 49 1
185 LIAO Yu-Jung  Chinese Taipei Female -70 kg 50 1
186 MURTOZOEV Nurbek  Uzbekistan Male -81 kg 50 2
187 TURABOEV Otabek  Uzbekistan Male -100 kg 50 2
188 BERNHOLM Anna  Sweden Female -70 kg 51 3 5
189 SOBIROV Muso  Uzbekistan Male -81 kg 51 3 5
190 DIAO Abderahmane  Senegal Male -90 kg 51 1
191 VARGA Brigitta  Hungary Female -63 kg 52 2
192 CHYSTIAKOVA Nataliia  Ukraine Female -70 kg 53 5 5
193 VIEU Melanie  France Female -48 kg 53 2
194 OMIROV Aybek  Turkmenistan Male -60 kg 54 1
195 ORAZBAYEV Adil  Kazakhstan Male +100 kg 54 1
196 ODELIN GARCIA Arnaes  Cuba Female -57 kg 55 2
197 SLAMBERGER Lennart  Germany Male -66 kg 55 1
198 HAZEM Ali  Egypt Male -90 kg 56 2
199 GOMEZ FERIA Idelannis  Cuba Female -70 kg 57 2
200 HOWELL Gemma  Great Britain Female -63 kg 57 2
201 ISOKOVA Sevinch  Uzbekistan Female -63 kg 58 1
202 LIN Chong-You  Chinese Taipei Male -60 kg 58 1
203 DRYSDALE DALEY Ebony  Jamaica Female -70 kg 59 1
204 PEKOVIC Jovana  Montenegro Female -78 kg 59 1
205 KUSSAKBAYEVA Bakyt  Kazakhstan Female -57 kg 60 2
206 MATIJASS Martin  Germany Male -90 kg 60 2
207 CRUZ LEON Omar  Cuba Male +100 kg 61 2
208 VAZQUEZ FERNANDEZ Laura  Spain Female -63 kg 62 1
209 LIU Yingwei  China Female -52 kg 63 5 5
210 KURBANOVA Kurbanay  Turkmenistan Female -48 kg 63 1
211 YADAV Vijay Kumar  India Male -60 kg 63 2
212 ABEUOVA Tolganay  Kazakhstan Female -52 kg 64 1
213 SADUAKAS Bekarys  Kazakhstan Male -100 kg 65 7 4
214 GOZ Roland  Hungary Male -90 kg 65 1
215 MOURYA Yamini  India Female -57 kg 65 1
216 ERMAGANBETOVA Nilufar  Uzbekistan Female -57 kg 66 1
217 SAGYNALIEV Chyngyzkhan  Kyrgyzstan Male -73 kg 66 1
218 UEOKA Kotaro  Japan Male -100 kg 68 3 5
219 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 68 1
220 KUANOV Yesset  Kazakhstan Male -66 kg 68 1
221 M BAIRO Anne Fatoumata  France Female +78 kg 68 2
222 ACHYLDYYEV Mamedaly  Turkmenistan Male -90 kg 69 1
223 KUMRIC Marko  Croatia Male -100 kg 69 1
224 CRUDE Tamires  Brazil Female -63 kg 70 2
225 GNAMIEN Tizie  France Male -81 kg 70 2
226 TSAI Jia Wen  Chinese Taipei Female +78 kg 70 2
227 FERREIRA Giovani  Brazil Male -90 kg 71 3 5
228 ASSELAH Sonia  Algeria Female +78 kg 71 1
229 KRIVCHACH Sergii  Ukraine Male -81 kg 71 2
230 CASTAGNOLA Martina  Italy Female -52 kg 73 2
231 KOIBAGAR Darkhan  Kazakhstan Male -73 kg 74 1
232 MINASKIN Grigori  Estonia Male -100 kg 74 1
233 BUBYR Artem  Ukraine Male -90 kg 75 1
234 CARDONA Liester  Cuba Male -100 kg 75 1
235 PEREIRA Jessica  Brazil Female -57 kg 75 1
236 GREEN Kaito  Japan Male -100 kg 76 1
237 KURAMBOEVA Fotima  Uzbekistan Female +78 kg 76 1
238 DEMOURTSIDIS Theodoros  Greece Male -81 kg 77 2
239 LIU Ben  China Female -52 kg 77 1
240 ZEMANOVA Vera  Czech Republic Female -57 kg 77 1
241 TURSUNBOEVA Fotimakhon  Uzbekistan Female -48 kg 78 2
242 ZHUANG Wenna  China Female -48 kg 80 5 5
243 GREGORIO Zamarit  Cuba Female -48 kg 81 1
244 MADZHIDOV Dzhakhongir  Tajikistan Male -90 kg 81 2
245 PLAFKY Moritz  Germany Male -60 kg 81 1
246 BOUDA Romaric Wend-Yam  France Male -60 kg 82 5 5
247 BUIOK Mariia  Ukraine Female -48 kg 82 2
248 ZUCCO Agnese  Italy Female -63 kg 82 1
249 RUEBO Jano  Germany Male -73 kg 83 1
250 TOKAS Himanshi  India Female -63 kg 83 1
251 VADJIEV Bobur  Uzbekistan Male -66 kg 85 2
252 MARCELINO Michael  Brazil Male -73 kg 86 1
253 NUTFULLOEV Abdurakhim  Uzbekistan Male -66 kg 86 2
254 CHANG Ling Fang  Chinese Taipei Female +78 kg 87 2
255 SAIDABUROROV Shahboz  Tajikistan Male -66 kg 88 2
256 HERNANDEZ IGLESIAS Yurisleidy  Cuba Female -52 kg 89 1
257 LIPARD Viljar  Estonia Male -66 kg 89 1
258 SILVA Millena  Brazil Female -78 kg 90 1
259 KONOVAL Christian  United States Male +100 kg 93 1
260 GERI Eleonora  Italy Female +78 kg 94 7 4
261 ALIYEV Rovshan  Azerbaijan Male -60 kg 94 1
262 BEKMURODOV Zamohshari  Uzbekistan Male -60 kg 96 7 4
263 ARAPOV Aidar  Kazakhstan Male -90 kg 97 1
264 KURBJEWEIT GARCIA Dario  Germany Male -100 kg 97 1
265 JUMAYEV Hakberdi  Turkmenistan Male -60 kg 99 2
266 NARYNOVA Moldir  Kazakhstan Female -63 kg 100 1
267 WU Hongtao  China Female -78 kg 100 1
268 HOANG Thi Tinh  Vietnam Female -48 kg 101 1
269 MYLONELIS Athanasios  Greece Male -81 kg 101 1
270 NAJMUDINOV Mahamadsharif  Tajikistan Male -73 kg 101 2
271 STANDKE Maximilian  Germany Male -60 kg 101 2
272 KAZIMIROV Vladyslav  Ukraine Male -73 kg 103 1
273 EZZINE Wail  Algeria Male -66 kg 104 1
274 MAJANOV Baymyrat  Turkmenistan Male -100 kg 104 1
275 HAMAD Sulaiman  Saudi Arabia Male -73 kg 107 1
276 KIM Myeongjin  South Korea Male -66 kg 109 7 4
277 MANSUROV Mukhammadkodir  Uzbekistan Male -100 kg 109 1
278 MAYAKOVA Anastassiya  Kazakhstan Female -70 kg 109 1
279 DE RIDDER Maarten  New Zealand Male -81 kg 111 1
280 MAVLIDOV Mukhammedali  Kazakhstan Male -90 kg 111 1
281 ABDUJALILZODA Muhammadjon  Tajikistan Male -81 kg 112 1
282 DEVITRY Agathe  France Female -63 kg 113 5 5
283 EGAMBERGANOVA Shakhlo  Uzbekistan Female -78 kg 113 1
284 BETTONI Eduardo  Brazil Male -100 kg 114 2
285 HAWSAWI Mounis  Saudi Arabia Male -66 kg 116 1
286 NGUYEN Thuy  Vietnam Female -52 kg 116 2
287 YRYSBEKOV Khanbolot  Kyrgyzstan Male -60 kg 117 1
288 YULDASHEVA Nodira  Uzbekistan Female -70 kg 120 2
289 HOJAGELDIYEVA Aksoltan  Turkmenistan Female -48 kg 121 1
290 ISHENBAEV Anarbek  Kyrgyzstan Male -90 kg 121 2
291 RAVSHANKULOV Islombek  Uzbekistan Male +100 kg 121 1
292 ROZYYEVA Sayara  Turkmenistan Female -52 kg 122 1
293 TILEUKHANOVA Nazerke  Kazakhstan Female -78 kg 124 1
294 GHANGAS Yash  India Male +100 kg 126 1
295 RAMIREZ Isaiah  United States Male -66 kg 126 2
296 HEGYI Stephan  Austria Male +100 kg 129 1
297 RAZZOKBERDIEVA Khurshida  Uzbekistan Female -70 kg 129 2
298 ISAEVA Azhar  Kyrgyzstan Female -63 kg 130 1
299 NGUYEN Ngoc Diem Phuong  Vietnam Female -57 kg 130 2
300 TURDUBAEV Ertur  Kyrgyzstan Male -73 kg 136 2
301 MIRZAYEV Nariman  Azerbaijan Male -73 kg 138 1
302 MRVALJEVIC Srdjan  Montenegro Male -90 kg 140 1
303 URALOV Zufarbek  Uzbekistan Male -90 kg 141 7 4
304 DZAVBATYROV Schamil  Germany Male -81 kg 142 2
305 SCHMIDT Tim  Germany Male -90 kg 142 1
306 TAKHELLAMBAM Inunganbi  India Female -70 kg 143 2
307 MAMARASULOV Shokhrukh  Uzbekistan Male +100 kg 145 2
308 MARANIC Ivana  Croatia Female +78 kg 145 1
309 SUN Anqi  China Female -70 kg 146 1
310 WITASSEK Yvo  Germany Male +100 kg 147 1
311 NYSSANTAIKYZY Roza  Kazakhstan Female -70 kg 152 1
312 QALANDAROVA Shohida  Tajikistan Female -57 kg 152 2
313 ALBALI Abdulelah  Saudi Arabia Male -81 kg 153 1
314 TARIYAL Suchika  India Female -57 kg 154 2
315 KHOJIEVA Farangiz  Uzbekistan Female -63 kg 155 2
316 ABASBEKOV Erbol  Kyrgyzstan Male -66 kg 156 1
317 KURMANBAY Balnur  Kazakhstan Female -57 kg 157 1
318 HAN Kyung jin  South Korea Male -100 kg 158 2
319 CANTINI Anita  Italy Female -57 kg 164 1
320 KHOLMURODOVA Farangiz  Uzbekistan Female -78 kg 167 1
321 ERKINBAEVA Saneayim  Uzbekistan Female +78 kg 175 1
322 MARKHANBETOV Merey  Kazakhstan Male -60 kg 175 1
323 ABDESHOVA Balnur  Kazakhstan Female -52 kg 176 1
324 KARCHIEVA Shukrona  Tajikistan Female -48 kg 176 1
325 SHARMA Unnati  India Female -63 kg 176 1
326 MACDONALD Neil  Great Britain Male -60 kg 184 1
327 PARMONOVA Mokhinur  Uzbekistan Female +78 kg 188 1
328 SOLTANOV Begench  Turkmenistan Male -73 kg 189 1
329 SEHRAWAT Mohit  India Male -81 kg 190 1
330 TAI TIN William  Samoa Male -73 kg 190 1
331 ZHAO Lile  China Female -57 kg 190 1
332 MAKSETBAEVA Yulyana  Uzbekistan Female -57 kg 196 1
333 NGUYEN Thanh  Vietnam Male -60 kg 198 2
334 MARGIANI Ushangi  Georgia Male -90 kg 200 1
335 ALJAYZANI Abdulelah  Saudi Arabia Male -66 kg 202 1
336 MAMURJONOVA Zukhrakhon  Uzbekistan Female -52 kg 209 1
337 MURATBAEVA Gulnur  Uzbekistan Female -48 kg 224 1
338 NGUYEN Nhac Nhu An  Vietnam Female -48 kg 224 1
339 LEE Sangjun  South Korea Male -81 kg 230 2
340 ADAM Michel  Germany Male -73 kg 232 2
341 ZHUMANAZAROV Ratbek  Kyrgyzstan Male -81 kg 232 1
342 NURULLOEVA Marjona  Uzbekistan Female -63 kg 235 1
343 ELMURODOV Ibrohimjon  Tajikistan Male +100 kg 240 1
344 CHANG Wei-Cheng  Chinese Taipei Male -90 kg 248 1
345 MUROTOV Ozodbek  Uzbekistan Male -90 kg 249 1
346 NAZAROV Parahat  Turkmenistan Male -73 kg 251 1
347 PEREZ BOX Ana  Spain Female -52 kg 255 4
348 NARMUKHAMEDOVA Shakhida  Kyrgyzstan Female -70 kg 257 1
349 REDJEPOVA Farangiz  Uzbekistan Female -57 kg 264 1
350 BELZ Marvin  Germany Male -100 kg 265 1
351 ZHANG Wen  China Female -63 kg 267 1
352 KHAWJAH Mutaz  Saudi Arabia Male -60 kg 297 1
353 DARBAISELI Amirani  Georgia Male -60 kg 329 1
354 SEYITMURADOV Shatlyk  Turkmenistan Male -81 kg 335 1
355 XIDIROV Maruf  Uzbekistan Male -81 kg 352 2
356 VALOIS Jacob  Canada Male -73 kg 366 1
357 CHYNYBEKOV Kazybek  Kyrgyzstan Male -60 kg 403 1
358 GUGAVA Levan  Georgia Male -81 kg 470 1
359 SAPAROV Javokhir  Uzbekistan Male -73 kg 499 2
360 WILSON Malin  Great Britain Female -57 kg - 7 4
361 AZIMOVA Mashkhurakhon  Uzbekistan Female -48 kg - 1
362 KHUROZOVA Feruza  Uzbekistan Female -78 kg - 1
363 SHOKIROV Chingizkhon  Uzbekistan Male -100 kg - 1
364 YULDASHEVA Laylokhon  Uzbekistan Female -63 kg - 1