648
days ago
Asian Senior Championships 2022 (Individuals and Teams)
Nur-Sultan, Kazakhstan
# Athlete Nation Category WRL Result Contests
1 RAKHIMOV Temur  Tajikistan Male +100 kg 1 2 3
2 YANG Yung Wei  Chinese Taipei Male -60 kg 1 3 4
3 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 2 1 3
4 MURAO Sanshiro  Japan Male -90 kg 3 1 3
5 SU Xin  China Female +78 kg 3 3 4
6 NAGAYAMA Ryuju  Japan Male -60 kg 4 1 4
7 ABUZHAKYNOVA Abiba  Kazakhstan Female -48 kg 4 2 3
8 XU Shiyan  China Female +78 kg 4 2 3
9 MA Zhenzhao  China Female -78 kg 4 3 3
10 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 4 5 0
11 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 5 1 0
12 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 6 2 4
13 KIM Minjong  South Korea Male +100 kg 6 7 2
14 KIM Hayun  South Korea Female +78 kg 7 3 3
15 MAKHMADBEKOV Somon  Tajikistan Male -81 kg 7 3 4
16 KHOJAZODA Behruzi  Tajikistan Male -73 kg 7 5 4
17 KOGA Wakana  Japan Female -48 kg 9 1 3
18 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 2 3
19 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 9 3 3
20 LEE Hyekyeong  South Korea Female -48 kg 10 3 3
21 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 11 3 0
22 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 13 1 4
23 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 13 5 4
24 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 14 3 4
25 MAGOMEDOMAROV Magomedomar  United Arab Emirates Male +100 kg 15 5 4
26 BERLIKASH Kamila  Kazakhstan Female +78 kg 15 7 2
27 TYNBAYEVA Galiya  Kazakhstan Female -48 kg 15 1
28 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 16 1 4
29 CAI Qi  China Female -57 kg 16 2 4
30 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 16 3 4
31 SONE Akira  Japan Female +78 kg 17 1 3
32 GANBAATAR Narantsetseg  Mongolia Female -48 kg 17 3 3
33 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 17 5 3
34 LKHAGVATOGOO Enkhriilen  Mongolia Female -57 kg 17 7 2
35 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 18 2 3
36 TANAKA Ryoma  Japan Male -66 kg 18 2 0
37 AMARSAIKHAN Adiyasuren  Mongolia Female +78 kg 18 5 3
38 KADAMBOEVA Sita  Uzbekistan Female -52 kg 19 5 3
39 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 5 3
40 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 20 3 0
41 KIM Won Jin  South Korea Male -60 kg 21 2 4
42 JUNG Yerin  South Korea Female -52 kg 21 3 3
43 LIEN Chen-Ling  Chinese Taipei Female -57 kg 21 3 3
44 NOMANOV Obidkhon  Uzbekistan Male -73 kg 21 3 4
45 NABEKURA Nami  Japan Female -63 kg 23 2 3
46 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 23 1
47 UMEKI Mami  Japan Female -78 kg 24 1 3
48 BAKHTIYOROV Shokhrukhkhon  Uzbekistan Male +100 kg 24 3 4
49 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 24 3 3
50 GUO Zongying  China Female -48 kg 24 5 4
51 LEE Jeongyun  South Korea Female -78 kg 25 2 3
52 TANG Jing  China Female -63 kg 25 3 3
53 HAN Juyeop  South Korea Male -90 kg 27 1
54 KAGEURA Kokoro  Japan Male +100 kg 28 1 3
55 NAZAROVA Shokhista  Uzbekistan Female -70 kg 29 3 3
56 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 30 5 0
57 BOLD Gankhaich  Mongolia Female -63 kg 31 1 3
58 GANTULGA Altanbagana  Mongolia Male -90 kg 34 3 4
59 BOZBAYEV Islam  Kazakhstan Male -100 kg 35 2 3
60 ENKHTAIVAN Sumiyabazar  Mongolia Male -60 kg 35 5 4
61 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 5 4
62 MASABIROV Asad  Kyrgyzstan Male -81 kg 35 5 3
63 JANGELDINA Aruna  Kazakhstan Female -78 kg 37 3 3
64 YOUN Jaegu  South Korea Male +100 kg 37 1
65 LIN Chen-Hao  Chinese Taipei Female -48 kg 39 5 4
66 TAMAOKI Momo  Japan Female -57 kg 42 1 3
67 SAGAIPOV Caramnob  Lebanon Male -90 kg 42 7 3
68 KHAMZA Didar  Kazakhstan Male -90 kg 43 3 4
69 MAAN Tulika  India Female +78 kg 43 1
70 WON Jonghoon  South Korea Male -100 kg 45 7 2
71 SHISHIME Ai  Japan Female -52 kg 46 2 3
72 AVTAR SINGH  India Male -100 kg 46 1
73 PARK Saetbyeol  South Korea Female +78 kg 49 5 3
74 MUNKHTSEDEV Ichinkhorloo  Mongolia Female -57 kg 50 5 3
75 TURABOEV Otabek  Uzbekistan Male -100 kg 50 5 3
76 LIAO Yu-Jung  Chinese Taipei Female -70 kg 50 7 3
77 ORAZBAYEV Adil  Kazakhstan Male +100 kg 54 7 3
78 RIZOEV Shodmon  Tajikistan Male -81 kg 55 2 4
79 WONG Ka Lee  Hong Kong Female -48 kg 55 1
80 MARATOVA Nazgul  Kazakhstan Female +78 kg 56 7 2
81 BATBAYAR Erdenet-Od  Mongolia Female -78 kg 61 5 3
82 NISHANBAYEVA Sevara  Kazakhstan Female -57 kg 63 5 3
83 YADAV Vijay Kumar  India Male -60 kg 63 1
84 ERMAGANBETOVA Nilufar  Uzbekistan Female -57 kg 66 3 4
85 SAGYNALIEV Chyngyzkhan  Kyrgyzstan Male -73 kg 66 3 4
86 HAN Heeju  South Korea Female -70 kg 69 5 3
87 LI Ruixuan  China Male +100 kg 69 1
88 KIM Jijeong  South Korea Female -63 kg 76 3 3
89 MADZHIDOV Dzhakhongir  Tajikistan Male -90 kg 81 1
90 QING Daga  China Male -73 kg 82 7 3
91 ONO Yoko  Japan Female -70 kg 85 1 3
92 CHU Duc Dat  Vietnam Male -60 kg 87 1
93 SAIDABUROROV Shahboz  Tajikistan Male -66 kg 88 7 0
94 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 89 7 3
95 OH Yeonju  South Korea Female -48 kg 91 1
96 LIU Ting  China Female -48 kg 93 7 3
97 REBAHI Khalil  Qatar Male -81 kg 98 1
98 LIU Liping  China Female -52 kg 100 5 3
99 NARYNOVA Moldir  Kazakhstan Female -63 kg 100 5 3
100 LEE Kwok Wing  Hong Kong Male -81 kg 102 7 3
101 YULDOSHOVA Shirinjon  Uzbekistan Female -78 kg 104 7 2
102 IRMAGAMBETOVA Gaukhar  Kazakhstan Female -52 kg 105 7 3
103 NAKANO Keisei  Philippines Male -73 kg 108 7 3
104 MAYAKOVA Anastassiya  Kazakhstan Female -70 kg 109 5 4
105 YEUNG Nok Lam  Hong Kong Female -57 kg 109 1
106 CHENG Yen-Ming  Chinese Taipei Male -66 kg 110 0
107 NGUYEN Thuy  Vietnam Female -52 kg 116 7 3
108 NAKANO Shugen  Philippines Male -66 kg 117 0
109 YRYSBEKOV Khanbolot  Kyrgyzstan Male -60 kg 117 1
110 TSUI Shuk Ki  Hong Kong Female -52 kg 118 1
111 TSERENDULAM Enkhchimeg  Mongolia Female -70 kg 119 3 3
112 MAK Hong Nin  Hong Kong Male -73 kg 123 1
113 MAIBAM Indubala Devi  India Female -78 kg 127 7 2
114 MAHMADIZODA Muhammad  Tajikistan Male -60 kg 129 1
115 NGUYEN Ngoc Diem Phuong  Vietnam Female -57 kg 130 1
116 KUMAR Arun  India Male -73 kg 132 1
117 TURDUBAEV Ertur  Kyrgyzstan Male -73 kg 136 5 4
118 TAKHELLAMBAM Inunganbi  India Female -70 kg 143 1
119 XUE Ziyang  China Male -66 kg 143 0
120 BATZAYA Erdenebayar  Mongolia Male -81 kg 144 7 3
121 XIE Yadong  China Male -90 kg 144 7 3
122 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 145 3 4
123 ZHANG Bo  China Male -100 kg 147 1
124 LAI Yiu Long  Hong Kong Male -60 kg 149 1
125 LAU Martin  Hong Kong Male -66 kg 150 0
126 TARIYAL Suchika  India Female -57 kg 154 1
127 KHOJIEVA Farangiz  Uzbekistan Female -63 kg 155 5 3
128 DZAVASHVILI Guram  United Arab Emirates Male -66 kg 155 7 0
129 FU Xin  China Male -60 kg 156 1
130 GOU Junlong  China Male -73 kg 174 1
131 CHAUHAN Nitin  India Male -66 kg 175 0
132 ABUBAKRI Akobir  Tajikistan Male -100 kg 178 5 4
133 SHIH Liu Li-Ling  Chinese Taipei Female -78 kg 178 5 3
134 LEUNG Po Sum  Hong Kong Female -63 kg 179 7 3
135 CHAYEB Aqulina  Lebanon Female -63 kg 181 1
136 CHOI Hok Ching  Hong Kong Male -60 kg 185 1
137 MAHAMMADJONOV Mirzohid  Uzbekistan Male -60 kg 198 7 3
138 ALALI Meshal  Kuwait Male -60 kg 200 2
139 MAMAZAIROV Almanbet  Kyrgyzstan Male -100 kg 202 7 3
140 CHANG Ssu-Tzu  Chinese Taipei Female -70 kg 212 7 3
141 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 215 5 3
142 LI Ruihao  China Male +100 kg 216 1
143 ALLABERDIEV Ramazon  Uzbekistan Male -81 kg 220 1
144 MURATBAEVA Gulnur  Uzbekistan Female -48 kg 224 7 3
145 BAYANDELIHEI  China Male -81 kg 236 1
146 CHANG Wei-Cheng  Chinese Taipei Male -90 kg 248 1
147 LIU Hongyan  China Female -70 kg 257 1
148 ALI Mohsin Gulab  India Male -60 kg 264 1
149 SASAKI Takeshi  Japan Male -81 kg 275 1 3
150 FURUKAWA Rena  Philippines Female -57 kg 278 7 3
151 SERIKZHANOV Yerlan  Kazakhstan Male -73 kg 278 1
152 HUIDROM Sunibala Devi  India Female -63 kg 305 7 3
153 AL NAQBI Saeed  United Arab Emirates Male -73 kg 357 1
154 SALAMAT UULU Baibol  Kyrgyzstan Male -66 kg 370 0
155 ELIDRISSI Ayoub  Qatar Male -66 kg 375 0
156 BISHRELT Khorloodoi  Mongolia Female -52 kg - 3 3
157 CHEN Yun-Ting  Chinese Taipei Female -63 kg - 1
158 CHUANG Shang Chin  Chinese Taipei Male -81 kg - 1
159 JANDREEV Shermukhammad  Uzbekistan Male -90 kg - 1
160 KANG Kai-Chun  Chinese Taipei Male +100 kg - 1
161 KUMAR Pramod  India Male -90 kg - 1
162 LAISHRAM Sanatombi Devi  India Female -48 kg - 1
163 LEE Yi-Hsiang  Chinese Taipei Male -100 kg - 1
164 LOHAR Kushal Kallappa  India Male -81 kg - 1
165 NINGTHOUJAM Suresh Singh  India Male -73 kg - 1
166 SALIM Husain  Kuwait Male -73 kg - 1
167 SIMRAN  India Female -52 kg - 1
168 WATANABE Kiyomi  Philippines Female -70 kg - 1