589
days ago
Cluj-Napoca Junior European Cup 2022
Cluj-Napoca, Romania
# Athlete Nation Category WRL Result Contests
1 TSURKAN Igor  Ukraine Male -81 kg 1 3 5
2 CATANA Luciana  Romania Female -52 kg 6 1 2
3 CORBO Sara  Italy Female -63 kg 7 1 3
4 DOBRE Darius  Romania Male +100 kg 9 1 3
5 GOSPODINOV Dimitar  Bulgaria Male -73 kg 9 5 5
6 KOWALEWSKA Aleksandra  Poland Female -70 kg 10 1 3
7 ANDREINI Pietro  Italy Male -60 kg 10 3 3
8 KORCHEMLIUK Stanislav  Ukraine Male -81 kg 16 2 4
9 BOGDAN Laura  Romania Female -48 kg 16 3 4
10 SWINKELS Nadia  Netherlands Female -70 kg 19 3 4
11 SIBISAN Alexandru  Romania Male -90 kg 20 3 4
12 SOLINA Stefania  Italy Female -57 kg 23 2 3
13 TARKOWSKI Fabrycjusz  Poland Male -81 kg 32 5 4
14 USANOVA Valeria  Estonia Female -70 kg 43 5 3
15 VIDENEIEVA Alisa  Ukraine Female -70 kg 45 1
16 KVIATKOVSKYI Nikita  Ukraine Male -100 kg 52 1 2
17 HORBAN Artem  Ukraine Male -60 kg 53 3 3
18 BALOGH Hanna  Romania Female -70 kg 71 7 3
19 GRIGORE Nicoleta  Romania Female -78 kg 74 2 4
20 RADUCAN Ana-Maria  Romania Female -78 kg 79 3 4
21 RUSSO Savita  Italy Female -57 kg 83 1 3
22 MIHALOVS Ivans  Latvia Male -81 kg 93 2
23 ARGINT Diana  Romania Female -52 kg 98 2 2
24 BADICEANU Florina  Romania Female -48 kg 101 2 4
25 MICAS Adina  Romania Female -78 kg 105 4
26 GIUSTI Eleonora  Italy Female -70 kg 106 3 4
27 ANDREI Sabina  Romania Female -52 kg 116 3 2
28 POMANA Silvia  Romania Female -52 kg 116 3 3
29 BAYLISS Millie  Great Britain Female -63 kg 118 7 2
30 CABARET Naomi  France Female -63 kg 121 3 3
31 SKERLEV Victor  Bulgaria Male -66 kg 122 3 5
32 POTAPOVS Emils  Latvia Male -73 kg 122 7 3
33 GRANUDD Felicia  Sweden Female -57 kg 124 3 2
34 SANDU Victor  Romania Male -90 kg 135 5 4
35 DINCA Alexandru  Romania Male -90 kg 139 7 3
36 ILIE Antonio  Romania Male -90 kg 139 7 3
37 DIGWEED Phoebe  Great Britain Female -63 kg 151 5 3
38 DROBOTA Rebecca  Romania Female -52 kg 151 5 3
39 TOLEA Vanessa  Romania Female -57 kg 158 7 2
40 KARLSSON Hillevi  Sweden Female -57 kg 161 5 3
41 MEDRE Sebastian  Romania Male -81 kg 161 7 3
42 MOLDOVEANU Iulia  Romania Female -48 kg 167 4
43 YOUNG Madeleine  Great Britain Female -70 kg 170 1
44 GLIGA David  Romania Male -73 kg 174 5 5
45 NORKEVICIUS Matas  Lithuania Male -66 kg 178 7 4
46 TUGULEA Maxim  Romania Male -73 kg 180 7 4
47 SHAVE Amelia  Great Britain Female -48 kg 190 4
48 MARINX Ray  Belgium Male -66 kg 192 3
49 BADICEANU Bebe  Romania Male -60 kg 200 5 3
50 FITYKA Mateusz  Poland Male -60 kg 215 7 2
51 LANTUSHENKO Klym  Ukraine Male -66 kg 246 2
52 MOORE Ben  Great Britain Male -73 kg 328 2
53 WINTER Tim  Netherlands Male -66 kg 342 2
54 ANGHEL Andrei  Romania Male -60 kg - 1 3
55 BOLDIS Robert  Romania Male -73 kg - 1 4
56 DUINOVS Maksims  Latvia Male -90 kg - 1 3
57 FIKS Eran  Israel Male -66 kg - 1 4
58 HAGIANU Giorgia  Romania Female -48 kg - 1 4
59 HEBIB Mustafa  Bosnia and Herzegovina Male -81 kg - 1 3
60 TUREK Aleksandra  Poland Female -78 kg - 1 4
61 DZITAC Ioan  Romania Male -66 kg - 2 4
62 GLUBIAK Martyna  Poland Female -63 kg - 2 3
63 KULIESHOV Nazar  Ukraine Male -73 kg - 2 3
64 RIBEIRO NOVAIS Maya  Sweden Female -70 kg - 2 3
65 TERESINSKI Grzegorz  Poland Male +100 kg - 2 2
66 VALIEIEV Tymur  Ukraine Male -90 kg - 2 3
67 ZEMACH Yotam  Israel Male -60 kg - 2 3
68 ANDERSSON Ella  Sweden Female -63 kg - 3 3
69 BERC Josip  Croatia Male -73 kg - 3 4
70 GOMES Tomas  Portugal Male -73 kg - 3 4
71 KLIMKIEWICZ Krzysztof  Poland Male -66 kg - 3 5
72 MANAIE Saud  Saudi Arabia Male +100 kg - 3 2
73 MITRAN David  Romania Male -90 kg - 3 4
74 SALVETTI Elia  Italy Male -81 kg - 3 5
75 WATOREK Oliwia  Poland Female -57 kg - 3 2
76 BOGDANIUK Jakub  Poland Male -90 kg - 5 3
77 BROVOLD Gustav  Norway Male -66 kg - 5 4
78 CHITURLEA Vlad  Romania Male +100 kg - 5 2
79 COVACIU Iasmina  Romania Female -57 kg - 5 3
80 FODOR David  Romania Male -81 kg - 5 4
81 MOLDOVAN Andra  Romania Female -52 kg - 5 2
82 NAERT Olivier  Belgium Male -60 kg - 5 4
83 OSTLIND Gretha  Sweden Female -63 kg - 5 3
84 PILECKAITE Ugne  Lithuania Female -70 kg - 5 3
85 RASKIN Yan  Ukraine Male -66 kg - 5 5
86 FUDULU Sebastian  Romania Male -60 kg - 7 2
87 GRIDAINE Lucas  France Male -81 kg - 7 4
88 JOHNSSON Liv  Sweden Female -70 kg - 7 3
89 MICELI Cristian  Italy Male -66 kg - 7 4
90 SUCIU Anamaria  Romania Female -63 kg - 7 2
91 ALEKSANDROV Daniel  Bulgaria Male -66 kg - 1
92 BATA Matthew  United States Male -66 kg - 1
93 BATKHUYAG Khangerel  Austria Male +100 kg - 2
94 BUGA Andrei  Romania Male -73 kg - 1
95 BYELGORODSKYI Kostiantyn  Ukraine Male -81 kg - 2
96 CECI Matilde  Italy Female -70 kg - 1
97 CIMPAN Paul  Romania Male -66 kg - 1
98 CODREANU Miguel  Romania Male -66 kg - 2
99 COHEN Liam  Israel Male -66 kg - 1
100 CORNELIU Francesca  Romania Female -70 kg - 1
101 HARALDSEN Hans  Norway Male -90 kg - 2
102 HRYCHAN Artem  Ukraine Male -81 kg - 1
103 ILIE George  Romania Male -90 kg - 1
104 IORGA Fabian  Romania Male -81 kg - 1
105 KAZIMIROV Ivan  Ukraine Male -73 kg - 1
106 LUNGU Flavius  Romania Male -66 kg - 3
107 MAKAROVIC Oliver  Croatia Male -81 kg - 1
108 MARIN Denisa  Romania Female -78 kg - 4
109 MAXLIN Miljohn  Sweden Male -73 kg - 2
110 MURESAN Marius  Romania Male -66 kg - 1
111 NAGLADZE Giorgi  Austria Male -90 kg - 1
112 NUTA David  Romania Male -66 kg - 1
113 OANCEA Claudiu  Romania Male -66 kg - 1
114 OLARU Andrei  Romania Male -81 kg - 2
115 OLARU Teodor  Romania Male -90 kg - 1
116 PASTIU Paula  Romania Female +78 kg - 0
117 PREDA Alexandru  Romania Male -60 kg - 1
118 RIJKSEN SALMAN Alexander  Great Britain Male -66 kg - 3
119 ROZAC Mark  Slovenia Male -100 kg - 2
120 RYBICKI Sebastian  Poland Male -81 kg - 1
121 SARDIDI Jawad  Saudi Arabia Male -73 kg - 1
122 STAN Andrei  Romania Male -73 kg - 1
123 TANASE Alexandru  Romania Male -73 kg - 2
124 TOKAR Danylo  Ukraine Male -66 kg - 3
125 TOPALA Vlad  Romania Male +100 kg - 3