1992
days ago
Perth Oceania Open 2018
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 KATZ Joshua  Australia Male -60 kg 37 1 3
2 GREEN Joshua  Ireland Male -73 kg 53 2
3 DESCHENES Marc  Canada Male +100 kg 54 3 3
4 NAKANO Keisei  Philippines Male -73 kg 107 5 4
5 KATZ Nathan  Australia Male -66 kg 109 1
6 TAKAYAWA Tevita  Fiji Male -100 kg 110 3 2
7 NAKANO Shugen  Philippines Male -66 kg 112 5 4
8 PARK Liam  Australia Male +100 kg 125 2 3
9 LAI Yiu Long  Hong Kong Male -60 kg 146 1
10 CASSAR Harrison  Australia Male -90 kg 150 3 3
11 JOLLY Bryan  Australia Male -60 kg 176 2 3
12 FLEMING Eoin  Ireland Male -81 kg 217 3 4
13 LIM Jooyong  South Korea Male -81 kg 229 1 4
14 LAFON Gaston  French Polynesia Male -73 kg 309 5 4
15 CONNOLLY Elliott  New Zealand Male -81 kg 438 7 3
16 NASH Callum  Ireland Male -66 kg 492 2
17 KNOESTER Calvin  Australia Male -73 kg 537 1 4
18 BERARD Nicolas  Australia Male +100 kg - 1 3
19 COTE Maxim  Canada Male -90 kg - 1 3
20 EL IDRISSI Alaa  United States Male -66 kg - 1 4
21 KOSTER Jason  New Zealand Male -100 kg - 1 3
22 CHAE Junhee  South Korea Male -66 kg - 2 5
23 COUGHLAN Eoin  Australia Male -81 kg - 2 3
24 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 2 3
25 ROWLEY Matthew  New Zealand Male -90 kg - 2 3
26 WOMERSLEY Alexander  Australia Male -100 kg - 2 2
27 ALLAN Rhys  Australia Male -73 kg - 3 4
28 HILL Patrick  Australia Male -66 kg - 3 4
29 LAU Martin  Hong Kong Male -60 kg - 3 3
30 LEE Yuk Ting  Hong Kong Male -60 kg - 3 4
31 LEISHMAN Cameron  Australia Male -73 kg - 3 5
32 MARINEAU Alex  Canada Male -81 kg - 3 4
33 TEMESI Sebastian  Australia Male -90 kg - 3 2
34 TIDHAR Noam  Australia Male -66 kg - 3 4
35 WATSON Keightley  New Zealand Male +100 kg - 3 3
36 ALLATT Benjamin  Australia Male +100 kg - 5 3
37 ANDREW Joshter  Guam Male -81 kg - 5 4
38 HEIMDALL MICHEAL  Australia Male +100 kg - 5 3
39 KUNNERT Nick  Luxembourg Male -90 kg - 5 3
40 REDDY Vinay  New Zealand Male -81 kg - 5 4
41 TICHELAAR Patrick  Australia Male -90 kg - 5 2
42 WONG Bradlee  New Zealand Male -60 kg - 5 4
43 YOKOYAMA Toshiyuki  Australia Male -66 kg - 5 5
44 ZAHRA James  Australia Male -60 kg - 5 4
45 ALLATT Christopher  Australia Male +100 kg - 7 2
46 BAIRD Angus  Australia Male -81 kg - 7 3
47 CHOW Ka Yau Leon Taylor  Hong Kong Male -60 kg - 7 3
48 EDWARDS Jakob  Australia Male -90 kg - 7 2
49 FRITSCH Andrea  Luxembourg Male -66 kg - 7 4
50 GLEESON Bearach  Ireland Male -73 kg - 7 4
51 HOLMES Mathew  Australia Male +100 kg - 7 2
52 KING Sam  Australia Male -73 kg - 7 3
53 READ Jacob  Australia Male -60 kg - 7 3
54 SCHMIT Tom  Luxembourg Male -66 kg - 7 3
55 AGUSTIN James  Australia Male -73 kg - 1
56 ARNOLD Kristopher  Australia Male -66 kg - 1
57 BAARS Marlon  Australia Male -73 kg - 1
58 BAM Mohan  Nepal Male -60 kg - 1
59 BEUKES Francois  Australia Male -81 kg - 1
60 BROWN Finn  New Zealand Male -73 kg - 1
61 CHUI Chun Sing  Hong Kong Male -66 kg - 1
62 COLMAN Zachary  Australia Male -66 kg - 1
63 CONSTANTINIDIS Frank  Australia Male -81 kg - 1
64 ELIOT Bryce  Australia Male -73 kg - 1
65 GERACE Giulioantonio  Australia Male -73 kg - 1
66 GUERAULT Michael  Canada Male -100 kg - 3
67 HOLLINGBERY Timothy  Australia Male -100 kg - 2
68 KEARNEY Padraic  Australia Male -66 kg - 2
69 LAM Lap Fung  Hong Kong Male -66 kg - 1
70 LEE Kwok Wing  Hong Kong Male -73 kg - 1
71 LEUNG Hon Man  Hong Kong Male -60 kg - 1
72 LOMO Tony  Solomon Islands Male -66 kg - 1
73 MOORE Thomas  Australia Male -81 kg - 1
74 MOTT Louis  Australia Male -66 kg - 1
75 MUTAHAR Yusof  Australia Male -81 kg - 1
76 NELSON Ashaan  Papua New Guinea Male -66 kg - 1
77 ORTIZ Samuel  Australia Male -66 kg - 1
78 ORTIZ Sebastian  Australia Male -81 kg - 1
79 PAPPAS Tom  Australia Male -60 kg - 1
80 RAND Erik  Australia Male -81 kg - 1
81 REVELL Lucas  Australia Male -66 kg - 2
82 ROBERTS MOK Owen  Australia Male -60 kg - 1
83 ROZIC Antonio  Australia Male -81 kg - 1
84 STEWART Liam  Australia Male -66 kg - 1
85 TREDGOLD Liam  Australia Male -73 kg - 1
86 VUI Kinsley  Papua New Guinea Male -73 kg - 1
87 WEBB Callum  Australia Male -66 kg - 1
88 WESLEY Caleb  United States Male -73 kg - 1