1979
days ago
Perth Oceania Open 2018
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 COUGHLAN Aoife  Australia Female -70 kg 10 1 2
2 KATZ Joshua  Australia Male -60 kg 37 1 3
3 EASTON Tinka  Australia Female -52 kg 43 1 3
4 GREEN Joshua  Ireland Male -73 kg 52 2
5 WONG Ka Lee  Hong Kong Female -48 kg 53 3 3
6 DESCHENES Marc  Canada Male +100 kg 59 3 3
7 COUGHLAN Maeve  Australia Female -63 kg 71 1 2
8 FIELDER Anneliese  Australia Female -48 kg 72 2
9 CHRISTIE Qona  New Zealand Female -57 kg 78 5 3
10 PADUCH Abigail  Australia Female -78 kg 80 1 1
11 KATZ Nathan  Australia Male -66 kg 108 1
12 TAKAYAWA Tevita  Fiji Male -100 kg 109 3 2
13 TSUI Shuk Ki  Hong Kong Female -52 kg 110 2 3
14 CASSAR Harrison  Australia Male -90 kg 110 3 3
15 NAKANO Keisei  Philippines Male -73 kg 111 5 4
16 NAKANO Shugen  Philippines Male -66 kg 111 5 4
17 SUZUKI Anne  United States Female -48 kg 115 1 3
18 PARK Liam  Australia Male +100 kg 122 2 3
19 LAI Yiu Long  Hong Kong Male -60 kg 146 1
20 JOLLY Bryan  Australia Male -60 kg 172 2 3
21 FLEMING Eoin  Ireland Male -81 kg 206 3 4
22 LIM Jooyong  South Korea Male -81 kg 224 1 4
23 KING Sam  Australia Male -73 kg 261 7 3
24 LAFON Gaston  French Polynesia Male -73 kg 306 5 4
25 KOSTER Jason  New Zealand Male -100 kg 321 1 3
26 CONNOLLY Elliott  New Zealand Male -81 kg 399 7 3
27 NASH Callum  Ireland Male -66 kg 483 2
28 KNOESTER Calvin  Australia Male -73 kg 526 1 4
29 BERARD Nicolas  Australia Male +100 kg - 1 3
30 COTE Maxim  Canada Male -90 kg - 1 3
31 EL IDRISSI Alaa  United States Male -66 kg - 1 4
32 LEUNG Po Sum  Hong Kong Female -57 kg - 1 3
33 YUN Youngju  South Korea Female +78 kg - 1 2
34 ARLOVE Catherine  Australia Female -70 kg - 2 2
35 ATKINSON Anna  United States Female +78 kg - 2 2
36 BISHOP Justine  New Zealand Female -57 kg - 2 3
37 CHAE Junhee  South Korea Male -66 kg - 2 5
38 COUGHLAN Eoin  Australia Male -81 kg - 2 3
39 HAIN Caroline  Australia Female -48 kg - 2 2
40 KELLY Louise  New Zealand Female -63 kg - 2 2
41 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 2 3
42 ROWLEY Matthew  New Zealand Male -90 kg - 2 3
43 VALENTINE Elizabeth  Fiji Female -78 kg - 2 1
44 WOMERSLEY Alexander  Australia Male -100 kg - 2 2
45 ALLAN Rhys  Australia Male -73 kg - 3 4
46 CHALMERS Kimberley  Australia Female -52 kg - 3 3
47 CHEUNG Wing Laam  Hong Kong Female -70 kg - 3 3
48 CROTON Tabitha  Australia Female -70 kg - 3 3
49 EBRAHIM Shadi  United States Female -57 kg - 3 3
50 GO Harim  South Korea Female -52 kg - 3 3
51 HILL Patrick  Australia Male -66 kg - 3 4
52 LAU Martin  Hong Kong Male -60 kg - 3 3
53 LEE Yuk Ting  Hong Kong Male -60 kg - 3 4
54 LEISHMAN Cameron  Australia Male -73 kg - 3 5
55 MARINEAU Alex  Canada Male -81 kg - 3 4
56 SEO Ha Na  South Korea Female -57 kg - 3 3
57 TEMESI Sebastian  Australia Male -90 kg - 3 2
58 TIDHAR Noam  Australia Male -66 kg - 3 4
59 WATSON Keightley  New Zealand Male +100 kg - 3 3
60 ALLATT Benjamin  Australia Male +100 kg - 5 3
61 ANDREW Joshter  Guam Male -81 kg - 5 4
62 HADDOW Josephine  Australia Female -57 kg - 5 3
63 HEIMDALL MICHEAL  Australia Male +100 kg - 5 3
64 KUNNERT Nick  Luxembourg Male -90 kg - 5 3
65 MOSR Anetta  Luxembourg Female -70 kg - 5 2
66 REDDY Vinay  New Zealand Male -81 kg - 5 4
67 REYES Stela  Australia Female -52 kg - 5 3
68 SWAN Maria  Australia Female -70 kg - 5 2
69 TICHELAAR Patrick  Australia Male -90 kg - 5 2
70 WONG Bradlee  New Zealand Male -60 kg - 5 4
71 YEUNG Nok Lam  Hong Kong Female -52 kg - 5 3
72 YOKOYAMA Toshiyuki  Australia Male -66 kg - 5 5
73 ZAHRA James  Australia Male -60 kg - 5 4
74 ALLATT Christopher  Australia Male +100 kg - 7 2
75 BAIRD Angus  Australia Male -81 kg - 7 3
76 CHOW Ka Yau Leon Taylor  Hong Kong Male -60 kg - 7 3
77 EDWARDS Jakob  Australia Male -90 kg - 7 2
78 FRITSCH Andrea  Luxembourg Male -66 kg - 7 4
79 GLEESON Bearach  Ireland Male -73 kg - 7 4
80 HOLMES Mathew  Australia Male +100 kg - 7 2
81 HUNTER Katie  Australia Female -57 kg - 7 2
82 LAM Miu Ting Catherine  Hong Kong Female -57 kg - 7 3
83 LAU Annie  Hong Kong Female -52 kg - 7 2
84 READ Jacob  Australia Male -60 kg - 7 3
85 SCHMIT Tom  Luxembourg Male -66 kg - 7 3
86 TAYLOR Charisma  Australia Female -52 kg - 7 2
87 AGUSTIN James  Australia Male -73 kg - 1
88 AHARONI Aimee  Australia Female -48 kg - 2
89 ARNOLD Kristopher  Australia Male -66 kg - 1
90 BAARS Marlon  Australia Male -73 kg - 1
91 BAM Mohan  Nepal Male -60 kg - 1
92 BEUKES Francois  Australia Male -81 kg - 1
93 BROWN Finn  New Zealand Male -73 kg - 1
94 CHUI Chun Sing  Hong Kong Male -66 kg - 1
95 COLMAN Zachary  Australia Male -66 kg - 1
96 CONSTANTINIDIS Frank  Australia Male -81 kg - 1
97 ELIOT Bryce  Australia Male -73 kg - 1
98 GERACE Giulioantonio  Australia Male -73 kg - 1
99 GUERAULT Michael  Canada Male -100 kg - 3
100 HOLLINGBERY Timothy  Australia Male -100 kg - 2
101 KEARNEY Padraic  Australia Male -66 kg - 2
102 KWON Misung  South Korea Female -63 kg - 2
103 LAM Lap Fung  Hong Kong Male -66 kg - 1
104 LEE Kwok Wing  Hong Kong Male -73 kg - 1
105 LEUNG Hon Man  Hong Kong Male -60 kg - 1
106 LOMO Tony  Solomon Islands Male -66 kg - 1
107 MICKLE Marlee  Australia Female -57 kg - 1
108 MOORE Thomas  Australia Male -81 kg - 1
109 MOTT Louis  Australia Male -66 kg - 1
110 MUTAHAR Yusof  Australia Male -81 kg - 1
111 NELSON Ashaan  Papua New Guinea Male -66 kg - 1
112 NIDERLA Sylvia  Australia Female +78 kg - 2
113 ORTIZ Samuel  Australia Male -66 kg - 1
114 ORTIZ Sebastian  Australia Male -81 kg - 1
115 PAPPAS Tom  Australia Male -60 kg - 1
116 RAND Erik  Australia Male -81 kg - 1
117 REVELL Lucas  Australia Male -66 kg - 2
118 ROBERTS MOK Owen  Australia Male -60 kg - 1
119 ROZIC Antonio  Australia Male -81 kg - 1
120 STEWART Liam  Australia Male -66 kg - 1
121 TREDGOLD Liam  Australia Male -73 kg - 1
122 VUI Kinsley  Papua New Guinea Male -73 kg - 1
123 WEBB Callum  Australia Male -66 kg - 1
124 WESLEY Caleb  United States Male -73 kg - 1