2478
days ago
Fort Lauderdale Junior Pan America Cup 2017
Fort Lauderdale, United States
# Athlete Nation Category WRL Result Contests
1 AGOGLIA David  United States Male -60 kg - 1 3
2 BARNES Michaela  United States Female -78 kg - 1 1
3 BERNAL Adrian  United States Male -73 kg - 1 4
4 DE SMIDT Lauren  United States Female -63 kg - 1 3
5 GONCALVES Victoria  United States Female -48 kg - 1 1
6 KONTOS Sophia  United States Female +78 kg - 1 1
7 LIEBY Katherinne  United States Female -57 kg - 1 3
8 LISBOA Ana Clara  Brazil Female -70 kg - 1 2
9 MORE Jacob  United States Male -55 kg - 1 2
10 PIMENTEL Rickson  Brazil Male -66 kg - 1 5
11 STOUT Jeffrey  United States Male -90 kg - 1 3
12 TESANOVIC Emilija Ema  Canada Female -44 kg - 1 1
13 WEST Gregory  United States Male -81 kg - 1 2
14 WHITE Ashlyn  United States Female -52 kg - 1 1
15 ACTON Galaxy  South Africa Female -70 kg - 2 2
16 ANTONIOU Max  United States Male -55 kg - 2 3
17 CALTAGIRONE Sean  United States Male -60 kg - 2 4
18 CUERO Corina  Ecuador Female -78 kg - 2 1
19 DOMINGO Dominique  United States Female -57 kg - 2 3
20 DONNELLY Lewis  United States Male -90 kg - 2 3
21 FIANDOR Alicia  Canada Female -63 kg - 2 3
22 MILLER Cameron  United States Female -48 kg - 2 1
23 NEYOLOV Danil  Canada Male -81 kg - 2 3
24 O SULLIVAN Kaelin  United States Female +78 kg - 2 1
25 PERALES Jennifer  Mexico Female -44 kg - 2 1
26 PRADO Giovanna  United States Female -52 kg - 2 1
27 RUIZ Michael  Puerto Rico Male -73 kg - 2 4
28 VARGAS Ryan  United States Male -66 kg - 2 4
29 AGUILAR Sergio  United States Male -60 kg - 3 3
30 BARBOSA Antonio  Brazil Male -66 kg - 3 5
31 BERLINER Ari  United States Male -66 kg - 3 5
32 BUTLER Jackson  United States Male -73 kg - 3 4
33 BUTLER Rachael  United States Female -70 kg - 3 2
34 CANCELA Tasha  United States Female -57 kg - 3 3
35 CLARKE Mason  United States Male -55 kg - 3 3
36 CRUZ Jaleel  Puerto Rico Male -60 kg - 3 4
37 DIAZ Jorge  Puerto Rico Male -55 kg - 3 2
38 EKOSKY Damien  Canada Male -73 kg - 3 4
39 NISHIMURA Ario  Canada Male -81 kg - 3 2
40 PAVLOV Nicholas  United States Male -90 kg - 3 3
41 RIVERA Wilessa  United States Female -63 kg - 3 3
42 SILVA John  United States Male -90 kg - 3 3
43 WAGNER Hannah  United States Female -63 kg - 3 3
44 ZIGIC Sasha  Canada Female -57 kg - 3 3
45 ARIAS Regina  United States Female -57 kg - 5 3
46 BROWN Max  Great Britain Male -55 kg - 5 3
47 CHERY Will  Haiti Male -90 kg - 5 4
48 ECKARDT Adam  United States Male -60 kg - 5 4
49 HERNANDEZ Juan  Colombia Male -66 kg - 5 4
50 MEDOS Ivan  Dominican Republic Male -90 kg - 5 3
51 MUTZ Michael  United States Male -81 kg - 5 3
52 NAKANO Ty  Canada Male -73 kg - 5 4
53 PADUA Bruno  Brazil Male -66 kg - 5 5
54 PADUANI Samantha  United States Female -63 kg - 5 3
55 RILEY Christopher  United States Male -60 kg - 5 4
56 ROLOFF Parker  United States Male -55 kg - 5 3
57 VAZQUEZ Ciara  United States Female -63 kg - 5 3
58 WOLAK Lennox  United States Male -73 kg - 5 4
59 WRIGHT Elizabeth  United States Female -57 kg - 5 3
60 CHIAPPETTA Jordan  United States Female -57 kg - 7 2
61 ELSHEIMY Ziad  United States Male -66 kg - 7 4
62 GOULD Julia  United States Female -63 kg - 7 2
63 JACKSON Madison  United States Female -57 kg - 7 2
64 JEAN-PIERRE Leewis  Canada Male -66 kg - 7 4
65 MARKWAT Mitchell  Canada Male -73 kg - 7 4
66 MARTE Marcos  Dominican Republic Male -73 kg - 7 3
67 MINNICK Jackson  Canada Male -90 kg - 7 2
68 MOHAMED Kevin  United States Male -81 kg - 7 2
69 PIERIDES Jake  United States Male -60 kg - 7 3
70 SENNOT Hailey  Canada Female -63 kg - 7 2
71 WAY Larsen  United States Male -90 kg - 7 2
72 WEBER Taylor  United States Male -60 kg - 7 2
73 WRUBEL Gabe  United States Male -55 kg - 7 2
74 ABDELHAMED Mohamed  Egypt Male -66 kg - 1
75 ACOSTA Christopher  United States Male -66 kg - 2
76 AGHASARYAN Davit  United States Male -66 kg - 2
77 ARAKELYAN Davit  United States Male -73 kg - 1
78 ARAKELYAN Davit  United States Male -81 kg - 2
79 BROOKS Micah  United States Male -66 kg - 2
80 CASTELLANOS Victor  United States Male -66 kg - 1
81 CUFFY Trevor  United States Male -73 kg - 1
82 EKOSKY Justin  Canada Male -73 kg - 1
83 FALLAT Christian  United States Male -73 kg - 1
84 FARRO Theron  Aruba Male -66 kg - 1
85 GAGNON Nicolas  Canada Male -66 kg - 1
86 GARCIA Jhael  Puerto Rico Male -66 kg - 1
87 GREER Mitchell  United States Male -66 kg - 2
88 GUBBINS Billy  Canada Male -60 kg - 1
89 JOLLEY Brennan  Canada Male -66 kg - 1
90 JUAREZ Arath  Mexico Male -60 kg - 1
91 LACZKO Shogun  Canada Male -73 kg - 1
92 LEGGETT Devin  United States Male -73 kg - 1
93 LENTZ Joseph  United States Male -90 kg - 1
94 LEON Alejandro  United States Male -66 kg - 1
95 LIU Mia  United States Female -70 kg - 2
96 LOPEZ Andy  Puerto Rico Male -66 kg - 1
97 MARIN HERNANDEZ Gabriel  Venezuela Male -66 kg - 1
98 MCKENZIE Braiden  Bahamas Male -60 kg - 1
99 MCPHEE Artio  Bahamas Male -66 kg - 1
100 MENENDEZ Alejandro  United States Male -66 kg - 1
101 MUNNINGS Andrew  Bahamas Male -73 kg - 1
102 NASSAR Mohammad  United States Male -66 kg - 1
103 OGATA Pablo  United States Male -66 kg - 2
104 PALTIELOV Joshua  United States Male +100 kg - 0
105 PALTIELOV Mitchell  United States Male -81 kg - 2
106 RODRIGUEZ Nicholas  United States Male -60 kg - 1
107 RYAN Jonathan  United States Male -66 kg - 1
108 SCHROEDER Finn  Germany Male -60 kg - 1
109 SHLEYGER Daniel  United States Male -73 kg - 1
110 SPELIOS Dylan  United States Male -73 kg - 1
111 SUDO Blake  Canada Male -66 kg - 1