63
days ago
Taipei Asian Open 2024
Taipei, Chinese Taipei
# Athlete Nation Category WRL Result Contests
1 KANG Heoncheol  South Korea Male -73 kg 40 3 4
2 LIN Chong-You  Chinese Taipei Male -60 kg 43 1 3
3 ARAPOV Aidar  Kazakhstan Male -90 kg 84 3 3
4 HWANG Min-Ho  South Korea Male +100 kg 109 2 2
5 HAN Kyung jin  South Korea Male -100 kg 110 1 3
6 JO Hwangyun  South Korea Male -60 kg 121 2 3
7 MAK Hong Nin  Hong Kong Male -73 kg 127 1
8 LEE Hongkyu  South Korea Male -100 kg 129 2 3
9 KIM Leehyun  South Korea Male +100 kg 137 1 3
10 CHEN Guan-Heng  Chinese Taipei Male +100 kg 144 3 3
11 VOJNIKOVICH Danny  Australia Male -90 kg 148 5 3
12 LEE Sangjun  South Korea Male -81 kg 153 2 3
13 LUO Chih-Yi  Chinese Taipei Male -81 kg 156 5 3
14 YESTAY Yermukhan  Kazakhstan Male -100 kg 162 3 3
15 HUANG Cheng-Wei  Chinese Taipei Male +100 kg 163 3 3
16 CHEN Peng-Yu  Chinese Taipei Male -90 kg 170 7 2
17 CHEN Haozheng  Macau Male -73 kg 170 1
18 KIM Jonghoon  South Korea Male -90 kg 173 1 4
19 KIM Tae Ho  South Korea Male -100 kg 173 3 3
20 TSHERING Kinley  Bhutan Male -66 kg 173 7 2
21 WONG Ka Ki  Hong Kong Male -66 kg 179 7 2
22 CHIU Wei-Jie  Chinese Taipei Male -60 kg 180 3 3
23 JIANG Kun-Da  Chinese Taipei Male +100 kg 182 5 3
24 CHEN Chen-Hsin  Chinese Taipei Male -73 kg 183 1
25 HONG Moonho  South Korea Male -66 kg 185 1 3
26 HONG Suk woong  South Korea Male -90 kg 189 3 3
27 AN Sangmin  South Korea Male -100 kg 190 5 4
28 KIM Hansoo  South Korea Male -100 kg 190 5 4
29 PARK Heewon  South Korea Male -81 kg 193 1 4
30 TAI TIN William  Samoa Male -73 kg 194 1
31 AMANGELDI Yermek  Kazakhstan Male -73 kg 195 1 5
32 NYSSANALI Aibol  Kazakhstan Male -90 kg 200 2 4
33 LEE Yi-Hsiang  Chinese Taipei Male -100 kg 205 7 3
34 DAVIS Bryan  United States Male -81 kg 207 3 4
35 KANNOKI Gaku  Japan Male -60 kg 211 3 4
36 LEE Taehwa  South Korea Male -66 kg 212 2 3
37 SHORT Alexander  Great Britain Male -73 kg 223 2 4
38 CHINZORIG Temuulen  Mongolia Male -60 kg 230 5 4
39 MIRTURSUN Dilshod  Kazakhstan Male -60 kg 230 5 4
40 SHORT Oliver  Great Britain Male -73 kg 232 5 4
41 LOEBER Inno  Netherlands Male -73 kg 234 1
42 CHOI Seungil  South Korea Male -90 kg 235 5 4
43 CHAO Ling-Hsiang  Chinese Taipei Male -66 kg 245 3 4
44 JIANG Ying-Jie  Chinese Taipei Male -66 kg 245 3 3
45 WU Nien-Tzu  Chinese Taipei Male -90 kg 254 7 3
46 KIM Taemo  South Korea Male -81 kg 255 3 4
47 HSU Min-Wei  Chinese Taipei Male -60 kg 257 7 3
48 KIM Jinseok  South Korea Male -60 kg 257 7 3
49 TOKTASSYNULY Tilek  Kazakhstan Male -73 kg 264 3 5
50 CHEN Yan-Hua  Chinese Taipei Male -66 kg 269 5 3
51 TOURNIER Timeo  Australia Male -66 kg 269 5 3
52 LIN Cheng-Yu  Chinese Taipei Male -81 kg 278 5 4
53 CHENG Yen-Chung  Chinese Taipei Male -73 kg 282 7 3
54 DEGUCHI Junya  Japan Male -73 kg 290 5 5
55 LAO Iek Chit  Macau Male -81 kg 298 7 3
56 CHEN Chung-Yuan  Chinese Taipei Male -81 kg 301 7 3
57 PRESS Luke  Australia Male -81 kg 301 1
58 TOYOSHIMA Kohsei  Australia Male -73 kg 325 7 4
59 SUN Li-Wei  Chinese Taipei Male -81 kg 328 1
60 AMANI Eric  Australia Male -73 kg 361 1
61 DUISENKHAN Yersultan  Kazakhstan Male -73 kg 361 2
62 CONNOLLY Elliott  New Zealand Male -81 kg 421 1
63 WANGCHUK Tandin  Bhutan Male -73 kg 512 1
64 WU Chia-Hsiang  Chinese Taipei Male +100 kg - 5 2
65 CHEN Yan-Hao  Chinese Taipei Male -100 kg - 7 2
66 CHO Junho  South Korea Male +100 kg - 7 2
67 BATKHUYAG Batdavaa  Mongolia Male -73 kg - 1
68 BEYERS Carstens  Australia Male -90 kg - 1
69 CHANG Keng-Hsien  Chinese Taipei Male -73 kg - 1
70 CHIEN Shih-Kai  Chinese Taipei Male -60 kg - 1
71 CHIU Po-Hsien  Chinese Taipei Male -100 kg - 1
72 CHO Joohyeon  South Korea Male -73 kg - 1
73 GREENBANK Jordon  Australia Male -73 kg - 1
74 HO Ming-Yao  Chinese Taipei Male -60 kg - 1
75 HWANG Sangyeon  South Korea Male -90 kg - 1
76 KIM Gunyang  South Korea Male -73 kg - 1
77 KIM Shinjong  South Korea Male -81 kg - 1
78 KOENIG Ryan  Australia Male -81 kg - 1
79 LAI Min-Yang  Chinese Taipei Male -60 kg - 1
80 LEE Jaeyong  South Korea Male -100 kg - 1
81 LEONG Kin Long  Macau Male -66 kg - 1
82 MCCLIFTY Liam  Australia Male -60 kg - 1
83 NIDUP Yeshay  Bhutan Male -60 kg - 1
84 WEI Shih-Hsin  Chinese Taipei Male -81 kg - 1
85 WENG Wang-Yung  Chinese Taipei Male -90 kg - 1
86 WU Dong-Long  Chinese Taipei Male -100 kg - 1
87 WU Shao-Wei  Chinese Taipei Male -90 kg - 1