20
days ago
Lima World Championships Cadets Individuals 2024
Lima, Peru
# Athlete Nation Category WRL Result Contests
1 GIVISHVILI Giorgi  Georgia Male -66 kg 1 1 5
2 IBADLI Jasur  Azerbaijan Male -73 kg 1 1 6
3 KANTAEV Abu-Bakr  IJF Male -81 kg 1 1 4
4 MAMISHOV Nihad  Azerbaijan Male -55 kg 1 1 5
5 YANG Jonathan  United States Male -60 kg 1 1 5
6 YERULANULY Sanzhar  Kazakhstan Male -90 kg 1 1 4
7 MASAK Marek-Adrian  Estonia Male +90 kg 1 2 4
8 PEREIRA Yuri  Brazil Male -50 kg 1 2 4
9 TOPTYGIN Aleksei  IJF Male -50 kg 2 1 5
10 LEBID Dmytro  Ukraine Male -90 kg 2 2 4
11 HEYDAROV Khazar  Ukraine Male -55 kg 2 3 5
12 KOBALADZE Nodar  Georgia Male +90 kg 2 3 4
13 KUROWSKI Jakub  Poland Male -60 kg 2 3 4
14 SOLIANYK Mykhailo  Ukraine Male -81 kg 2 3 4
15 TELMANOV Inoyat  Uzbekistan Male -66 kg 2 3 5
16 VELICKOVIC Bogdan  Serbia Male -73 kg 2 2
17 KADZAEV Rustem  IJF Male +90 kg 3 1 5
18 BATBILEG Bat-Enerel  Mongolia Male -55 kg 3 2 5
19 PARCHIEV Abdullakh  IJF Male -66 kg 3 2 5
20 ABBASOV Mehdi  Azerbaijan Male -81 kg 3 3 5
21 BOUE Noah  France Male -73 kg 3 3 5
22 SONNTAG Gaya  France Male -90 kg 3 3 4
23 FEYZULLAYEV Bahadir  Azerbaijan Male -50 kg 3 1
24 DAVIDOV Timur  IJF Male -73 kg 4 2 5
25 HUSIYEV Mahammadali  Azerbaijan Male -50 kg 4 3 4
26 NZUZI DIASIVI Kevin  France Male +90 kg 4 3 5
27 CREMERS Kenzo  Belgium Male -81 kg 4 5 4
28 JANKOVIC Boris  Serbia Male -66 kg 5 3 5
29 SAMOILOV Arkadii  Ukraine Male -90 kg 5 5 4
30 BRACHE JARQUIN Jose Miguel  Dominican Republic Male +90 kg 5 7 3
31 KUNYIK Botond  Hungary Male -55 kg 5 7 4
32 VARNICIC Veljko  Serbia Male -60 kg 5 7 3
33 DISTEL Konstantin  Germany Male -81 kg 5 1
34 FARNOT Anthony  United States Male -73 kg 5 1
35 BAKHODIROV Inomjon  Uzbekistan Male -73 kg 6 3 5
36 FILHO Carlos  Brazil Male -50 kg 6 5 4
37 MANFELDS Tomass  Latvia Male -90 kg 6 7 3
38 MARLOV Alexander  Sweden Male -66 kg 6 7 4
39 BLAZIC Gal  Slovenia Male -55 kg 6 1
40 OLIVEIRA Luis Antonio  Brazil Male +90 kg 6 1
41 SIMONOV Ilia  IJF Male -81 kg 7 2 5
42 YAMAMOTO Fuku  Japan Male -60 kg 7 2 5
43 ALVARENGA SOTO Reiver  Argentina Male -66 kg 7 7 4
44 BAKHTADZE Tsotne  Georgia Male -73 kg 7 7 4
45 AKHUNDOV Subhan  Azerbaijan Male +90 kg 7 1
46 JABIYEV Emil  Sweden Male -90 kg 8 3 4
47 SASSI Thomas  Italy Male -55 kg 8 3 5
48 DA COSTA Jean Pascal Bi Goly  France Male +90 kg 8 5 4
49 CUQ Axel  France Male -50 kg 8 7 3
50 HANADA Heinrich  United States Male -73 kg 8 1
51 LE BRIS Lowan  Canada Male -66 kg 8 1
52 ABDULAEV Magomed  IJF Male -55 kg 9 5 5
53 GABIT Rassulkhan  Kazakhstan Male -50 kg 9 5 4
54 MUKHUM Rassul  Kazakhstan Male -81 kg 9 5 4
55 KONCILIJA Dan  Croatia Male -90 kg 9 7 3
56 NYSANBAY Dinmukhammed  Kazakhstan Male +90 kg 9 7 3
57 PORTILLA Anthony  Colombia Male -60 kg 9 7 4
58 AVDEJEVS Aleksandrs  Latvia Male -73 kg 9 2
59 GELASHVILI Giorgi  Georgia Male -90 kg 10 5 5
60 SALAH Mehdi  France Male -73 kg 10 5 5
61 GAZIMAMMADOV Ali  Azerbaijan Male -81 kg 10 7 3
62 YELEMES Arsen  Kazakhstan Male -50 kg 10 7 3
63 REIS Gustavo  Brazil Male +90 kg 10 1
64 GAMEZARDASHVILI Vasil  Georgia Male -66 kg 11 5 5
65 BADRAKH Shinetulga  Mongolia Male -73 kg 11 2
66 GENYS Majus  Lithuania Male -90 kg 11 1
67 UEYAMA Kanta  United States Male +90 kg 11 1
68 DE ARAUJO Baptiste  France Male -66 kg 12 5 5
69 COSTA Silas  Brazil Male -73 kg 12 7 4
70 AYZELMAN Yonatan  Australia Male -55 kg 12 1
71 MAKALATIYA Demetre  Germany Male -60 kg 12 2
72 SHULGIN Daniel  United States Male -81 kg 12 1
73 YERZHANULY Shynggys  Kazakhstan Male +90 kg 12 2
74 VALDIVIESO Alfredo  Ecuador Male -73 kg 13 2
75 ARKHIPOV Slava  IJF Male -60 kg 14 3 5
76 BYAMBASUREN Chinkhuslen  Mongolia Male -50 kg 14 3 4
77 CAICEDO SINISTERRA Jhon  Colombia Male -90 kg 14 1
78 RAMIREZ Rafael  Mexico Male -73 kg 14 2
79 SANTANA Joao Gabriel  Brazil Male -55 kg 14 2
80 BARSKE Rufus  Germany Male -66 kg 15 1
81 MARCZAK Derek  Poland Male -81 kg 16 1
82 KOSTRYKIN Rostyslav  Ukraine Male -50 kg 17 1
83 COPAT Leonardo  Italy Male -81 kg 18 1
84 SILVA MANZI Paolo Alberto  Uruguay Male -73 kg 18 1
85 AFANASJEVS Nikita  Latvia Male -90 kg 19 1
86 KOLONDRA Jan  Poland Male -55 kg 19 2
87 GALO Bence  Hungary Male -60 kg 20 5 5
88 PARSADANIAN Henry  United States Male -55 kg 20 5 5
89 KUSTER Maj Matevz  Slovenia Male +90 kg 20 1
90 PRADO Alexander  United States Male -66 kg 20 1
91 YUMA Alem  Argentina Male -81 kg 20 2
92 URRA Patricio  Chile Male +90 kg 21 2
93 RACKA Norbertas  Lithuania Male -73 kg 22 5 5
94 ADRIANO Maxence  France Male -60 kg 22 1
95 GHIDONI Thomas  Italy Male -50 kg 22 2
96 BATYRGALI Yernur  Kazakhstan Male -55 kg 23 7 4
97 MITSUDA Fernando  Brazil Male -60 kg 23 2
98 SARBOCH Vit  Czech Republic Male -81 kg 23 2
99 LEDESMA Agustin  Paraguay Male -66 kg 24 1
100 LEE Casey  Australia Male -60 kg 24 1
101 MORAU Yauheni  IJF Male +90 kg 24 2
102 MUMLADZE Giorgi  Georgia Male -73 kg 24 1
103 DATASHVILI Luka  Georgia Male -60 kg 25 2
104 GHAZARYAN Vardges  Austria Male +90 kg 25 2
105 MALDONADO Esteban  Argentina Male -55 kg 25 1
106 VERA CACERES Wilson  Colombia Male -73 kg 25 1
107 IURCOVSCHI David  France Male -81 kg 26 1
108 IVANKOVIC Luka  Croatia Male +90 kg 26 1
109 NEDERBRAGT Bram  Netherlands Male -90 kg 26 2
110 OCHOA Nahun  Ecuador Male -73 kg 26 1
111 ZOLLINGER Maxwell  Australia Male -66 kg 26 1
112 BABAICENKO Tajus  Lithuania Male -81 kg 27 7 4
113 ODKLADAL Juraj  Slovakia Male -66 kg 27 2
114 PALILLO Thomas  Italy Male -60 kg 27 2
115 CARTA Alex  Italy Male -81 kg 28 2
116 VIDAL Tobias  Argentina Male -66 kg 28 1
117 ARIAS Anderson  Dominican Republic Male -66 kg 29 1
118 JAKHVELADZE Saba  Georgia Male -81 kg 29 2
119 MAROUSEK Alex  Czech Republic Male -73 kg 29 2
120 MOLINA Benjamin  Argentina Male -50 kg 29 2
121 JIMENEZ Luciano  Chile Male -81 kg 31 1
122 LIORI RODRIGUEZ Luciano Valentino  Uruguay Male -66 kg 31 1
123 MICHALAK Wojciech  Poland Male -55 kg 31 2
124 PEREZ SALDIVAR Jose Sebastian  Mexico Male -60 kg 31 1
125 RUGGIERI Andrea  Italy Male -50 kg 31 1
126 SEGA David  Croatia Male -66 kg 32 2
127 SILEM Mohamed Amine  Canada Male +90 kg 32 2
128 FOUKAL Ondrej  Czech Republic Male -90 kg 33 2
129 LAPAIX RAMIREZ Adrian  Dominican Republic Male -60 kg 34 1
130 MIKI Kiyomu  Japan Male +90 kg 36 5 5
131 FILHO Jose Tiago  Brazil Male -66 kg 37 2
132 SOLANA Ethan  France Male -55 kg 37 1
133 AGUIRRE RAMIREZ Ian Kenner  Mexico Male -66 kg 38 1
134 GARCIA RAMIREZ Diego  Dominican Republic Male -55 kg 38 2
135 LEON Santiago  Peru Male -50 kg 38 1
136 PUREVTSEREN Altantsooj  Mongolia Male -50 kg 38 1
137 SAMADASHVILI Merabi  Georgia Male -60 kg 40 5 5
138 CASTILLO Daniel  Peru Male -50 kg 40 1
139 DOSBERGEN Nurdos  Kazakhstan Male -55 kg 40 1
140 BATTULGA Temuulen  Mongolia Male +90 kg 41 1
141 DI CESARE Tomo  Canada Male -73 kg 42 3
142 QUINTEROS Tomas  Argentina Male -90 kg 45 2
143 SALCEDO Leonardo  Colombia Male -66 kg 46 2
144 DE WITTE Sverre  Belgium Male -50 kg 50 1
145 SILVA Victor Hugo  Brazil Male -55 kg 50 1
146 RAZDEVSEK Matic  Slovenia Male -60 kg 51 2
147 SODANO Raffaele  Italy Male -60 kg 52 1
148 BONE MALDONADO Martin  Uruguay Male -73 kg 55 1
149 APAK Shamsiddin  Kazakhstan Male -73 kg 56 1
150 ROJAS ARENCIBIA Alejandro Antonio  Spain Male +90 kg 57 1
151 BACHOSHVILI Shota  Georgia Male -55 kg 60 1
152 VASCONCELOS Ruan  Brazil Male -73 kg 61 2
153 KNEZ Filip  Croatia Male -60 kg 62 2
154 KUZNETSOV Roman  IJF Male -55 kg 62 3
155 FEDORA Ferenc  Hungary Male -60 kg 64 2
156 TALAKA Yahor  IJF Male -73 kg 65 2
157 MADRID John  Chile Male -55 kg 66 1
158 URACO Jack  Peru Male -55 kg 67 1
159 TORRES ARANGO Juan  Colombia Male -55 kg 68 1
160 KABDESHOV Bakdaulet  Kazakhstan Male -60 kg 69 1
161 DA CRUZ Matteo  Luxembourg Male -90 kg 70 1
162 PEREZ ALTAMIRANO Gabriel  Chile Male -73 kg 70 1
163 CERCHI Santino Mario  Uruguay Male -66 kg 76 1
164 MARTINEZ RUIZ Leonel  Mexico Male -66 kg 77 1
165 PAZ Emiliano  Bolivia Male -66 kg 79 1
166 BOURQUE Tristan  Canada Male -81 kg 82 1
167 CHINZORIG Bodiragchaa  Mongolia Male -60 kg 86 1
168 LAUREANO Santiago  Peru Male -60 kg 88 1
169 CEBOTAREAN Robert  Moldova Male -73 kg 91 1
170 HORVATH Nandor  Hungary Male -73 kg 92 1
171 OZUNA Moises  Dominican Republic Male -73 kg 93 1
172 VILLANUEVA Jose  Peru Male -73 kg 93 1
173 FAJER SOLORZANO Jassem Edward  Mexico Male -55 kg 98 1
174 PAVLOV Petar  Bulgaria Male -66 kg 100 2
175 SANCHEZ Hugo  Mexico Male +90 kg 100 1
176 CABRERA Gercy  Peru Male +90 kg 102 1
177 FLORES Valentino  Peru Male -73 kg 102 1
178 STIVENSON Arthur  Canada Male +90 kg 102 1
179 MAYANGLAMBAM Wangthoi Meitei  India Male -66 kg 103 2
180 UUGANBAYAR Mungun-Uchral  Mongolia Male -90 kg 104 2
181 COLLAZOS Jhon  Peru Male -90 kg 111 1
182 CORCHADO Christian  United States Male -90 kg 111 1
183 ROBLES Angel  Chile Male -90 kg 111 1
184 TEMATIEU Angelo  Canada Male -90 kg 111 1
185 TIRADO Marco Antonio  Peru Male -90 kg 111 1
186 AVILA RIOS Julio Armando  Mexico Male -81 kg 115 2
187 JATIN Jatin  India Male -81 kg 115 2
188 SANDOVAL Belengher  Peru Male -66 kg 115 1
189 HERRERA Gabriel  Peru Male -60 kg 128 1
190 BAYARJAVKHLAN Temuulen  Mongolia Male -66 kg 133 2
191 PERALTA Enzo  Paraguay Male -55 kg 134 1
192 LAM Yuk Ngai  Hong Kong Male -55 kg 137 1
193 BUNAKOV Iaroslav  IJF Male -73 kg 142 2
194 FERRARI GONZALEZ Thiago  Uruguay Male -81 kg 142 1
195 HARRIS Zachary  Canada Male -73 kg 142 2
196 HUERTA HERNADEZ Victor Nicolas  Mexico Male -81 kg 142 1
197 OCAMPO Danner  Bolivia Male -81 kg 142 1
198 RODRIGUEZ Mark  Peru Male -81 kg 142 1
199 CHOUDHARY Saiyam  India Male -50 kg 169 2
200 KIM Hyeongi  Canada Male -60 kg 172 2
201 ALONSO CRUZ Edwin Damian  Mexico Male -55 kg 175 2
202 CARCAMO Boris  Chile Male -66 kg 175 2
203 SCVORTOV Bogdan  Moldova Male -73 kg 175 1
204 ZURNACHAN Hryhory  IJF Male -55 kg 176 2
205 ANKIT Ankit  India Male -73 kg 193 1
206 PINTO Carlos  Bolivia Male -73 kg 193 1
207 YOKOO Yura  Japan Male -73 kg 193 1
208 BALJINNYAM Tsolmon-Od  Mongolia Male -55 kg 196 2
209 KONDRATEV Dmitry  United States Male -50 kg 196 1
210 NAGUCHEV Nart  IJF Male -55 kg 196 2
211 VALENZUELA Deyvi  Chile Male -50 kg 196 1
212 KIM Aden  Canada Male -60 kg 211 1
213 GONZALEZ Daniel  United States Male -66 kg 229 1
214 MATOS Jose Luis  Peru Male -66 kg 229 1
215 TANAKA Ryuki  Japan Male -66 kg 229 1
216 ACHARYA Vinay  India Male -60 kg 238 1
217 ALAMO Maximo  Argentina Male -60 kg 238 1
218 BATKHISHIG Tumurbaatar  Mongolia Male -60 kg 238 1
219 GALENKOV Ivo  Bulgaria Male -55 kg 243 1
220 HUAYCHO Jhamil  Bolivia Male -55 kg 243 1
221 PRINCE Prince  India Male -55 kg 243 1
222 TEMIRBAEV Amir  Canada Male -55 kg 243 1
223 PALOMO Andres  Chile Male -60 kg - 1