68
days ago
Paks Junior European Cup 2024
Paks, Hungary
# Athlete Nation Category WRL Result Contests
1 LOLADZE Aleksandre  Georgia Male -81 kg 1 3 6
2 BULAJA Milan  Serbia Male -100 kg 3 1 4
3 VELAZCO Christopher  United States Male -60 kg 3 2 5
4 RODRIGUEZ Dominic  United States Male -81 kg 4 4
5 BORDIN Maxence  France Male -100 kg 6 3 4
6 TROMBINI Enzo  Brazil Male -81 kg 10 5 6
7 GABOR Aron  Hungary Male -66 kg 11 1 5
8 DE OLIVEIRA Guilherme  Brazil Male -73 kg 11 2 5
9 MEKHOUKH Fares  France Male -100 kg 11 5 5
10 ALMEIDA Luan  Brazil Male -81 kg 11 7 5
11 RUTOVIC Boris  Serbia Male -81 kg 12 1 5
12 KRAMER Andre  Brazil Male -100 kg 12 2 4
13 NOEL Kylian  France Male -66 kg 12 5 6
14 DOS SANTOS Gabriel  Brazil Male +100 kg 13 5 3
15 SOROCHAN Artem  Ukraine Male -66 kg 13 4
16 GUIMARAES Matheus  Brazil Male -100 kg 14 3 5
17 RAY Kelvin  France Male -60 kg 15 1 5
18 GAZALOEV Mouhammad  Belgium Male -73 kg 15 7 5
19 LIUBIMOVSKI Daniel  United States Male -100 kg 15 1
20 RENARD Alexis  France Male -66 kg 17 1
21 ESPOSITO Fabrizio  Italy Male -73 kg 18 1 5
22 BARBOSA Jesse  Brazil Male -90 kg 19 3 5
23 SIMIN Mihajlo  Serbia Male -81 kg 19 4
24 BOROJEVIC Mateja  Serbia Male +100 kg 21 7 3
25 JORGIC Marko  Serbia Male -60 kg 22 5 5
26 JEAN Peter  France Male -73 kg 24 3 6
27 SEMENENKO Alex  United States Male +100 kg 25 3 4
28 PETRE Bogdan  Romania Male -100 kg 25 1
29 AKIANA MONGO Matheo  France Male +100 kg 26 2 3
30 ERRBOE Morgan  Denmark Male -73 kg 26 4
31 LIMA Ronald  Brazil Male -66 kg 29 5 5
32 GOCHIASHVILI Shotiko  Georgia Male +100 kg 30 1 4
33 GOGINASHVILI Irakli  Great Britain Male -73 kg 30 3 6
34 DIAS DUARTE Breno  Brazil Male +100 kg 31 7 2
35 GRUJICIC Vasilije  Serbia Male -81 kg 31 1
36 JOVANOVIC Marko  Serbia Male -90 kg 32 2 4
37 TOMANEK Jozef  Slovakia Male -60 kg 32 3 5
38 DJURISIC Ognjen  Serbia Male -100 kg 35 1
39 DOBOS Levente  Hungary Male +100 kg 37 5 3
40 SAMPINO Francesco  Italy Male -60 kg 38 7 5
41 KARELISHVILI Luka  Georgia Male -90 kg 39 1 5
42 CHRISTIAENS Noah  Belgium Male -81 kg 39 5 5
43 MANFERLOTTI Vincenzo  Italy Male -60 kg 39 2
44 KENDERESI Peter  Hungary Male -100 kg 40 1
45 BOSIS Federico  Italy Male -73 kg 42 5 5
46 CHERNYSHENKO Ivan  France Male -90 kg 42 5 4
47 EBERHARDT Pierre  France Male -60 kg 42 2
48 MEDEIROS NETO Antonio  Brazil Male -81 kg 43 7 6
49 MAITIN Stevan  Switzerland Male -66 kg 47 2 5
50 NEVES Ernane  Brazil Male -66 kg 49 3
51 SIMIC Veljko  Serbia Male -66 kg 51 2
52 SZULIK Dawid  Poland Male -81 kg 52 3 6
53 KISS Levente  Hungary Male -90 kg 54 7 4
54 MATSUMOTO KANEDA Erick  Brazil Male -60 kg 54 2
55 ASCOFARE Rayane  France Male -90 kg 55 3
56 BADUASHVILI Giorgi  Georgia Male -100 kg 55 4
57 SPERLIDIS Alexios  Greece Male -100 kg 56 7 5
58 FARNOT Anthony  United States Male -73 kg 56 2
59 KEVLISHVILI Davit  Georgia Male -60 kg 57 3 6
60 MOSKVYCH Vladyslav  Ukraine Male -100 kg 59 1
61 VENANCIO SILVA ALVES MIRANDA Cristi Rian  Brazil Male -90 kg 59 3
62 YANG Jonathan  United States Male -60 kg 60 1
63 D URBANO Alessandro Bruno  Italy Male -81 kg 62 2
64 NINFO Federico  Italy Male -66 kg 63 3 7
65 AGRONOV Yaniv  Israel Male -81 kg 63 3
66 ESPOSITO Davide  Italy Male -81 kg 64 1
67 YANG Jacob  United States Male -66 kg 64 2
68 SILVA Felipe  Brazil Male -81 kg 66 2 6
69 COVI Simone  Italy Male -81 kg 69 2
70 TAKAKI Lucas  Brazil Male -60 kg 69 4
71 COELHO Andrey  Brazil Male +100 kg 71 3 4
72 RAMIREZ Juan Pablo  Mexico Male -60 kg 71 1
73 LAKOS Mate  Hungary Male -100 kg 73 5 6
74 GROS Samuel  Italy Male -100 kg 74 2
75 LOJANICIC Marko  Serbia Male -66 kg 75 2
76 SCOGNAMIGLIO Enzo Kevin  Italy Male +100 kg 75 2
77 BARBOSA Caio  Brazil Male -81 kg 79 1
78 BICORGNI Alessandro  Italy Male -66 kg 79 2
79 NESIRKOYEV Ilman  Belgium Male -90 kg 80 3 5
80 LUCHKIN Nick  Canada Male -100 kg 80 1
81 CIROVIC Nikola  Serbia Male -90 kg 83 1
82 KOLLAR Sebestyen  Hungary Male -66 kg 84 7 6
83 KASERER Alexander  Austria Male -73 kg 84 2
84 KLEPININ Oleksandr  Ukraine Male -60 kg 86 2
85 SCHIER Francisco  Brazil Male -66 kg 86 1
86 SANSONETTI Francesco  Italy Male -81 kg 87 3
87 MEHDITACHE Ido  Israel Male -60 kg 94 1
88 MARINX Ray  Belgium Male -73 kg 95 2
89 DJORDJEVIC Djordjije  Serbia Male -100 kg 96 2
90 PETROVIC Pavle  Serbia Male -66 kg 96 1
91 ALVARENGA Pedro Henrique  Brazil Male -100 kg 97 7 4
92 WEITZBAUER Niklas  Austria Male -90 kg 102 1
93 MAJOR Adam  Hungary Male -66 kg 103 3 6
94 JOHNSON Xavion  Bahamas Male -66 kg 109 1
95 OULEVEY Thien  Switzerland Male -81 kg 112 2
96 BRAZANI Gal  Israel Male -90 kg 114 1
97 KLOBUCNIK Matej  Slovakia Male -66 kg 114 1
98 MAMULASHVILI Archil  Georgia Male -90 kg 123 5 5
99 NAPRUDNIK Lenz  Austria Male -81 kg 126 2
100 BOLDBAATAR Steven  United States Male -73 kg 130 1
101 TOTH Miron  Hungary Male -100 kg 133 4
102 JELIC Alexander  Italy Male -60 kg 138 5 6
103 KIM Serhii  Ukraine Male -60 kg 141 3
104 GALLUZZI Ettore  Italy Male -100 kg 142 3
105 NIKABADZE Romeo  Georgia Male -100 kg 142 3
106 SILVA Caio  Brazil Male -100 kg 142 2
107 LATTANZI Emiliano  Italy Male -60 kg 144 2
108 TURAZASHVILI Luka  Georgia Male -90 kg 145 7 5
109 GEORGIADIS Dimitrios  Greece Male -60 kg 146 1
110 NIKOLIC Aleksa  Serbia Male -60 kg 151 1
111 SIMOENS Xander  Belgium Male -66 kg 151 1
112 TREMBLAY Tayven  Canada Male -60 kg 151 1
113 BARISIC Toni  Croatia Male -66 kg 155 2
114 LAMBERT Owen  Great Britain Male -73 kg 156 2
115 ALAPISHVILI Nodari  Georgia Male -90 kg 160 3
116 MIJIC Petar  Croatia Male -73 kg 161 1
117 NOOR Rohil  Norway Male -90 kg 161 2
118 HOPE Isaac  Great Britain Male -73 kg 162 3
119 SAMADASHVILI Saba  Georgia Male -73 kg 163 5 5
120 SAHIR Stanislav  Ukraine Male -81 kg 169 2
121 BJELIC Nemanja  Serbia Male -60 kg 177 1
122 PARSHYN Viacheslav  Ukraine Male -90 kg 181 1
123 DZHAMALDINOV Amsar  Belgium Male -60 kg 185 7 5
124 POT Daan  Netherlands Male -73 kg 187 7 6
125 BOZIC Marko  Croatia Male -90 kg 188 2
126 RAMIREZ Rafael  Mexico Male -73 kg 188 1
127 LAUTER Viktor  Hungary Male -66 kg 191 2
128 VON SCHRADER Ruben  Austria Male -81 kg 193 2
129 ZHORZHOLIANI Giorgi  Georgia Male -90 kg 194 4
130 LEPRE Gianmarco  Italy Male -81 kg 195 1
131 GELASHVILI Toma  Georgia Male -66 kg 200 7 6
132 MATEFFY Gabor  Hungary Male -73 kg 206 1
133 PANEK Szymon  Poland Male -81 kg 206 2
134 ROZGA Bruno  Croatia Male -90 kg 206 2
135 ROMNAES Marcus  Norway Male -66 kg 211 1
136 GELASHVILI Aleksandre  Georgia Male -66 kg 215 2
137 MEDEIROS Marcello  Brazil Male -81 kg 218 4
138 CHIARI Nicola  Italy Male -81 kg 221 2
139 KOVALOV Vadym  Ukraine Male -66 kg 221 1
140 ARGVLIANI Giorgi  Georgia Male -81 kg 222 5
141 HAGER Samuel  Slovakia Male -73 kg 223 1
142 GRENDYS Mateusz  Poland Male -81 kg 224 3
143 BRNADA Ivan  Croatia Male -81 kg 225 3
144 CALLAGHAN Jacob  Great Britain Male -81 kg 227 3
145 HJALTASON Skarphedinn  Iceland Male -90 kg 234 1
146 KHOSITASHVILI Givi  Georgia Male -73 kg 235 3
147 LEKISHVILI Heorhii  Ukraine Male -73 kg 235 1
148 ZOBA CASI Desir  France Male -73 kg 235 2
149 TCHIGLADZE Zurab  Georgia Male -81 kg 236 3
150 SHAHBERDIAN Gianni  Belgium Male -73 kg 239 4
151 KATIC Luka  Croatia Male -73 kg 242 4
152 YAZGAN Emre  Turkey Male -73 kg 242 2
153 CANELLO Joao Pedro  Brazil Male -81 kg 244 2
154 LAKK Zsombor  Hungary Male -81 kg 244 2
155 PINTER Bulcsu  Hungary Male -81 kg 244 1
156 AUDISIO Gabriele  Italy Male -66 kg 247 3
157 KRIVEC Aleks  Slovenia Male -73 kg 253 2
158 CROCIANI Francesco  Italy Male -60 kg 259 1
159 FARIA Claiton  Brazil Male -73 kg 267 4
160 SANTOS FRADE Thawa  Brazil Male -73 kg 267 4
161 DOBROSY Almos  Hungary Male -81 kg 268 3
162 LOVASZI Bendeguz  Hungary Male -81 kg 268 2
163 DERAEDT Louny  Belgium Male -60 kg 269 3
164 BORENOVIC Branko  Serbia Male -60 kg 272 4
165 DE OLIVEIRA ARAUJO FEITOSA Guilherme  Brazil Male -60 kg 272 4
166 GACIC Vukasin  Serbia Male -66 kg 285 1
167 WELLENS Mattias  Belgium Male -60 kg 285 1
168 TSAPARAS Konstantinos  Greece Male -66 kg 287 1
169 GELDIASHVILI Bachana  Georgia Male -66 kg 290 4
170 GIUNASHVILI Gigi  Georgia Male -66 kg 290 3
171 JAPARIDZE Vakhtang  Georgia Male -66 kg 290 4
172 KOLLAR Agoston  Hungary Male -66 kg 290 4
173 ARAVIASHVILI Saba  Georgia Male -66 kg 314 3
174 LOBZHANIDZE Zurab  Georgia Male -60 kg 317 2
175 MAJOR Adam  Hungary Male -81 kg 317 1
176 MOLNAR Zsombor  Hungary Male -60 kg 317 3
177 SOUZA E SILVA Angelo Luis  Brazil Male -60 kg 317 2
178 FERENCZ Barnabas  Hungary Male -73 kg 323 2
179 GRENA Tobias  Slovakia Male -73 kg 323 2
180 JAKIMOVSKI Djordje  Serbia Male -73 kg 323 1
181 KVIRTIDZE Mikheil  Georgia Male -73 kg 323 2
182 SAMMARRUCO Pietro Giovanni Paolo  Italy Male -73 kg 323 3
183 UVEGES Attila  Hungary Male -73 kg 323 2
184 ZUBOVIC Uros  Serbia Male -73 kg 323 1
185 HUSEINOV Mahdi  Great Britain Male -66 kg 341 1
186 MOGYOROSI Mate  Hungary Male -66 kg 341 2
187 SACCHI Riccardo  Italy Male -66 kg 341 1
188 LOMITASHVILI Daviti  Georgia Male -60 kg 380 1
189 PROKOP Andreas  Austria Male -66 kg 419 1
190 APPELS Ward  Belgium Male -73 kg - 1
191 BALAMPANIDIS Iraklis  Greece Male -81 kg - 1
192 BJORNSSON Adalsteinn  Iceland Male -81 kg - 1
193 CHRANIUK Jesse  Great Britain Male -60 kg - 1
194 CORREA Artur  Brazil Male -66 kg - 1
195 DECLERCQ Andreas  Belgium Male -60 kg - 1
196 DEKANY Balint  Hungary Male -100 kg - 1
197 DZAPKU Armin  Hungary Male -100 kg - 1
198 EICHMULLER Gergo  Hungary Male -81 kg - 1
199 ELLIOTT Samuel  Great Britain Male -66 kg - 1
200 ERDENETSOGT Bilegt  United States Male -66 kg - 1
201 FEDORA Ferenc  Hungary Male -60 kg - 1
202 GABRITCHIDZE Nika  Georgia Male -90 kg - 1
203 GALO Bence  Hungary Male -60 kg - 2
204 GENCALP Umut  Turkey Male -73 kg - 1
205 GEORGARAS Ioannis  Greece Male -73 kg - 1
206 GODER Mate  Hungary Male -100 kg - 1
207 GRAZIOSI Davide  Italy Male -100 kg - 1
208 GREINER Christian  Austria Male -81 kg - 1
209 HOFFER Norbert  Hungary Male -90 kg - 1
210 HORVATH Nandor  Hungary Male -81 kg - 1
211 ISAKSSON Mikael  Iceland Male -81 kg - 1
212 JENSEN Malthe  Denmark Male -73 kg - 1
213 KOMLOSI Csongor  Hungary Male -81 kg - 1
214 LAMM Samuel  Austria Male -90 kg - 2
215 METZGER Botond  Hungary Male -66 kg - 1
216 MICAI Luka  Croatia Male -100 kg - 1
217 OGUTCU Ali Taha  Turkey Male -73 kg - 1
218 PAIANO Nico  Switzerland Male -73 kg - 1
219 PAIL Daniel  Austria Male -90 kg - 1
220 PANDEV Ozbi  Slovenia Male -73 kg - 1
221 PAPUKISHVILI Giorgi  Georgia Male -81 kg - 1
222 PERECZ Mark  Hungary Male -81 kg - 1
223 PEROSA Loris  Switzerland Male -81 kg - 1
224 PRIKKEL Zsombor  Hungary Male -81 kg - 2
225 PYSHNIAK Bohdan  Ukraine Male -81 kg - 1
226 SABASHVILI Saba  Georgia Male -66 kg - 1
227 SHARIPASHVILI Giorgi  Georgia Male -73 kg - 1
228 STOPP Patrik  Hungary Male -81 kg - 1
229 SUTU Vasyl  Ukraine Male -73 kg - 1
230 SZEKERES Abel  Hungary Male +100 kg - 2
231 TAVOLETTA Lucio  Italy Male -81 kg - 1
232 TOTH Barna  Hungary Male -73 kg - 1
233 VARJU Vilmos  Hungary Male -90 kg - 2