26
days ago
Graz Junior European Cup 2024
Graz, Austria
# Athlete Nation Category WRL Result Contests
1 MESSE A BESSONG John Jr  Canada Male +100 kg 1 2 4
2 LOLADZE Aleksandre  Georgia Male -81 kg 2 3 5
3 SCHELL Joes  Netherlands Male -100 kg 2 3 4
4 IMRANOV Nizami  Azerbaijan Male -60 kg 2 7 5
5 ICELO Jose  Mexico Male -66 kg 2 1
6 ACCOGLI Valerio  Italy Male -66 kg 3 2 5
7 NASIBOV Kanan  Azerbaijan Male +100 kg 4 1 4
8 DEN HARTOG Floris  Netherlands Male -90 kg 6 3 5
9 SORKIN Robert  Israel Male -66 kg 7 3 5
10 KAVNIK Vid  Slovenia Male -100 kg 7 3
11 SHUKUROV Suleyman  Azerbaijan Male -81 kg 8 1 5
12 IGNASIAK Ksawery  Poland Male -60 kg 8 3 6
13 GOSPODINOV Dimitar  Bulgaria Male -73 kg 9 5 5
14 SANTOS DE OLIVEIRA Iago  Brazil Male -66 kg 10 3 5
15 DE LANGE Joshua  Netherlands Male -81 kg 10 2
16 KRAMER Andre  Brazil Male -100 kg 12 5 4
17 TROMBINI Enzo  Brazil Male -81 kg 12 4
18 ZDRALE Lazar  Bosnia and Herzegovina Male -90 kg 12 2
19 BULAJA Milan  Serbia Male -100 kg 13 1 4
20 VEKSLER Yehonatan  Israel Male -60 kg 13 7 5
21 DE OLIVEIRA Guilherme  Brazil Male -73 kg 14 1
22 VAN HARTEN Jochem  Netherlands Male -66 kg 14 1
23 AHMADOV Ramazan  Azerbaijan Male +100 kg 15 3 5
24 YOTOV Boyan  Bulgaria Male -66 kg 15 2
25 JAVAKHISHVILI Luka  Georgia Male -81 kg 16 2 5
26 JEREMIC Matija  Serbia Male -60 kg 16 5 6
27 EDERER Pierre  Germany Male -100 kg 16 1
28 KIHARA Keito  Japan Male -73 kg 18 1 5
29 KENTOKU Kairi  Japan Male -66 kg 19 1 5
30 BOROJEVIC Mateja  Serbia Male +100 kg 19 1
31 SIBISAN Alexandru  Romania Male -90 kg 20 5 6
32 BARBOSA Jesse  Brazil Male -90 kg 21 3 5
33 ALMEIDA Luan  Brazil Male -81 kg 21 7 5
34 SEMENENKO Alex  United States Male +100 kg 22 3 5
35 ALIYEV Suleyman  Azerbaijan Male -73 kg 22 3
36 SHAMIL Tuncay  Azerbaijan Male -90 kg 23 1 5
37 DIAS DUARTE Breno  Brazil Male +100 kg 23 1
38 CAKIR Abdulsamet  Turkey Male -66 kg 24 1
39 SKERLEV Victor  Bulgaria Male -73 kg 25 3 6
40 GUIMARAES Matheus  Brazil Male -100 kg 27 2 4
41 KARDAVA Saba  Georgia Male +100 kg 27 5 4
42 FRIDMAN ZILBERSTEIN Reem  Israel Male -73 kg 27 2
43 ZAMANOV Ismayil  Azerbaijan Male -90 kg 27 1
44 DOL Giel  Netherlands Male -90 kg 29 2
45 DOBOS Levente  Hungary Male +100 kg 31 7 4
46 NASCHCHO Issa  Austria Male -81 kg 31 2
47 SCHMIDT Noel  Germany Male -66 kg 32 3
48 VAN DER VEEN Quinten  Netherlands Male -73 kg 34 2
49 KLODA Gal  Israel Male -66 kg 35 1
50 SIMIN Mihajlo  Serbia Male -81 kg 36 3 6
51 ADACHI Yusei  Japan Male -60 kg 42 1 5
52 SUHA Mortaza  Germany Male +100 kg 43 2
53 ARSENIE Rares  Romania Male -100 kg 44 3 5
54 PROELL Ronald  Austria Male -90 kg 45 4
55 KENDERESI Peter  Hungary Male -100 kg 46 7 4
56 VENANCIO SILVA ALVES MIRANDA Cristi Rian  Brazil Male -90 kg 47 2 5
57 KHAKIMOV Mahomed  Ukraine Male -81 kg 47 5 7
58 LOJANICIC Marko  Serbia Male -66 kg 47 1
59 RAZGORSEK Ozbej  Slovenia Male -90 kg 47 1
60 BIBITKO Itay  Israel Male -73 kg 48 1
61 BURK Lenny Linus  Germany Male -66 kg 49 2
62 NIKITENKO Nikita  Germany Male +100 kg 49 2
63 JORGIC Marko  Serbia Male -60 kg 50 5 5
64 AGRONOV Yaniv  Israel Male -81 kg 50 2
65 MUSAYEV Mahammad  Azerbaijan Male -66 kg 50 3
66 TOPALOVIC Darko  Bosnia and Herzegovina Male -73 kg 50 4
67 HAJIZADA Ali  Azerbaijan Male -81 kg 51 4
68 FRYER Lewis  Great Britain Male -66 kg 53 1
69 THOMSON Luke  Canada Male -66 kg 57 1
70 SHERER Ziv  Israel Male -66 kg 60 7 5
71 TUTAR Tunahan  Turkey Male +100 kg 60 7 4
72 TOMANEK Jozef  Slovakia Male -60 kg 61 2
73 ASHPIZ Izhak  Israel Male -60 kg 62 2 5
74 TAMARY Ben  Israel Male -60 kg 62 2
75 KHALISHVILI Saba  Georgia Male -73 kg 65 2 6
76 SHIKHALIZADA Nihad  Azerbaijan Male -100 kg 65 3
77 TOSZEGI Adam  Germany Male -66 kg 68 4
78 VALKOV Hristo  Bulgaria Male -81 kg 69 3
79 ZOROTOVIC Luka  Croatia Male -81 kg 71 1
80 NOBREGA Bruno  Brazil Male -66 kg 74 5 6
81 TSCHILIKIN Leon  Austria Male -81 kg 74 1
82 AKOPJAN Arthur  Germany Male -73 kg 77 2
83 SEGATELLE Joao  Brazil Male -90 kg 77 1
84 FRANSENS Leonhard  Netherlands Male -100 kg 78 1
85 PETROVIC Pavle  Serbia Male -66 kg 78 1
86 DJORDJEVIC Djordjije  Serbia Male -100 kg 79 5 4
87 VISSER Jona  Netherlands Male -73 kg 79 7 6
88 ARGOV Or  Israel Male -81 kg 79 1
89 KLEIN Maor  Israel Male +100 kg 79 3
90 SZULIK Dawid  Poland Male -81 kg 79 1
91 TEZUKA Shuntaro  Japan Male +100 kg 80 5 5
92 BALOGH Janos  Hungary Male +100 kg 80 1
93 MARTINS Eduardo  Brazil Male +100 kg 80 2
94 NARANCIC Sergej  Bosnia and Herzegovina Male -100 kg 80 3
95 KALASZ Adam  Hungary Male -73 kg 85 1
96 RZAYEV Aydin  Azerbaijan Male -73 kg 86 4
97 SHIRAKANE Hiroto  Japan Male -60 kg 88 3 5
98 RAHAMIM Ofek  Israel Male -73 kg 90 3 6
99 MORITZ Ohad  Israel Male -73 kg 95 5 6
100 MEDEIROS NETO Antonio  Brazil Male -81 kg 97 7 5
101 WEITZBAUER Niklas  Austria Male -90 kg 98 5 6
102 LAKOS Mate  Hungary Male -100 kg 98 7 4
103 GOLLAND Caspar  Germany Male -81 kg 100 1
104 KISS Levente  Hungary Male -90 kg 104 5
105 BRAZANI Gal  Israel Male -90 kg 111 1
106 KUTSCHER Nicolas  Germany Male -60 kg 111 2
107 SOUMAHORO Marc  France Male -100 kg 111 3
108 AKINCI Mehmet Ali  Turkey Male +100 kg 112 3
109 KAZIMIERCZAK Adam  Poland Male -73 kg 112 1
110 ARIE Ofir  Israel Male -81 kg 113 2
111 ERLER Maximilian  Germany Male -90 kg 113 1
112 OHNEISER Lukas  Germany Male -81 kg 113 2
113 KRSTAJIC Luka  Serbia Male -81 kg 115 1
114 TOTH Miron  Hungary Male -100 kg 116 2
115 FRIEDRICHS Paul  Germany Male -81 kg 117 2
116 MURAWSKI Maximilian  Germany Male -73 kg 118 3
117 ITSHAK Yonatan  Israel Male -66 kg 121 2
118 BULOCINIC Tom  Israel Male -73 kg 122 7 5
119 HAJIZADE Mammadrza  Azerbaijan Male -81 kg 123 5 7
120 GRAHOVAC Dusan  Serbia Male -81 kg 123 1
121 KISA Mehmet  Turkey Male -100 kg 123 1
122 SEMENYUK Yuriy  Canada Male -81 kg 123 1
123 NOOR Rohil  Norway Male -90 kg 129 1
124 KARA Yakup  Turkey Male -100 kg 131 1
125 SPYRYDONOV Daniil  Ukraine Male -90 kg 132 7 5
126 SZYMAINSKI Paul  Germany Male -90 kg 132 1
127 TAKAKI Lucas  Brazil Male -60 kg 132 4
128 MALSCH Maxim  Germany Male -73 kg 133 4
129 EL ASHI Hedar Ihab  Bulgaria Male -90 kg 134 7 5
130 BOECKER Florian  Germany Male -66 kg 134 1
131 MOSOI Tudor  Romania Male -60 kg 134 2
132 BAECHLE Felix  Germany Male -60 kg 136 4
133 IVTCHENKO Josef  Germany Male -73 kg 136 1
134 LOWENSTEIN Yuval Odin  Israel Male -66 kg 137 1
135 REDDIG Finn Luka  Germany Male -73 kg 138 1
136 NAKAR Ido  Israel Male -60 kg 139 2
137 AHARON Oren  Israel Male -66 kg 140 3
138 GOKER Yucel  Turkey Male -73 kg 140 5
139 KASERER Alexander  Austria Male -73 kg 141 2
140 BOZKURT Ali  Turkey Male -66 kg 142 5 6
141 SANTOS Calebe  Brazil Male -66 kg 142 1
142 SAMARCHENKO Artiom  Israel Male -73 kg 146 2
143 TUGULEA Maxim  Romania Male -81 kg 146 3
144 KLYMOV Vsevolod  Ukraine Male -90 kg 147 2
145 KAVNIK Maj  Slovenia Male -81 kg 149 1
146 LEHNIGER Joseph  Germany Male -81 kg 152 1
147 VON SCHRADER Ruben  Austria Male -81 kg 153 1
148 GURGEN Erman  Turkey Male -81 kg 154 5
149 ILIC Vuk  Bosnia and Herzegovina Male -90 kg 157 5
150 KESHET HALEVI Ori  Israel Male -81 kg 157 1
151 PARSHYN Viacheslav  Ukraine Male -90 kg 158 4
152 DEMYDENKO Yaroslav  Ukraine Male -90 kg 168 1
153 KOS Timotej  Slovenia Male -90 kg 168 1
154 KUCZYNSKI Jakub  Poland Male -73 kg 170 1
155 RUBINSTEIN Roy  Israel Male -60 kg 172 2
156 SEDMAK Fran  Croatia Male -66 kg 172 1
157 IVTCHENKO Marc  Germany Male -66 kg 174 7 6
158 KRUZHILIN Nikita  Israel Male -81 kg 175 5
159 GUILLARD Anatole  France Male -60 kg 177 3
160 MINAMI Sota  Japan Male -90 kg 183 2
161 NAKHOSTIN Omid  Japan Male -90 kg 183 2
162 VUCKOVIC Andrej  Serbia Male -81 kg 183 1
163 ROMNAES Marcus  Norway Male -66 kg 191 3
164 KARADUMAN Emre  Turkey Male -73 kg 194 5
165 MAITIN Stevan  Switzerland Male -66 kg 195 4
166 MATEFFY Gabor  Hungary Male -73 kg 195 1
167 MEDEIROS Marcello  Brazil Male -81 kg 202 4
168 BUECH Sebastian  Germany Male -73 kg 203 2
169 KARIMLI Nurlan  Azerbaijan Male -60 kg 207 5
170 HRISTOV Alen  Bulgaria Male -73 kg 208 1
171 BEGIC Ante Ivan  Croatia Male -73 kg 210 1
172 BRNADA Ivan  Croatia Male -81 kg 212 3
173 GLIGA David  Romania Male -81 kg 212 2
174 MAJOR Adam  Hungary Male -66 kg 214 1
175 BEN SAAD Firas  Austria Male -66 kg 225 3
176 NAVON Maayan  Israel Male -60 kg 225 4
177 MEHDITACHE Ido  Israel Male -60 kg 228 2
178 ATLAS Jonathan  Israel Male -73 kg 229 3
179 YAZGAN Emre  Turkey Male -73 kg 229 1
180 BALIEV Ramzan  Germany Male -66 kg 233 4
181 LAVI Ori  Israel Male -66 kg 233 3
182 ARATEN Shahar  Israel Male -81 kg 234 1
183 HULSHOF Quinn  Netherlands Male -81 kg 234 3
184 KOMPE Mertcan  Turkey Male -81 kg 234 1
185 PINAR Enes  Turkey Male -81 kg 234 2
186 PINTER Bulcsu  Hungary Male -81 kg 234 2
187 PROELL Michael  Austria Male -81 kg 234 2
188 SAHIR Stanislav  Ukraine Male -81 kg 234 2
189 DELLO RUSSO Lino Andrea  Germany Male -66 kg 243 1
190 CABECANA Luke  Germany Male -60 kg 245 1
191 STARCENCO Timofei  Israel Male -73 kg 246 2
192 GENOV Kristian  Bulgaria Male -66 kg 249 4
193 ROSU Yarin  Israel Male -66 kg 249 1
194 BIEDRZYCKI Hubert  Poland Male -60 kg 258 1
195 ZELLMANN Fabian  Austria Male -73 kg 264 2
196 DRESE Leonas  Germany Male -60 kg 275 1
197 CERNAT Andrei  Romania Male -73 kg 278 1
198 GUENTHER Nouri  Germany Male -73 kg 278 2
199 KATIC Luka  Croatia Male -73 kg 278 1
200 KOSHLIAK Ivan  Austria Male -73 kg 278 2
201 LALEIKE Yoshiya  Germany Male -73 kg 278 3
202 VUKOVIC Aleksandar  Bosnia and Herzegovina Male -73 kg 278 1
203 COHEN Ido  Israel Male -66 kg 295 1
204 JUSUPOV Batuchan  Austria Male -66 kg 295 2
205 KAYDU Samet  Turkey Male -66 kg 295 3
206 LAUTER Viktor  Hungary Male -66 kg 295 1
207 PANAIT Alexandru  Romania Male -60 kg 305 1
208 MUELLER Eric-Phathon  Austria Male -60 kg 361 1
209 ABUBAKAROV Mansur  Austria Male -60 kg - 1
210 AFSIN Abdulkadir  Turkey Male -90 kg - 2
211 AMARAL Rafael  Brazil Male -60 kg - 1
212 BACHMANN Gaetan  Switzerland Male -60 kg - 1
213 BELAL Rayan  Canada Male +100 kg - 1
214 BEZIAZYCHENKO Anatolii  Austria Male -90 kg - 1
215 BLUHME Alexander  Austria Male -66 kg - 1
216 COLAKCIVI Mehmet Emin  Turkey Male +100 kg - 1
217 CUENI Niklas  Switzerland Male -60 kg - 1
218 DEMIRCAN Muhammed Baki  Turkey Male -90 kg - 1
219 GOEBEL Matti  Germany Male -81 kg - 1
220 GUNES Seydi  Turkey Male -90 kg - 2
221 GUR Abdulmecit  Turkey Male -100 kg - 1
222 HUEPENBECKER Louis  Germany Male -73 kg - 1
223 IORGA Fabian  Romania Male -81 kg - 1
224 ISIK Emin  Turkey Male -60 kg - 1
225 ISOLA Florian  Austria Male -73 kg - 1
226 JOVANOVIC Stefan  Serbia Male -73 kg - 1
227 KAZEL Ozan  Turkey Male -100 kg - 1
228 KOCABEY Azmi  Turkey Male -60 kg - 1
229 KOLLAR Agoston  Hungary Male -66 kg - 1
230 LAMM Samuel  Austria Male -90 kg - 2
231 MEYLAN Noe  Switzerland Male -60 kg - 1
232 NAPRUDNIK Lenz  Austria Male -81 kg - 1
233 PACARIZ Armin  Germany Male -81 kg - 1
234 PAIL Daniel  Austria Male -90 kg - 1
235 POLAT Zubeyir Talha  Turkey Male +100 kg - 2
236 PREDA Alexandru  Romania Male -60 kg - 1
237 RADICS Bendeguz  Hungary Male -60 kg - 1
238 RISUKHIN Bohdan  Ukraine Male -100 kg - 1
239 RITSCH Maximilian  Austria Male -81 kg - 1
240 ROZGA Bruno  Croatia Male -90 kg - 1
241 SELYBEN Zsigmond  Hungary Male -73 kg - 1
242 SENSOY Berke  Turkey Male -90 kg - 1
243 SHAI Ori Gal  Israel Male -66 kg - 1
244 VALCHEV Emil  Bulgaria Male -81 kg - 1
245 YOKOYAMA Yuichi  Germany Male -73 kg - 1