323
days ago
Hungary Masters 2023
Budapest, Hungary
# Athlete Nation Category WRL Result Contests
1 BEKAURI Lasha  Georgia Male -90 kg 1 1 4
2 CASSE Matthias  Belgium Male -81 kg 1 1 4
3 VIERU Denis  Moldova Male -66 kg 1 2 5
4 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 2
5 KIM Minjong  South Korea Male +100 kg 1 1
6 KOTSOIEV Zelym  Azerbaijan Male -100 kg 1 1
7 YANG Yung Wei  Chinese Taipei Male -60 kg 1 1
8 HASHIMOTO Soichi  Japan Male -73 kg 2 1 5
9 GRIGALASHVILI Tato  Georgia Male -81 kg 2 3 4
10 SULAMANIDZE Ilia  Georgia Male -100 kg 2 3 4
11 MAJDOV Nemanja  Serbia Male -90 kg 2 2
12 MARGVELASHVILI Vazha  Georgia Male -66 kg 2 1
13 SARDALASHVILI Giorgi  Georgia Male -60 kg 2 1
14 RAKHIMOV Temur  Tajikistan Male +100 kg 3 2 4
15 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 3 5 5
16 STUMP Nils  Switzerland Male -73 kg 3 7 4
17 ELNAHAS Shady  Canada Male -100 kg 3 2
18 MKHEIDZE Luka  France Male -60 kg 3 2
19 TANAKA Ryoma  Japan Male -66 kg 4 1 5
20 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 4 1 5
21 SCHIMIDT Guilherme  Brazil Male -81 kg 4 2 4
22 SHEROV Erlan  Kyrgyzstan Male -90 kg 4 5 5
23 TUSHISHVILI Guram  Georgia Male +100 kg 4 7 4
24 LEE Harim  South Korea Male -60 kg 4 1
25 LOMBARDO Manuel  Italy Male -73 kg 4 1
26 GRANDA Andy  Cuba Male +100 kg 5 7 4
27 AHADOV Shakhram  Uzbekistan Male -73 kg 5 3
28 GAUTHIER DRAPEAU Francois  Canada Male -81 kg 5 1
29 TOTH Krisztian  Hungary Male -90 kg 5 1
30 NAGAYAMA Ryuju  Japan Male -60 kg 6 1 5
31 MAISURADZE Luka  Georgia Male -90 kg 6 2 4
32 REYES Kyle  Canada Male -100 kg 6 3 5
33 SAITO Tatsuru  Japan Male +100 kg 6 3 5
34 CARGNIN Daniel  Brazil Male -73 kg 6 2
35 TCKAEV Zelim  Azerbaijan Male -81 kg 6 2
36 BOBONOV Davlat  Uzbekistan Male -90 kg 7 3 5
37 AGHAYEV Balabay  Azerbaijan Male -60 kg 7 5 5
38 KORREL Michael  Netherlands Male -100 kg 7 5 5
39 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 7 5 5
40 EMOMALI Nurali  Tajikistan Male -66 kg 7 2
41 NAGASE Takanori  Japan Male -81 kg 8 3 4
42 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 8 3 5
43 LIMA Willian  Brazil Male -66 kg 8 1
44 ZGANK Mihael  Turkey Male -90 kg 8 1
45 PARLATI Christian  Italy Male -90 kg 9 5 5
46 FONSECA Jorge  Portugal Male -100 kg 9 1
47 GARCIA TORNE David  Spain Male -66 kg 9 2
48 MARGELIDON Arthur  Canada Male -73 kg 9 1
49 VALADIER PICARD Romain  France Male -60 kg 9 2
50 YUSUPOV Alisher  Uzbekistan Male +100 kg 9 1
51 PUUMALAINEN Martti  Finland Male +100 kg 10 1 5
52 YILDIZ Salih  Turkey Male -60 kg 10 5 5
53 PIRAS Matteo  Italy Male -66 kg 10 7 4
54 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 10 1
55 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 10 2
56 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 10 2
57 KHOJAZODA Behruzi  Tajikistan Male -73 kg 11 2 5
58 PALTCHIK Peter  Israel Male -100 kg 11 2 5
59 ALBAYRAK Vedat  Turkey Male -81 kg 11 1
60 KHALMATOV Dilshot  Ukraine Male -60 kg 11 1
61 MACEDO Rafael  Brazil Male -90 kg 11 2
62 NAJAFOV Yashar  Azerbaijan Male -66 kg 11 1
63 FATIYEV Murad  Azerbaijan Male -90 kg 12 7 4
64 GONCALVES Leonardo  Brazil Male -100 kg 12 1
65 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 2
66 REVOL Cedric  France Male -60 kg 12 1
67 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 13 2 5
68 AN Baul  South Korea Male -66 kg 13 3 5
69 ESPOSITO Antonio  Italy Male -81 kg 13 2
70 IVANOV Ivaylo  Bulgaria Male -90 kg 13 2
71 OSMANOV Adil  Moldova Male -73 kg 13 1
72 SNIPPE Jelle  Netherlands Male +100 kg 13 2
73 WOLF Aaron  Japan Male -100 kg 13 2
74 BAYANMUNKH Narmandakh  United Arab Emirates Male -66 kg 14 3 5
75 MOLLAEI Saeid  Azerbaijan Male -81 kg 14 5 4
76 BARATOV Dilshodbek  Uzbekistan Male -60 kg 14 2
77 DRIS Messaoud Redouane  Algeria Male -73 kg 14 2
78 EICH Daniel  Switzerland Male -100 kg 14 2
79 MOSAKHLISHVILI Tristani  Spain Male -90 kg 14 1
80 SILVA Rafael  Brazil Male +100 kg 14 2
81 IADOV Bogdan  Ukraine Male -66 kg 15 5 5
82 CASES ROCA Salvador  Spain Male -73 kg 15 1
83 MAGOMEDOMAROV Magomedomar  United Arab Emirates Male +100 kg 15 2
84 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg 15 2
85 TSELIDIS Theodoros  Greece Male -90 kg 15 2
86 MATHIEU Alexis  France Male -90 kg 16 3 5
87 PELIVAN Petru  Moldova Male -73 kg 16 3 5
88 DE WIT Frank  Netherlands Male -81 kg 16 7 4
89 FIZEL Marius  Slovakia Male +100 kg 16 1
90 KHYAR Walide  France Male -66 kg 16 2
91 KUKOLJ Aleksandar  Serbia Male -100 kg 16 2
92 GJAKOVA Akil  Kosovo Male -73 kg 17 7 4
93 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 17 7 4
94 BAYRAMOV Turan  Azerbaijan Male -60 kg 17 1
95 KOKAURI Ushangi  Azerbaijan Male +100 kg 17 1
96 PIRELLI Gennaro  Italy Male -100 kg 17 1
97 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 17 1
98 GAITERO MARTIN Alberto  Spain Male -66 kg 18 1
99 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 18 1
100 MUKI Sagi  Israel Male -81 kg 18 1
101 RUZIEV Doston  Uzbekistan Male -60 kg 18 1
102 DZHEBOV Obid  Tajikistan Male -66 kg 19 1
103 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 19 2
104 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 19 2
105 VAN T END Noel  Netherlands Male -90 kg 19 1
106 VERSTRAETEN Jorre  Belgium Male -60 kg 19 2
107 TAKATO Naohisa  Japan Male -60 kg 20 3 5
108 BUZACARINI Rafael  Brazil Male -100 kg 20 1
109 UNGVARI Attila  Hungary Male -81 kg 20 2
110 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 2
111 BOUBA Daikii  France Male -66 kg 21 2
112 CAVELIUS Timo  Germany Male -81 kg 21 1
113 FARA Aaron  Austria Male -100 kg 21 1
114 KONE Losseni  Germany Male +100 kg 21 1
115 NOMANOV Obidkhon  Uzbekistan Male -73 kg 21 1
116 TSJAKADOEA Tornike  Netherlands Male -60 kg 21 1
117 KOHARA Kenya  Japan Male -81 kg 22 5 5
118 MANZI Elios  Italy Male -66 kg 22 7 4
119 NIKIFOROV Toma  Belgium Male -100 kg 22 7 4
120 BUTBUL Tohar  Israel Male -73 kg 22 2
121 KLAMMERT David  Czech Republic Male -90 kg 22 1
122 SMETOV Yeldos  Kazakhstan Male -60 kg 22 2
123 KIM Won Jin  South Korea Male -60 kg 23 3 5
124 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 23 1
125 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 23 1
126 BAKHTIYOROV Shokhrukhkhon  Uzbekistan Male +100 kg 24 1
127 KUMRIC Zlatko  Croatia Male -100 kg 24 2
128 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 24 1
129 VEG Zsombor  Hungary Male -100 kg 25 7 4
130 GERBEKOV Askerbii  Bahrain Male -81 kg 25 1
131 INANEISHVILI Saba  Georgia Male +100 kg 25 1
132 KALJULAID Klen Kristofer  Estonia Male -90 kg 25 1
133 WANDTKE Igor  Germany Male -73 kg 25 2
134 BATZAYA Erdenebayar  Mongolia Male -73 kg 26 1
135 CATHARINA Simeon  Netherlands Male -100 kg 26 1
136 GAMZATKHANOV Dzhamal  Azerbaijan Male +100 kg 26 1
137 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 26 2
138 ZAALISHVILI Gela  Georgia Male +100 kg 27 3 5
139 DOSEN Bojan  Serbia Male -100 kg 27 5 5
140 HRISTOV Mark  Bulgaria Male -73 kg 27 1
141 NYMAN Marcus  Sweden Male -90 kg 27 1
142 WOLCZAK Yam  Israel Male -60 kg 27 1
143 KAGEURA Kokoro  Japan Male +100 kg 28 5 5
144 CRET Alex  Romania Male -90 kg 28 1
145 ESTRADA Magdiel  Cuba Male -73 kg 28 1
146 LATISEV Mihail  Moldova Male -81 kg 28 2
147 BYAMBAJAV Tsogt-Ochir  Mongolia Male -60 kg 29 7 4
148 ERTUG Munir  Turkey Male +100 kg 29 2
149 MOUTII Achraf  Morocco Male -81 kg 29 1
150 STODOLSKI Adam  Poland Male -73 kg 29 1
151 TRIPPEL Eduard  Germany Male -90 kg 29 1
152 TERASHVILI Giorgi  Georgia Male -73 kg 30 5 5
153 BUNCIC Strahinja  Serbia Male -66 kg 30 1
154 LESIUK Artem  Ukraine Male -60 kg 30 2
155 MOORHEAD Lachlan  Great Britain Male -81 kg 30 2
156 NDIAYE Mbagnick  Senegal Male +100 kg 30 1
157 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 31 1
158 HOJAK Martin  Slovenia Male -73 kg 31 1
159 MARINIC Enej  Slovenia Male +100 kg 31 1
160 UDSILAURI George  Germany Male -100 kg 31 2
161 BALYEVSKYY Yevheniy  Ukraine Male +100 kg 32 2
162 DEMIREL Umalt  Turkey Male -73 kg 32 1
163 FLICKER Tal  Israel Male -66 kg 32 1
164 JAYNE John  United States Male -90 kg 32 1
165 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 33 1
166 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
167 MADSEN Mathias  Denmark Male -100 kg 33 1
168 MEYER Roy  Netherlands Male +100 kg 33 2
169 OLIN Valtteri  Finland Male -73 kg 33 1
170 SIPOCZ Richard  Hungary Male +100 kg 34 1
171 SULEYMANOV Kamran  Azerbaijan Male -66 kg 34 2
172 ENKHTAIVAN Sumiyabazar  Mongolia Male -60 kg 35 1
173 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 35 2
174 DRAGIC Vito  Slovenia Male +100 kg 36 1
175 MASABIROV Asad  Kyrgyzstan Male -81 kg 36 1
176 SAFRANY Peter  Hungary Male -90 kg 36 1
177 SETZ Martin  Germany Male -66 kg 36 1
178 HERNANDEZ Juan  Colombia Male -66 kg 37 1
179 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 37 1
180 RESSEL Dominic  Germany Male -81 kg 37 1
181 YOUN Jaegu  South Korea Male +100 kg 38 5 5
182 AXUS Benjamin  France Male -73 kg 38 1
183 GONZALEZ Asley  Romania Male -100 kg 38 1
184 PANTANO Angelo  Italy Male -60 kg 38 1
185 GOMES Marcelo  Brazil Male -90 kg 39 1
186 IZVOREANU Radu  Moldova Male -66 kg 39 2
187 GOBERT Maxime  France Male -66 kg 40 1
188 PETGRAVE Jamal  Great Britain Male -90 kg 41 2
189 SMAGULOV Zhansay  Kazakhstan Male -73 kg 41 2
190 NOZADZE Temur  Georgia Male -60 kg 42 7 4
191 CLERGET Axel  France Male -90 kg 43 1
192 JEON Seungbeom  South Korea Male -60 kg 43 1
193 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 43 2
194 SIMIONESCU Vladut  Romania Male +100 kg 43 1
195 ESPOSITO Giovanni  Italy Male -73 kg 44 1
196 GRAMKOW Tim  Germany Male -81 kg 44 1
197 KHAMZA Didar  Kazakhstan Male -90 kg 45 2
198 SISMANLAR Mert  Turkey Male -100 kg 45 2
199 KRPALEK Lukas  Czech Republic Male -100 kg 48 1
200 MAMATRAKHIMOV Jakhongir  Uzbekistan Male -90 kg 50 7 4
201 OYOSHI Ken  Japan Male -73 kg 51 1
202 SANEBLIDZE Onise  Georgia Male -100 kg 52 1
203 PONGRACZ Bence  Hungary Male -66 kg 53 1
204 NIETO CHINARRO Adrian  Spain Male -66 kg 55 1
205 UMAYEV Abdul Malik  Belgium Male -73 kg 56 1
206 TURABOEV Otabek  Uzbekistan Male -100 kg 59 1
207 SLAMBERGER Lennart  Germany Male -66 kg 63 1
208 SMINK Jesper  Netherlands Male -90 kg 63 1
209 SZEGEDI Daniel  Hungary Male -73 kg 65 2
210 CIRJENICS Miklos  Hungary Male -100 kg 76 2
211 FECZKO Csanad  Hungary Male -60 kg 104 1
212 CSERKASZOV Mihaly  Hungary Male +100 kg 114 1
213 SZEREDAS Botond  Hungary Male -66 kg 118 1
214 NAJI David  Hungary Male -60 kg 129 1
215 SZABO Aron  Hungary Male -73 kg 132 2
216 DEMETER Marcell  Hungary Male -81 kg 135 1