933
days ago
Asia-Oceania Junior Championships 2021
Beirut, Lebanon
# Athlete Nation Category WRL Result Contests
1 KUMAR Arun  India Male -73 kg 19 7 4
2 AN Jaehong  South Korea Male -66 kg - 1 4
3 ISHENBAEV Anarbek  Kyrgyzstan Male -90 kg - 1 3
4 RAJABOV Sukhrob  Uzbekistan Male -100 kg - 1 3
5 RAVSHANKULOV Islombek  Uzbekistan Male +100 kg - 1 2
6 RIZOEV Shodmon  Tajikistan Male -81 kg - 1 4
7 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg - 1 4
8 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg - 1 4
9 ABDUJALILZODA Muhammadjon  Tajikistan Male -81 kg - 2 3
10 GHANGAS Yash  India Male +100 kg - 2 3
11 LEE Eunkyul  South Korea Male -73 kg - 2 4
12 LEE Namhoon  South Korea Male -90 kg - 2 3
13 ORTIKOV Azizbek  Uzbekistan Male -66 kg - 2 4
14 YEO Yejun  South Korea Male -100 kg - 2 3
15 YRYSBEKOV Khanbolot  Kyrgyzstan Male -60 kg - 2 4
16 BAKHTIYOROV Kamoliddin  Uzbekistan Male -60 kg - 3 3
17 BAYAN Hasan  Syria Male -73 kg - 3 4
18 BAYARTSENGEL Khuderchuluun  Mongolia Male -100 kg - 3 3
19 BOKHODIROV Dilshodjon  Uzbekistan Male -90 kg - 3 3
20 KHAN Qaisar  Pakistan Male -100 kg - 3 3
21 MASUDI Ahmadzod  Tajikistan Male -73 kg - 3 4
22 MAXIM Meiirlan  Kazakhstan Male -81 kg - 3 4
23 MURTOZOEV Nurbek  Uzbekistan Male -81 kg - 3 3
24 NAZRIEV Davlatdzhon  Tajikistan Male +100 kg - 3 2
25 SAITKULOV Shavkat  Uzbekistan Male -66 kg - 3 4
26 SHABDANBEKOV Musa  Kyrgyzstan Male -60 kg - 3 4
27 SHEROV Abubakr  Tajikistan Male -66 kg - 3 4
28 SONG Woohyeok  South Korea Male +100 kg - 3 3
29 TSERENBAT Gan-Erdene  Mongolia Male -90 kg - 3 3
30 ABASBEKOV Erbol  Kyrgyzstan Male -66 kg - 5 5
31 ALBU-FARADI Jasim  Iraq Male +100 kg - 5 3
32 ARAPOV Aidar  Kazakhstan Male -90 kg - 5 4
33 ILICHBEK UULU Nursalim  Kyrgyzstan Male -73 kg - 5 5
34 KLADNOV Arsenii  Kyrgyzstan Male -81 kg - 5 3
35 KUGANOV Khursandqul  Tajikistan Male -66 kg - 5 4
36 MIRZOEV Rahmatullo  Tajikistan Male -90 kg - 5 4
37 MUSSAKHANOV Abylay  Kazakhstan Male -60 kg - 5 4
38 RAHMON Mansur  Tajikistan Male -100 kg - 5 3
39 SAGYNALIEV Chyngyzkhan  Kyrgyzstan Male -73 kg - 5 4
40 SEHRAWAT Mohit  India Male -81 kg - 5 3
41 SHUKURBEKOV Zhurkamyrza  Kazakhstan Male -100 kg - 5 3
42 TUVSHINTUR Tumenjargal  Mongolia Male -60 kg - 5 4
43 ULAMBAYAR Baljinnyam  Mongolia Male +100 kg - 5 3
44 ABILAKIM Bekzat  Kazakhstan Male -66 kg - 7 3
45 ALAMIRI Saoud  Kuwait Male -60 kg - 7 4
46 ALDHUFAIRI Abdalla  Kuwait Male -60 kg - 7 4
47 ALIEV Imtiiazullo  Kyrgyzstan Male -66 kg - 7 4
48 BAT-ORGIL Chinkhusel  Mongolia Male -100 kg - 7 3
49 DESWAL Deepak  India Male -100 kg - 7 2
50 DZHALALDINOV Abdulla  Kyrgyzstan Male -81 kg - 7 2
51 GHOLMIAH Chadi  Lebanon Male +100 kg - 7 2
52 HABLOUS Hussam  Syria Male -81 kg - 7 3
53 HASAN Hussein Talib Hasan  Iraq Male -73 kg - 7 3
54 KHAN Sajjad  Pakistan Male -90 kg - 7 2
55 SINGH Jagtar  India Male -90 kg - 7 2
56 ABBOOD Ali  Iraq Male -100 kg - 1
57 ABDO Basem  Yemen Male -66 kg - 1
58 AL-FURAIJI Mustafa Kadhim Jebur  Iraq Male -66 kg - 1
59 ALBATHALI Salman  Kuwait Male -73 kg - 2
60 ALHEBISHI Abdullatif  Kuwait Male -73 kg - 1
61 ALMAWLA Abbas  Lebanon Male -81 kg - 1
62 ALRFOOH Mujahed  Jordan Male -60 kg - 2
63 ALRFOU Ahmad  Jordan Male -66 kg - 2
64 ESANOV Bunyod  Uzbekistan Male -73 kg - 2
65 HADDAD Joe  Lebanon Male -66 kg - 3
66 HEBA osama  Syria Male -90 kg - 2
67 JATIN  India Male -60 kg - 3
68 KAMHAZ Mahdi  Lebanon Male -60 kg - 1
69 KAMMOUN Kevin  Lebanon Male -66 kg - 1
70 KIM Taeyoon  South Korea Male -60 kg - 1
71 LAISHRAM Jagadish Meitei  India Male -66 kg - 1
72 LEE Joonhwan  South Korea Male -81 kg - 2
73 MAN Chun Kit  Hong Kong Male -66 kg - 3
74 MANDAL Subodh  Nepal Male -60 kg - 1
75 MILU Khaledul Hasan  Bangladesh Male -66 kg - 1
76 MOUSSA Ghady  Lebanon Male -73 kg - 3
77 SHAMENOV Dinmukhanbet  Kazakhstan Male -66 kg - 3
78 SHOUBAKI Hasan  Jordan Male -73 kg - 1
79 TOSHOV Muhamadiqbol  Tajikistan Male -73 kg - 1
80 WONG Ka Ki  Hong Kong Male -60 kg - 2
81 YESTAY Serikbol  Kazakhstan Male -73 kg - 2
82 YUGAY George  Lebanon Male -60 kg - 1