1501
days ago
Bariloche Panamerican Open 2020
Bariloche, Argentina
# Athlete Nation Category WRL Result Contests
1 SCHIMIDT Guilherme  Brazil Male -81 kg 4 3 3
2 LIMA Willian  Brazil Male -66 kg 9 1 3
3 GOMES Marcelo  Brazil Male -90 kg 29 1 3
4 SOLIS Francisco  Chile Male +100 kg 43 2 2
5 BERLINER Ari  United States Male -66 kg 49 5 3
6 FIGUEROA Freddy  Ecuador Male +100 kg 55 1 2
7 COTO BERSIER Mariano  Argentina Male -90 kg 59 7 2
8 GARBOA Bryan  Ecuador Male -60 kg 62 1
9 GIL Agustin  Argentina Male -81 kg 63 7 3
10 AYALA Juan  Ecuador Male -60 kg 78 2 4
11 MARCELINO Michael  Brazil Male -73 kg 84 1 3
12 DARGOLTZ Ivo  Argentina Male -100 kg 87 3 2
13 BERLINER Kell  United States Male -81 kg 88 3 3
14 FREGGIARO Ignacio  Argentina Male -60 kg 91 7 3
15 RAMOS Jose  Guatemala Male -60 kg 92 7 3
16 TOVAGLIARI Joaquin  Argentina Male -66 kg 99 7 3
17 DE LUCIA Facundo  Argentina Male -73 kg 134 3 3
18 PEREZ Jorge  Chile Male -81 kg 143 5 3
19 BURGOS Alejo  Argentina Male +100 kg 164 3 2
20 MOROCHO Steven  Ecuador Male -60 kg 166 1 3
21 BRIGIDA Caio  Brazil Male -81 kg 170 1 3
22 LIMA Lucas  Brazil Male -100 kg 184 1 2
23 PEREZ Sebastian  Chile Male -66 kg 195 2 3
24 ANGULO Junior  Ecuador Male -100 kg 198 3 3
25 PANNICCIA Juan ignacio  Argentina Male -100 kg 203 5 2
26 JARA Rodrigo  Argentina Male -66 kg 204 5 3
27 ADARVEZ Karim  Argentina Male -66 kg 216 3 4
28 VERA Hugo  Chile Male -60 kg 256 1
29 KUKITA Ian  Argentina Male -73 kg 265 1
30 MALDONADO Carlos  Argentina Male -60 kg 288 5 3
31 CALLE MOROCHO Dilmer  Peru Male -60 kg 295 5 3
32 ALONSO Sebastian  Argentina Male -73 kg 317 1
33 CONNOLLY Elliott  New Zealand Male -81 kg 399 2 3
34 GUILLEN Byron  Ecuador Male -66 kg 413 3 3
35 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 2 2
36 CHIBANA Charles  Brazil Male -73 kg - 2 3
37 MORISHIGUE Igor  Brazil Male -90 kg - 2 3
38 SALEM Salama  United States Male -73 kg - 3 3
39 SPIKERMANN Tomas  Argentina Male -90 kg - 3 3
40 TAMASHIRO Minoru  Argentina Male -60 kg - 3 4
41 TORRES Renan  Brazil Male -60 kg - 3 4
42 YAMAMOTO Daryl  Peru Male -90 kg - 3 3
43 ANGELES Luis  Peru Male -81 kg - 5 3
44 BADUY Habib  Argentina Male -100 kg - 5 3
45 MORA Baltazar  Chile Male -90 kg - 5 4
46 REIG ARNAU Marc  Andorra Male -73 kg - 5 4
47 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 5 3
48 TOSCANINI Franco  Chile Male -73 kg - 5 4
49 DE RIDDER Maarten  New Zealand Male -73 kg - 7 3
50 ELCOCK Darren  Guyana Male -66 kg - 7 2
51 GRIVEL Santiago  Argentina Male -81 kg - 7 2
52 PERALTA Jose  Argentina Male -90 kg - 7 2
53 RAMOS MARTINS Fabian  Andorra Male -73 kg - 7 2
54 BRAUNS Alejo  Argentina Male -90 kg - 1
55 COUZO ASPITIA Tomas  Argentina Male -66 kg - 1
56 FIVET Lorcan  New Zealand Male -66 kg - 1
57 JUDY Zachary  United States Male -60 kg - 1
58 MOLINA Julio  Guatemala Male -60 kg - 1
59 MORALES Santiago  Argentina Male -81 kg - 1
60 PRADO Igor  Argentina Male -73 kg - 1
61 PRIOR Gregory  United States Male +100 kg - 2
62 TAIRA Alexis  Argentina Male -60 kg - 1