1534
days ago
Paris Grand Slam 2020
Paris, France
# Athlete Nation Category WRL Result Contests
1 MURAO Sanshiro  Japan Male -90 kg 3 3
2 BOBONOV Davlat  Uzbekistan Male -90 kg 5 3
3 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 3 5
4 ZGANK Mihael  Turkey Male -90 kg 8 7 5
5 TSELIDIS Theodoros  Greece Male -90 kg 14 2
6 MATHIEU Alexis  France Male -90 kg 17 2
7 VAN T END Noel  Netherlands Male -90 kg 18 5 5
8 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 2
9 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 3
10 CLERGET Axel  France Male -90 kg 26 3 6
11 KLAMMERT David  Czech Republic Male -90 kg 28 1
12 JAYNE John  United States Male -90 kg 32 3
13 FLORENTINO Robert  Dominican Republic Male -90 kg 33 2
14 HAN Juyeop  South Korea Male -90 kg 37 1
15 GANTULGA Altanbagana  Mongolia Male -90 kg 39 2
16 SMINK Jesper  Netherlands Male -90 kg 47 3
17 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 49 5 6
18 ZILKA Peter  Slovakia Male -90 kg 50 2
19 KOCHMAN Li  Israel Male -90 kg 51 1
20 GOZ Roland  Hungary Male -90 kg 58 2
21 GALARRETA Yuta  Peru Male -90 kg 60 1
22 FEUILLET Remi  Mauritius Male -90 kg 64 2
23 MUNGAI Nicholas  Italy Male -90 kg 70 1
24 KHALMURZAEV Khusen  Russia Male -90 kg 73 2
25 TASSIER Loris  France Male -90 kg 76 1
26 HAZEM Ali  Egypt Male -90 kg 77 2
27 BENAMADI Abderrahmane  Algeria Male -90 kg 99 2
28 NAGASAWA Kenta  Japan Male -90 kg 100 2 6
29 CASSAR Harrison  Australia Male -90 kg 110 1
30 ELNAHAS Mohab  Canada Male -90 kg 128 2
31 PAPUNASHVILI Giorgi  Georgia Male -90 kg 134 1
32 MRVALJEVIC Srdjan  Montenegro Male -90 kg 138 2
33 SCHMIDT Tim  Germany Male -90 kg 139 1
34 KIBIKAI Paul  Gabon Male -90 kg 212 1
35 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 218 2
36 RANDL Milan  Slovakia Male -90 kg 247 2
37 PACHER Johannes  Austria Male -90 kg 346 1
38 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 1 5
39 KUCZERA Piotr  Poland Male -90 kg - 7 5
40 ABD EL AKHER Hatem  Egypt Male -90 kg - 1
41 AHIAVOR Victor  Ghana Male -90 kg - 1
42 AMINOT Maxime  France Male -90 kg - 3
43 BALANTA Francisco  Colombia Male -90 kg - 1
44 BOZBAYEV Islam  Kazakhstan Male -90 kg - 3
45 BROWN Colton  United States Male -90 kg - 1
46 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 1
47 BURT Zachary  Canada Male -90 kg - 1
48 DALEY Nicholi  Jamaica Male -90 kg - 1
49 DOSSOU YOVO Celtus  Benin Male -90 kg - 1
50 ELIAS Nacif  Lebanon Male -90 kg - 1
51 FINESSE Nantenaina  Seychelles Male -90 kg - 1
52 ISMAYILOV Rufat  Azerbaijan Male -90 kg - 1
53 JOAO Frederico  Angola Male -90 kg - 1
54 LEE Hongkyu  South Korea Male -90 kg - 3
55 NHABALI Quedjau  Ukraine Male -90 kg - 1
56 SAUCEDO Geronimo  Mexico Male -90 kg - 1
57 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 1
58 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 2
59 SZCZEPANIAK Tomasz  Poland Male -90 kg - 1
60 VIITANEN Samuli  Finland Male -90 kg - 1
61 YAMAMOTO Daryl  Peru Male -90 kg - 1