1669
days ago
Brasilia Grand Slam 2019
Brasilia, Brazil
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 1 3 4
2 TASOEV Inal  Russia Male +100 kg 1 3 4
3 HASHIMOTO Soichi  Japan Male -73 kg 2 3 4
4 RINER Teddy  France Male +100 kg 4 1 4
5 SCHIMIDT Guilherme  Brazil Male -81 kg 4 7 4
6 NAGASE Takanori  Japan Male -81 kg 6 1 5
7 ZGANK Mihael  Turkey Male -90 kg 6 3 4
8 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 7 2 4
9 LIMA Willian  Brazil Male -66 kg 7 3 5
10 STUMP Nils  Switzerland Male -73 kg 8 5 5
11 GONCALVES Leonardo  Brazil Male -100 kg 9 7 3
12 ALBAYRAK Vedat  Turkey Male -81 kg 10 2 4
13 MACEDO Rafael  Brazil Male -90 kg 10 7 3
14 SILVA Rafael  Brazil Male +100 kg 11 5 4
15 KRPALEK Lukas  Czech Republic Male +100 kg 12 3 4
16 MAJDOV Nemanja  Serbia Male -90 kg 13 3 4
17 ESPOSITO Antonio  Italy Male -81 kg 13 1
18 BUZACARINI Rafael  Brazil Male -100 kg 16 2 4
19 UNGVARI Attila  Hungary Male -81 kg 17 2
20 NYMAN Marcus  Sweden Male -90 kg 21 5 5
21 KAGEURA Kokoro  Japan Male +100 kg 22 1
22 DOSEN Bojan  Serbia Male -100 kg 23 1
23 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 24 1
24 FLORENTINO Robert  Dominican Republic Male -90 kg 26 7 3
25 ESTRADA Magdiel  Cuba Male -73 kg 26 1
26 LESIUK Artem  Ukraine Male -60 kg 26 1
27 JAYNE John  United States Male -90 kg 28 1
28 BUNCIC Strahinja  Serbia Male -66 kg 29 1
29 HERNANDEZ Juan  Colombia Male -66 kg 31 1
30 AXUS Benjamin  France Male -73 kg 32 1
31 KLAMMERT David  Czech Republic Male -90 kg 32 1
32 LOPES Rodrigo Costa  Portugal Male -60 kg 33 5 5
33 CARDOSO Gilberto  Mexico Male -73 kg 34 2
34 KATZ Joshua  Australia Male -60 kg 37 2
35 IIDA Kentaro  Japan Male -100 kg 38 1 4
36 POLANCO Orlando  Cuba Male -66 kg 40 2
37 BILALOV Niiaz  Russia Male -100 kg 43 5 4
38 SIMIONESCU Vladut  Romania Male +100 kg 43 7 3
39 FIGUEROA Freddy  Ecuador Male +100 kg 45 1
40 ESPOSITO Giovanni  Italy Male -73 kg 46 5 5
41 BRICENO Thomas  Chile Male -100 kg 46 2
42 POSTIGOS Juan  Peru Male -66 kg 46 2
43 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 50 1
44 KEEVE Nathaniel  United States Male -100 kg 52 1
45 RAICU Alexandru  Romania Male -73 kg 52 1
46 KHUBETSOV Alan  Russia Male -81 kg 53 3 4
47 EGUTIDZE Anri  Portugal Male -81 kg 54 3 4
48 DESCHENES Marc  Canada Male +100 kg 54 1
49 KHAMMO Yakiv  Ukraine Male +100 kg 55 5 4
50 GALARRETA Yuta  Peru Male -90 kg 55 2
51 MORALES Tomas  Argentina Male -81 kg 58 1
52 ABDELRAHMAN Ahmed  Egypt Male -66 kg 60 1
53 APRAHAMIAN Alain  Uruguay Male -81 kg 61 1
54 CIRJENICS Miklos  Hungary Male -100 kg 65 3 4
55 ZHUBATKAN Sunggat  Kazakhstan Male -66 kg 65 1
56 QING Daga  China Male -73 kg 70 2
57 MUNGAI Nicholas  Italy Male -90 kg 72 5 5
58 SANTOS Eduardo Yudy  Brazil Male -81 kg 72 7 4
59 PULKRABEK David  Czech Republic Male -60 kg 73 2
60 CILOGLU Bilal  Turkey Male -73 kg 76 7 3
61 PLAFKY Moritz  Germany Male -60 kg 78 1
62 KHALMURZAEV Khasan  Russia Male -81 kg 85 5 4
63 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 86 1
64 HUMBERTO Andre  Brazil Male -100 kg 91 1
65 NASCIMENTO Juscelino  Brazil Male +100 kg 96 7 3
66 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 2
67 RAMOS Jose  Guatemala Male -60 kg 107 1
68 KATZ Nathan  Australia Male -66 kg 109 1
69 PALMINI Tiago  Brazil Male +100 kg 122 1
70 ELNAHAS Mohab  Canada Male -90 kg 126 2
71 NURKOVIC Jusuf  Montenegro Male -66 kg 128 2
72 KARAPETIAN Ferdinand  Armenia Male -73 kg 131 1
73 SMITH III L.A.  United States Male -100 kg 137 7 3
74 MROWCZYNSKI Wiktor  Poland Male -73 kg 139 1
75 WONG Alonso  Peru Male -73 kg 142 2
76 CHAINE Guillaume  France Male -73 kg 148 7 4
77 OGUZOV Albert  Russia Male -60 kg 152 1
78 SANTOS JUNIOR Jeferson  Brazil Male -73 kg 167 2
79 BRIAND Etienne  Canada Male -81 kg 168 1
80 MOROCHO Steven  Ecuador Male -60 kg 168 2
81 DICHEV Daniel  Bulgaria Male -100 kg 171 2
82 OHAT Zalan  Hungary Male -100 kg 177 2
83 LIMA Lucas  Brazil Male -100 kg 179 2
84 KUWABARA Allan  Brazil Male -60 kg 184 1 5
85 ANGULO Junior  Ecuador Male -100 kg 194 1
86 WAWRZYCZEK Patryk  Poland Male -66 kg 219 2
87 ZINGG Anthony  Germany Male -73 kg 239 3 5
88 HEINLE Sven  Germany Male +100 kg 254 1
89 ARAUJO Eduardo  Mexico Male -73 kg 255 1
90 CALLE MOROCHO Dilmer  Peru Male -60 kg 297 1
91 ZHA Lasai  China Male -81 kg 304 2
92 DELPOPOLO Nicholas  United States Male -81 kg 376 2
93 TEMELKOV Bozhidar  Bulgaria Male -66 kg 397 2
94 ALBALI Abdulelah  Saudi Arabia Male -73 kg 400 1
95 BASSOU Imad  Morocco Male -66 kg 486 2
96 CARGNIN Daniel  Brazil Male -66 kg - 1 5
97 MOGUSHKOV Musa  Russia Male -73 kg - 1 4
98 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 1 4
99 LIMA David  Brazil Male -73 kg - 2 5
100 LOMBARDO Manuel  Italy Male -66 kg - 2 5
101 MOURA David  Brazil Male +100 kg - 2 4
102 TAKABATAKE Eric  Brazil Male -60 kg - 2 4
103 DENISOV Kirill  Russia Male -100 kg - 3 4
104 LE BLOUCH Kilian  France Male -66 kg - 3 5
105 YASHUEV Islam  Russia Male -60 kg - 3 4
106 ABDULZHALILOV Abdula  Russia Male -66 kg - 5 5
107 DARWISH Ramadan  Egypt Male -100 kg - 5 4
108 PARLATI Christian  Italy Male -81 kg - 5 5
109 SEIDL Sebastian  Germany Male -66 kg - 5 5
110 TORRES Renan  Brazil Male -60 kg - 5 5
111 CHIBANA Charles  Brazil Male -66 kg - 7 4
112 KITADAI Felipe  Brazil Male -60 kg - 7 3
113 MUDRANOV Beslan  Russia Male -66 kg - 7 4
114 PRECIADO Lenin  Ecuador Male -60 kg - 7 3
115 ABAS Zizov  Suriname Male -81 kg - 1
116 ADAM Michel  Germany Male -66 kg - 2
117 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 2
118 ALIPIEV Valentin  Bulgaria Male -60 kg - 1
119 ANGELES Luis  Peru Male -81 kg - 1
120 APRAHAMIAN Pablo  Uruguay Male -100 kg - 1
121 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 1
122 BALANTA Francisco  Colombia Male -90 kg - 1
123 BARBOSA Eduardo  Brazil Male -73 kg - 2
124 BETTONI Eduardo  Brazil Male -90 kg - 1
125 BIRBRIER Hernan  Argentina Male -60 kg - 1
126 BROWN Colton  United States Male -90 kg - 2
127 CASTILLO Nabor  Mexico Male -66 kg - 1
128 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 1
129 CONTINI Marcelo  Brazil Male -73 kg - 2
130 CRISOSTOMO Joao  Portugal Male -66 kg - 1
131 CRUZ Felipe  Portugal Male -60 kg - 1
132 CULUM Zarko  Serbia Male +100 kg - 1
133 DIALLO Lucas  Burkina Faso Male -73 kg - 1
134 EL IDRISSI Alaa  United States Male -66 kg - 1
135 ELIAS Nacif  Lebanon Male -81 kg - 2
136 ERDOGAN Cemal  Turkey Male +100 kg - 1
137 ERIHEMUBATU  China Male -100 kg - 2
138 EYAL SLMAN Younis  Jordan Male -73 kg - 1
139 GERCHEV Yanislav  Bulgaria Male -60 kg - 1
140 GROSSKLAUS Ciril  Switzerland Male -90 kg - 1
141 GUIMARAES Guilherme  Brazil Male -81 kg - 2
142 IVANOV Ivaylo  Bulgaria Male -81 kg - 1
143 KOPINSKY Yigal  Suriname Male -66 kg - 1
144 LUCENTI Emmanuel  Argentina Male -81 kg - 1
145 LUZ Carlos  Portugal Male -81 kg - 1
146 MACIAS Tommy  Sweden Male -73 kg - 1
147 MANZI Elios  Italy Male -60 kg - 2
148 MARCONCINI Matteo  Italy Male -90 kg - 2
149 MATEO Wander  Dominican Republic Male -66 kg - 1
150 MEDINA Lewis  Dominican Republic Male -100 kg - 2
151 MEDVES Matteo  Italy Male -66 kg - 1
152 MISENGA Popole  countryname.IRT Male -90 kg - 1
153 MOGOPA Gavin  Botswana Male -66 kg - 1
154 MOLINA Julio  Guatemala Male -60 kg - 1
155 MONTES DE OCA Emil  Mexico Male -66 kg - 1
156 MORISHIGUE Igor  Brazil Male -90 kg - 1
157 NHABALI Quedjau  Ukraine Male -90 kg - 2
158 PACEK Robin  Sweden Male -81 kg - 2
159 PENALBER Victor  Brazil Male -81 kg - 2
160 PEREZ ROMAN Daniel  Spain Male -66 kg - 1
161 PETERSILKA Falk  Germany Male -90 kg - 2
162 PINEDA Pedro  Venezuela Male +100 kg - 2
163 PIRES Kainan  Brazil Male -66 kg - 2
164 SANDAL Sinan  Turkey Male -66 kg - 2
165 SHAH Shah Hussain  Pakistan Male -100 kg - 1
166 SILVA Cleyanderson  Brazil Male -90 kg - 1
167 SOLIS Oniel  Cuba Male -66 kg - 1
168 STEWART Max  Great Britain Male -90 kg - 2
169 SZABO Frigyes  Hungary Male -73 kg - 1
170 UNGVARI Miklos  Hungary Male -73 kg - 1
171 VALDERRAMA Ricardo  Venezuela Male -66 kg - 1
172 WANG Xuewen  China Male -90 kg - 1
173 WEITHERS Asa  Barbados Male -81 kg - 1
174 WRIGHT Arthur  United States Male -81 kg - 1
175 WRIGHT Liam  United States Male -73 kg - 1
176 ZAIDAN Rakan  Saudi Arabia Male +100 kg - 1