1754
days ago
Asia-Oceania Junior Championships 2019
Taipei, Chinese Taipei
# Athlete Nation Category WRL Result Contests
1 AOYAGI Hirotora  Japan Male -81 kg - 1 4
2 KONDO Hayato  Japan Male -60 kg - 1 3
3 LEE Eunkyul  South Korea Male -73 kg - 1 3
4 LEE Namhoon  South Korea Male -90 kg - 1 3
5 ODKHUU Tsetsentsengel  Mongolia Male +100 kg - 1 4
6 PARHIZGAR Ali  Iran Male -100 kg - 1 3
7 WAKASA Tomoya  Japan Male -66 kg - 1 5
8 AIBEK UULU Kubanychbek  Kyrgyzstan Male -60 kg - 2 4
9 KAMYABI AMIN  Iran Male -81 kg - 2 4
10 LIN Sheng-Kai  Chinese Taipei Male -90 kg - 2 3
11 MATSUMURA Sosuke  Japan Male +100 kg - 2 4
12 NAZRIEV Sharifjon  Tajikistan Male -100 kg - 2 3
13 OYUNCHIMEG Shinebayar  Mongolia Male -73 kg - 2 4
14 RIZOEV Shodmon  Tajikistan Male -66 kg - 2 5
15 ABDIGANI Bibarys  Kazakhstan Male +100 kg - 3 2
16 AMANGELDI Yermek  Kazakhstan Male -66 kg - 3 4
17 BAGHCHEGHI Ghasem  Iran Male -90 kg - 3 3
18 BOLATBEKOV Damir  Kazakhstan Male -60 kg - 3 4
19 BYAMBASUREN Sukhbat  Mongolia Male -60 kg - 3 4
20 CHOI Woojin  South Korea Male -81 kg - 3 4
21 FUJITAKA Yudai  Japan Male -100 kg - 3 4
22 MUKYSHEV Aibar  Kazakhstan Male -73 kg - 3 3
23 NAGASHIMA Hayato  Japan Male -90 kg - 3 3
24 NIKOLIC Uros  Australia Male -73 kg - 3 4
25 ORTAY Nurbek  Kazakhstan Male -81 kg - 3 3
26 RI Kum Song  DPR Korea Male -66 kg - 3 5
27 SADUAKAS Bekarys  Kazakhstan Male -100 kg - 3 3
28 SUNG Junhyeop  South Korea Male +100 kg - 3 4
29 ABDURAHMONOV Olamafruz  Tajikistan Male -81 kg - 5 4
30 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg - 5 5
31 ALLAN Rhys  Australia Male -73 kg - 5 3
32 ERDENESUKH Munkhbayasgalan  Mongolia Male -100 kg - 5 4
33 GANKHUYAG Tserenpuntsag  Mongolia Male -66 kg - 5 5
34 HAN Jihoon  South Korea Male -100 kg - 5 4
35 LEE Jungchan  South Korea Male -73 kg - 5 4
36 MYRZAEV Adil  Kyrgyzstan Male -81 kg - 5 3
37 OGAWA Yuhwi  South Korea Male -90 kg - 5 4
38 SHAHBAZ VARANLOO Farzin  Iran Male +100 kg - 5 3
39 STAMPOLOV Kuandyk  Kazakhstan Male -90 kg - 5 3
40 SUFIEV Mehrzod  Tajikistan Male -60 kg - 5 5
41 TAALAIBEK UULU Doolotbek  Kyrgyzstan Male -60 kg - 5 4
42 ZHAPAROV Syimyk  Kyrgyzstan Male +100 kg - 5 4
43 ALMAZBEKOV Orozbek  Kyrgyzstan Male -100 kg - 7 2
44 BALAYAN Deepanshu  India Male -90 kg - 7 3
45 DAI You-Ming  Chinese Taipei Male -100 kg - 7 2
46 IKI Rihari  Australia Male -81 kg - 7 2
47 JEDDI Vahid  Iran Male -73 kg - 7 3
48 KIM Mincheol  South Korea Male -60 kg - 7 3
49 LAU Martin  Hong Kong Male -60 kg - 7 3
50 LAVJARGAL Ankhzaya  Mongolia Male -73 kg - 7 3
51 LE Anh Tai  Vietnam Male -90 kg - 7 2
52 LIU Chuan-kuo  Chinese Taipei Male -81 kg - 7 2
53 MAK Hong Nin  Hong Kong Male -66 kg - 7 3
54 PARK Junsik  South Korea Male -66 kg - 7 4
55 WATSON Keightley  New Zealand Male +100 kg - 7 2
56 ABDULLOEV Dhzamoliddin  Tajikistan Male -66 kg - 1
57 ABHINAV Abhinav  India Male -100 kg - 1
58 ALAMIRI Saoud  Kuwait Male -60 kg - 1
59 ALBATHALI Mohammad  Kuwait Male -81 kg - 1
60 ALDHUFAIRI Omar  Kuwait Male -60 kg - 1
61 ALENEZI Hamad  Kuwait Male -66 kg - 1
62 AMEEN Habeeb  Kuwait Male -66 kg - 1
63 ANVARZODA Emomrizo  Tajikistan Male -90 kg - 1
64 BACLAGAN George Angelo  Philippines Male -100 kg - 1
65 BATBAYAR Mandalbat  Mongolia Male +100 kg - 1
66 BATJARGAL Ganshagai  Mongolia Male -81 kg - 1
67 BILAL Bolat  Kazakhstan Male -60 kg - 1
68 CHEK Tak Chong  Macau Male -60 kg - 1
69 CHEN Chia-Chun  Chinese Taipei Male +100 kg - 1
70 CHEN Haozheng  Macau Male -66 kg - 1
71 CHEN Xin-You  Chinese Taipei Male -60 kg - 1
72 CHENG Yen-Ming  Chinese Taipei Male -66 kg - 1
73 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
74 CONSTANTINIDIS Frank  Australia Male -81 kg - 1
75 ELMURODOV Ibrohimjon  Tajikistan Male -100 kg - 1
76 LAI Yiu Long  Hong Kong Male -60 kg - 1
77 LAISHRAM Jagadish Meitei  India Male -66 kg - 1
78 LEE Sung Min  Australia Male +100 kg - 1
79 LIN Cheh  Chinese Taipei Male -73 kg - 1
80 LUVSANDEMBEREL Sergelen  Mongolia Male -66 kg - 1
81 MASABIROV Asad  Kyrgyzstan Male -73 kg - 1
82 MOHAMMADI BARIMANLOU Ali  Iran Male -66 kg - 1
83 MOTT Louis  Australia Male -66 kg - 1
84 MUSAEV Esen  Kyrgyzstan Male -66 kg - 2
85 NAJMUDINOV Mahamadsharif  Tajikistan Male -73 kg - 1
86 NONGMEIKAPAM Somorjit Singh  India Male -60 kg - 1
87 PO Kin Sang  Hong Kong Male -73 kg - 1
88 RAWAT Pardeep  India Male -73 kg - 1
89 RIYAHIFAR Mostafa  Iran Male -60 kg - 2
90 SALAMAT UULU Baibol  Kyrgyzstan Male -66 kg - 1
91 SARBATOV Dastan  Kyrgyzstan Male +100 kg - 1
92 SEJWAL Kunal  India Male -81 kg - 1
93 SHAYAKHMETOV Dastan  Kazakhstan Male -66 kg - 1
94 SHRESTHA Indra Bahadur  Nepal Male -66 kg - 1
95 SPILLANE Liam  Australia Male -90 kg - 1
96 TRUONG Hoang Phuc  Vietnam Male -66 kg - 1
97 WU Xiao-Zhang  Chinese Taipei Male +100 kg - 1
98 YANG Chueh-Ti  Chinese Taipei Male -60 kg - 1