1621
days ago
Osaka Grand Slam 2019
Osaka, Japan
# Athlete Nation Category WRL Result Contests
1 TASOEV Inal  Russia Male +100 kg 1 1 4
2 ABE Hifumi  Japan Male -66 kg 2 1 5
3 HASHIMOTO Soichi  Japan Male -73 kg 2 2 5
4 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 2
5 NAGAYAMA Ryuju  Japan Male -60 kg 3 2 5
6 MURAO Sanshiro  Japan Male -90 kg 3 7 5
7 GRANDA Andy  Cuba Male +100 kg 3 1
8 LEE Harim  South Korea Male -60 kg 4 5 5
9 BOBONOV Davlat  Uzbekistan Male -90 kg 5 2 5
10 YANG Yung Wei  Chinese Taipei Male -60 kg 5 3 5
11 GARCIA TORNE David  Spain Male -66 kg 5 5 6
12 ELNAHAS Shady  Canada Male -100 kg 5 2
13 KIM Minjong  South Korea Male +100 kg 5 2
14 NAGASE Takanori  Japan Male -81 kg 6 1 5
15 KORREL Michael  Netherlands Male -100 kg 6 2
16 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 6 1
17 YUSUPOV Alisher  Uzbekistan Male +100 kg 7 3 5
18 ADAMIAN Arman  Russia Male -100 kg 7 5 5
19 MARGELIDON Arthur  Canada Male -73 kg 7 1
20 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 7 2
21 REYES Kyle  Canada Male -100 kg 8 2
22 BORCHASHVILI Shamil  Austria Male -81 kg 9 2
23 GONCALVES Leonardo  Brazil Male -100 kg 9 1
24 KHOJAZODA Behruzi  Tajikistan Male -73 kg 10 1
25 MACEDO Rafael  Brazil Male -90 kg 10 1
26 SILVA Rafael  Brazil Male +100 kg 11 7 3
27 DE WIT Frank  Netherlands Male -81 kg 12 3 5
28 ABDULAEV Ramazan  Russia Male -60 kg 12 2
29 OTA Hyoga  Japan Male +100 kg 13 2 5
30 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 14 2
31 MARUYAMA Joshiro  Japan Male -66 kg 15 2 5
32 TSELIDIS Theodoros  Greece Male -90 kg 15 1
33 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 16 1
34 TAKATO Naohisa  Japan Male -60 kg 17 1 5
35 AN Baul  South Korea Male -66 kg 17 1
36 FARA Aaron  Austria Male -100 kg 18 1
37 VAN T END Noel  Netherlands Male -90 kg 18 2
38 WOLF Aaron  Japan Male -100 kg 19 3 5
39 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 7 4
40 KIM Won Jin  South Korea Male -60 kg 21 3 5
41 NYMAN Marcus  Sweden Male -90 kg 21 2
42 KAGEURA Kokoro  Japan Male +100 kg 22 3 4
43 BLIEV Ayub  Russia Male -60 kg 23 2
44 DOSEN Bojan  Serbia Male -100 kg 23 1
45 GVINIASHVILI Beka  Georgia Male -90 kg 24 1 5
46 HRISTOV Mark  Bulgaria Male -73 kg 25 2
47 KUMRIC Zlatko  Croatia Male -100 kg 25 1
48 ESTRADA Magdiel  Cuba Male -73 kg 26 2
49 LESIUK Artem  Ukraine Male -60 kg 26 2
50 JAYNE John  United States Male -90 kg 28 1
51 BUNCIC Strahinja  Serbia Male -66 kg 29 1
52 LIPARTELIANI Varlam  Georgia Male -100 kg 29 2
53 HAN Juyeop  South Korea Male -90 kg 31 1
54 SAVYTSKIY Anton  Ukraine Male -100 kg 31 1
55 AXUS Benjamin  France Male -73 kg 32 2
56 KLAMMERT David  Czech Republic Male -90 kg 32 2
57 MEYER Roy  Netherlands Male +100 kg 33 1
58 CARDOSO Gilberto  Mexico Male -73 kg 34 1
59 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 34 1
60 GANTULGA Altanbagana  Mongolia Male -90 kg 35 2
61 IIDA Kentaro  Japan Male -100 kg 38 3 5
62 FRASCADORE Julien  Canada Male -66 kg 39 1
63 GANDIA Adrian  Puerto Rico Male -81 kg 39 1
64 POLANCO Orlando  Cuba Male -66 kg 40 1
65 SMAGULOV Zhansay  Kazakhstan Male -73 kg 41 7 5
66 SIMIONESCU Vladut  Romania Male +100 kg 43 2
67 SAFAROV Orkhan  Azerbaijan Male -66 kg 44 2
68 GWAK Donghan  South Korea Male -90 kg 46 3 5
69 BRICENO Thomas  Chile Male -100 kg 46 1
70 ESPOSITO Giovanni  Italy Male -73 kg 46 2
71 POSTIGOS Juan  Peru Male -66 kg 46 1
72 SMINK Jesper  Netherlands Male -90 kg 47 1
73 RAICU Alexandru  Romania Male -73 kg 52 2
74 EGUTIDZE Anri  Portugal Male -81 kg 54 2
75 GALARRETA Yuta  Peru Male -90 kg 55 1
76 KHAMMO Yakiv  Ukraine Male +100 kg 55 1
77 POLIAK Matej  Slovakia Male -66 kg 57 3
78 KOGA Genki  Japan Male -60 kg 58 1
79 YADAV Vijay Kumar  India Male -60 kg 61 1
80 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 63 5 5
81 MANUKIAN Hievorh  Ukraine Male -81 kg 64 1
82 CIRJENICS Miklos  Hungary Male -100 kg 65 1
83 FUJIWARA Sotaro  Japan Male -81 kg 69 2 5
84 MINASKIN Grigori  Estonia Male -100 kg 69 1
85 QING Daga  China Male -73 kg 70 7 5
86 PULKRABEK David  Czech Republic Male -60 kg 73 1
87 PLAFKY Moritz  Germany Male -60 kg 78 1
88 BOUDA Romaric Wend-Yam  France Male -60 kg 79 7 4
89 HUSEYNOV Karamat  Azerbaijan Male -60 kg 80 2
90 OLIVAR Cedric  France Male -100 kg 80 2
91 GASIMOV Elmar  Azerbaijan Male -100 kg 83 2 5
92 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 83 1
93 ALLERSTORFER Daniel  Austria Male +100 kg 85 1
94 GANBOLD Kherlen  Mongolia Male -66 kg 85 1
95 REITER Lukas  Austria Male -73 kg 86 2
96 JUMAYEV Hakberdi  Turkmenistan Male -60 kg 97 1
97 SERIKBAYEV Aibek  Kazakhstan Male -100 kg 97 3
98 NAGASAWA Kenta  Japan Male -90 kg 101 5 5
99 KIM Jae Yun  South Korea Male -100 kg 103 1
100 FREY Karl-Richard  Germany Male -100 kg 104 1
101 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
102 NAKANO Keisei  Philippines Male -73 kg 107 1
103 KATZ Nathan  Australia Male -66 kg 109 2
104 NAKANO Shugen  Philippines Male -66 kg 112 1
105 MUKAI Shoichiro  Japan Male -90 kg 115 3 5
106 NURILLAEV Kemran  Uzbekistan Male -60 kg 118 2
107 SAINI Jasleen Singh  India Male -66 kg 118 3
108 BARTO Alex  Slovakia Male -81 kg 121 1
109 HEGYI Stephan  Austria Male +100 kg 124 2
110 ZABOROSCIUC Nicon  Moldova Male -81 kg 126 1
111 SMITH III L.A.  United States Male -100 kg 137 1
112 WONG Alonso  Peru Male -73 kg 142 1
113 MORHOIEV Bekirbek  Ukraine Male -60 kg 148 1
114 CASSAR Harrison  Australia Male -90 kg 150 1
115 SANCHO Julian  Costa Rica Male -73 kg 151 1
116 KOSHLIAK Oleksandr  Ukraine Male -73 kg 159 1
117 SITHISANE Soukphaxay  Laos Male -60 kg 161 1
118 BRIAND Etienne  Canada Male -81 kg 168 2
119 DICHEV Daniel  Bulgaria Male -100 kg 171 2
120 LU Guan Zhi  Chinese Taipei Male -100 kg 179 1
121 TAI TIN William  Samoa Male -73 kg 184 1
122 BASILE Fabio  Italy Male -73 kg 188 3
123 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 194 1
124 METELLUS Philippe Abel  Haiti Male -73 kg 195 1
125 HAGA Ryunosuke  Japan Male -100 kg 198 1 6
126 PERCIVAL Peniamina  Samoa Male -81 kg 200 1
127 BURNS Nathon  Ireland Male -66 kg 211 1
128 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 212 2
129 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 217 1
130 WAWRZYCZEK Patryk  Poland Male -66 kg 219 1
131 GANBAATAR Odbayar  Mongolia Male -73 kg 237 3 5
132 MUNNINGS Andrew  Bahamas Male -73 kg 253 1
133 HEINLE Sven  Germany Male +100 kg 254 1
134 ARAUJO Eduardo  Mexico Male -73 kg 255 1
135 RANDL Milan  Slovakia Male -90 kg 258 1
136 SASAKI Takeshi  Japan Male -81 kg 270 2
137 SANCHO Ian  Costa Rica Male -66 kg 283 1
138 VALIEIEV Tymur  Ukraine Male -90 kg 303 1
139 CUMBO Hugo  Vanuatu Male -81 kg 331 1
140 WYSON Dylesi  Malawi Male -66 kg 339 1
141 PACHER Johannes  Austria Male -90 kg 341 1
142 BU Hebilige  China Male -90 kg 367 2
143 ELIDRISSI Ayoub  Qatar Male -66 kg 369 1
144 DELPOPOLO Nicholas  United States Male -81 kg 376 3
145 TORRES Jesus  Mexico Male -81 kg 393 1
146 TEMELKOV Bozhidar  Bulgaria Male -66 kg 397 1
147 ALBALI Abdulelah  Saudi Arabia Male -73 kg 400 1
148 ZHUKOV Petr  Romania Male -66 kg 475 1
149 MAKHMADBEKOV Somon  Tajikistan Male -73 kg 524 3 5
150 KNOESTER Calvin  Australia Male -73 kg 537 1
151 EBINUMA Masashi  Japan Male -73 kg - 1 6
152 AIDA Yuji  Japan Male -66 kg - 3 6
153 NISHIYAMA Yuki  Japan Male -66 kg - 3 5
154 TEPKAEV Turpal  Russia Male -81 kg - 3 5
155 AOKI Dai  Japan Male -60 kg - 5 5
156 HARADA Kenshi  Japan Male -73 kg - 5 6
157 KAGAWA Daigo  Japan Male +100 kg - 5 5
158 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 5 5
159 KUMASHIRO Yusuke  Japan Male +100 kg - 5 5
160 PEREZ ROMAN Daniel  Spain Male -66 kg - 5 6
161 RASULOV Kamoliddin  Uzbekistan Male -81 kg - 5 6
162 TATSUKAWA Arata  Japan Male -73 kg - 5 6
163 TOMOKIYO Hikaru  Japan Male -81 kg - 5 6
164 AZIZOV Abas  Russia Male -81 kg - 7 4
165 KIM Sungmin  South Korea Male +100 kg - 7 3
166 KUKOLJ Aleksandar  Serbia Male -90 kg - 7 4
167 MARGIEV Merab  Russia Male -100 kg - 7 4
168 MOLLAEI Saeid  countryname.IRT Male -81 kg - 7 4
169 NISHIYAMA Daiki  Japan Male -100 kg - 7 5
170 PULIAEV Mikhail  Russia Male -66 kg - 7 4
171 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 7 4
172 AHN Joonsung  South Korea Male -73 kg - 1
173 AIBEK UULU Kubanychbek  Kyrgyzstan Male -60 kg - 1
174 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 1
175 ALIPIEV Valentin  Bulgaria Male -60 kg - 1
176 ALZIDANEEN Baker  Jordan Male -81 kg - 1
177 AN Jaesik  South Korea Male -73 kg - 2
178 ANDREW Joshter  Guam Male -81 kg - 1
179 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 1
180 AZOIDIS Georgios  Greece Male -73 kg - 1
181 BABGOEV Oleg  Russia Male -73 kg - 1
182 BAGTBERGENOV Zhanbolat  Kazakhstan Male -73 kg - 1
183 BAKER Mashu  Japan Male -90 kg - 3
184 BARBOSA Eduardo  Brazil Male -73 kg - 1
185 BAUZA Karolis  Lithuania Male -100 kg - 1
186 BLAHUSIAK Miroslav  Slovakia Male -90 kg - 1
187 BOZHA Iurii  Russia Male -90 kg - 2
188 BUBANJA Marko  Austria Male -90 kg - 1
189 BUBYR Artem  Ukraine Male -81 kg - 1
190 BURT Zachary  Canada Male -90 kg - 2
191 CHIBANA Charles  Brazil Male -66 kg - 2
192 COUGHLAN Eoin  Australia Male -81 kg - 1
193 CRISOSTOMO Joao  Portugal Male -66 kg - 1
194 DE WINDT Reginald  Curacao Male -100 kg - 1
195 DONTSOV Roman  Russia Male -90 kg - 2
196 DUDA Davis  Latvia Male -90 kg - 2
197 DVARBY Joakim  Sweden Male -100 kg - 1
198 EL IDRISSI Alaa  United States Male -66 kg - 1
199 ERIHEMUBATU  China Male -100 kg - 1
200 EYAL SLMAN Younis  Jordan Male -73 kg - 1
201 FATIYEV Murad  Azerbaijan Male -81 kg - 1
202 FEDOSEJENKOVS Dmitrijs  Latvia Male -81 kg - 1
203 FIZEL Marius  Slovakia Male -100 kg - 1
204 FLETCHER Benjamin  Ireland Male -100 kg - 2
205 GABUN Constantin  Canada Male -73 kg - 3
206 GALANDI Philipp  Germany Male -100 kg - 2
207 GERCHEV Yanislav  Bulgaria Male -60 kg - 1
208 GORDIIENKO Oleksandr  Ukraine Male +100 kg - 2
209 GOTONOAGA Dorin  Moldova Male -81 kg - 1
210 GUILHEIRO Leandro  Brazil Male -81 kg - 3
211 IBRAYEV Rustam  Kazakhstan Male -60 kg - 1
212 ISAEV Hamsat  Germany Male -73 kg - 1
213 IURA Sveinbjorn  Iceland Male -81 kg - 1
214 IVANOV Ivaylo  Bulgaria Male -81 kg - 1
215 JACOBSON Alex  United States Male -81 kg - 1
216 JECMINEK Jakub  Czech Republic Male -73 kg - 3
217 KHOUSROF Ali  Yemen Male -60 kg - 1
218 KIM Limhwan  South Korea Male -66 kg - 2
219 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 2
220 KUCZERA Piotr  Poland Male -90 kg - 2
221 KWITONDA Samuel  Burundi Male -81 kg - 1
222 LAAMANEN Aatu  Finland Male -90 kg - 1
223 LEE Hui-Jung  South Korea Male -81 kg - 1
224 LEE Kwok Wing  Hong Kong Male -73 kg - 1
225 LEE Sungho  South Korea Male -81 kg - 3
226 LEE Yuk Ting  Hong Kong Male -66 kg - 1
227 LEUNG Hon Man  Hong Kong Male -60 kg - 1
228 LIEN Chun Te  Chinese Taipei Male -66 kg - 1
229 LKHAGVAJAMTS Unubold  Mongolia Male -60 kg - 2
230 LKHAGVASUREN Otgonbaatar  Mongolia Male -100 kg - 1
231 LUCENTI Emmanuel  Argentina Male -81 kg - 2
232 MACIAS Tommy  Sweden Male -73 kg - 2
233 MAHIT Joe  Vanuatu Male -66 kg - 1
234 MAMMADSOY Davud  Azerbaijan Male -60 kg - 2
235 MANZI Elios  Italy Male -60 kg - 1
236 MASABIROV Asad  Kyrgyzstan Male -73 kg - 1
237 MATSUMURA Shin  Philippines Male +100 kg - 1
238 MISENGA Popole  countryname.IRT Male -90 kg - 1
239 MOGOPA Gavin  Botswana Male -66 kg - 1
240 MUDRANOV Beslan  Russia Male -66 kg - 2
241 MURODOV Akmal  Tajikistan Male -81 kg - 2
242 NAIDAN Tuvshinbayar  Mongolia Male +100 kg - 2
243 NHABALI Quedjau  Ukraine Male -90 kg - 2
244 NTANATSIDIS Alexios  Greece Male -81 kg - 1
245 NYAMSUREN Dagvasuren  Mongolia Male -81 kg - 3
246 OTGONBAATAR Uuganbaatar  Mongolia Male -81 kg - 3
247 PACEK Robin  Sweden Male -81 kg - 2
248 PENALBER Victor  Brazil Male -81 kg - 2
249 PERALTA Jose  Argentina Male -90 kg - 1
250 PETERSILKA Falk  Germany Male -90 kg - 2
251 PETRIKOV Pavel  Czech Republic Male -66 kg - 2
252 PINEDA Pedro  Venezuela Male +100 kg - 1
253 PRECIADO Lenin  Ecuador Male -60 kg - 2
254 PRIOR Gregory  United States Male +100 kg - 1
255 PROKOPCHUK Evgenii  Russia Male -73 kg - 3
256 SCHEIBEL Manuel  Germany Male -66 kg - 2
257 SHAH Shah Hussain  Pakistan Male -100 kg - 2
258 SHAKHBAZOV Ruslan  Russia Male +100 kg - 1
259 SOLIS Oniel  Cuba Male -66 kg - 2
260 SZABO Frigyes  Hungary Male -73 kg - 2
261 TAKABATAKE Eric  Brazil Male -60 kg - 1
262 TE Artur  Kyrgyzstan Male -66 kg - 3
263 TOKTOGONOV Bekbolot  Kyrgyzstan Male +100 kg - 1
264 TORRES Renan  Brazil Male -60 kg - 1
265 TSAI Ming Yen  Chinese Taipei Male -66 kg - 2
266 UERA Iniki  Nauru Male -90 kg - 1
267 VALOIS Jacob  Canada Male -66 kg - 2
268 VALOIS-FORTIER Antoine  Canada Male -81 kg - 2
269 VAN TICHELT Dirk  Belgium Male -73 kg - 2
270 VENNEKOLD Lukas  Germany Male -73 kg - 1
271 VISAN Vlad  Romania Male -81 kg - 1
272 WEITHERS Asa  Barbados Male -81 kg - 1
273 WIECZERZAK Alexander  Germany Male -81 kg - 3
274 YAMAMOTO Daryl  Peru Male -90 kg - 2
275 ZANTARAIA Georgii  Ukraine Male -66 kg - 1
276 ZEMOURI Morad  Qatar Male -81 kg - 1