1640
days ago
Perth Oceania Open 2019
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 1 1 4
2 MKHEIDZE Luka  France Male -60 kg 2 5 4
3 ZGANK Mihael  Turkey Male -90 kg 6 3 4
4 LIMA Willian  Brazil Male -66 kg 7 2
5 STUMP Nils  Switzerland Male -73 kg 8 5 5
6 BORCHASHVILI Shamil  Austria Male -81 kg 9 7 4
7 MACEDO Rafael  Brazil Male -90 kg 10 2 4
8 ALBAYRAK Vedat  Turkey Male -81 kg 10 5 4
9 GAITERO MARTIN Alberto  Spain Male -66 kg 11 1 5
10 IGOLNIKOV Mikhail  Russia Male -90 kg 14 1 4
11 UNGVARI Attila  Hungary Male -81 kg 17 1
12 FARA Aaron  Austria Male -100 kg 18 5 4
13 DJALO Alpha Oumar  France Male -81 kg 21 1
14 SHMAILOV Baruch  Israel Male -66 kg 22 5 4
15 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
16 LESIUK Artem  Ukraine Male -60 kg 26 3 4
17 WANDTKE Igor  Germany Male -73 kg 28 2 4
18 JAYNE John  United States Male -90 kg 28 2
19 HOJAK Martin  Slovenia Male -73 kg 29 3 5
20 MADSEN Mathias  Denmark Male -100 kg 30 3 4
21 SAVYTSKIY Anton  Ukraine Male -100 kg 31 5 5
22 HERNANDEZ Juan  Colombia Male -66 kg 31 2
23 KLAMMERT David  Czech Republic Male -90 kg 32 5 4
24 FLICKER Tal  Israel Male -66 kg 32 1
25 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
26 MOUTII Achraf  Morocco Male -81 kg 34 1
27 DRAGIC Vito  Slovenia Male +100 kg 36 5 3
28 KATZ Joshua  Australia Male -60 kg 37 1
29 SISMANLAR Mert  Turkey Male -100 kg 42 1
30 BRICENO Thomas  Chile Male -100 kg 46 7 3
31 ZILKA Peter  Slovakia Male -90 kg 48 7 3
32 HAM Eric  Great Britain Male -73 kg 48 2
33 KOCHMAN Li  Israel Male -90 kg 50 5 4
34 KEEVE Nathaniel  United States Male -100 kg 52 2
35 IDDIR Alexandre  France Male -100 kg 56 1 4
36 POLIAK Matej  Slovakia Male -66 kg 57 5 5
37 FREY Johannes  Germany Male +100 kg 58 2 3
38 MORALES Tomas  Argentina Male -81 kg 58 1
39 APRAHAMIAN Alain  Uruguay Male -81 kg 61 2
40 CIRJENICS Miklos  Hungary Male -100 kg 65 1
41 SANTOS Eduardo Yudy  Brazil Male -81 kg 72 3 5
42 PULKRABEK David  Czech Republic Male -60 kg 73 3 4
43 CILOGLU Bilal  Turkey Male -73 kg 76 1 4
44 PLAFKY Moritz  Germany Male -60 kg 78 5 4
45 HUSEYNOV Karamat  Azerbaijan Male -60 kg 80 7 4
46 ALLERSTORFER Daniel  Austria Male +100 kg 85 3 3
47 MARCELINO Michael  Brazil Male -73 kg 85 2
48 ILIASOV Niiaz  Russia Male -100 kg 92 2 4
49 HUTSOL Danylo  Ukraine Male -100 kg 101 1
50 ASSIS Gustavo  Brazil Male -90 kg 103 2
51 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
52 NAKANO Keisei  Philippines Male -73 kg 107 2
53 KATZ Nathan  Australia Male -66 kg 109 1
54 NAKANO Shugen  Philippines Male -66 kg 112 1
55 ZABOROSCIUC Nicon  Moldova Male -81 kg 126 1
56 SMITH III L.A.  United States Male -100 kg 137 1
57 ALIYEV Ibrahim  Azerbaijan Male -66 kg 139 7 4
58 MROWCZYNSKI Wiktor  Poland Male -73 kg 139 7 4
59 AKKUS Mihrac  Turkey Male -60 kg 141 2
60 CHAINE Guillaume  France Male -73 kg 148 3 5
61 CASSAR Harrison  Australia Male -90 kg 150 1
62 SITHISANE Soukphaxay  Laos Male -60 kg 161 1
63 OHAT Zalan  Hungary Male -100 kg 177 7 3
64 LIMA Lucas  Brazil Male -100 kg 179 2
65 SZWARNOWIECKI Damian  Poland Male -81 kg 181 2
66 TAI TIN William  Samoa Male -73 kg 184 1
67 METELLUS Philippe Abel  Haiti Male -73 kg 195 1
68 PERCIVAL Peniamina  Samoa Male -81 kg 200 1
69 STEPIEN Damian  Poland Male -81 kg 202 2
70 BURNS Nathon  Ireland Male -66 kg 211 1
71 FLEMING Eoin  Ireland Male -81 kg 217 2
72 WAWRZYCZEK Patryk  Poland Male -66 kg 219 2
73 HEINLE Sven  Germany Male +100 kg 254 1 3
74 RANDL Milan  Slovakia Male -90 kg 258 1
75 BASSOU Issam  Morocco Male -60 kg 352 1
76 DELPOPOLO Nicholas  United States Male -81 kg 376 2
77 ALBALI Abdulelah  Saudi Arabia Male -73 kg 400 1
78 VAREY Gregg  Great Britain Male -66 kg 409 1
79 CONNOLLY Elliott  New Zealand Male -81 kg 438 1
80 KISTLER Michael  Switzerland Male -81 kg 438 1
81 BASSOU Imad  Morocco Male -66 kg 486 1
82 NASH Callum  Ireland Male -66 kg 492 1
83 KNOESTER Calvin  Australia Male -73 kg 537 1
84 NTANATSIDIS Alexios  Greece Male -81 kg - 1 5
85 LAPPINAGOV Aslan  Russia Male -81 kg - 2 5
86 MCKENZIE Ashley  Great Britain Male -60 kg - 2 4
87 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 2 5
88 ERDOGAN Cemal  Turkey Male +100 kg - 3 4
89 FATIYEV Murad  Azerbaijan Male -81 kg - 3 5
90 GOMBOC Adrian  Slovenia Male -66 kg - 3 4
91 KUCZERA Piotr  Poland Male -90 kg - 3 5
92 MARET Cyrille  France Male -100 kg - 3 4
93 SEIDL Sebastian  Germany Male -66 kg - 3 5
94 REGIS Andrea  Italy Male -81 kg - 5 5
95 SHERRINGTON Christopher  Great Britain Male +100 kg - 5 3
96 STERPU Victor  Moldova Male -73 kg - 5 5
97 BARBOSA Eduardo  Brazil Male -73 kg - 7 4
98 BERARD Nicolas  Australia Male +100 kg - 7 3
99 CARGNIN Daniel  Brazil Male -66 kg - 7 3
100 GOTONOAGA Dorin  Moldova Male -81 kg - 7 4
101 PRECIADO Lenin  Ecuador Male -60 kg - 7 3
102 SZCZEPANIAK Tomasz  Poland Male -90 kg - 7 4
103 WATSON Keightley  New Zealand Male +100 kg - 7 2
104 ALZIDANEEN Baker  Jordan Male -81 kg - 2
105 ANDREW Joshter  Guam Male -81 kg - 1
106 ANDREWS Kody  New Zealand Male -100 kg - 1
107 AZOIDIS Georgios  Greece Male -73 kg - 2
108 BADUY Habib  Argentina Male -100 kg - 1
109 BARTUSIK Michal  Poland Male -73 kg - 1
110 BROWN Colton  United States Male -90 kg - 1
111 BROWN Finn  New Zealand Male -73 kg - 1
112 BURT Zachary  Canada Male -90 kg - 2
113 CARVALHO Italo  Brazil Male -60 kg - 1
114 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 1
115 CHANG Wei-Cheng  Chinese Taipei Male -81 kg - 1
116 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 2
117 COUGHLAN Eoin  Australia Male -81 kg - 2
118 CRISOSTOMO Joao  Portugal Male -66 kg - 2
119 DALZELL Vincent  New Zealand Male +100 kg - 1
120 DE RIDDER Maarten  New Zealand Male -73 kg - 1
121 EALELEI Sailosi  Tonga Male -100 kg - 1
122 EL IDRISSI Alaa  United States Male -66 kg - 1
123 EL MEZIATI Ahmed  Morocco Male -73 kg - 1
124 ENTWISTLE Sam  New Zealand Male -66 kg - 1
125 EYAL SLMAN Younis  Jordan Male -73 kg - 1
126 FIVET Lorcan  New Zealand Male -66 kg - 1
127 GLEESON Bearach  Ireland Male -73 kg - 1
128 GOLOMB Tomer  Poland Male -60 kg - 1
129 GOODHALL Liam  New Zealand Male -81 kg - 1
130 GROSSKLAUS Ciril  Switzerland Male -90 kg - 1
131 HILL Patrick  Australia Male -66 kg - 1
132 IURA Sveinbjorn  Iceland Male -81 kg - 1
133 JACOBSON Alex  United States Male -81 kg - 1
134 KING Sam  Australia Male -73 kg - 2
135 KOSTER Jason  New Zealand Male -100 kg - 1
136 LEE Kwok Wing  Hong Kong Male -73 kg - 1
137 MAHIT Joe  Vanuatu Male -66 kg - 1
138 MOGOPA Gavin  Botswana Male -66 kg - 2
139 NARTEY Emmanuel  Ghana Male -73 kg - 1
140 NHABALI Quedjau  Ukraine Male -90 kg - 1
141 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 1
142 PAPPAS Tom  Australia Male -60 kg - 1
143 PENALBER Victor  Brazil Male -81 kg - 2
144 PEREZ ROMAN Daniel  Spain Male -66 kg - 1
145 READ Jacob  Australia Male -60 kg - 1
146 ROWLEY Matthew  New Zealand Male -90 kg - 1
147 STEWART Max  Great Britain Male -90 kg - 2
148 SUA Derek  Samoa Male +100 kg - 1
149 SZABO Frigyes  Hungary Male -73 kg - 2
150 TALEKA B-Day  Nauru Male -60 kg - 1
151 THOMSON Zachariah  New Zealand Male -90 kg - 1
152 TONISTE Kristjan  Estonia Male -81 kg - 1
153 TORRES Renan  Brazil Male -60 kg - 2
154 TSAI Ming Yen  Chinese Taipei Male -66 kg - 2
155 UERA Iniki  Nauru Male -90 kg - 1
156 UNGVARI Miklos  Hungary Male -73 kg - 2
157 VALAIBULU Sairusi  Fiji Male -100 kg - 1
158 VAN TICHELT Dirk  Belgium Male -73 kg - 2
159 WALA Adrian  Poland Male -60 kg - 2
160 WEITHERS Asa  Barbados Male -81 kg - 1