1698
days ago
Santo Domingo Panamerican Open 2019
Santo Domingo, Dominican Republic
# Athlete Nation Category WRL Result Contests
1 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 24 1 3
2 FLORENTINO Robert  Dominican Republic Male -90 kg 26 1 2
3 CARDOSO Gilberto  Mexico Male -73 kg 34 3 4
4 FRASCADORE Julien  Canada Male -66 kg 39 1 4
5 FIGUEROA Freddy  Ecuador Male +100 kg 45 2 3
6 KEEVE Nathaniel  United States Male -100 kg 52 2 0
7 TORNAL Antonio  Dominican Republic Male -73 kg 64 7 3
8 GARBOA Bryan  Ecuador Male -60 kg 68 3 4
9 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 77 1 3
10 RAMOS Jose  Guatemala Male -60 kg 107 5 4
11 VERGARA Bernabe  Panama Male -60 kg 115 3 4
12 MOROCHO Steven  Ecuador Male -60 kg 168 1 4
13 METELLUS Philippe Abel  Haiti Male -73 kg 195 1
14 YOUNG Keagan  Canada Male -81 kg 205 3 4
15 PEPIN Antfernee  Dominican Republic Male -60 kg 219 2
16 MATTEY Sergio  Venezuela Male -73 kg 254 1 4
17 CADET Gerard  Haiti Male -66 kg 261 7 2
18 MENENDEZ Alejandro  United States Male -66 kg 290 5 4
19 ROSARIO Oliver  Dominican Republic Male -60 kg 353 1
20 GERONIMO Jose  Dominican Republic Male -73 kg 411 5 4
21 GUILLEN Byron  Ecuador Male -66 kg 416 7 3
22 MEDINA Lewis  Dominican Republic Male -100 kg - 1 0
23 KENDRICK Benjamin  Canada Male -90 kg - 2 3
24 PENA Noel  Venezuela Male -81 kg - 2 4
25 RAMIREZ Elmert  Dominican Republic Male -60 kg - 2 4
26 RUIZ Jeffrey  Puerto Rico Male -73 kg - 2 4
27 VALDERRAMA Ricardo  Venezuela Male -66 kg - 2 4
28 GUZMAN LARA Eduardo Manuel  Dominican Republic Male -81 kg - 3 3
29 MARTE Marcos  Dominican Republic Male -90 kg - 3 3
30 MARTIN Ruben  United States Male +100 kg - 3 3
31 MEDOS Ivan  Dominican Republic Male -100 kg - 3 0
32 NEYOLOV Danil  Canada Male -90 kg - 3 2
33 PENA Victor  Dominican Republic Male -66 kg - 3 5
34 PEREZ Luis  Dominican Republic Male -73 kg - 3 4
35 PINEDA Pedro  Venezuela Male +100 kg - 3 3
36 VARGAS Ryan  United States Male -66 kg - 3 3
37 JACOBSON Alex  United States Male -81 kg - 5 4
38 JOHNSON Grant  United States Male -81 kg - 5 4
39 JUTEAU Gabriel  Canada Male -73 kg - 5 5
40 PRIOR Gregory  United States Male +100 kg - 5 3
41 ROSARIO Luis  Dominican Republic Male -90 kg - 5 2
42 SANTANA Luis  Dominican Republic Male +100 kg - 5 3
43 SANTOS Daniel  Dominican Republic Male -66 kg - 5 4
44 SERRANO GARCIA Juan Miguel  Dominican Republic Male -60 kg - 5 4
45 DEEK Ramzi  United States Male -81 kg - 7 2
46 GEREZ CUELLO Orlando  Dominican Republic Male -73 kg - 7 2
47 GUZMAN Franklin  Dominican Republic Male -90 kg - 7 2
48 JUDY Zachary  United States Male -60 kg - 7 3
49 MOLINA Julio  Guatemala Male -60 kg - 7 3
50 NIETO Duvan  Colombia Male +100 kg - 7 2
51 PERALTA Amaury Jose  Dominican Republic Male +100 kg - 7 2
52 WEITHERS Asa  Barbados Male -81 kg - 7 3
53 ARIAS Carlos  Dominican Republic Male -73 kg - 1
54 CABRERA Jorge  Dominican Republic Male -60 kg - 1
55 CASTRO SOSA Carlos  Dominican Republic Male -60 kg - 1
56 DE LA ROSA PEREZ Elizon  Dominican Republic Male -60 kg - 1
57 DE LOS SANTOS Jose  Dominican Republic Male -81 kg - 1
58 DORCIN Bidwinson  Haiti Male -60 kg - 1
59 EL IDRISSI Alaa  United States Male -66 kg - 1
60 FRANCO PEGUERO John Kerlin  Dominican Republic Male -60 kg - 2
61 GEREZ Junior  Dominican Republic Male -73 kg - 1
62 GONZALO PIE Fausto  Dominican Republic Male -60 kg - 2
63 LEONOR Joanel  Dominican Republic Male -66 kg - 1
64 LORENZO Darvi  Dominican Republic Male -73 kg - 1
65 MARTINEZ Yeraldy  Dominican Republic Male -66 kg - 2
66 MATOS Horacio  Dominican Republic Male -81 kg - 1
67 MEDINA Wilson  Dominican Republic Male -66 kg - 1
68 MERCEDES Carlos  Dominican Republic Male -66 kg - 1
69 MORILLO Victor  Dominican Republic Male -66 kg - 1
70 NOVAS PENA Cleudyn Manuel  Dominican Republic Male -66 kg - 1
71 PEREZ MARTÍNEZ Antonio Rafael  Dominican Republic Male -100 kg - 0
72 PIMENTEL PEREZ Wilrfy  Dominican Republic Male -81 kg - 1
73 RAMIREZ Stanli  Dominican Republic Male -73 kg - 1
74 ROSALBERT Roudly  Haiti Male -73 kg - 1
75 ROSARIO Dayan  Dominican Republic Male -60 kg - 1
76 SALEM Salama  United States Male -73 kg - 1
77 SANDOVAL Andres  Colombia Male -66 kg - 1
78 SANTANA Markelly  Dominican Republic Male -60 kg - 1
79 SANTANA Oscar  Dominican Republic Male -81 kg - 1
80 SEVERINO Darinson  Dominican Republic Male -60 kg - 1
81 VILMAR Robenson  Haiti Male -73 kg - 1
82 VIÑALS TEJADA Carlos Alberto  Dominican Republic Male -100 kg - 0
83 ÁNGEL MIGUEL Santana  Dominican Republic Male -81 kg - 1