1879
days ago
Lima Panamerican Open 2019
Lima, Peru
# Athlete Nation Category WRL Result Contests
1 HERNANDEZ Juan  Colombia Male -66 kg 31 3 4
2 FIGUEROA Freddy  Ecuador Male +100 kg 45 2
3 BRICENO Thomas  Chile Male -100 kg 46 1 3
4 POSTIGOS Juan  Peru Male -66 kg 46 1 4
5 BERLINER Ari  United States Male -66 kg 50 1
6 ROJAS Johan  Colombia Male -60 kg 51 7 3
7 GALARRETA Yuta  Peru Male -90 kg 55 3 3
8 MORALES Tomas  Argentina Male -81 kg 58 3 3
9 OTMANE Luca  France Male -73 kg 115 1 3
10 PARK Liam  Australia Male +100 kg 125 2 2
11 ELNAHAS Mohab  Canada Male -90 kg 126 7 2
12 WONG Alonso  Peru Male -73 kg 142 3 3
13 FUTTINICO John  Colombia Male -60 kg 162 1 4
14 MOROCHO Steven  Ecuador Male -60 kg 168 5 4
15 ANGULO Junior  Ecuador Male -100 kg 194 5 4
16 METELLUS Philippe Abel  Haiti Male -73 kg 195 5 4
17 PEREZ Sebastian  Chile Male -66 kg 199 5 4
18 FLEMING Eoin  Ireland Male -81 kg 217 7 3
19 ADARVEZ Karim  Argentina Male -66 kg 220 1
20 VERA Hugo  Chile Male -60 kg 257 1
21 CADET Gerard  Haiti Male -66 kg 261 1
22 GONZALEZ Jorge  Colombia Male -66 kg 264 7 3
23 MALDONADO Carlos  Argentina Male -60 kg 287 3 4
24 CALLE MOROCHO Dilmer  Peru Male -60 kg 297 3 3
25 DUMONTIER Pierre  France Male -60 kg 303 5 4
26 BARTHE CHIRRINOS Aldair  Peru Male -73 kg 320 7 2
27 RAMIREZ Alexander  Peru Male -60 kg 328 1
28 CONNOLLY Elliott  New Zealand Male -81 kg 438 1
29 KNOESTER Calvin  Australia Male -73 kg 537 2 3
30 BALANTA Francisco  Colombia Male -90 kg - 1 3
31 CAMPOS Hector  Argentina Male +100 kg - 1 2
32 ROSA MOYA Alexis  Spain Male -81 kg - 1 4
33 ANGELES Luis  Peru Male -81 kg - 2 4
34 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 2 3
35 POKLITAR Gueorgui  Canada Male -60 kg - 2 4
36 SPIKERMANN Tomas  Argentina Male -90 kg - 2 3
37 TAMASHIRO Minoru  Argentina Male -66 kg - 2 4
38 FLAMENT Sacha  France Male -66 kg - 3 4
39 GARZON Carlos  Colombia Male -100 kg - 3 3
40 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 3 4
41 JOUBERT Antony  France Male -90 kg - 3 4
42 KOSTER Jason  New Zealand Male -100 kg - 3 3
43 NAVARRO Leider  Colombia Male -73 kg - 3 3
44 APRAHAMIAN Pablo  Uruguay Male -100 kg - 5 3
45 CHOQUE Dimitri  France Male -81 kg - 5 4
46 SALEM Salama  United States Male -73 kg - 5 4
47 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 5 4
48 TEMESI Sebastian  Australia Male -90 kg - 5 3
49 TIDHAR Noam  Australia Male -66 kg - 5 4
50 VEGA Luis  Argentina Male -81 kg - 5 4
51 BENTO Casimiro  Angola Male -100 kg - 7 2
52 BIRBRIER Hernan  Argentina Male -60 kg - 7 3
53 DIAZ Jose  Peru Male -73 kg - 7 3
54 GUERAULT Michael  Canada Male -100 kg - 7 2
55 JACOBSON Alex  United States Male -81 kg - 7 3
56 KOCH Matthew  United States Male -90 kg - 7 2
57 SUAREZ JARA Roberto  Peru Male -66 kg - 7 3
58 CHIRA ROMERO Victor  Peru Male -66 kg - 1
59 CHUQUILLANQUI TAPIA Victor  Peru Male -66 kg - 1
60 DEEK Ramzi  United States Male -81 kg - 1
61 ELCOCK Darren  Guyana Male -60 kg - 1
62 GABALDONI Matias  Peru Male -60 kg - 1
63 GRAVES Alexander  United States Male -81 kg - 1
64 HOMO Nicolas  France Male -90 kg - 1
65 HUAMANTINCO GUTIERREZ Omar  Peru Male -60 kg - 1
66 KING Sam  Australia Male -73 kg - 1
67 MENDIOLA Patrick  United States Male -60 kg - 1
68 PAPPAS Tom  Australia Male -60 kg - 1
69 PATINO Michael  Peru Male -66 kg - 1
70 PERCA MAMANI Alex  Peru Male -73 kg - 1
71 RICARDO Euclides  Angola Male -81 kg - 1
72 RODRIGUEZ EGUSQUIZA Alberto  Peru Male -73 kg - 1
73 SANTANA Oscar  Dominican Republic Male -81 kg - 1
74 VARGAS Yeison  Colombia Male -66 kg - 1
75 VIDAL Kengi  Peru Male -81 kg - 1
76 VIDAL SOLANO Kevin  Peru Male -100 kg - 1
77 WEITHERS Asa  Barbados Male -81 kg - 1
78 YAMAMOTO Daryl  Peru Male -90 kg - 1
79 YOKOYAMA Toshiyuki  Australia Male -66 kg - 1