3333
days ago
Pan American Open Santiago 2015
Santiago del Chile, Chile
# Athlete Nation Category WRL Result Contests
1 MARGELIDON Arthur  Canada Male -73 kg 9 5 4
2 BUZACARINI Rafael  Brazil Male -100 kg 16 1 3
3 UNGVARI Attila  Hungary Male -81 kg 17 2 4
4 KLAMMERT David  Czech Republic Male -90 kg 28 1
5 FIGUEROA Freddy  Ecuador Male +100 kg 55 5 2
6 APRAHAMIAN Alain  Uruguay Male -81 kg 72 7 3
7 KOSTER Jason  New Zealand Male -100 kg 321 3 3
8 DENISOV Kirill  Russia Male -90 kg - 1 4
9 LIVESEY Owen  Great Britain Male -81 kg - 1 4
10 MUDRANOV Beslan  Russia Male -60 kg - 1 4
11 PULIAEV Mikhail  Russia Male -66 kg - 1 4
12 SAIDOV Renat  Russia Male +100 kg - 1 2
13 UNGVARI Miklos  Hungary Male -73 kg - 1 4
14 BISULTANOV Adlan  Russia Male -100 kg - 2 3
15 CASTILLO Nabor  Mexico Male -60 kg - 2 4
16 GADANOV Alim  Russia Male -73 kg - 2 5
17 HARMEGNIES Benjamin  Belgium Male +100 kg - 2 3
18 REVITE Luiz  Brazil Male -66 kg - 2 4
19 VOPROSOV Kirill  Russia Male -90 kg - 2 4
20 CAMPOS Hector  Argentina Male -100 kg - 3 4
21 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 3 4
22 CUEVAS Jose  Mexico Male +100 kg - 3 2
23 HORAK Michal  Czech Republic Male +100 kg - 3 3
24 KHAN-MAGOMEDOV Kamal  Russia Male -66 kg - 3 4
25 LUCENTI Emmanuel  Argentina Male -81 kg - 3 4
26 NIFONTOV Ivan  Russia Male -81 kg - 3 4
27 POSTIGOS Juan  Peru Male -60 kg - 3 4
28 RAMIREZ Javier  Spain Male -73 kg - 3 4
29 RAMIREZ RAMOS David  Spain Male -66 kg - 3 4
30 VIITANEN Samuli  Finland Male -90 kg - 3 3
31 WILLIAMS Daniel  Great Britain Male -73 kg - 3 4
32 WYNS Senne  Belgium Male -60 kg - 3 4
33 BIRBRIER Hernan  Argentina Male -60 kg - 5 3
34 BOLEN Bradford  United States Male -66 kg - 5 4
35 BROWN Colton  United States Male -90 kg - 5 4
36 BUENO Manuel  Uruguay Male -100 kg - 5 4
37 CARDENAS Isao  Mexico Male -90 kg - 5 4
38 CLARA Alejandro  Argentina Male -73 kg - 5 4
39 GARCIA Sergio  Mexico Male -100 kg - 5 4
40 IMINOV Akbarzhan  United States Male +100 kg - 5 2
41 MATEO Wander  Dominican Republic Male -66 kg - 5 4
42 MIRANDA Gadiel  Puerto Rico Male -81 kg - 5 4
43 SICCARDI Yann  Monaco Male -60 kg - 5 4
44 VIRTA Antti  Finland Male -81 kg - 5 4
45 CAPRA Thomas  United States Male -90 kg - 7 3
46 COUGHLAN Eoin  Australia Male -81 kg - 7 3
47 DESCHENES Marc  Canada Male -100 kg - 7 3
48 HERNANDEZ Angel  Mexico Male -66 kg - 7 4
49 MIRANDA Augusto  Puerto Rico Male -73 kg - 7 3
50 ROMERO Andres  Spain Male -60 kg - 7 3
51 SAGARZAZU Iokin  Spain Male -60 kg - 7 4
52 SANTANA Lwilli  Dominican Republic Male -73 kg - 7 3
53 SCHMIDT Cristian  Argentina Male -90 kg - 7 4
54 TADEHARA Ajax  United States Male -100 kg - 7 3
55 URIARTE Gar  Spain Male -66 kg - 7 3
56 AGUAYO Bernardo  Chile Male -81 kg - 1
57 AGUIRRE Carlos  Chile Male -73 kg - 1
58 AKIYAMA James  United States Male -73 kg - 1
59 ALARCON Alejandro  Chile Male -66 kg - 1
60 ANCOR David  Canada Male -73 kg - 1
61 APRAHAMIAN Pablo  Uruguay Male -100 kg - 1
62 BACCINO Orlando  Argentina Male -100 kg - 1
63 BESSI Cedric  Monaco Male -73 kg - 1
64 BRINGAS Tomas  Chile Male -81 kg - 1
65 CARCAMO Emilio  Chile Male -60 kg - 2
66 CARRION Hernan  Uruguay Male -66 kg - 1
67 CASTRO Pedro  Colombia Male -81 kg - 1
68 CHICLANA Alexis  Puerto Rico Male -90 kg - 1
69 CORDOVA Italo  Chile Male -100 kg - 1
70 DASSORI Armando  Chile Male -81 kg - 1
71 DE MARCO Emiliano jose  Argentina Male -60 kg - 1
72 DE SOUZA Adriano  Brazil Male -66 kg - 2
73 DIAZ Gabriel  Argentina Male -73 kg - 2
74 DUARTE Alexis  Argentina Male -90 kg - 1
75 EDWARD Robert  Canada Male -90 kg - 1
76 FARAH Yusef  Mexico Male -81 kg - 1
77 GALAZ Daniel  Chile Male -60 kg - 1
78 GAVIDIA Jesus  Peru Male -66 kg - 1
79 GOMERA Cristhian  Dominican Republic Male -90 kg - 1
80 GONZALEZ Fernando  Argentina Male -66 kg - 1
81 HALL Adam  Great Britain Male -100 kg - 1
82 HERRERO OSORNO Ares  Spain Male -73 kg - 2
83 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 1
84 IDRO Gonzalo  Chile Male -73 kg - 1
85 IDRO Rodrigo  Chile Male -81 kg - 1
86 JACOBS Andrew  United States Male -100 kg - 1
87 KOCH Matthew  United States Male -90 kg - 1
88 LAAMANEN Eetu  Finland Male -73 kg - 1
89 LEARNED Corwin  United States Male -60 kg - 1
90 LOBOS Fabian  Chile Male -73 kg - 1
91 LOPEZ Diego  Chile Male -66 kg - 1
92 LORCA Pedro  Chile Male -73 kg - 1
93 MARTIN Laureano  Argentina Male -66 kg - 1
94 MARTIN Ruben  United States Male -66 kg - 1
95 MELITA Nehuen  Argentina Male -60 kg - 1
96 MICHEL Martin  Bolivia Male -90 kg - 1
97 NAVARRO Diego  Chile Male -66 kg - 1
98 PATINO Michael  Peru Male -60 kg - 2
99 PERALTA Jose  Argentina Male -90 kg - 1
100 PEREZ Sebastian  Chile Male -60 kg - 1
101 POKLITAR Gueorgui  Canada Male -66 kg - 2
102 PRECIADO Lenin  Ecuador Male -60 kg - 1
103 REINVALL Juho  Finland Male -60 kg - 1
104 ROMO Rafael  Chile Male -90 kg - 2
105 SAN MARTIN Juan pablo  Chile Male -66 kg - 2
106 TAVERA David  Mexico Male -73 kg - 2
107 TORNELLO NASISI Leonardo  Argentina Male -73 kg - 1
108 TURNER Alexander  United States Male -73 kg - 2
109 VEGA Luis  Argentina Male -81 kg - 1
110 WESLEY Caleb  United States Male -66 kg - 1
111 YACOUB Simon  Palestine Male -60 kg - 1