384
days ago
Grand Prix Upper Austria 2023
Linz, Austria
# Athlete Nation Category WRL Result Contests
1 VIERU Denis  Moldova Male -66 kg 1 7 4
2 TOTH Krisztian  Hungary Male -90 kg 5 1 5
3 TCKAEV Zelim  Azerbaijan Male -81 kg 7 1
4 GARCIA TORNE David  Spain Male -66 kg 8 1 5
5 BORCHASHVILI Shamil  Austria Male -81 kg 9 1 5
6 VALADIER PICARD Romain  France Male -60 kg 9 1 5
7 KRPALEK Lukas  Czech Republic Male +100 kg 11 1 4
8 MOSAKHLISHVILI Tristani  Spain Male -90 kg 11 1
9 GONCALVES Leonardo  Brazil Male -100 kg 12 1 5
10 KHALMATOV Dilshot  Ukraine Male -60 kg 12 2 5
11 GAITERO MARTIN Alberto  Spain Male -66 kg 13 3 5
12 OSMANOV Adil  Moldova Male -73 kg 13 3 5
13 SNIPPE Jelle  Netherlands Male +100 kg 13 3 5
14 FATIYEV Murad  Azerbaijan Male -90 kg 13 2
15 IADOV Bogdan  Ukraine Male -66 kg 15 2
16 PELIVAN Petru  Moldova Male -73 kg 16 3 5
17 FIZEL Marius  Slovakia Male +100 kg 16 7 4
18 GJAKOVA Akil  Kosovo Male -73 kg 18 7 5
19 ABRAMOV Erik  Germany Male +100 kg 18 2
20 HAJIYEV Eljan  Azerbaijan Male -90 kg 18 1
21 BORCHASHVILI Wachid  Austria Male -81 kg 19 5 5
22 YONEZUKA Jack  United States Male -73 kg 20 7 4
23 KONE Losseni  Germany Male +100 kg 21 2 5
24 KLAMMERT David  Czech Republic Male -90 kg 21 1
25 BUTBUL Tohar  Israel Male -73 kg 22 1 5
26 MANZI Elios  Italy Male -66 kg 22 2
27 TATAROGLU Ibrahim  Turkey Male +100 kg 23 5 5
28 SAHA Luukas  Finland Male -66 kg 23 1
29 MAMMADALIYEV Rashid  Azerbaijan Male -73 kg 24 2 6
30 FERNANDO Joao  Portugal Male -81 kg 24 1
31 VEG Zsombor  Hungary Male -100 kg 25 5 4
32 GOCHILAIDZE Dimitri  Georgia Male -81 kg 26 3 6
33 CATHARINA Simeon  Netherlands Male -100 kg 26 1
34 NYMAN Marcus  Sweden Male -90 kg 27 5 5
35 DOSEN Bojan  Serbia Male -100 kg 27 1
36 WOLCZAK Yam  Israel Male -60 kg 27 2
37 BOUSHITA Abderrahmane  Morocco Male -66 kg 28 1
38 LATISEV Mihail  Moldova Male -81 kg 28 2
39 MOUTII Achraf  Morocco Male -81 kg 29 1
40 NGAYAP HAMBOU Maxime-Gael  France Male -90 kg 29 2
41 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 2
42 SAVYTSKIY Anton  Ukraine Male -100 kg 29 2
43 LESIUK Artem  Ukraine Male -60 kg 30 3 5
44 BUNCIC Strahinja  Serbia Male -66 kg 30 1
45 MOORHEAD Lachlan  Great Britain Male -81 kg 30 1
46 MARINIC Enej  Slovenia Male +100 kg 31 3 5
47 HOJAK Martin  Slovenia Male -73 kg 31 2
48 SVIDRAK Mykhailo  Ukraine Male -81 kg 32 2 6
49 FLICKER Tal  Israel Male -66 kg 32 2
50 SULEYMANOV Kamran  Azerbaijan Male -66 kg 33 2 5
51 MADSEN Mathias  Denmark Male -100 kg 33 3 4
52 BALYEVSKYY Yevheniy  Ukraine Male +100 kg 33 2
53 JAYNE John  United States Male -90 kg 33 1
54 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
55 OLIN Valtteri  Finland Male -73 kg 33 1
56 RESSEL Dominic  Germany Male -81 kg 33 3
57 BOEHLER Laurin  Austria Male -100 kg 34 7 4
58 BONFERRONI Aurelien  Switzerland Male -81 kg 34 2
59 YUSIFOV Ahmad  Azerbaijan Male -60 kg 34 2
60 SIPOCZ Richard  Hungary Male +100 kg 35 5 5
61 BALANTA Francisco  Colombia Male -100 kg 35 2
62 KOPECKY Adam  Czech Republic Male -81 kg 35 1
63 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 36 3
64 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 36 1
65 MAI Louis  Germany Male -100 kg 37 2 5
66 SAFRANY Peter  Hungary Male -90 kg 37 7 5
67 DRAGIC Vito  Slovenia Male +100 kg 37 1
68 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 38 5 5
69 HERNANDEZ Juan  Colombia Male -66 kg 38 1
70 GOMES Marcelo  Brazil Male -90 kg 39 3 5
71 SZCZUROWSKI Kacper  Poland Male +100 kg 39 7 4
72 GANDIA Adrian  Puerto Rico Male -81 kg 39 3
73 PANTANO Angelo  Italy Male -60 kg 39 1
74 CLERGET Axel  France Male -90 kg 40 2 5
75 FRASCADORE Julien  Canada Male -66 kg 41 1
76 GRAMKOW Tim  Germany Male -81 kg 41 2
77 SADDIKI Younes  Morocco Male -60 kg 41 1
78 DOUKKALI Hassan  Morocco Male -73 kg 42 5 5
79 PETGRAVE Jamal  Great Britain Male -90 kg 42 5 5
80 JARING Emiel  Netherlands Male -60 kg 45 5 5
81 CHRISTODOULIDES Petros  Cyprus Male -60 kg 46 3 6
82 SISMANLAR Mert  Turkey Male -100 kg 46 3 5
83 CESARINO Joao  Brazil Male +100 kg 46 2
84 GERCHEV Yanislav  Bulgaria Male -66 kg 46 1
85 SHULMAN Ariel  Israel Male -60 kg 47 7 4
86 POSTIGOS Juan  Peru Male -66 kg 47 1
87 URQUIZA SOLANA Alfonso  Spain Male -81 kg 47 2
88 BALARJISHVILI Georgios  Cyprus Male -66 kg 48 2
89 GRAMATIKOV Georgi  Bulgaria Male -81 kg 48 3
90 NJIE Faye  Gambia Male -73 kg 48 1
91 CARDOSO Gilberto  Mexico Male -73 kg 49 3
92 DVALASHVILI Zaur  Georgia Male -81 kg 50 3 6
93 FEUILLET Remi  Mauritius Male -90 kg 50 1
94 LAHBOUB Mohammed  Morocco Male +100 kg 50 1
95 OSMANOV Nurlan  Azerbaijan Male -73 kg 50 2
96 SCHARFETTER Thomas  Austria Male -90 kg 51 3 5
97 BERLINER Ari  United States Male -66 kg 51 1
98 MANE Bubacar  Guinea-Bissau Male +100 kg 51 1
99 DE ANGELIS Anthony  Latvia Male -66 kg 52 2
100 MERLIN Maxime  France Male -60 kg 52 1
101 KEEVE Nathaniel  United States Male -100 kg 53 1
102 PONGRACZ Bence  Hungary Male -66 kg 53 2
103 THOMPSON Rhys  Great Britain Male -100 kg 54 5 5
104 ROJAS Johan  Colombia Male -60 kg 55 1
105 ZILKA Peter  Slovakia Male -90 kg 55 2
106 TALIBOV Nazir  Azerbaijan Male -60 kg 56 5 5
107 MORALES Tomas  Argentina Male -81 kg 57 1
108 NIETO TRINIDAD Daniel  Spain Male -90 kg 57 1
109 FASCHING Bernd  Austria Male -81 kg 58 2
110 MCKENZIE Ashley  Jamaica Male -60 kg 58 3
111 GALARRETA Yuta  Peru Male -90 kg 59 2
112 HOLOBORODKO Mykyta  Ukraine Male -66 kg 59 2
113 HAM Eric  Great Britain Male -73 kg 60 2
114 EGUTIDZE Anri  Portugal Male -81 kg 61 1
115 GUREVITCH Guy  Israel Male -90 kg 61 2
116 OMIROV Aybek  Turkmenistan Male -60 kg 61 2
117 STERPU Victor  Moldova Male -81 kg 62 5
118 VRACAR Igor  Serbia Male +100 kg 63 2
119 KNAUF Alexander  United States Male -90 kg 64 1
120 SLAMBERGER Lennart  Germany Male -66 kg 65 5 5
121 MATIJASS Martin  Germany Male -90 kg 65 1
122 SADUAKAS Bekarys  Kazakhstan Male -100 kg 65 1
123 YONEZUKA Nicolas  United States Male -81 kg 66 1
124 APRAHAMIAN Alain  Uruguay Male -81 kg 67 1
125 NARKULOV Askar  Kazakhstan Male -73 kg 67 1
126 ANANI Kwadjo  Italy Male +100 kg 68 1
127 DJOUKAEV Turpal  Finland Male -73 kg 68 1
128 AVERSA Simone  Italy Male -60 kg 69 1
129 YOUNG Charlie  Great Britain Male -66 kg 69 1
130 POLIAK Matej  Slovakia Male -66 kg 70 7 4
131 CAZORLA Orlando  France Male -73 kg 70 3
132 KRIVCHACH Sergii  Ukraine Male -81 kg 70 1
133 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 72 2
134 DAVLATOV Sherzod  Kazakhstan Male -60 kg 72 2
135 FERREIRA Giovani  Brazil Male -90 kg 72 2
136 LOVELL-HEWITT Harry  Great Britain Male -100 kg 72 1
137 DUBRETA Anto  Montenegro Male +100 kg 73 2
138 CILOGLU Bilal  Turkey Male -73 kg 74 2
139 CROITORU Mircea  Romania Male +100 kg 74 2
140 TAKAKI Matheus  Brazil Male -60 kg 74 2
141 PERTELSON Oscar  Estonia Male -66 kg 75 1
142 CIRJENICS Miklos  Hungary Male -100 kg 76 7 4
143 ZACKO NGAWILI Jason Patrick  Central African Republic Male -66 kg 76 1
144 HOUSSEIN Aden-Alexandre  Djibouti Male -73 kg 77 1
145 GASSNER Samuel  Austria Male -73 kg 78 2
146 KAPPELMEIER Kilian  Germany Male -100 kg 78 1
147 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 78 2
148 FOUBERT Karel  Belgium Male -90 kg 79 2
149 KOIBAGAR Darkhan  Kazakhstan Male -73 kg 79 1
150 GREENIDGE Wesley  Great Britain Male +100 kg 80 1
151 BASILE Fabio  Italy Male -66 kg 81 3 6
152 ADAMYAN Vache  Austria Male -60 kg 83 2
153 HEG Koen  Netherlands Male -73 kg 83 3
154 MUNGAI Nicholas  Italy Male -90 kg 86 2
155 TURGYNALIYEV Zhambyl  Kazakhstan Male +100 kg 86 2
156 ZEKAJ Shpati  Kosovo Male -100 kg 86 2
157 BARROSO LOPEZ Luis  Spain Male -60 kg 87 1
158 ALLERSTORFER Daniel  Austria Male +100 kg 89 1
159 RUEBO Jano  Germany Male -73 kg 89 2
160 AUER Marcus  Austria Male -60 kg 90 2
161 BORCHASHVILLI Movli  Austria Male +100 kg 90 1
162 BUBYR Artem  Ukraine Male -90 kg 90 2
163 LEUTGEB Daniel  Austria Male -60 kg 91 7 4
164 SVOBODA Jan  Czech Republic Male -81 kg 91 2
165 IHANAMAKI Eetu  Finland Male -81 kg 92 7 5
166 WAIZENEGGER Freddy  Switzerland Male -66 kg 92 1
167 FRYER Michael  Great Britain Male -66 kg 93 2
168 PLAFKY Moritz  Germany Male -60 kg 93 2
169 REITER Lukas  Austria Male -73 kg 93 3
170 BERLINER Kell  United States Male -81 kg 94 1
171 RASHNONEZHAD Mohammad  countryname.IRT Male -60 kg 94 3
172 SHMACHILIN Evgeny  Israel Male +100 kg 94 2
173 RENES Tigo  Netherlands Male -90 kg 95 1
174 MUSUMADI Clement  DR Congo Male +100 kg 96 1
175 CESAR Diogo  Guinea-Bissau Male -73 kg 97 1
176 KONOVAL Christian  United States Male +100 kg 98 1
177 MCWATT Stuart  Great Britain Male -90 kg 99 1
178 REBAHI Khalil  Qatar Male -81 kg 99 1
179 STANDKE Maximilian  Germany Male -60 kg 100 1
180 TERHEC Joseph  France Male +100 kg 100 1
181 BORCHASHVILLI Adam  Austria Male -90 kg 102 2
182 WAIZENEGGER Samuel  Switzerland Male -60 kg 102 1
183 BLOM Jules  Netherlands Male +100 kg 103 1
184 KAZIMIROV Vladyslav  Ukraine Male -73 kg 104 1
185 RADULJ Miljan  Serbia Male -90 kg 107 1
186 DE RIDDER Maarten  New Zealand Male -81 kg 108 1
187 ERASHVILI Bakar  Georgia Male -90 kg 109 7 4
188 ARAB Sibghatullah  countryname.IRT Male -81 kg 109 2
189 BEZDEK Martin  Czech Republic Male -100 kg 111 2
190 REBAHI Mohamed  Qatar Male -81 kg 111 1
191 BADASH Iftach  Israel Male -81 kg 112 2
192 KANSY Fabian  Germany Male -90 kg 112 1
193 SULLI Gabriele  Italy Male -73 kg 113 2
194 ACCOGLI Daniele  Italy Male -100 kg 114 1
195 TIRSINA Alexandru  Moldova Male -60 kg 114 1
196 VITKAUSKAS Kestutis  Lithuania Male -73 kg 114 1
197 JEDRZEJEWSKI Michal  Poland Male -100 kg 115 2
198 KOC Muhammed  Turkey Male -81 kg 115 1
199 KATZ Nathan  Australia Male -66 kg 116 1
200 ANUARBEKOV Yermakhan  Kazakhstan Male -90 kg 118 1
201 SHAGATAYEV Bekzat  Kazakhstan Male -100 kg 119 1
202 MENDES Francisco  Portugal Male -60 kg 120 1
203 AMANGELDI Yermek  Kazakhstan Male -66 kg 122 2
204 RODRIGUEZ Dominic  United States Male -73 kg 124 1
205 GOMES Thelmo  Portugal Male -73 kg 127 1
206 ISMAEL Diego  Brazil Male -60 kg 128 2
207 DACRUZ Felipe  Lebanon Male -60 kg 131 1
208 YAMAMOTO Daryl  Peru Male -100 kg 131 1
209 BEDEL Kenny Komi  Italy Male -81 kg 132 3
210 ALHASSANE Ismael  Niger Male -66 kg 133 1
211 BARTO Alex  Slovakia Male -81 kg 135 2
212 MARCINKIEWICZ Sebastian  Poland Male -81 kg 136 1
213 VUCUREVIC Bozidar  Bosnia and Herzegovina Male -90 kg 137 2
214 STARKEL David  Slovenia Male -60 kg 138 1
215 THAOUBANI Housni  Comoros Male -81 kg 139 1
216 JOVANOVIC Filip  Serbia Male -73 kg 142 5 6
217 DEMIREL Ibrahim  Turkey Male -66 kg 142 1
218 KHANKAN Adnan  countryname.IRT Male -100 kg 142 1
219 NUWARAPAKSHA Rajitha  Sri Lanka Male -81 kg 142 2
220 FALCONE Tiziano  Italy Male -81 kg 144 2
221 MOCANU Iurie  Moldova Male -100 kg 147 1
222 MONGONDO Resquin  Central African Republic Male -60 kg 148 1
223 WONG Alonso  Peru Male -73 kg 152 1
224 AYDIN Omer  Turkey Male -90 kg 158 2
225 ADAM Viktor  Slovakia Male -100 kg 159 1
226 PIETRI Loic  France Male -81 kg 160 2
227 PIROLO DEL ROSSO Andrey  Serbia Male -81 kg 163 1
228 DOPPELHAMMER Florian  Austria Male -66 kg 165 5 6
229 GILES Joshua  Great Britain Male -60 kg 165 1
230 CENTRACCHIO Luigi  Italy Male -73 kg 167 2
231 CHIKOVANI Giorgi  Georgia Male -100 kg 171 2
232 WITTWER Lukas  Switzerland Male -81 kg 171 1
233 GENRO ALVES Gabriel  Brazil Male -66 kg 172 2
234 BERMEO Bruno  Ecuador Male -73 kg 174 1
235 BOLATBEKOV Damir  Kazakhstan Male -60 kg 174 2
236 KARIMOV Chusniddin  Czech Republic Male -73 kg 178 1
237 YSTYBAY Aibolat  Kazakhstan Male -66 kg 184 2
238 GUSTIUC Cristian  Moldova Male -60 kg 188 1
239 MAJIDI Kavan  countryname.IRT Male -73 kg 197 1
240 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 202 1
241 STEPIEN Damian  Poland Male -81 kg 207 1
242 FLORIMONT Jolan  France Male -66 kg 212 0
243 MECILOSEK Jus  Slovenia Male -81 kg 214 1
244 SEGADO FERNANDEZ Daniel  Spain Male -73 kg 214 1
245 MEYER Luc  Germany Male -73 kg 222 2
246 MUKYSHEV Aibar  Kazakhstan Male -81 kg 236 2
247 RAICEVIC Novo  Montenegro Male -90 kg 236 1
248 CRISOSTOMO Joao  Portugal Male -73 kg 239 1
249 NAZAROV Parahat  Turkmenistan Male -73 kg 269 1
250 BUBANJA Marko  Austria Male -100 kg 279 1
251 ALHASSAN Rashid  Ghana Male -81 kg 287 1
252 MUNRO Dylan  Great Britain Male -60 kg 294 1
253 BYAMBASUREN Sukhbat  Mongolia Male -60 kg 299 1
254 CUSACK Scott  Great Britain Male -81 kg 303 1
255 ALMALI Tammar  Iraq Male -81 kg 317 1
256 KANDEMIR Bayram  Turkey Male -73 kg 359 1
257 KLIMASAUSKAS Mantas  Lithuania Male -90 kg 397 1
258 BORCHASHVILI Kimran  Austria Male -66 kg 409 1
259 BONEV Valentin  Bulgaria Male -73 kg 411 1
260 WICKER Herbert  Austria Male -73 kg 419 1
261 ZHUROVEL Natanel  Israel Male -66 kg 429 1
262 LOUKAS Louka  Cyprus Male -66 kg 431 1
263 PACITTI Daniel  Great Britain Male -73 kg 546 1
264 HAMANN Alexander  Austria Male +100 kg - 1
265 KLAUS-STERNWIESER Alexander  Austria Male -60 kg - 1
266 NAPRUDNIK Lenz  Austria Male -73 kg - 1
267 NIEDERDORFER Michael  Austria Male -100 kg - 1
268 PAPOYAN Aslan  Austria Male -90 kg - 1
269 PERITSCH David  Austria Male -66 kg - 1
270 PROELL Ronald  Austria Male -90 kg - 1
271 TSCHILIKIN Leon  Austria Male -81 kg - 1
272 WILLNAUER Alexander  Austria Male +100 kg - 1