315
days ago
Lima Panamerican Open 2023
Lima, Peru
# Athlete Nation Category WRL Result Contests
1 ESTRADA Magdiel  Cuba Male -73 kg 29 1 3
2 FRASCADORE Julien  Canada Male -66 kg 41 5 4
3 POLANCO Orlando  Cuba Male -66 kg 42 1 4
4 POSTIGOS Juan  Peru Male -66 kg 47 2 4
5 CARDOSO Gilberto  Mexico Male -73 kg 49 3 3
6 KEEVE Nathaniel  United States Male -100 kg 52 1 3
7 TERAO David  United States Male -60 kg 54 2 3
8 JUAREZ Arath  Mexico Male -60 kg 58 1 3
9 GALARRETA Yuta  Peru Male -90 kg 59 2 2
10 CARDONA Liester  Cuba Male -100 kg 73 3 3
11 ARENCIBIA Alexandre  Canada Male -90 kg 87 1 3
12 MARCELINO Michael  Brazil Male -73 kg 88 2 3
13 MORENO Jairo  El Salvador Male -60 kg 88 3 3
14 MENDEZ Ulises  Mexico Male -66 kg 102 5 4
15 TOVAGLIARI Joaquin  Argentina Male -66 kg 106 3 4
16 AYALA Samuel  Mexico Male -81 kg 107 3 2
17 DAVIES Luke  Great Britain Male -73 kg 108 5 4
18 RAMOS Jose  Guatemala Male -60 kg 109 5 3
19 JARA Robin  Mexico Male -66 kg 110 7 3
20 CALIX Diego  El Salvador Male -66 kg 116 3 4
21 MKENCIE LONDRES Maikel  Cuba Male -81 kg 119 1 3
22 VERGARA Bernabe  Panama Male -60 kg 119 5 3
23 ESQUIVEL Alexis  Mexico Male -100 kg 121 3 2
24 RAMIREZ Isaiah  United States Male -66 kg 125 7 3
25 YAMAMOTO Daryl  Peru Male -100 kg 130 2 3
26 LEMIRE Justin  Canada Male -73 kg 130 5 3
27 GARCIA Angel  Mexico Male -90 kg 138 3 3
28 VALDIVIA Valentino  Peru Male +100 kg 139 1 1
29 KENDRICK Benjamin  Canada Male -100 kg 142 5 3
30 SMITH III L.A.  United States Male -100 kg 144 5 2
31 SOSA Tomas  Argentina Male -73 kg 150 3 3
32 LOPEZ AGUILERA Gustavo Eduardo  El Salvador Male -81 kg 162 5 3
33 POPOVICI David  Canada Male -81 kg 166 3 2
34 COLLIN Tylor  Canada Male -60 kg 180 1
35 PORTE VALDIVIEZO Danny  Cuba Male -60 kg 187 7 2
36 SANTOS Nicolas  Brazil Male -66 kg 197 1
37 YOUNG Keagan  Canada Male -90 kg 211 3 3
38 NEVES Lincoln  Brazil Male -81 kg 212 2 3
39 DIAZ Diego  Mexico Male -90 kg 215 5 2
40 CONDOR Mateo  Peru Male -60 kg 218 3 4
41 CACERES Reinaldo  Chile Male -66 kg 219 1
42 CEESAY Abdourahman  Gambia Male -90 kg 221 5 3
43 MOORE Steven  Jamaica Male +100 kg 222 2 1
44 STRACHAN Alexander  Bahamas Male -100 kg 237 7 2
45 PRADO Arnold  Peru Male -60 kg 243 7 3
46 HERNANDEZ Tomas  Chile Male -73 kg 262 7 2
47 GONZALEZ Jorge  Colombia Male -66 kg 271 1
48 DIAZ Jose  Peru Male -81 kg 287 5 3
49 MENENDEZ Alejandro  United States Male -66 kg 298 1
50 BARTHE CHIRRINOS Aldair  Peru Male -73 kg 330 7 3
51 BALTAZAR Franco  Peru Male -66 kg 350 2
52 SHIMABUKURO Adrian  Canada Male -66 kg 350 1
53 STRACHAN Daniel  Bahamas Male -90 kg 365 7 2
54 PETIT-FRERE Hensley Wood-Waldy  Haiti Male -81 kg 447 7 2
55 CHAVEZ Kobe  Chile Male -66 kg - 1
56 CUSI Julio  Peru Male -66 kg - 1
57 HAMZA Mohammad Bakhtiyar  Afghanistan Male -73 kg - 1
58 OROZCO ARCE Agapito  Bolivia Male -66 kg - 1
59 OTINIANO Sebastian  Peru Male -73 kg - 1
60 ZAMUDIO RAMIREZ Alejandro  Bolivia Male -60 kg - 1