215
days ago
Panamerican Games 2023
Santiago, Chile
# Athlete Nation Category WRL Result Contests
1 ELNAHAS Shady  Canada Male -100 kg 3 1 3
2 SCHIMIDT Guilherme  Brazil Male -81 kg 4 1 3
3 GRANDA Andy  Cuba Male +100 kg 5 1 3
4 CARGNIN Daniel  Brazil Male -73 kg 6 2 4
5 LIMA Willian  Brazil Male -66 kg 9 3 3
6 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 10 1 3
7 MACEDO Rafael  Brazil Male -90 kg 12 2 3
8 GONCALVES Leonardo  Brazil Male -100 kg 12 5 3
9 SILVA Rafael  Brazil Male +100 kg 14 3 4
10 YONEZUKA Jack  United States Male -73 kg 20 1
11 AUGUSTO Michel  Brazil Male -60 kg 25 1 3
12 ESTRADA Magdiel  Cuba Male -73 kg 29 7 2
13 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 31 3 3
14 FLORENTINO Robert  Dominican Republic Male -90 kg 31 3 3
15 BALANTA Francisco  Colombia Male -100 kg 35 3 3
16 HERNANDEZ Juan  Colombia Male -66 kg 38 7 3
17 FRASCADORE Julien  Canada Male -66 kg 41 2 4
18 POLANCO Orlando  Cuba Male -66 kg 42 3 3
19 FIGUEROA Freddy  Ecuador Male +100 kg 43 5 3
20 BRICENO Thomas  Chile Male -100 kg 47 2 3
21 COTO BERSIER Mariano  Argentina Male -90 kg 47 5 4
22 POSTIGOS Juan  Peru Male -66 kg 47 5 3
23 CARDOSO Gilberto  Mexico Male -73 kg 49 3 3
24 SOLIS Francisco  Chile Male +100 kg 50 2 3
25 PRECIADO Lenin  Ecuador Male -66 kg 51 5 3
26 KEEVE Nathaniel  United States Male -100 kg 52 7 3
27 TERAO David  United States Male -60 kg 54 1
28 ROJAS Johan  Colombia Male -60 kg 55 2 4
29 DESCHENES Marc  Canada Male +100 kg 55 5 3
30 MORALES Tomas  Argentina Male -81 kg 56 7 2
31 JUAREZ Arath  Mexico Male -60 kg 58 3 3
32 CRUZ LEON Omar  Cuba Male +100 kg 59 7 3
33 KNAUF Alexander  United States Male -90 kg 64 3 3
34 APRAHAMIAN Alain  Uruguay Male -81 kg 65 5 3
35 HORIUCHI Philip  United States Male +100 kg 66 1
36 GARBOA Bryan  Ecuador Male -60 kg 67 7 2
37 TORNAL Antonio  Dominican Republic Male -73 kg 69 5 4
38 CARDONA Liester  Cuba Male -100 kg 73 5 4
39 AYALA Juan  Ecuador Male -60 kg 74 3 4
40 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 78 3 3
41 DARGOLTZ Ivo  Argentina Male -100 kg 79 1
42 PAZ ALBARRACIN Daniel  Colombia Male -90 kg 82 5 3
43 GARCIA Willis  Venezuela Male -66 kg 87 1 4
44 MORENO Jairo  El Salvador Male -60 kg 88 7 3
45 PEREZ Jorge  Chile Male -81 kg 90 2 4
46 BOUCHARD Antoine  Canada Male -73 kg 91 3 3
47 AMEZQUITA Luis  Venezuela Male +100 kg 91 1
48 BERLINER Kell  United States Male -81 kg 92 1
49 DEL SOL Sergio  Mexico Male +100 kg 96 7 3
50 TOVAGLIARI Joaquin  Argentina Male -66 kg 106 1
51 AYALA Samuel  Mexico Male -81 kg 107 7 2
52 RAMOS Jose  IJF Male -60 kg 109 1
53 SANCHO Sebastian  Costa Rica Male -60 kg 110 5 3
54 JARA Robin  Mexico Male -66 kg 110 1
55 ETCHECHURY Matteo  Argentina Male -73 kg 117 1
56 SANDOVAL Andres  Colombia Male -73 kg 118 5 3
57 MKENCIE LONDRES Maikel  Cuba Male -81 kg 119 5 3
58 ESQUIVEL Alexis  Mexico Male -100 kg 121 1
59 SALAS Ivan  Venezuela Male -60 kg 122 1
60 YAMAMOTO Daryl  Peru Male -100 kg 130 1
61 SANTOS Kayo  Brazil Male -100 kg 134 3 4
62 GARCIA Angel  Mexico Male -90 kg 138 1
63 VALDIVIA Valentino  Peru Male +100 kg 139 1
64 FALCAO Gabriel  Brazil Male -73 kg 145 1 4
65 ANGULO Junior  Ecuador Male -100 kg 152 7 2
66 ARANCIBIA Daniel  Chile Male -90 kg 160 1
67 LOPEZ AGUILERA Gustavo Eduardo  El Salvador Male -81 kg 162 1
68 POPOVICI David  Canada Male -81 kg 166 3 4
69 RAMIREZ Elmert  Dominican Republic Male -66 kg 176 7 2
70 PAEZ Carlos  Venezuela Male -90 kg 183 7 3
71 PEREZ Sebastian  Chile Male -66 kg 201 1
72 FERNANDEZ Lucas  Chile Male -60 kg 202 5 3
73 VEGA Juan Pablo  Chile Male -73 kg 205 7 2
74 SAUCEDO Geronimo  United States Male -90 kg 212 7 2
75 MATTEY Sergio  Venezuela Male -73 kg 258 1